| #51 Dakotah Savitcheff |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 21, 2015 | at Quinnipiac | 21-5 | * | * | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Feb 25, 2015 | MANHATTAN | 25-7 | * | * | 4 | 0 | 4 | 6 | .545 | 5 | .818 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
| Feb 28, 2015 | at Cornell | 12-11 | * | * | 1 | 0 | 1 | 2 | .538 | 2 | .846 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0-0.0 |
| Mar 07, 2015 | CENTRAL CONNECTICUT | 21-3 | * | * | 7 | 0 | 7 | 11 | .583 | 11 | .917 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 0-0.0 |
| Mar 13, 2015 | vs North Carolina | 6-10 | * | * | 3 | 0 | 3 | 4 | .607 | 3 | .893 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0-0.0 |
| Mar 15, 2015 | IONA COLLEGE | 19-5 | * | * | 7 | 0 | 7 | 9 | .649 | 8 | .892 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 3 | 0-0.0 |
| Mar 19, 2015 | MASSACHUSETTS | 7-4 | * | * | 2 | 1 | 3 | 3 | .650 | 3 | .900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 21, 2015 | at UMass Lowell | 21-1 | * | * | 4 | 0 | 4 | 4 | .682 | 4 | .909 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
| Mar 28, 2015 | NEW HAMPSHIRE | 16-5 | * | * | 6 | 0 | 6 | 7 | .706 | 6 | .902 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0-0.0 |
| Apr 01, 2015 | VERMONT | 11-1 | * | * | 4 | 0 | 4 | 5 | .714 | 4 | .893 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
| Apr 04, 2015 | at Stony Brook | 5-7 | * | * | 1 | 0 | 1 | 1 | .719 | 1 | .895 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 |
| Apr 08, 2015 | BROWN | 15-4 | * | * | 7 | 1 | 8 | 9 | .727 | 8 | .894 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0-0.0 |
| Apr 13, 2015 | DARTMOUTH | 10-5 | * | * | 2 | 0 | 2 | 3 | .725 | 3 | .899 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 |
| Apr 17, 2015 | at Binghamton | 17-5 | * | * | 4 | 0 | 4 | 5 | .730 | 5 | .905 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0-0.0 |
| Apr 19, 2015 | at Syracuse | 12-14 | * | * | 1 | 1 | 2 | 1 | .733 | 1 | .907 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0.0 |
| Apr 25, 2015 | UMBC | 20-5 | * | * | 3 | 0 | 3 | 4 | .734 | 4 | .911 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0.0 |
| May 1, 2015 | vs Vermont | 14-13 | * | * | 4 | 0 | 4 | 5 | .738 | 4 | .905 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
| May 03, 2015 | at Stony Brook | 8-11 | * | * | 2 | 0 | 2 | 2 | .744 | 2 | .907 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0.0 |
| May 08, 2015 | at PENN | 10-11 | * | * | 0 | 0 | 0 | 0 | .744 | 0 | .907 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0.0 |
| Totals | 270-127 | 19 | 19 | 64 | 3 | 67 | 86 | .744 | 78 | .907 | 3 | 2 | 0 | 5 | 7 | 25 | 15 | 9 | 10 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 4.53 Goals per game: 3.37 Assists per game: 0.16 Points per game: 3.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |