| #12 Bolt, Alison |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 15, 2016 | BRYANT | 7-11 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0.0 |
| Feb 20, 2016 | COLGATE | 14-12 | * | * | 3 | 2 | 5 | 3 | .600 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0-0.0 |
| Feb 28, 2016 | at Marist | 14-15 | * | * | 2 | 1 | 3 | 6 | .455 | 4 | .818 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0-0.0 |
| Mar 05, 2016 | at USC | 7-18 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0.0 |
| Mar 08, 2016 | at UC Davis | 9-10 | * | * | 5 | 0 | 5 | 5 | .647 | 5 | .882 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 2 | 0-0.0 |
| Mar 11, 2016 | at California | 13-18 | * | * | 2 | 4 | 6 | 3 | .650 | 3 | .900 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0-0.0 |
| Mar 16, 2016 | at Quinnipiac | 13-3 | * | * | 2 | 2 | 4 | 3 | .652 | 3 | .913 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0.0 |
| Mar 19, 2016 | SIENA | 17-11 | * | * | 3 | 2 | 5 | 5 | .643 | 5 | .929 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0-0.0 |
| Mar 25, 2016 | ALBANY | 6-18 | * | * | 0 | 0 | 0 | 2 | .600 | 2 | .933 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 0-0.0 |
| Mar 30, 2016 | MANHATTAN | 11-5 | * | * | 1 | 0 | 1 | 2 | .594 | 1 | .906 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 02, 2016 | at Stony Brook | 8-19 | * | * | 2 | 0 | 2 | 2 | .618 | 2 | .912 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0-0.0 |
| Apr 06, 2016 | UMASS LOWELL | 13-2 | * | * | 3 | 1 | 4 | 5 | .615 | 4 | .897 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 4 | 0-0.0 |
| Apr 09, 2016 | at New Hampshire | 9-12 | * | * | 1 | 0 | 1 | 3 | .595 | 3 | .905 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0.0 |
| Apr 23, 2016 | at UMBC | 13-10 | * | * | 2 | 0 | 2 | 3 | .600 | 3 | .911 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0-0.0 |
| Totals | 154-164 | 14 | 14 | 27 | 12 | 39 | 45 | .600 | 41 | .911 | 0 | 0 | 0 | 8 | 11 | 12 | 18 | 28 | 14 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 3.21 Goals per game: 1.93 Assists per game: 0.86 Points per game: 2.79 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 2 Blocks: 0 Drawn charges: 0 |