VERMONT Individual Game-by-Game
All games (Through games of May 16, 2016)

 #12 Bolt, Alison  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 15, 2016  BRYANT   7-11  .000  1.000  0-0.0  
Feb 20, 2016  COLGATE   14-12  .600  1.000  0-0.0  
Feb 28, 2016  at Marist   14-15  .455  .818  0-0.0  
Mar 05, 2016  at USC   7-18  .500  .833  0-0.0  
Mar 08, 2016  at UC Davis   9-10  .647  .882  0-0.0  
Mar 11, 2016  at California   13-18  .650  .900  0-0.0  
Mar 16, 2016  at Quinnipiac   13-3  .652  .913  0-0.0  
Mar 19, 2016  SIENA   17-11  .643  .929  0-0.0  
Mar 25, 2016  ALBANY   6-18  .600  .933  0-0.0  
Mar 30, 2016  MANHATTAN   11-5  .594  .906  0-0.0  
Apr 02, 2016  at Stony Brook   8-19  .618  .912  0-0.0  
Apr 06, 2016  UMASS LOWELL   13-2  .615  .897  0-0.0  
Apr 09, 2016  at New Hampshire   9-12  .595  .905  0-0.0  
Apr 23, 2016  at UMBC   13-10  .600  .911  0-0.0  
Totals     154-164  14  14  27  12  39  45  .600  41  .911  11  12  18  28  14  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 3.21
Goals per game: 1.93
Assists per game: 0.86
Points per game: 2.79
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 2
Blocks: 0
Drawn charges: 0