UMBC Individual Game-by-Game
All games (Through games of May 16, 2016)

 #40 Davey, Marissa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 17, 2016  at Towson   4-14  *  *  0  2  2  0  .000  0  .000  0  0  0  0  0  0  1  0  0  0-0.0  
Feb 20, 2016  VCU   20-5  *  *  4  2  6  8  .500  8  1.000  0  1  0  0  1  1  5  1  0  0-0.0  
Feb 24, 2016  AMERICAN   18-7  *  *  3  1  4  7  .467  6  .933  1  0  0  0  1  1  3  3  1  0-0.0  
Feb 27, 2016  GEORGE WASHINGTON   13-3  *  *  0  0  0  1  .438  1  .938  0  0  0  0  0  0  0  1  0  0-0.0  
Mar 05, 2016  TEMPLE   9-19  *  *  3  0  3  7  .435  6  .913  0  0  0  0  0  1  1  1  0  0-0.0  
Mar 09, 2016  at DREXEL   9-7  *  *  2  0  2  5  .429  3  .857  0  0  0  1  2  1  1  1  0  0-0.0  
Mar 12, 2016  at La Salle   19-4  *  *  4  2  6  8  .444  6  .833  0  0  0  0  0  0  0  0  0  0-0.0  
Mar 19, 2016  WINTHROP   6-7  *  *  0  0  0  2  .421  2  .842  0  0  0  0  1  0  0  2  0  0-0.0  
Mar 26, 2016  at Duquesne   11-6  *  *  2  1  3  7  .400  5  .822  0  0  0  0  2  1  1  0  0  0-0.0  
4/2/2016   at UMass Lowell   16-5  *  *  6  1  7  12  .421  10  .825  1  0  0  1  3  5  2  1  1  0-0.0  
Apr 06, 2016  at Stony Brook   5-17  *  *  0  1  1  1  .414  1  .828  0  0  0  0  0  1  1  2  0  0-0.0  
Apr 09, 2016  ALBANY   6-16  *  *  2  0  2  6  .406  5  .828  0  0  0  0  3  0  2  1  0  0-0.0  
Apr 13, 2016  at Johns Hopkins   12-17  *  *  1  0  1  3  .403  2  .821  0  0  0  0  1  1  1  1  1  0-0.0  
Apr 16, 2016  at Binghamton   11-10  *  *  2  1  3  5  .403  3  .806  0  2  0  0  1  2  3  0  0  0-0.0  
Apr 23, 2016  VERMONT   10-13  *  *  1  1  2  3  .400  2  .800  0  0  0  0  0  1  0  0  0  0-0.0  
Apr 30, 2016  NEW HAMPSHIRE   12-7  *    2  0  2  3  .410  3  .808  0  0  0  0  0  0  1  0  0  0-0.0  
May 06, 2016  vs Albany   3-19  *  *  0  0  0  2  .400  2  .812  0  0  0  0  0  0  0  1  0  0-0.0  
Totals     184-176  17  16  32  12  44  80  .400  65  .812  2  3  0  2  15  15  22  15  3  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 4.71
Goals per game: 1.88
Assists per game: 0.71
Points per game: 2.59
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0