| #42 Yevoli, Kristin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 28, 2016 | at Bryant | 18-4 | * | * | 3 | 0 | 3 | 6 | .500 | 5 | .833 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 1 | 1 | 0-0.0 |
| Mar 12, 2016 | at Northwestern | 6-7 | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 14, 2016 | at USC | 10-14 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0.0 |
| Mar 16, 2016 | at San Diego State | 19-5 | * | * | 2 | 0 | 2 | 4 | .500 | 3 | .800 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0-0.0 |
| Mar 19, 2016 | DELAWARE | 8-7 | * | * | 0 | 0 | 0 | 1 | .455 | 1 | .818 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0-0.0 |
| Mar 24, 2016 | JACKSONVILLE | 16-6 | * | * | 1 | 1 | 2 | 2 | .462 | 1 | .769 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0-0.0 |
| Mar 26, 2016 | STANFORD | 17-7 | * | * | 3 | 2 | 5 | 4 | .529 | 4 | .824 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 0-0.0 |
| Apr 02, 2016 | VERMONT | 19-8 | * | * | 2 | 0 | 2 | 4 | .524 | 4 | .857 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 3 | 1 | 0-0.0 |
| Apr 06, 2016 | UMBC | 17-5 | * | * | 2 | 0 | 2 | 3 | .542 | 3 | .875 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 0-0.0 |
| Apr 09, 2016 | at UMass Lowell | 23-2 | * | * | 2 | 2 | 4 | 2 | .577 | 2 | .885 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0-0.0 |
| Apr 16, 2016 | NEW HAMPSHIRE | 11-4 | * | * | 1 | 1 | 2 | 3 | .552 | 3 | .897 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0-0.0 |
| Apr 17, 2016 | JOHNS HOPKINS | 10-7 | * | * | 0 | 0 | 0 | 1 | .533 | 1 | .900 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| Apr 20, 2016 | at Binghamton | 16-0 | * | * | 1 | 0 | 1 | 1 | .548 | 1 | .903 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0-0.0 |
| Apr 22, 2016 | HOFSTRA | 16-5 | * | * | 0 | 1 | 1 | 1 | .531 | 1 | .906 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0-0.0 |
| Apr 30, 2016 | at Albany | 13-4 | * | * | 1 | 1 | 2 | 2 | .529 | 2 | .912 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 0-0.0 |
| May 06, 2016 | NEW HAMPSHIRE | 17-4 | * | * | 1 | 0 | 1 | 2 | .528 | 2 | .917 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0.0 |
| May 08, 2016 | ALBANY | 10-9 | * | * | 0 | 0 | 0 | 2 | .500 | 0 | .868 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0-0.0 |
| May 13, 2016 | vs Boston College | 11-9 | * | * | 1 | 1 | 2 | 3 | .488 | 1 | .829 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
| May 15, 2016 | vs Syracuse | 6-7 | * | * | 0 | 0 | 0 | 0 | .488 | 0 | .829 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0.0 |
| Totals | 263-114 | 19 | 18 | 20 | 9 | 29 | 41 | .488 | 34 | .829 | 0 | 1 | 0 | 8 | 12 | 23 | 45 | 27 | 11 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 2.16 Goals per game: 1.05 Assists per game: 0.47 Points per game: 1.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |