Standings/Schedules


 

Conference Standings

 
2017 America East
Conference Standings
Through games of May 22, 2017 (All games)  
 
 
Standings Conference Pct. GF GA   Overall Pct. GF GA
Stony Brook 6-0-0 1.000 111 35   20-2-0 .909 354 160
UMBC 4-2-0 .667 97 81   11-6-0 .647 248 190
Albany 4-2-0 .667 76 56   11-7-0 .611 228 189
New Hampshire 3-3-0 .500 53 62   3-14-0 .176 139 221
Binghamton 2-4-0 .333 56 88   6-11-0 .353 175 223
UMass Lowell 1-5-0 .167 42 83   7-9-0 .438 135 177
Vermont 0-6-0 .000 58 99   1-15-0 .062 146 237
 
 

 

Conference Schedule and Results

 
2017 America East
Conference Schedule and Results
Through games of May 22, 2017 (All games)  
 
Albany (11-7,4-2)
2/04/2017 at Penn State L 9-20 371
Feb 13, 2017 ST. BONAVENTURE W 19-3 117
Feb 18, 2017 YALE W 13-11 402
Feb 27, 2017 at Syracuse L 12-13 553
Mar 03, 2017 vs North Carolina L 5-14 200
03/09/17 at WAGNERW W 19-5 171
Mar 19, 2017 DREXEL W 20-7 262
Mar 25, 2017 * UMBC W 19-12 103
Apr 02, 2017 * at Stony Brook L 11-18 860
Apr 05, 2017 * VERMONT W 16-8 162
Apr 08, 2017 * ALBANY L 4-15 323
Apr 11, 2017 at Cornell W 11-10 102
Apr 15, 2017 * NEW HAMPSHIRE W 9-8 276
Apr 19, 2017 at Dartmouth W 11-8 127
Apr 29, 2017 * at Binghamton W 21-10
May 05, 2017 vs UMBC W 14-13 508
May 07, 2017 at Stony Brook L 12-14 943
May 12, 2017 vs Northwestern L 7-15 1211
 
Binghamton (6-11,2-4)
Feb 16, 2017 LAFAYETTE L 14-17 290
Feb 18, 2017 at Syracuse L 5-16 639
Feb 22, 2017 at Colgate W 16-12 223
2/25/17 at Dartmouth L 11-15 464
Feb 28, 2017 CANISIUS L 12-18 322
Mar 05, 2017 MARIST L 7-9 452
Mar 10, 2017 SAINT FRANCIS W 20-7 276
Mar 19, 2017 at Ohio State L 7-8
Mar 22, 2017 at Niagara W 11-10 112
Mar 24, 2017 * VERMONT W 14-9 384
Apr 01, 2017 MOUNT ST. MARY'S W 13-6 369
Apr 04, 2017 at Cornell L 3-17 109
Apr 08, 2017 * at Stony Brook L 4-20 1077
Apr 12, 2017 * at UMBC L 10-21 250
Apr 15, 2017 * UMASS LOWELL W 12-6 332
Apr 22, 2017 * at New Hampshire L 6-11 155
Apr 29, 2017 * ALBANY L 10-21
 
New Hampshire (3-14,3-3)
Feb 18, 2017 HARVARD L 11-18 123
Feb 22, 2017 DARTMOUTH L 8-18 141
Feb 26, 2017 at UConn L 9-13 238
Mar 01, 2017 at Holy Cross L 10-11 221
Mar 05, 2017 at Fairfield L 5-10 229
Mar 10, 2017 UMASS L 4-13 66
Mar 13, 2017 at USC L 4-15 123
Mar 15, 2017 at San Diego State L 11-12 175
Mar 21, 2017 HOFSTRA L 10-13 100
Mar 26, 2017 * STONY BROOK L 2-14 111
Apr 1, 2017 * at Vermont W 12-11 135
Apr 05, 2017 * at UMass Lowell W 10-7 150
Apr 07, 2017 * UMBC L 10-15 122
Apr 15, 2017 * at Albany L 8-9 276
Apr 22, 2017 * BINGHAMTON W 11-6 155
Apr 26, 2017 BOSTON UNIVERSITY L 11-16 87
May 05, 2017 at Stony Brook L 3-20
 
Stony Brook (20-2,6-0)
Feb 04, 2017 at Towson W 10-9 294
Feb 18, 2017 BRYANT W 20-5 480
Feb 21, 2017 at Marist W 19-3 264
Mar 05, 2017 NORTHWESTERN W 13-5 1017
Mar 08, 2017 at Yale W 20-10 173
Mar 11, 2017 at Florida L 14-22 511
Mar 13, 2017 at Jacksonville W 13-5 111
Mar 24, 2017 USC W 9-7 2516
Mar 26, 2017 * at New Hampshire W 14-2 111
Mar 31, 2017 COLORADO W 10-6 862
Apr 02, 2017 * ALBANY W 18-11 860
Apr 08, 2017 * BINGHAMTON W 20-4 1077
Apr 11, 2017 at Johns Hopkins W 16-6 250
Apr 14, 2017 * at Vermont W 20-6 146
Apr 22, 2017 * at UMBC W 19-8 394
Apr 28, 2017 at Hofstra W 19-4 317
Apr 29, 2017 * UMASS LOWELL W 20-4 860
May 05, 2017 NEW HAMPSHIRE W 20-3
May 07, 2017 ALBANY W 14-12 943
May 12, 2017 BRYANT W 21-6
May 14, 2017 NORTHWESTERN W 13-9 984
May 20, 2017 at Maryland L 12-13 1021
 
UMBC (11-6,4-2)
Feb 15, 2017 TOWSON L 5-20 105
Feb 18, 2017 at VCU W 20-10 387
Feb 22, 2017 at American W 10-8 223
Feb 25, 2017 at George Washington W 17-8 178
Mar. 1, 2017 MOUNT ST. MARY'S W 16-7 250
Mar 04, 2017 at Temple L 5-12 467
Mar 08, 2017 at Johns Hopkins L 8-12 125
Mar 16, 2017 LONGWOOD W 17-5 25
Mar 18, 2017 DUQUESNE W 20-6 225
Mar 25, 2017 * at Albany L 12-19 103
Mar 28, 2017 UCDAVIS W 20-7 55
Apr. 1, 2017 * UMASS LOWELL W 18-7 365
Apr 07, 2017 * at New Hampshire W 15-10 122
Apr 12, 2017 * BINGHAMTON W 21-10 250
Apr 22, 2017 * STONY BROOK L 8-19 394
Apr 29, 2017 * at Vermont W 23-16 142
May 05, 2017 vs Albany L 13-14 508
 
UMass Lowell (7-9,1-5)
Feb 18, 2017 DARTMOUTH L 9-11 333
Feb 25, 2017 at Boston University L 7-12 281
Mar 05, 2017 ION W 11-6 296
Mar 08, 2017 at ARMY W 13-6 230
Mar 18, 2017 at Sacred Heart W 10-8 138
Mar 22, 2017 QUINNIPIAC W 9-5 203
Mar 25, 2017 LIU W 12-8 200
Mar 29, 2017 BRYANT W 10-9 217
Apr. 1, 2017 * at UMBC L 7-18 365
Apr 05, 2017 * NEW HAMPSHIRE L 7-10 150
Apr 11, 2017 at Harvard L 6-17 203
Apr 15, 2017 * at Binghamton L 6-12 332
Apr 19, 2017 at Brown L 6-12 158
Apr 08, 2017 * ALBANY L 4-15 323
Apr 29, 2017 * at Stony Brook L 4-20 860
Apr 23, 2017 * VERMONT W 14-8 450
 
Vermont (1-15,0-6)
Feb 04, 2017 at Louisville L 8-19 123
Feb 06, 2017 at Ohio State L 9-13 334
Feb 18, 2017 at Colgate L 11-14 275
Feb 25, 2017 MARIST L 9-13 233
Mar 01, 2017 at Siena College L 10-12 67
Mar 04, 2017 at Bryant L 8-12 121
Mar 07, 2017 HOLY CROSS L 5-14 120
Mar 12, 2017 at Denver L 4-14 327
Mar 17, 2017 vs Oregon L 7-17 182
Mar 23, 2017 ST. BONAVENTURE W 17-10 150
Mar 24, 2017 * at Binghamton L 9-14 384
Apr 1, 2017 * NEW HAMPSHIRE L 11-12 135
Apr 05, 2017 * at Albany L 8-16 162
Apr 14, 2017 * STONY BROOK L 6-20 146
Apr 23, 2017 * at UMass Lowell L 8-14 450
Apr 29, 2017 * UMBC L 16-23 142
 
* = Conference game