Lacrosse Box Score |
| Summary |
|
Stony Brook (1-0) vs. Towson (0-1) Date: Feb 04, 2017 Attendance: 294 Weather: Sunny, 34 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Stony Brook | 5 | 5 | 10 |
| Towson | 5 | 4 | 9 |
|
Stony Brook SCORING: GOALS: KENNEDY, Ally 2; VAN DYKE, Dorrien 2; DISALVO,
Samantha 2; YEVOLI, Kristin 2; OHLMILLER, Kylie 1; MURPHY, Courtney 1.
ASSISTS: OHLMILLER, Kylie 3; MITCHELL, Kasey 2.
Towson SCORING: GOALS: Tellekamp, Carly 2; Gillingham, Emily 2; Ferro, Alyssa 1; Montalbano, Kaitlyn 1; Tribbe, Maddie 1; Duranti, Michaela 1; Sulmonte, Natalie 1. ASSISTS: Brookhart, Samantha 2; Kerr, Jenna 1. PENALTIES - Stony Brook 0/0:00; Towson 0/0:00. Officials: Cheryl Anstotz; Brett Bjork; Tina Bathory. Scorer: Towson AMR. |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| M | 0 | Unkle, Colby | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 1 | Brookhart, Samantha | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0-0 | - |
| M | 2 | Montalbano, Kaitlyn | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0-0 | - |
| A | 3 | Ferro, Alyssa | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 4 | Conti, Olivia | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 0-0 | - |
| D | 5 | McQuilkin, Kelly | 0 | 0 | 0 | 3 | 2 | 2 | 5 | 0-0 | - |
| A | 11 | Sulmonte, Natalie | 1 | 0 | 2 | 0 | 3 | 5 | 0 | 0-0 | - |
| D | 20 | Wallpher, Tianna | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| A | 23 | Tellekamp, Carly | 2 | 0 | 4 | 0 | 0 | 3 | 0 | 0-0 | - |
| D | 24 | Gildea, Michelle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 45 | Gillingham, Emily | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 0-0 | - |
| GK | 7 | Keating, Kiley | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| 9 | Stack, Shelby | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Tribbe, Maddie | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 0-0 | - | |
| 18 | Chenoweth, Sami | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 | - | |
| 22 | Kerr, Jenna | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Duranti, Michaela | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0-0 | - | |
| Totals......... | 9 | 3 | 23 | 19 | 11 | 23 | 11 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 7 | Keating, Kiley | 60:00 | 10 | L | 8 |
| Stony Brook |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| M | 1 | CARRERA, Carolyn | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - |
| M | 3 | BURNS, Mackenzie | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | - |
| M | 4 | JANELLI, Carlee | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 5 | VOLPE, Jessica | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 11 | DISALVO, Samantha | 2 | 0 | 2 | 4 | 0 | 3 | 1 | 0-0 | - |
| A | 17 | OHLMILLER, Kylie | 1 | 3 | 3 | 2 | 0 | 2 | 1 | 0-0 | - |
| A | 18 | MURPHY, Courtney | 1 | 0 | 7 | 2 | 0 | 2 | 0 | 0-0 | - |
| A | 21 | OHLMILLER, Taryn | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - |
| A | 22 | VAN DYKE, Dorrien | 2 | 0 | 5 | 0 | 5 | 3 | 3 | 0-0 | - |
| M | 30 | KENNEDY, Ally | 2 | 0 | 5 | 2 | 0 | 2 | 1 | 0-0 | - |
| M | 42 | YEVOLI, Kristin | 2 | 0 | 2 | 1 | 4 | 5 | 1 | 0-0 | - |
| GK | 31 | TESORIERO, Anna | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| 6 | MARLOW, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | MITCHELL, Kasey | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | ZULLO, Tiffany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | MCCARTHY, Keri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | GUIDO, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 24 | 17 | 10 | 22 | 13 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | TESORIERO, Anna | 60:00 | 9 | W | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Stony Brook | 16 | 8 | 24 |
| Towson | 9 | 14 | 23 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Stony Brook | 1 | 5 | 6 |
| Towson | 6 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Stony Brook | 10 | 7 | 17 |
| Towson | 11 | 8 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Stony Brook | 6 | 4 | 10 |
| Towson | 5 | 6 | 11 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Stony Brook | 14 | 8 | 22 |
| Towson | 15 | 8 | 23 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Stony Brook | 8-10 | 9-10 | 17-20 |
| Towson | 10-16 | 8-9 | 18-25 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Stony Brook | 1-0 | 1-0 | 2-0 |
| Towson | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Stony Brook | 2-4 | 0-0 | 2-4 |
| Towson | 2-3 | 1-2 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:14 | SBU | EVEN | YEVOLI, Kristin (1) | OHLMILLER, Kylie (1) | 0-1 |
| 2. | 26:07 | SBU | UP | YEVOLI, Kristin (2) | Unassisted | 0-2 | |
| 3. | 21:43 | TOW | EVEN | Gillingham, Emily (1) | Unassisted | 1-2 | |
| 4. | 19:55 | TOW | EVEN | Duranti, Michaela (1) | Brookhart, Samantha (1) | 2-2 | |
| 5. | 11:51 | SBU | EVEN | VAN DYKE, Dorrien (1) | Free position shot | 2-3 | |
| 6. | 6:49 | SBU | EVEN | MURPHY, Courtney (1) | Free position shot | 2-4 | |
| 7. | 5:23 | SBU | EVEN | KENNEDY, Ally (1) | Unassisted | 2-5 | |
| 8. | 4:39 | TOW | EVEN | Tellekamp, Carly (1) | Unassisted | 3-5 | |
| 9. | 1:33 | TOW | EVEN | Montalbano, Kaitlyn (1) | Free position shot | 4-5 | |
| 10. | 1:17 | TOW | EVEN | Gillingham, Emily (2) | Free position shot | 5-5 | |
| 11. | 2nd | 28:40 | SBU | EVEN | VAN DYKE, Dorrien (2) | OHLMILLER, Kylie (2) | 5-6 |
| 12. | 24:49 | TOW | EVEN | Sulmonte, Natalie (1) | Unassisted | 6-6 | |
| 13. | 24:08 | TOW | EVEN | Tellekamp, Carly (2) | Brookhart, Samantha (2) | 7-6 | |
| 14. | 22:28 | SBU | EVEN | KENNEDY, Ally (2) | Unassisted | 7-7 | |
| 15. | 17:50 | TOW | EVEN | Tribbe, Maddie (1) | Free position shot | 8-7 | |
| 16. | 17:11 | SBU | EVEN | DISALVO, Samantha (1) | MITCHELL, Kasey (1) | 8-8 | |
| 17. | 10:35 | TOW | EVEN | Ferro, Alyssa (1) | Kerr, Jenna (1) | 9-8 | |
| 18. | 1:53 | SBU | UP | DISALVO, Samantha (2) | OHLMILLER, Kylie (3) | 9-9 | |
| 19. | 0:04 | SBU | EVEN | OHLMILLER, Kylie (1) | MITCHELL, Kasey (2) | 9-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 26:34 | TOW | 0 | Unkle, Colby | N/A | YELLOW CARD | |
| 14:16 | SBU | 11 | DISALVO, Samantha | N/A | YELLOW CARD | ||
| 10:12 | TOW | 1 | Brookhart, Samantha | N/A | YELLOW CARD | ||
| 2nd | 24:31 | SBU | 3 | BURNS, Mackenzie | N/A | GREEN CARD | |
| 21:32 | TOW | 3 | Ferro, Alyssa | N/A | YELLOW CARD | ||
| 14:12 | SBU | 22 | VAN DYKE, Dorrien | N/A | YELLOW CARD | ||
| 05:58 | SBU | 17 | OHLMILLER, Kylie | N/A | YELLOW CARD | ||
| 04:10 | SBU | 42 | YEVOLI, Kristin | N/A | YELLOW CARD | ||
| 03:21 | TOW | 11 | Sulmonte, Natalie | N/A | YELLOW CARD |