Lacrosse Box Score |
| Summary |
|
Albany (0-1) vs. Penn State (1-0) Date: 2/04/2017 Attendance: 371 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Albany | 5 | 4 | 9 |
| Penn State | 7 | 13 | 20 |
|
Albany SCORING: GOALS: MARTIN,Sarah 3; POWLIN,Emma 2; TORTORA,Sam 1; MARR,Jordyn
1; NEAL,Kenzie 1; RICKERT,Kaylee 1.
ASSISTS: MARTIN,Sarah 2; TORTORA,Sam 2.
Penn State SCORING: GOALS: Carter, Madison 6; Lazo, Steph 5; O'Donnell, Katie 5; Smucker, Abby 1; Brisolari, Kayla 1; Wells, Shelby 1; Bleistein, Taylor 1. ASSISTS: Lazo, Steph 7; Daggett, Kelly 2; Carter, Madison 1; O'Donnell, Katie 1. PENALTIES - Albany 0/0:00; Penn State 0/0:00. Officials: Ericka Leslie; Devon Holcomb; Bridget Rothera. |
| Penn State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| M | 5 | O'Donnell, Katie | 5 | 1 | 7 | 1 | 1 | 2 | 0 | 0-0 | - |
| D | 8 | Spilker, Erika | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 10 | Gallagher, Maggie | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | - |
| A | 11 | Daggett, Kelly | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 12 | Smucker, Abby | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 0-0 | - |
| D | 16 | Schmitt, Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 18 | Brisolari, Kayla | 1 | 0 | 2 | 2 | 2 | 3 | 1 | 0-0 | - |
| D | 22 | Haubold, Lucy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 23 | Lazo, Steph | 5 | 7 | 7 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 24 | Carter, Madison | 6 | 1 | 14 | 0 | 10 | 0 | 0 | 0-0 | - |
| D | 28 | Bleistein, Taylor | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - |
| G | 33 | Rainone, Cat | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - |
| 4 | Roberto, Kristin | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 6 | Hamood, Yasmain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Chakey, Bridget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Dolder, Allie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | DeAgostine, Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Day, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Moore, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Wells, Shelby | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Masterson, Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 20 | 11 | 45 | 7 | 21 | 12 | 2 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Rainone, Cat | 60:00 | 9 | W | 7 |
| Albany |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| D | 6 | BUREAU,Mara | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| M | 8 | TORTORA,Sam | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0-0 | - |
| M | 12 | POWLIN,Emma | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 13 | FLOOD,Andrea | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| A | 14 | HEIDENREICH,Rachel | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 18 | MCIVER,Sierra | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | - |
| D | 25 | MIKOLAJEK,Megan | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - |
| M | 81 | MARTIN,Sarah | 3 | 2 | 8 | 1 | 2 | 2 | 0 | 0-0 | - |
| M | 27 | RICKERT,Kaylee | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - |
| D | 32 | WALSH,Jenna | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - |
| G | 44 | SCHNEIDEREITH,Geor. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| A | 45 | NEAL,Kenzie | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | - |
| 15 | WERLAU,Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | MARR,Jordyn | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | HEDGEMAN,Imani | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 9 | 4 | 21 | 9 | 8 | 12 | 4 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | SCHNEIDEREITH,Geor. | 60:00 | 20 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Albany | 12 | 9 | 21 |
| Penn State | 19 | 26 | 45 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Albany | 7 | 4 | 11 |
| Penn State | 4 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Albany | 2 | 7 | 9 |
| Penn State | 2 | 5 | 7 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Albany | 5 | 3 | 8 |
| Penn State | 8 | 13 | 21 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Albany | 7 | 5 | 12 |
| Penn State | 5 | 7 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Albany | 5-9 | 7-8 | 12-17 |
| Penn State | 7-7 | 8-8 | 15-15 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Albany | 0-0 | 0-0 | 0-0 |
| Penn State | 1-0 | 1-0 | 2-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Albany | 0-1 | 1-2 | 1-3 |
| Penn State | 2-5 | 2-5 | 4-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:21 | PSU | EVEN | Lazo, Steph (1) | Unassisted | 1-0 |
| 2. | 21:40 | PSU | EVEN | O'Donnell, Katie (1) | Lazo, Steph | 2-0 | |
| 3. | 21:09 | PSU | UP | O'Donnell, Katie (2) | Free position shot | 3-0 | |
| 4. | 18:18 | PSU | EVEN | O'Donnell, Katie (3) | Free position shot | 4-0 | |
| 5. | 18:08 | ALBANY | EVEN | NEAL,Kenzie (1) | MARTIN,Sarah | 4-1 | |
| 6. | 11:01 | PSU | EVEN | Lazo, Steph (2) | Daggett, Kelly (1) | 5-1 | |
| 7. | 9:54 | PSU | EVEN | Smucker, Abby (1) | Daggett, Kelly (2) | 6-1 | |
| 8. | 7:31 | PSU | EVEN | Carter, Madison (1) | Lazo, Steph (1) | 7-1 | |
| 9. | 5:05 | ALBANY | EVEN | TORTORA,Sam (1) | Unassisted | 7-2 | |
| 10. | 4:40 | ALBANY | EVEN | POWLIN,Emma (1) | Unassisted | 7-3 | |
| 11. | 2:35 | ALBANY | EVEN | MARTIN,Sarah (1) | TORTORA,Sam (1) | 7-4 | |
| 12. | 1:22 | ALBANY | EVEN | MARTIN,Sarah (2) | TORTORA,Sam | 7-5 | |
| 13. | 2nd | 29:32 | ALBANY | EVEN | POWLIN,Emma (2) | Unassisted | 7-6 |
| 14. | 28:01 | PSU | EVEN | Lazo, Steph (3) | Unassisted | 8-6 | |
| 15. | 25:33 | PSU | EVEN | O'Donnell, Katie (4) | Lazo, Steph | 9-6 | |
| 16. | 22:35 | PSU | EVEN | Lazo, Steph (4) | Carter, Madison | 10-6 | |
| 17. | 20:19 | PSU | EVEN | Carter, Madison | Free position shot | 11-6 | |
| 18. | 19:40 | PSU | UP | O'Donnell, Katie (5) | Lazo, Steph | 12-6 | |
| 19. | 18:48 | ALBANY | EVEN | RICKERT,Kaylee (1) | Unassisted | 12-7 | |
| 20. | 17:52 | PSU | EVEN | Carter, Madison (3) | O'Donnell, Katie | 13-7 | |
| 21. | 15:00 | ALBANY | EVEN | MARTIN,Sarah (3) | Free position shot | 13-8 | |
| 22. | 13:31 | ALBANY | EVEN | MARR,Jordyn (1) | MARTIN,Sarah | 13-9 | |
| 23. | 12:32 | PSU | EVEN | Carter, Madison (4) | Lazo, Steph | 14-9 | |
| 24. | 12:20 | PSU | EVEN | Lazo, Steph (5) | Unassisted | 15-9 | |
| 25. | 8:14 | PSU | EVEN | Bleistein, Taylor (1) | Free position shot | 16-9 | |
| 26. | 8:02 | PSU | EVEN | Wells, Shelby (1) | Lazo, Steph | 17-9 | |
| 27. | 7:39 | PSU | EVEN | Carter, Madison (5) | Lazo, Steph | 18-9 | |
| 28. | 4:31 | PSU | EVEN | Carter, Madison (6) | Unassisted | 19-9 | |
| 29. | 0:04 | PSU | EVEN | Brisolari, Kayla | Unassisted | 20-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 21:24 | ALBANY | 81 | MARTIN,Sarah | N/A | YELLOW CARD | |
| 2nd | 20:08 | ALBANY | 12 | POWLIN,Emma | N/A | YELLOW CARD |