Lacrosse Box Score |
| Summary |
|
Albany (5-4, 1-1 AE) vs. Stony Brook (10-1, 2-0 AE) Date: Apr 02, 2017 Attendance: 860 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Albany | 6 | 5 | 11 |
| Stony Brook | 12 | 6 | 18 |
|
Albany SCORING: GOALS: MARTIN,Sarah 5; NEAL,Kenzie 3; POWLIN,Emma 2; TORTORA,Sam
1.
ASSISTS: MARTIN,Sarah 2; POWLIN,Emma 2; RICKERT,Kaylee 1; TORTORA,Sam 1.
Stony Brook SCORING: GOALS: OHLMILLER, Taryn 4; VAN DYKE, Dorrien 4; OHLMILLER, Kylie 3; MCCARTHY, Keri 3; KENNEDY, Ally 3; YEVOLI, Kristin 1. ASSISTS: OHLMILLER, Taryn 4; OHLMILLER, Kylie 2; DISALVO, Samantha 1; MCCARTHY, Keri 1; VAN DYKE, Dorrien 1; YEVOLI, Kristin 1. PENALTIES - Albany 0/0:00; Stony Brook 0/0:00. Officials: Patti Klecha-Porter; Laura Paro; Devon Holcomb. Scorer: Miles McQuiggan. |
| Stony Brook |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| A | 17 | OHLMILLER, Kylie | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 0-0 | - |
| A | 21 | OHLMILLER, Taryn | 4 | 4 | 6 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 11 | DISALVO, Samantha | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0-0 | - |
| M | 22 | VAN DYKE, Dorrien | 4 | 1 | 7 | 3 | 2 | 2 | 1 | 0-0 | - |
| M | 24 | MCCARTHY, Keri | 3 | 1 | 4 | 1 | 8 | 0 | 0 | 0-0 | - |
| M | 30 | KENNEDY, Ally | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 42 | YEVOLI, Kristin | 1 | 1 | 2 | 2 | 5 | 4 | 2 | 0-0 | - |
| D | 1 | CARRERA, Carolyn | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0-0 | - |
| D | 3 | BURNS, Mackenzie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| D | 5 | VOLPE, Jessica | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - |
| D | 25 | GUBITOSI, Brooke | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0-0 | - |
| GK | 31 | TESORIERO, Anna | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | - |
| 4 | JANELLI, Carlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | SCHAIT, Emma | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 15 | MITCHELL, Kasey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | GOMES, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | ZULLO, Tiffany | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | GUIDO, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 18 | 10 | 34 | 18 | 19 | 14 | 12 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | TESORIERO, Anna | 60:00 | 11 | W | 8 |
| Albany |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| A | 45 | NEAL,Kenzie | 3 | 0 | 5 | 1 | 1 | 1 | 0 | 0-0 | - |
| A | 51 | SAVITCHEFF,Dakotah | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0-0 | - |
| M | 8 | TORTORA,Sam | 1 | 1 | 2 | 0 | 1 | 3 | 1 | 0-0 | - |
| M | 12 | POWLIN,Emma | 2 | 2 | 4 | 3 | 1 | 2 | 1 | 0-0 | - |
| M | 17 | MIZER,Emily | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0-0 | - |
| M | 27 | RICKERT,Kaylee | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 81 | MARTIN,Sarah | 5 | 2 | 13 | 2 | 6 | 1 | 2 | 0-0 | - |
| D | 13 | FLOOD,Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| D | 18 | MCIVER,Sierra | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| D | 25 | MIKOLAJEK,Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 32 | WALSH,Jenna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| GK | 20 | LEGHART,Erin | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| 6 | BUREAU,Mara | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 14 | HEIDENREICH,Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | HEDGEMAN,Imani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 11 | 6 | 27 | 14 | 12 | 16 | 7 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | LEGHART,Erin | 60:00 | 18 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Albany | 16 | 11 | 27 |
| Stony Brook | 21 | 13 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Albany | 5 | 3 | 8 |
| Stony Brook | 4 | 4 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Albany | 9 | 5 | 14 |
| Stony Brook | 10 | 8 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Albany | 5 | 7 | 12 |
| Stony Brook | 14 | 5 | 19 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Albany | 8 | 8 | 16 |
| Stony Brook | 8 | 6 | 14 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Albany | 5-5 | 7-8 | 12-13 |
| Stony Brook | 3-5 | 7-8 | 10-13 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Albany | 1-0 | 0-0 | 1-0 |
| Stony Brook | 2-0 | 0-0 | 2-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Albany | 1-2 | 1-1 | 2-3 |
| Stony Brook | 1-1 | 2-2 | 3-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:27 | SBU | EVEN | MCCARTHY, Keri (9) | VAN DYKE, Dorrien (9) | 1-0 |
| 2. | 25:53 | ALBANY | EVEN | MARTIN,Sarah (32) | Free position shot | 1-1 | |
| 3. | 25:08 | SBU | EVEN | KENNEDY, Ally (19) | OHLMILLER, Kylie (34) | 2-1 | |
| 4. | 23:33 | SBU | UP | KENNEDY, Ally (20) | YEVOLI, Kristin (7) | 3-1 | |
| 5. | 23:04 | SBU | EVEN | VAN DYKE, Dorrien (21) | OHLMILLER, Taryn (12) | 4-1 | |
| 6. | 22:16 | SBU | EVEN | OHLMILLER, Kylie (38) | Unassisted | 5-1 | |
| 7. | 20:11 | ALBANY | EVEN | POWLIN,Emma (13) | Unassisted | 5-2 | |
| 8. | 15:55 | SBU | EVEN | MCCARTHY, Keri (10) | DISALVO, Samantha (9) | 6-2 | |
| 9. | 13:00 | SBU | EVEN | OHLMILLER, Taryn (26) | MCCARTHY, Keri (12) | 7-2 | |
| 10. | 11:52 | SBU | EVEN | MCCARTHY, Keri (11) | OHLMILLER, Kylie (35) | 8-2 | |
| 11. | 10:31 | ALBANY | EVEN | NEAL,Kenzie (16) | Unassisted | 8-3 | |
| 12. | 6:54 | ALBANY | UP | NEAL,Kenzie (17) | MARTIN,Sarah (18) | 8-4 | |
| 13. | 5:58 | ALBANY | EVEN | MARTIN,Sarah (33) | TORTORA,Sam (8) | 8-5 | |
| 14. | 5:27 | SBU | EVEN | YEVOLI, Kristin (4) | OHLMILLER, Taryn (13) | 9-5 | |
| 15. | 5:04 | SBU | EVEN | OHLMILLER, Kylie (39) | OHLMILLER, Taryn (14) | 10-5 | |
| 16. | 2:31 | ALBANY | EVEN | POWLIN,Emma (14) | Unassisted | 10-6 | |
| 17. | 1:46 | SBU | EVEN | VAN DYKE, Dorrien (22) | OHLMILLER, Taryn (15) | 11-6 | |
| 18. | 0:20 | SBU | UP | VAN DYKE, Dorrien (23) | Free position shot | 12-6 | |
| 19. | 2nd | 22:14 | ALBANY | EVEN | TORTORA,Sam (13) | RICKERT,Kaylee (8) | 12-7 |
| 20. | 19:51 | SBU | EVEN | KENNEDY, Ally (21) | Free position shot | 13-7 | |
| 21. | 18:14 | ALBANY | EVEN | MARTIN,Sarah (34) | POWLIN,Emma (21) | 13-8 | |
| 22. | 15:46 | SBU | EVEN | OHLMILLER, Taryn (27) | Unassisted | 14-8 | |
| 23. | 13:56 | SBU | EVEN | OHLMILLER, Taryn (28) | Unassisted | 15-8 | |
| 24. | 12:46 | ALBANY | EVEN | NEAL,Kenzie (18) | MARTIN,Sarah (19) | 15-9 | |
| 25. | 9:10 | SBU | EVEN | OHLMILLER, Taryn (29) | Unassisted | 16-9 | |
| 26. | 4:27 | SBU | EVEN | OHLMILLER, Kylie (40) | Unassisted | 17-9 | |
| 27. | 2:01 | ALBANY | EVEN | MARTIN,Sarah (35) | POWLIN,Emma (22) | 17-10 | |
| 28. | 0:36 | SBU | EVEN | VAN DYKE, Dorrien (24) | Free position shot | 18-10 | |
| 29. | 0:07 | ALBANY | EVEN | MARTIN,Sarah (36) | Free position shot | 18-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 24:31 | ALBANY | 18 | MCIVER,Sierra | N/A | YELLOW CARD | |
| 10:13 | SBU | 5 | VOLPE, Jessica | N/A | YELLOW CARD | ||
| 07:00 | SBU | 1 | CARRERA, Carolyn | N/A | YELLOW CARD | ||
| 01:32 | ALBANY | 8 | TORTORA,Sam | N/A | YELLOW CARD | ||
| 00:03 | ALBANY | 81 | MARTIN,Sarah | N/A | YELLOW CARD | ||
| 2nd | 18:01 | SBU | 15 | MITCHELL, Kasey | N/A | YELLOW CARD | |
| 07:54 | SBU | 9 | SCHAIT, Emma | N/A | YELLOW CARD |