Lacrosse Box Score |
| Summary |
|
Albany (12-6) vs. Northwestern (11-9) Date: May 12, 2017 Attendance: 1211 Weather: a little chilly overcast skys |
| SCORE BY PERIOD | 1 | 2 | Total |
| Albany | 3 | 4 | 7 |
| Northwestern | 8 | 7 | 15 |
|
Albany SCORING: GOALS: SAVITCHEFF,Dakotah 4; MARTIN,Sarah 2; POWLIN,Emma 1.
ASSISTS: POWLIN,Emma 4; MARTIN,Sarah 1.
Northwestern SCORING: GOALS: Stroup, Danita 6; Quinn, Claire 4; Kinna, Megan 2; Beardsley, Nicole 1; Elder, Liza 1; Nesselbush, Sheila 1. ASSISTS: Esposito, Christina 5; Fredericks, Shelby 4. PENALTIES - Albany 0/0:00; Northwestern 0/0:00. Officials: Jodi Michna; John Trotta; Cheryl MacNeill; Lisa Volland. Scorer: Kellie Reynolds. |
| Northwestern |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| A | 3 | Esposito, Christina | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 0-0 | - |
| M | 7 | Nesselbush, Sheila | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | - |
| A | 8 | Stroup, Danita | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 10 | Darrell, Lindsay | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| M | 11 | Ingrilli, Catie | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0-0 | - |
| G | 21 | Weisse, Mallory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 23 | McKone, Lindsey | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - |
| D | 25 | Mueller, Ally | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - |
| A | 27 | Beardsley, Nicole | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 28 | Quinn, Claire | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0-0 | - |
| A | 33 | Fredericks, Shelby | 0 | 4 | 1 | 1 | 12 | 1 | 0 | 0-0 | - |
| M | 38 | Copeland, Nell | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 4 | Harpel, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Elder, Liza | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Kinna, Megan | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 13 | Yenor, Ellie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Harker, Kim | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 19 | Chelios, Tara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Stein, Emily | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Arlia, Ivy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Duffy, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Holly Korn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 15 | 9 | 30 | 15 | 15 | 12 | 5 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Weisse, Mallory | 59:01 | 6 | W | 5 |
| 34 | Holly Korn | 00:59 | 1 | 0 |
| Albany |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| M | 8 | TORTORA,Sam | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| M | 12 | POWLIN,Emma | 1 | 4 | 2 | 0 | 1 | 3 | 0 | 0-0 | - |
| D | 13 | FLOOD,Andrea | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - |
| M | 17 | MIZER,Emily | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| D | 18 | MCIVER,Sierra | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| G | 20 | LEGHART,Erin | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| D | 25 | MIKOLAJEK,Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 27 | RICKERT,Kaylee | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| D | 32 | WALSH,Jenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 45 | NEAL,Kenzie | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 51 | SAVITCHEFF,Dakotah | 4 | 0 | 9 | 1 | 1 | 3 | 0 | 0-0 | - |
| M | 81 | MARTIN,Sarah | 2 | 1 | 4 | 1 | 2 | 4 | 2 | 0-0 | - |
| 23 | HEDGEMAN,Imani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 5 | 17 | 9 | 9 | 13 | 3 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | LEGHART,Erin | 60:00 | 15 | L | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Albany | 6 | 11 | 17 |
| Northwestern | 14 | 16 | 30 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Albany | 3 | 2 | 5 |
| Northwestern | 1 | 4 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Albany | 6 | 3 | 9 |
| Northwestern | 6 | 9 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Albany | 4 | 5 | 9 |
| Northwestern | 8 | 7 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Albany | 7 | 6 | 13 |
| Northwestern | 6 | 6 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Albany | 7-7 | 6-7 | 13-14 |
| Northwestern | 8-8 | 7-8 | 15-16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Albany | 0-0 | 0-0 | 0-0 |
| Northwestern | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Albany | 0-0 | 0-1 | 0-1 |
| Northwestern | 2-4 | 1-2 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 28:34 | NU | EVEN | Stroup, Danita (34) | Esposito, Christina (14) | 1-0 |
| 2. | 25:53 | NU | EVEN | Kinna, Megan (10) | Unassisted | 2-0 | |
| 3. | 22:38 | NU | EVEN | Quinn, Claire (4) | Unassisted | 3-0 | |
| 4. | 21:31 | NU | EVEN | Stroup, Danita (35) | Fredericks, Shelby (22) | 4-0 | |
| 5. | 19:56 | ALBANY | EVEN | SAVITCHEFF,Dakotah (54) | POWLIN,Emma (44) | 4-1 | |
| 6. | 14:29 | NU | EVEN | Nesselbush, Sheila (21) | Fredericks, Shelby (23) | 5-1 | |
| 7. | 11:04 | NU | EVEN | Quinn, Claire (5) | Free position shot | 6-1 | |
| 8. | 9:54 | NU | EVEN | Quinn, Claire (6) | Free position shot | 7-1 | |
| 9. | 8:13 | ALBANY | EVEN | MARTIN,Sarah (62) | POWLIN,Emma | 7-2 | |
| 10. | 7:18 | NU | EVEN | Beardsley, Nicole (17) | Unassisted | 8-2 | |
| 11. | 6:14 | ALBANY | EVEN | SAVITCHEFF,Dakotah (55) | MARTIN,Sarah (46) | 8-3 | |
| 12. | 2nd | 27:54 | NU | EVEN | Stroup, Danita (36) | Esposito, Christina (15) | 9-3 |
| 13. | 21:57 | NU | EVEN | Quinn, Claire (7) | Fredericks, Shelby (24) | 10-3 | |
| 14. | 20:32 | NU | EVEN | Kinna, Megan (11) | Free position shot | 11-3 | |
| 15. | 20:03 | NU | EVEN | Stroup, Danita (37) | Esposito, Christina (16) | 12-3 | |
| 16. | 18:55 | ALBANY | EVEN | SAVITCHEFF,Dakotah (56) | POWLIN,Emma (46) | 12-4 | |
| 17. | 17:44 | NU | EVEN | Stroup, Danita (38) | Esposito, Christina (17) | 13-4 | |
| 18. | 17:21 | NU | EVEN | Stroup, Danita (39) | Fredericks, Shelby (25) | 14-4 | |
| 19. | 9:07 | ALBANY | EVEN | MARTIN,Sarah (63) | Unassisted | 14-5 | |
| 20. | 3:34 | NU | EVEN | Elder, Liza (15) | Esposito, Christina (18) | 15-5 | |
| 21. | 2:37 | ALBANY | EVEN | POWLIN,Emma (28) | Unassisted | 15-6 | |
| 22. | 0:18 | ALBANY | EVEN | SAVITCHEFF,Dakotah (57) | POWLIN,Emma (47) | 15-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 24:32 | NU | 3 | Esposito, Christina | N/A | YELLOW CARD | |
| 23:55 | ALBANY | 81 | MARTIN,Sarah | N/A | YELLOW CARD | ||
| 2nd | 24:58 | ALBANY | 51 | SAVITCHEFF,Dakotah | N/A | YELLOW CARD |