Lacrosse Box Score |
| Summary |
|
Northwestern (11-10) vs. Stony Brook (20-1) Date: May 14, 2017 Attendance: 984 Weather: Mid 50s, sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Northwestern | 6 | 3 | 9 |
| Stony Brook | 6 | 7 | 13 |
|
Northwestern SCORING: GOALS: Stroup, Danita 3; Ingrilli, Catie 2; Beardsley,
Nicole 2; Esposito, Christina 1; Quinn, Claire 1.
ASSISTS: Kinna, Megan 5; Esposito, Christina 1; Stroup, Danita 1.
Stony Brook SCORING: GOALS: OHLMILLER, Taryn 3; OHLMILLER, Kylie 2; KENNEDY, Ally 2; DISALVO, Samantha 2; YEVOLI, Kristin 1; MCCARTHY, Keri 1; GUIDO, Alyssa 1; VAN DYKE, Dorrien 1. ASSISTS: OHLMILLER, Kylie 4; GUIDO, Alyssa 1; MCCARTHY, Keri 1; OHLMILLER, Taryn 1; YEVOLI, Kristin 1. PENALTIES - Northwestern 0/0:00; Stony Brook 0/0:00. Officials: Jodi Michna; Eileen Jones; John Trotta; Cheryl MacNeill. Scorer: Kellie Reynolds. |
| Stony Brook |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| A | 17 | OHLMILLER, Kylie | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0-0 | - |
| A | 21 | OHLMILLER, Taryn | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 11 | DISALVO, Samantha | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 0-0 | - |
| M | 22 | VAN DYKE, Dorrien | 1 | 0 | 3 | 2 | 0 | 2 | 2 | 0-0 | - |
| M | 24 | MCCARTHY, Keri | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0-0 | - |
| M | 30 | KENNEDY, Ally | 2 | 0 | 4 | 2 | 1 | 2 | 0 | 0-0 | - |
| M | 42 | YEVOLI, Kristin | 1 | 1 | 4 | 2 | 2 | 0 | 2 | 0-0 | - |
| D | 1 | CARRERA, Carolyn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 3 | BURNS, Mackenzie | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - |
| D | 5 | VOLPE, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| D | 25 | GUBITOSI, Brooke | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0-0 | - |
| GK | 31 | TESORIERO, Anna | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| 20 | ZULLO, Tiffany | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 29 | GUIDO, Alyssa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 13 | 8 | 25 | 15 | 13 | 12 | 14 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 31 | TESORIERO, Anna | 60:00 | 9 | W | 4 |
| Northwestern |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| A | 3 | Esposito, Christina | 1 | 1 | 1 | 1 | 2 | 4 | 0 | 0-0 | - |
| A | 8 | Stroup, Danita | 3 | 1 | 6 | 1 | 0 | 2 | 1 | 0-0 | - |
| A | 27 | Beardsley, Nicole | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 33 | Fredericks, Shelby | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| M | 7 | Nesselbush, Sheila | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 11 | Ingrilli, Catie | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0-0 | - |
| M | 23 | McKone, Lindsey | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| D | 10 | Darrell, Lindsay | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| D | 25 | Mueller, Ally | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 28 | Quinn, Claire | 1 | 0 | 3 | 2 | 1 | 4 | 1 | 0-0 | - |
| D | 38 | Copeland, Nell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| GK | 21 | Weisse, Mallory | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| 9 | Elder, Liza | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 12 | Kinna, Megan | 0 | 5 | 0 | 2 | 0 | 3 | 1 | 0-0 | - | |
| 20 | Stein, Emily | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 7 | 18 | 9 | 11 | 19 | 5 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Weisse, Mallory | 60:00 | 13 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Northwestern | 10 | 8 | 18 |
| Stony Brook | 11 | 14 | 25 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Northwestern | 3 | 6 | 9 |
| Stony Brook | 1 | 3 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Northwestern | 5 | 4 | 9 |
| Stony Brook | 7 | 8 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Northwestern | 6 | 5 | 11 |
| Stony Brook | 7 | 6 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Northwestern | 10 | 9 | 19 |
| Stony Brook | 7 | 5 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Northwestern | 7-8 | 9-10 | 16-18 |
| Stony Brook | 9-10 | 11-11 | 20-21 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Northwestern | 0-0 | 0-0 | 0-0 |
| Stony Brook | 1-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Northwestern | 1-1 | 0-1 | 1-2 |
| Stony Brook | 2-3 | 1-3 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:53 | SBU | EVEN | OHLMILLER, Taryn (60) | MCCARTHY, Keri (20) | 1-0 |
| 2. | 28:21 | NU | EVEN | Stroup, Danita (40) | Esposito, Christina (19) | 1-1 | |
| 3. | 25:39 | NU | EVEN | Quinn, Claire (8) | Free position shot | 1-2 | |
| 4. | 24:57 | SBU | EVEN | OHLMILLER, Kylie (74) | OHLMILLER, Taryn (36) | 2-2 | |
| 5. | 23:58 | NU | EVEN | Beardsley, Nicole (18) | Unassisted | 2-3 | |
| 6. | 20:51 | SBU | EVEN | YEVOLI, Kristin (21) | Free position shot | 3-3 | |
| 7. | 17:37 | NU | EVEN | Stroup, Danita (41) | Kinna, Megan (5) | 3-4 | |
| 8. | 15:38 | NU | EVEN | Stroup, Danita (42) | Kinna, Megan (6) | 3-5 | |
| 9. | 8:08 | SBU | EVEN | GUIDO, Alyssa (5) | OHLMILLER, Kylie (79) | 4-5 | |
| 10. | 5:18 | SBU | UP | VAN DYKE, Dorrien (51) | Free position shot | 5-5 | |
| 11. | 3:14 | SBU | EVEN | DISALVO, Samantha (31) | OHLMILLER, Kylie (80) | 6-5 | |
| 12. | 2:22 | NU | EVEN | Ingrilli, Catie (27) | Kinna, Megan (7) | 6-6 | |
| 13. | 2nd | 26:00 | NU | EVEN | Beardsley, Nicole (19) | Kinna, Megan (8) | 6-7 |
| 14. | 25:31 | SBU | EVEN | OHLMILLER, Kylie (75) | YEVOLI, Kristin (11) | 7-7 | |
| 15. | 24:40 | SBU | EVEN | DISALVO, Samantha (32) | OHLMILLER, Kylie (81) | 8-7 | |
| 16. | 22:42 | SBU | EVEN | KENNEDY, Ally (37) | Free position shot | 9-7 | |
| 17. | 18:18 | NU | EVEN | Ingrilli, Catie (28) | Kinna, Megan (9) | 9-8 | |
| 18. | 15:38 | SBU | EVEN | OHLMILLER, Taryn (61) | Unassisted | 10-8 | |
| 19. | 14:46 | SBU | EVEN | MCCARTHY, Keri (17) | OHLMILLER, Kylie (82) | 11-8 | |
| 20. | 12:53 | SBU | EVEN | OHLMILLER, Taryn (62) | GUIDO, Alyssa (5) | 12-8 | |
| 21. | 10:35 | NU | EVEN | Esposito, Christina (45) | Stroup, Danita (2) | 12-9 | |
| 22. | 3:38 | SBU | EVEN | KENNEDY, Ally (38) | Unassisted | 13-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:55 | NU | 8 | Stroup, Danita | N/A | YELLOW CARD | |
| 2nd | 01:05 | NU | 28 | Quinn, Claire | N/A | YELLOW CARD |