| #23 IDSON, Rebecca |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 18, 2017 | DARTMOUTH | 9-11 | * | 1 | 0 | 1 | 5 | .200 | 1 | .200 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0-0.0 | |
| Feb 25, 2017 | at Boston University | 7-12 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Mar 05, 2017 | ION | 11-6 | * | * | 4 | 0 | 4 | 6 | .455 | 5 | .545 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0-0.0 |
| Mar 08, 2017 | at ARMY | 13-6 | * | * | 6 | 0 | 6 | 9 | .550 | 8 | .700 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0-0.0 |
| Mar 18, 2017 | at Sacred Heart | 10-8 | * | * | 1 | 1 | 2 | 3 | .522 | 2 | .696 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0-0.0 |
| Mar 22, 2017 | QUINNIPIAC | 9-5 | * | * | 2 | 0 | 2 | 4 | .519 | 3 | .704 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0-0.0 |
| Mar 25, 2017 | LIU | 12-8 | * | * | 3 | 0 | 3 | 6 | .515 | 4 | .697 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 0-0.0 |
| Mar 29, 2017 | BRYANT | 10-9 | * | * | 2 | 0 | 2 | 5 | .500 | 3 | .684 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr. 1, 2017 | at UMBC | 7-18 | * | * | 1 | 0 | 1 | 3 | .488 | 1 | .659 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0.0 |
| Apr 05, 2017 | NEW HAMPSHIRE | 7-10 | * | * | 1 | 0 | 1 | 3 | .477 | 2 | .659 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 11, 2017 | at Harvard | 6-17 | * | * | 0 | 0 | 0 | 1 | .467 | 1 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 15, 2017 | at Binghamton | 6-12 | * | * | 1 | 0 | 1 | 1 | .478 | 1 | .674 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0.0 |
| Apr 19, 2017 | at Brown | 6-12 | * | * | 0 | 0 | 0 | 1 | .468 | 0 | .660 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 08, 2017 | ALBANY | 4-15 | * | * | 0 | 0 | 0 | 0 | .468 | 0 | .660 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
| Apr 29, 2017 | at Stony Brook | 4-20 | * | * | 2 | 0 | 2 | 3 | .480 | 3 | .680 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Apr 23, 2017 | VERMONT | 14-8 | * | * | 1 | 0 | 1 | 2 | .481 | 2 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| Totals | 135-177 | 16 | 15 | 25 | 1 | 26 | 52 | .481 | 36 | .692 | 0 | 2 | 0 | 2 | 6 | 21 | 7 | 17 | 10 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 3.25 Goals per game: 1.56 Assists per game: 0.06 Points per game: 1.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |