| #28 Tolino, Carly |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 18, 2017 | at VCU | 20-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 08, 2017 | at Johns Hopkins | 8-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 | |
| Mar 16, 2017 | LONGWOOD | 17-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| Mar 18, 2017 | DUQUESNE | 20-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
| Mar 25, 2017 | at Albany | 12-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Apr 12, 2017 | BINGHAMTON | 21-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 29, 2017 | at Vermont | 23-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 121-78 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0-0.0 |
| Per-game summary |
|
Games played: 7 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #28 Tolino, Carly |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 18, 2017 | at VCU | 20-10 | * | 8:15 | 3 | 21.82 | 0 | .000 | 0 | 0 | 0 | 5 | |
| Mar 08, 2017 | at Johns Hopkins | 8-12 | * | 30:39 | 7 | 15.42 | 4 | .286 | 0 | 1 | 0 | 12 | |
| Mar 16, 2017 | LONGWOOD | 17-5 | * | 29:36 | 0 | 8.76 | 1 | .333 | 1 | 1 | 0 | 2 | |
| Mar 18, 2017 | DUQUESNE | 20-6 | * | * | 60:00 | 6 | 7.47 | 4 | .360 | 2 | 1 | 0 | 18 |
| Mar 25, 2017 | at Albany | 12-19 | * | * | 7:12 | 6 | 9.73 | 1 | .312 | 2 | 2 | 0 | 7 |
| Apr 12, 2017 | BINGHAMTON | 21-10 | * | 10:28 | 3 | 10.26 | 1 | .306 | 2 | 2 | 0 | 5 | |
| Totals | 6 | 2 | 146:10 | 25 | 10.26 | 11 | .306 | 2 | 2 | 0 | 49 |