Stony Brook Individual Game-by-Game
All games (Through games of May 22, 2017)

 #42 YEVOLI, Kristin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 04, 2017  at Towson   10-9  1.000  1.000  0-0.0  
Feb 18, 2017  BRYANT   20-5  .400  .600  0-0.0  
Feb 21, 2017  at Marist   19-3  .333  .667  0-0.0  
Mar 05, 2017  NORTHWESTERN   13-5  .300  .600  0-0.0  
Mar 08, 2017  at Yale   20-10  .231  .538  0-0.0  
Mar 11, 2017  at Florida   14-22  .214  .571  0-0.0  
Mar 13, 2017  at Jacksonville   13-5  .176  .529  0-0.0  
Mar 24, 2017  USC   9-7  .176  .529  0-0.0  
Mar 26, 2017  at New Hampshire   14-2  .167  .556  0-0.0  
Mar 31, 2017  COLORADO   10-6  .167  .556  0-0.0  
Apr 02, 2017  ALBANY   18-11  .200  .550  0-0.0  
Apr 08, 2017  BINGHAMTON   20-4  .269  .615  0-0.0  
Apr 11, 2017  at Johns Hopkins   16-6  .296  .630  0-0.0  
Apr 14, 2017  at Vermont   20-6  .333  .667  0-0.0  
Apr 22, 2017  at UMBC   19-8  .353  .676  0-0.0  
Apr 28, 2017  at Hofstra   19-4  .333  .667  0-0.0  
Apr 29, 2017  UMASS LOWELL   20-4  .333  .690  0-0.0  
May 05, 2017  NEW HAMPSHIRE   20-3  .364  .705  0-0.0  
May 07, 2017  ALBANY   14-12  .370  .717  0-0.0  
May 12, 2017  BRYANT   21-6  .408  .735  0-0.0  
May 14, 2017  NORTHWESTERN   13-9  .396  .755  0-0.0  
May 20, 2017  at Maryland   12-13  .407  .759  0-0.0  
Totals     354-160  22  22  22  11  33  54  .407  41  .759  10  39  63  39  29  0-0.0  

Per-game summary 
Games played: 22
Shots per game: 2.45
Goals per game: 1.00
Assists per game: 0.50
Points per game: 1.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0