Syracuse vs Binghamton (Sep 06, 2009)



 

Soccer Box Score

 
Soccer Box Score (Final)
America East Women's Soccer
Syracuse vs Binghamton (Sep 06, 2009 at Vestal, N.Y.)

Syracuse(2-2-1) vs.
Binghamton(0-3-1)
Date: Sep 06, 2009 Attendance: 410
Weather: Sunny, high 70s

Goals by period   1  2  Total 
Syracuse  0  1  1 
Binghamton  0  0  0 


Syracuse
Pos  ##  Player  Sh  SOG   G   A 
GK   1   BENNETT-HATTAN,Eliza  0  0  0  0 
M   2   RAMIREZ, Casey   0  0  0  0 
D   3   JACKSON, Laura   0  0  0  0 
D   5   LIND, Patricia   0  0  0  0 
M   7   ROMAGNUOLO, Tina   4  2  0  0 
M   8   CALLISTO, Rosina   1  1  0  0 
F   13  RICKAN, Jenna   2  1  0  0 
F   14  MACDOUGALL, Tessa   0  0  0  0 
D   15  HAMILTON, Amanda   0  0  0  0 
F   21  MORRIS, Amanda   2  2  0  0 
M   23  BERRY, Chelsea   0  0  0  0 
      --- Substitutes --- 
  11  GEORGE, Hayley   1  0  0  0 
  18  CHAMBERLAIN, Taylor   0  0  0  0 
  20  ROBBINS, Kaitlin   0  0  0  0 
  22  WATKINS, Jasmine   0  0  0  0 
  33  WILKINSON, Sharifa   0  0  0  0 
  TM  TEAM   0  1  1  0 
    Totals.........  10  7  1  0 

##  Goalie  Minutes   GA  Saves 
1   BENNETT-HATTAN,Eliza  90:00  0  3 


Binghamton
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Jen McEachron   0  0  0  0 
F   3   AnnMarie Rizzi   0  0  0  0 
D   4   Jennifer Abbate   0  0  0  0 
M   5   Brittany Walsh   1  1  0  0 
D   6   Erica Goldberg   0  0  0  0 
M   8   Amanda Casares   0  0  0  0 
D   9   Stefani Knopick   0  0  0  0 
M   10  Mary DeWitte   0  0  0  0 
F   17  Jamie Holliday   1  1  0  0 
M   26  Lisa Campbell   1  0  0  0 
D   30  Alyssa Staubitz   0  0  0  0 
      --- Substitutes --- 
  7   Dani Raske   1  0  0  0 
  12  Nicole Borner   0  0  0  0 
  14  Carly Kirschner   1  1  0  0 
  16  Candice Rowland   0  0  0  0 
  18  Meghan Campbell   0  0  0  0 
  20  Emily Pape   0  0  0  0 
  21  Taylor Kucharski   0  0  0  0 
  24  Erin Iman   0  0  0  0 
    Totals.........  5  3  0  0 

##  Goalie  Minutes   GA  Saves 
1   Jen McEachron   45:00  0  3 
24  Erin Iman   45:00  1  3 


Shots by period   1  2  Total 
Syracuse  5  5  10 
Binghamton  2  3  5 
Corner kicks   1  2  Total 
Syracuse  3  5  8 
Binghamton  0  3  3 
Saves by period   1  2  Total 
Syracuse  2  1  3 
Binghamton  3  3  6 
Fouls   1  2  Total 
Syracuse  2  4  6 
Binghamton  3  3  6 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  47:19  SYRACUSE  OWN GOAL  (unassisted)  own goal, banked off Binghamton defender 

CAUTIONS AND EJECTIONS

Officials: Referee: Roger Taylor; Asst. Referee: Bruno Mozzo; SinHang Lai; Timekeeper: Mike Woodard; Scorer: John Hartrick;
Offsides: Syracuse 3, Binghamton 3.