|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 30, 2009 | at Rhode Island | W | 2-0 | 1-0-0 | 0-0-0 | 200 | ||||
| Sep 04, 2009 | at #18 St. John's | 0-2 | L | 1-1-0 | 0-0-0 | 370 | ||||
| Sep 06, 2009 | at Siena | 2-3 | L | O2 | 1-2-0 | 0-0-0 | 413 | |||
| Sep 08, 2009 | at Harvard | 0-1 | L | 1-3-0 | 0-0-0 | 228 | ||||
| Sep 11, 2009 | NORTHEASTERN | 0-1 | L | O2 | 1-4-0 | 0-0-0 | 185 | |||
| Sep 13, 2009 | UMASS | 0-0 | T | O2 | 1-4-1 | 0-0-0 | 179 | |||
| Sep 18, 2009 | at Colorado College | 0-4 | L | 1-5-1 | 0-0-0 | 271 | ||||
| Sep 20, 2009 | at Air Force | 0-1 | L | 1-6-1 | 0-0-0 | 331 | ||||
| Sep 24, 2009 | HOLY CROSS | 1-2 | L | 1-7-1 | 0-0-0 | 116 | ||||
| * | Sep 27, 2009 | at Stony Brook | 0-2 | L | 1-8-1 | 0-1-0 | 125 | |||
| * | Oct 01, 2009 | BOSTON UNIVERSITY | 0-1 | L | 1-9-1 | 0-2-0 | 117 | |||
| * | Oct 04, 2009 | at Hartford | W | 2-1 | 2-9-1 | 1-2-0 | 334 | |||
| * | Oct 08, 2009 | ALBANY | 0-1 | L | 2-10-1 | 1-3-0 | 150 | |||
| Oct 11, 2009 | at Dartmouth | 1-2 | L | 2-11-1 | 1-3-0 | 611 | ||||
| * | Oct 15, 2009 | at Vermont | W | 3-0 | 3-11-1 | 2-3-0 | 205 | |||
| * | Oct 18, 2009 | MAINE | 0-2 | L | 3-12-1 | 2-4-0 | 79 | |||
| * | Oct 22, 2009 | at UMBC | W | 3-2 | 4-12-1 | 3-4-0 | 271 | |||
| * | Oct 25, 2009 | BINGHAMTON | 0-1 | L | 4-13-1 | 3-5-0 | 124 | |||
| Oct 29, 2009 | at Maine | 1-2 | L | OT | 4-14-1 | 3-5-0 | 145 |
| Team Record | W-L-T |
| Overall | 4-14-1 |
| Conference | 3-5 |
| Home | 0-6-1 |
| Away | 4-8 |
| Neutral | 0-0 |
| Overtime | 0-3-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 4454 | 234 |
| Home | 7 | 950 | 136 |
| Away | 12 | 3504 | 292 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 4-14-1 Conf: 3-5-0 Home: 0-6-1 Away: 4-8-0 Neut: 0-0-0 |
| TEAM STATISTICS | UNH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 15-238 | 28-305 |
| Goals scored per game | 0.79 | 1.47 |
| Shot pct. | .063 | .092 |
| Shots on goal-Attempts | 94-238 | 132-305 |
| SOG pct. | .395 | .433 |
| Shots/Game | 12.5 | 16.1 |
| Assists | 14 | 24 |
| CORNER KICKS | 41 | 84 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 2 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 950 | 3504 |
| Dates/Avg Per Date | 7/136 | 12/292 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-14-1 Conf: 3-5-0 Home: 0-6-1 Away: 4-8-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 15 | Shaunna Kaplan | 19-19 | 3 | 2 | 8 | 41 | .073 | 13 | .317 | 1 | 0-0 |
| 19 | Monique Lamotte | 19-18 | 2 | 1 | 5 | 36 | .056 | 19 | .528 | 0 | 0-0 |
| 11 | Morgan Keefe | 19-19 | 3 | 3 | 9 | 21 | .143 | 13 | .619 | 2 | 0-0 |
| 7 | Jordyn Krall | 19-13 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 0 | 0-0 |
| 10 | Marika Posehn | 19-12 | 1 | 2 | 4 | 18 | .056 | 4 | .222 | 0 | 0-0 |
| 3 | Stephanie Gilkenson | 10-4 | 0 | 1 | 1 | 15 | .000 | 6 | .400 | 0 | 0-0 |
| 9 | Allie Coppenrath | 15-6 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 0 | 0-0 |
| 27 | Cassie Guerra | 18-5 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| 4 | Amy Avitabile | 8-2 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
| 5 | Alyssa Michel | 15-2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0-0 |
| 22 | Allie Rozelle | 17-3 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| 23 | Jenna Duncan | 18-4 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 17 | Kelly Mooney | 18-18 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 21 | Kelly Spencer | 19-19 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 30 | Carole LeBlanc | 14-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 8 | Meg Wiley | 17-7 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 12 | Chelsey Tewell | 19-19 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 13 | Ashley Avitabile | 19-15 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 6 | Brooke Duchaney | 3-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 18 | Alex Hastings | 14-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Taylor Finley | 17-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 20 | Drea Nogueira | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 28 | Jill Brown | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Lyndsay Pallotta | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 15 | 14 | 44 | 238 | .063 | 94 | .395 | 5 | 0-0 | |
| Opponents........... | 19 | 28 | 24 | 80 | 305 | .092 | 132 | .433 | 14 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 26 | Ally Yost | 19-18 | 1704:30 | 26 | 1.37 | 107 | .805 | 4 | 12 | 1 | 3 |
| 1 | Sarah Dobush | 2-0 | 55:18 | 2 | 3.25 | 3 | .600 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1759:48 | 28 | 1.43 | 112 | .800 | 4 | 14 | 1 | 3 | |
| Opponents........... | 19 | 1759:48 | 15 | 0.77 | 88 | .854 | 14 | 4 | 1 | 11 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-14-1 | 0-6-1 | 4-8 | 0-0 |
| CONFERENCE | 3-5 | 0-4 | 3-1 | 0-0 |
| NON-CONFERENCE | 1-9-1 | 0-2-1 | 1-7 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 30 at Rhode Island W 2-0 200 Sep 04 at #18 St. John's L 0-2 370 Sep 06 at Siena LO2 2-3 413 Sep 08 at Harvard L 0-1 228 Sep 11 NORTHEASTERN LO2 0-1 185 Sep 13 UMASS T O2 0-0 179 Sep 18 at Colorado College L 0-4 271 Sep 20 at Air Force L 0-1 331 Sep 24 HOLY CROSS L 1-2 116 *Sep 27 at Stony Brook L 0-2 125 *Oct 01 BOSTON UNIVERSITY L 0-1 117 *Oct 04 at Hartford W 2-1 334 *Oct 08 ALBANY L 0-1 150 Oct 11 at Dartmouth L 1-2 611 *Oct 15 at Vermont W 3-0 205 *Oct 18 MAINE L 0-2 79 *Oct 22 at UMBC W 3-2 271 *Oct 25 BINGHAMTON L 0-1 124 Oct 29 at Maine LOT 1-2 145 |
| TEAM STATISTICS | UNH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 15-238 | 28-305 |
| Goals scored per game | 0.79 | 1.47 |
| Shot pct. | .063 | .092 |
| Shots on goal-Attempts | 94-238 | 132-305 |
| SOG pct. | .395 | .433 |
| Shots/Game | 12.5 | 16.1 |
| CORNER KICKS | 41 | 84 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 2 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 950 | 3504 |
| Dates/Avg Per Date | 7/136 | 12/292 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 15 | Shaunna Kaplan | 19-19 | 3 | 2 | 8 | 41 | .073 | 13 | .317 | 1 | 0-0 |
| 19 | Monique Lamotte | 19-18 | 2 | 1 | 5 | 36 | .056 | 19 | .528 | 0 | 0-0 |
| 11 | Morgan Keefe | 19-19 | 3 | 3 | 9 | 21 | .143 | 13 | .619 | 2 | 0-0 |
| 7 | Jordyn Krall | 19-13 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 0 | 0-0 |
| 10 | Marika Posehn | 19-12 | 1 | 2 | 4 | 18 | .056 | 4 | .222 | 0 | 0-0 |
| 3 | Stephanie Gilkenson | 10-4 | 0 | 1 | 1 | 15 | .000 | 6 | .400 | 0 | 0-0 |
| 9 | Allie Coppenrath | 15-6 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 0 | 0-0 |
| 27 | Cassie Guerra | 18-5 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| 4 | Amy Avitabile | 8-2 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
| 5 | Alyssa Michel | 15-2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0-0 |
| 22 | Allie Rozelle | 17-3 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| 23 | Jenna Duncan | 18-4 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 17 | Kelly Mooney | 18-18 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 21 | Kelly Spencer | 19-19 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 30 | Carole LeBlanc | 14-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 8 | Meg Wiley | 17-7 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 12 | Chelsey Tewell | 19-19 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 13 | Ashley Avitabile | 19-15 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 6 | Brooke Duchaney | 3-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 18 | Alex Hastings | 14-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Drea Nogueira | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 16 | Taylor Finley | 17-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 28 | Jill Brown | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Lyndsay Pallotta | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 15 | 14 | 44 | 238 | .063 | 94 | .395 | 5 | 0-0 | |
| Opponents........... | 19 | 28 | 24 | 80 | 305 | .092 | 132 | .433 | 14 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 26 | Ally Yost | 19-18 | 1704:30 | 26 | 1.37 | 107 | .805 | 4 | 12 | 1 | 3 |
| 1 | Sarah Dobush | 2-0 | 55:18 | 2 | 3.25 | 3 | .600 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1759:48 | 28 | 1.43 | 112 | .800 | 4 | 14 | 1 | 3 | |
| Opponents........... | 19 | 1759:48 | 15 | 0.77 | 88 | .854 | 14 | 4 | 1 | 11 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| New Hampshire | 4 | 11 | 0 | 0 | 15 |
| Opponents | 9 | 16 | 1 | 2 | 28 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| New Hampshire | 109 | 113 | 11 | 5 | 238 |
| Opponents | 135 | 157 | 4 | 9 | 305 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| New Hampshire | 46 | 61 | 2 | 3 | 112 |
| Opponents | 47 | 37 | 3 | 1 | 88 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| New Hampshire | 20 | 19 | 2 | 0 | 41 |
| Opponents | 33 | 47 | 1 | 3 | 84 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| New Hampshire | 58 | 79 | 3 | 0 | 140 |
| Opponents | 79 | 75 | 3 | 3 | 160 |
Category Leaders |
|
Soccer Statistics |
Overall: 4-14-1 Conf: 3-5-0 Home: 0-6-1 Away: 4-8-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
15 Shaunna Kaplan 19-19 3 2 8 41 .073 13 .317 1 0 8-8 2 1 5 20 .100 8 .400 1 0
19 Monique Lamotte 19-18 2 1 5 36 .056 19 .528 0 0 8-8 2 0 4 17 .118 10 .588 0 0
11 Morgan Keefe 19-19 3 3 9 21 .143 13 .619 2 0 8-8 1 1 3 9 .111 5 .556 2 0
7 Jordyn Krall 19-13 1 1 3 18 .056 9 .500 0 0 8-3 1 0 2 7 .143 3 .429 0 0
10 Marika Posehn 19-12 1 2 4 18 .056 4 .222 0 0 8-8 1 1 3 9 .111 2 .222 0 0
3 Stephanie Gilkenson 10-4 0 1 1 15 .000 6 .400 0 0 1-0 0 0 0 0 .000 0 .000 0 0
9 Allie Coppenrath 15-6 1 0 2 12 .083 3 .250 0 0 6-3 0 0 0 5 .000 0 .000 0 0
27 Cassie Guerra 18-5 1 1 3 10 .100 3 .300 0 0 7-1 0 1 1 3 .000 0 .000 0 0
4 Amy Avitabile 8-2 0 0 0 10 .000 2 .200 0 0 -
5 Alyssa Michel 15-2 1 0 2 8 .125 4 .500 1 0 8-1 1 0 2 4 .250 3 .750 1 0
22 Allie Rozelle 17-3 1 0 2 7 .143 3 .429 1 0 8-1 0 0 0 3 .000 1 .333 0 0
23 Jenna Duncan 18-4 0 1 1 7 .000 2 .286 0 0 8-3 0 1 1 2 .000 0 .000 0 0
17 Kelly Mooney 18-18 0 0 0 6 .000 2 .333 0 0 7-7 0 0 0 2 .000 1 .500 0 0
21 Kelly Spencer 19-19 0 1 1 5 .000 3 .600 0 0 8-8 0 1 1 3 .000 2 .667 0 0
30 Carole LeBlanc 14-0 0 0 0 5 .000 2 .400 0 0 8-0 0 0 0 4 .000 1 .250 0 0
8 Meg Wiley 17-7 0 1 1 5 .000 1 .200 0 0 6-3 0 1 1 3 .000 1 .333 0 0
13 Ashley Avitabile 19-15 0 0 0 4 .000 1 .250 0 0 8-8 0 0 0 2 .000 1 .500 0 0
12 Chelsey Tewell 19-19 0 0 0 4 .000 1 .250 0 0 8-8 0 0 0 2 .000 1 .500 0 0
6 Brooke Duchaney 3-0 1 0 2 2 .500 1 .500 0 0 2-0 0 0 0 1 .000 0 .000 0 0
18 Alex Hastings 14-2 0 0 0 2 .000 0 .000 0 0 5-0 0 0 0 1 .000 0 .000 0 0
20 Drea Nogueira 8-0 0 0 0 1 .000 1 1.000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
16 Taylor Finley 17-2 0 0 0 1 .000 1 1.000 0 0 7-1 0 0 0 0 .000 0 .000 0 0
14 Lyndsay Pallotta 9-1 0 0 0 0 .000 0 .000 0 0 4-1 0 0 0 0 .000 0 .000 0 0
28 Jill Brown 2-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 15 14 44 238 .063 94 .395 5 0 8 8 7 23 97 .082 39 .402 4 0
Opponents........... 0 28 24 80 305 .092 132 .433 14 1 8 10 8 28 97 .103 41 .423 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
26 Ally Yost 19-18 1704:30 26 1.37 107 .805 4 12 1 3 8-8 720:00 10 1.25 38 .792 3 5 0 1
1 Sarah Dobush 2-0 55:18 2 3.25 3 .600 0 2 0 0 -
Total............... 19 1759:48 28 1.43 112 .800 4 14 1 3 8 720:00 10 1.25 39 .796 3 5 0 1
Opponents........... 19 1759:48 15 0.77 88 .854 14 4 1 10 8 720:00 8 1.00 40 .833 5 3 0 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
New Hampshire....... 109 113 11 5 - 238 New Hampshire....... 50 47 - 97
Opponents........... 135 157 4 9 - 305 Opponents........... 48 49 - 97
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
New Hampshire....... 4 11 0 0 - 15 New Hampshire....... 3 5 - 8
Opponents........... 9 16 1 2 - 28 Opponents........... 3 7 - 10
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
New Hampshire....... 46 61 2 3 - 112 New Hampshire....... 17 22 - 39
Opponents........... 47 37 3 1 - 88 Opponents........... 23 17 - 40
ATTENDANCE SUMMARY UNH OPP ATTENDANCE SUMMARY UNH OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 950 3504 Total.................... 470 935
Dates/Avg Per Date....... 7/136 12/292 Dates/Avg Per Date....... 4/118 4/234
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| New Hampshire - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Marika Posehn at Vermont (Oct 15) | |||
| 3 | Morgan Keefe at Siena (Sep 06) | ||||
| GOALS | 1 | Shaunna Kaplan at Maine (Oct 29) | |||
| 1 | Monique Lamotte at UMBC (Oct 22) | ||||
| 1 | Shaunna Kaplan at UMBC (Oct 22) | ||||
| 1 | Morgan Keefe at UMBC (Oct 22) | ||||
| 1 | Jordyn Krall at Vermont (Oct 15) | ||||
| 1 | Marika Posehn at Vermont (Oct 15) | ||||
| 1 | Shaunna Kaplan at Vermont (Oct 15) | ||||
| 1 | Brooke Duchaney at Dartmouth (Oct 11) | ||||
| 1 | Alyssa Michel at Hartford (Oct 04) | ||||
| 1 | Monique Lamotte at Hartford (Oct 04) | ||||
| 1 | Morgan Keefe vs Holy Cross (Sep 24) | ||||
| 1 | Allie Coppenrath at Siena (Sep 06) | ||||
| 1 | Morgan Keefe at Siena (Sep 06) | ||||
| 1 | Allie Rozelle at Rhode Island (Aug 30) | ||||
| 1 | Cassie Guerra at Rhode Island (Aug 30) | ||||
| ASSISTS | 1 | Morgan Keefe at Maine (Oct 29) | |||
| 1 | Meg Wiley at UMBC (Oct 22) | ||||
| 1 | Jenna Duncan at Vermont (Oct 15) | ||||
| 1 | Marika Posehn at Vermont (Oct 15) | ||||
| 1 | Shaunna Kaplan at Dartmouth (Oct 11) | ||||
| 1 | Morgan Keefe at Hartford (Oct 04) | ||||
| 1 | Shaunna Kaplan at Hartford (Oct 04) | ||||
| 1 | Kelly Spencer at Hartford (Oct 04) | ||||
| 1 | Cassie Guerra at Hartford (Oct 04) | ||||
| 1 | Marika Posehn vs Holy Cross (Sep 24) | ||||
| 1 | Jordyn Krall vs Holy Cross (Sep 24) | ||||
| 1 | Morgan Keefe at Siena (Sep 06) | ||||
| 1 | Stephanie Gilkenson at Siena (Sep 06) | ||||
| 1 | Monique Lamotte at Rhode Island (Aug 30) | ||||
| SHOTS | 6 | Monique Lamotte vs UMass (Sep 13) | |||
| 6 | Shaunna Kaplan vs UMass (Sep 13) | ||||
| SHOTS ON GOAL | 4 | Monique Lamotte vs Albany (Oct 08) | |||
| 3 | Shaunna Kaplan at UMBC (Oct 22) | ||||
| 3 | Monique Lamotte at Hartford (Oct 04) | ||||
| 3 | Shaunna Kaplan vs Boston University (Oct 01) | ||||
| 3 | Morgan Keefe at Stony Brook (Sep 27) | ||||
| 3 | Stephanie Gilkenson at Siena (Sep 06) | ||||
| 3 | Morgan Keefe at Siena (Sep 06) | ||||
| SAVES | 10 | Ally Yost vs UMass (Sep 13) | |||
| 9 | Ally Yost at Maine (Oct 29) | ||||
| 9 | Ally Yost vs Boston University (Oct 01) | ||||
| 9 | Ally Yost vs Holy Cross (Sep 24) |
High/Low Analysis |
| New Hampshire - TEAM GAME HIGHS |
| POINTS | 8 | at Vermont (Oct 15) | ||
| 8 | at Hartford (Oct 04) | |||
| GOALS | 3 | at UMBC (Oct 22) | ||
| 3 | at Vermont (Oct 15) | |||
| ASSISTS | 4 | at Hartford (Oct 04) | ||
| 2 | at Vermont (Oct 15) | |||
| 2 | vs Holy Cross (Sep 24) | |||
| 2 | at Siena (Sep 06) | |||
| SHOTS | 26 | vs UMass (Sep 13) | ||
| 20 | at UMBC (Oct 22) | |||
| SHOTS ON GOAL | 11 | at Stony Brook (Sep 27) | ||
| 11 | at Siena (Sep 06) | |||
| SAVES | 10 | vs UMass (Sep 13) | ||
| 9 | at Maine (Oct 29) | |||
| 9 | vs Boston University (Oct 01) | |||
| 9 | vs Holy Cross (Sep 24) | |||
| CORNER KICKS | 5 | vs Albany (Oct 08) | ||
| 5 | at Air Force (Sep 20) | |||
| FOULS | 13 | at Siena (Sep 06) | ||
| 12 | vs Albany (Oct 08) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Colorado College (Sep 18) | ||
| 10 | at Siena (Sep 06) | |||
| GOALS | 4 | at Colorado College (Sep 18) | ||
| 3 | at Siena (Sep 06) | |||
| ASSISTS | 4 | at Siena (Sep 06) | ||
| 3 | at Colorado College (Sep 18) | |||
| SHOTS | 26 | at Harvard (Sep 08) | ||
| 23 | vs UMass (Sep 13) | |||
| SHOTS ON GOAL | 12 | at Colorado College (Sep 18) | ||
| 11 | at Maine (Oct 29) | |||
| 11 | vs Holy Cross (Sep 24) | |||
| SAVES | 11 | at Stony Brook (Sep 27) | ||
| 9 | at Air Force (Sep 20) | |||
| 9 | at Siena (Sep 06) | |||
| CORNER KICKS | 9 | at Colorado College (Sep 18) | ||
| 8 | at Stony Brook (Sep 27) | |||
| 8 | vs Northeastern (Sep 11) | |||
| FOULS | 16 | vs Northeastern (Sep 11) | ||
| 13 | at Dartmouth (Oct 11) | |||
| 13 | vs Holy Cross (Sep 24) | |||
| 13 | at Rhode Island (Aug 30) |
| New Hampshire - GAME LOWS |
| POINTS | 0 | at St. John's (Sep 04) | ||
| 0 | at Harvard (Sep 08) | |||
| 0 | vs Northeastern (Sep 11) | |||
| 0 | vs UMass (Sep 13) | |||
| 0 | at Colorado College (Sep 18) | |||
| 0 | at Air Force (Sep 20) | |||
| 0 | at Stony Brook (Sep 27) | |||
| 0 | vs Boston University (Oct 01) | |||
| 0 | vs Albany (Oct 08) | |||
| 0 | vs Maine (Oct 18) | |||
| 0 | vs Binghamton (Oct 25) | |||
| GOALS | 0 | at St. John's (Sep 04) | ||
| 0 | at Harvard (Sep 08) | |||
| 0 | vs Northeastern (Sep 11) | |||
| 0 | vs UMass (Sep 13) | |||
| 0 | at Colorado College (Sep 18) | |||
| 0 | at Air Force (Sep 20) | |||
| 0 | at Stony Brook (Sep 27) | |||
| 0 | vs Boston University (Oct 01) | |||
| 0 | vs Albany (Oct 08) | |||
| 0 | vs Maine (Oct 18) | |||
| 0 | vs Binghamton (Oct 25) | |||
| ASSISTS | 0 | at St. John's (Sep 04) | ||
| 0 | at Harvard (Sep 08) | |||
| 0 | vs Northeastern (Sep 11) | |||
| 0 | vs UMass (Sep 13) | |||
| 0 | at Colorado College (Sep 18) | |||
| 0 | at Air Force (Sep 20) | |||
| 0 | at Stony Brook (Sep 27) | |||
| 0 | vs Boston University (Oct 01) | |||
| 0 | vs Albany (Oct 08) | |||
| 0 | vs Maine (Oct 18) | |||
| 0 | vs Binghamton (Oct 25) | |||
| SHOTS | 4 | at St. John's (Sep 04) | ||
| 7 | at Rhode Island (Aug 30) | |||
| 7 | at Colorado College (Sep 18) | |||
| 7 | vs Maine (Oct 18) | |||
| 7 | vs Binghamton (Oct 25) | |||
| SHOTS ON GOAL | 0 | at Vermont (Oct 15) | ||
| 1 | at Harvard (Sep 08) | |||
| SAVES | 2 | at Stony Brook (Sep 27) | ||
| 2 | vs Albany (Oct 08) | |||
| CORNER KICKS | 0 | at St. John's (Sep 04) | ||
| 0 | at Colorado College (Sep 18) | |||
| 0 | vs Boston University (Oct 01) | |||
| FOULS | 4 | at Stony Brook (Sep 27) | ||
| 4 | vs Boston University (Oct 01) | |||
| 4 | at UMBC (Oct 22) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Rhode Island (Aug 30) | ||
| 0 | vs UMass (Sep 13) | |||
| 0 | at Vermont (Oct 15) | |||
| GOALS | 0 | at Rhode Island (Aug 30) | ||
| 0 | vs UMass (Sep 13) | |||
| 0 | at Vermont (Oct 15) | |||
| ASSISTS | 0 | at Rhode Island (Aug 30) | ||
| 0 | vs UMass (Sep 13) | |||
| 0 | at Air Force (Sep 20) | |||
| 0 | at Vermont (Oct 15) | |||
| 0 | vs Binghamton (Oct 25) | |||
| SHOTS | 10 | at Stony Brook (Sep 27) | ||
| 10 | at Hartford (Oct 04) | |||
| 10 | at Vermont (Oct 15) | |||
| SHOTS ON GOAL | 0 | at Vermont (Oct 15) | ||
| 3 | vs Albany (Oct 08) | |||
| SAVES | 1 | at Rhode Island (Aug 30) | ||
| 1 | at Harvard (Sep 08) | |||
| CORNER KICKS | 2 | vs Boston University (Oct 01) | ||
| 2 | at Hartford (Oct 04) | |||
| 2 | at Dartmouth (Oct 11) | |||
| 2 | at Vermont (Oct 15) | |||
| 2 | at UMBC (Oct 22) | |||
| FOULS | 4 | vs UMass (Sep 13) | ||
| 4 | at Colorado College (Sep 18) |