|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 23, 2013 | at Seton Hall | 2-2 | T | O2 | 0-0-1 | 0-0-0 | 1539 | |||
| Aug 25, 2013 | FAIRLEIGH DICKINSON | W | 6-0 | 1-0-1 | 0-0-0 | 199 | ||||
| Aug 30, 2013 | FAIRFIELD | W | 2-0 | 2-0-1 | 0-0-0 | 425 | ||||
| Sep 01, 2013 | NJIT | W | 2-1 | 3-0-1 | 0-0-0 | 139 | ||||
| Sep 06, 2013 | at Yale | 0-1 | L | 3-1-1 | 0-0-0 | 272 | ||||
| Sep 08, 2013 | SIENA COLLEGE | W | 3-1 | 4-1-1 | 0-0-0 | 139 | ||||
| Sep 12, 2013 | WAGNER | W | 2-1 | 5-1-1 | 0-0-0 | 79 | ||||
| Sep 20, 2013 | at Colorado | 0-4 | L | 5-2-1 | 0-0-0 | 718 | ||||
| Sep 22, 2013 | vs Northern Colorado | 0-1 | L | 5-3-1 | 0-0-0 | |||||
| * | Sep 29, 2013 | at VERMONT | W | 2-1 | 6-3-1 | 1-0-0 | 167 | |||
| * | Oct 06, 2013 | UMASS LOWELL | W | 1-0 | 7-3-1 | 2-0-0 | 121 | |||
| * | Oct 10, 2013 | at Hartford | 2-3 | L | OT | 7-4-1 | 2-1-0 | 371 | ||
| * | Oct 13, 2013 | ALBANY | W | 4-0 | 8-4-1 | 3-1-0 | 201 | |||
| * | Oct 17, 2013 | UMBC | 1-2 | L | O2 | 8-5-1 | 3-2-0 | 136 | ||
| * | Oct 20, 2013 | at Binghamton | W | 2-0 | 9-5-1 | 4-2-0 | 271 | |||
| * | Oct 24, 2013 | NEW HAMPSHIRE | W | 3-1 | 10-5-1 | 5-2-0 | 211 | |||
| * | Oct 27, 2013 | at Maine | W | 2-1 | O2 | 11-5-1 | 6-2-0 | 280 | ||
| Nov 03, 2013 | #3 MAINE | 1-1 | T | O3 | 11-5-2 | 6-2-0 | 221 | |||
| Nov 09, 2013 | at UMBC | 1-2 | L | 11-6-2 | 6-2-0 | 713 |
| Team Record | W-L-T |
| Overall | 11-6-2 |
| Conference | 6-2 |
| Home | 8-1-1 |
| Away | 3-4-1 |
| Neutral | 0-1 |
| Overtime | 1-2-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 6202 | 326 |
| Home | 10 | 1871 | 187 |
| Away | 8 | 4331 | 541 |
| Neutral | 1 | 0 | 0 |
Overall Team Statistics |
| Overall: 11-6-2 Conf: 6-2-0 Home: 8-1-1 Away: 3-4-1 Neut: 0-1-0 |
| TEAM STATISTICS | SBU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-311 | 22-281 |
| Goals scored per game | 1.89 | 1.16 |
| Shot pct. | .116 | .078 |
| Shots on goal-Attempts | 154-311 | 136-281 |
| SOG pct. | .495 | .484 |
| Shots/Game | 16.4 | 14.8 |
| Assists | 36 | 16 |
| CORNER KICKS | 76 | 87 |
| PENALTY KICKS | 0-1 | 0-1 |
| PENALTIES | ||
| Yellow cards | 9 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1871 | 4331 |
| Dates/Avg Per Date | 10/187 | 8/541 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 11-6-2 Conf: 6-2-0 Home: 8-1-1 Away: 3-4-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | Nysch, Larissa | 19-19 | 11 | 5 | 27 | 71 | .155 | 36 | .507 | 4 | 0-1 |
| 3 | Norman, Stella | 19-19 | 5 | 6 | 16 | 37 | .135 | 16 | .432 | 2 | 0-0 |
| 15 | Yurko, Leah | 18-8 | 4 | 1 | 9 | 20 | .200 | 13 | .650 | 1 | 0-0 |
| 8 | Ornelas, Queli | 18-6 | 3 | 2 | 8 | 13 | .231 | 9 | .692 | 0 | 0-0 |
| 12 | New, Maxie | 19-8 | 2 | 4 | 8 | 32 | .062 | 15 | .469 | 1 | 0-0 |
| 20 | Murrer, Emily | 18-2 | 3 | 0 | 6 | 14 | .214 | 7 | .500 | 1 | 0-0 |
| 25 | Grogan, Shannon | 19-17 | 1 | 4 | 6 | 23 | .043 | 12 | .522 | 1 | 0-0 |
| 27 | Fluman, Christina | 15-3 | 1 | 3 | 5 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| 23 | Devereaux, Tessa | 19-19 | 1 | 2 | 4 | 26 | .038 | 12 | .462 | 0 | 0-0 |
| 5 | Hutchinson, Lindsay | 16-1 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0-0 |
| 6 | Palm, Julianne | 14-1 | 0 | 3 | 3 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Fuller, Danielle | 19-19 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 0 | 0-0 |
| 18 | Casamassina, Christi | 15-8 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 21 | Pratt, Elise | 14-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
| 10 | Rea, Megan | 15-3 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 22 | Wiggins, Priscilla | 19-19 | 0 | 1 | 1 | 15 | .000 | 5 | .333 | 0 | 0-0 |
| 4 | Groth, Hannah | 14-7 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 17 | Fernandez, Ahriel | 16-15 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Pfeiffer, Caitlin | 17-13 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 29 | Hallworth, Meagan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Castanio, Ashley | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Bosnyak, Regan | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Mendoza, Eliza | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Singson, Danielle | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 36 | 36 | 108 | 311 | .116 | 154 | .495 | 11 | 0-1 | |
| Opponents........... | 19 | 22 | 16 | 60 | 281 | .078 | 136 | .484 | 6 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Singson, Danielle | 1-0 | 15:08 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 24 | Castanio, Ashley | 19-19 | 1768:26 | 22 | 1.12 | 107 | .829 | 10 | 6 | 2 | 4 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 19 | 1783:34 | 22 | 1.11 | 114 | .838 | 10 | 6 | 2 | 5 | |
| Opponents........... | 19 | 1783:34 | 36 | 1.82 | 118 | .766 | 6 | 10 | 2 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-6-2 | 8-1-1 | 3-4-1 | 0-1 |
| CONFERENCE | 6-2 | 3-1 | 3-1 | 0-0 |
| NON-CONFERENCE | 5-4-2 | 5-0-1 | 0-3-1 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 23 at Seton Hall T O2 2-2 1539 Aug 25 FAIRLEIGH DICKINSON W 6-0 199 Aug 30 FAIRFIELD W 2-0 425 Sep 01 NJIT W 2-1 139 Sep 06 at Yale L 0-1 272 Sep 08 SIENA COLLEGE W 3-1 139 Sep 12 WAGNER W 2-1 79 Sep 20 at Colorado L 0-4 718 Sep 22 vs Northern Colorado L 0-1 - *Sep 29 at VERMONT W 2-1 167 *Oct 06 UMASS LOWELL W 1-0 121 *Oct 10 at Hartford LOT 2-3 371 *Oct 13 ALBANY W 4-0 201 *Oct 17 UMBC LO2 1-2 136 *Oct 20 at Binghamton W 2-0 271 *Oct 24 NEW HAMPSHIRE W 3-1 211 *Oct 27 at Maine W O2 2-1 280 Nov 03 #3 MAINE T O3 1-1 221 Nov 09 at UMBC L 1-2 713 |
| TEAM STATISTICS | SBU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-311 | 22-281 |
| Goals scored per game | 1.89 | 1.16 |
| Shot pct. | .116 | .078 |
| Shots on goal-Attempts | 154-311 | 136-281 |
| SOG pct. | .495 | .484 |
| Shots/Game | 16.4 | 14.8 |
| CORNER KICKS | 76 | 87 |
| PENALTY KICKS | 0-1 | 0-1 |
| PENALTIES | ||
| Yellow cards | 9 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1871 | 4331 |
| Dates/Avg Per Date | 10/187 | 8/541 |
| Neutral Site #/Avg | 1/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 11 | Nysch, Larissa | 19-19 | 11 | 5 | 27 | 71 | .155 | 36 | .507 | 4 | 0-1 |
| 3 | Norman, Stella | 19-19 | 5 | 6 | 16 | 37 | .135 | 16 | .432 | 2 | 0-0 |
| 15 | Yurko, Leah | 18-8 | 4 | 1 | 9 | 20 | .200 | 13 | .650 | 1 | 0-0 |
| 8 | Ornelas, Queli | 18-6 | 3 | 2 | 8 | 13 | .231 | 9 | .692 | 0 | 0-0 |
| 12 | New, Maxie | 19-8 | 2 | 4 | 8 | 32 | .062 | 15 | .469 | 1 | 0-0 |
| 20 | Murrer, Emily | 18-2 | 3 | 0 | 6 | 14 | .214 | 7 | .500 | 1 | 0-0 |
| 25 | Grogan, Shannon | 19-17 | 1 | 4 | 6 | 23 | .043 | 12 | .522 | 1 | 0-0 |
| 27 | Fluman, Christina | 15-3 | 1 | 3 | 5 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| 23 | Devereaux, Tessa | 19-19 | 1 | 2 | 4 | 26 | .038 | 12 | .462 | 0 | 0-0 |
| 5 | Hutchinson, Lindsay | 16-1 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0 | 0-0 |
| 6 | Palm, Julianne | 14-1 | 0 | 3 | 3 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Fuller, Danielle | 19-19 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 0 | 0-0 |
| 18 | Casamassina, Christi | 15-8 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 21 | Pratt, Elise | 14-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
| 10 | Rea, Megan | 15-3 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 22 | Wiggins, Priscilla | 19-19 | 0 | 1 | 1 | 15 | .000 | 5 | .333 | 0 | 0-0 |
| 4 | Groth, Hannah | 14-7 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 17 | Fernandez, Ahriel | 16-15 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Pfeiffer, Caitlin | 17-13 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 29 | Hallworth, Meagan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Castanio, Ashley | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Bosnyak, Regan | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Mendoza, Eliza | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Singson, Danielle | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 36 | 36 | 108 | 311 | .116 | 154 | .495 | 11 | 0-1 | |
| Opponents........... | 19 | 22 | 16 | 60 | 281 | .078 | 136 | .484 | 6 | 0-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Singson, Danielle | 1-0 | 15:08 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| 24 | Castanio, Ashley | 19-19 | 1768:26 | 22 | 1.12 | 107 | .829 | 10 | 6 | 2 | 4 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 19 | 1783:34 | 22 | 1.11 | 114 | .838 | 10 | 6 | 2 | 5 | |
| Opponents........... | 19 | 1783:34 | 36 | 1.82 | 118 | .766 | 6 | 10 | 2 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Stony Brook | 13 | 22 | 0 | 1 | 0 | 36 |
| Opponents | 7 | 13 | 1 | 1 | 0 | 22 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Stony Brook | 140 | 160 | 10 | 1 | 0 | 311 |
| Opponents | 112 | 145 | 20 | 4 | 0 | 281 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Stony Brook | 53 | 51 | 8 | 2 | 0 | 114 |
| Opponents | 61 | 55 | 2 | 0 | 0 | 118 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Stony Brook | 28 | 46 | 2 | 0 | 0 | 76 |
| Opponents | 38 | 44 | 4 | 1 | 0 | 87 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Stony Brook | 85 | 88 | 5 | 4 | 0 | 182 |
| Opponents | 65 | 89 | 7 | 1 | 0 | 162 |
Category Leaders |
|
Soccer Statistics |
Overall: 11-6-2 Conf: 6-2-0 Home: 8-1-1 Away: 3-4-1 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
11 Nysch, Larissa 19-19 11 5 27 71 .155 36 .507 4 0 8-8 5 2 12 23 .217 12 .522 3 0
3 Norman, Stella 19-19 5 6 16 37 .135 16 .432 2 0 8-8 2 2 6 17 .118 7 .412 1 0
15 Yurko, Leah 18-8 4 1 9 20 .200 13 .650 1 0 7-2 2 1 5 7 .286 5 .714 0 0
8 Ornelas, Queli 18-6 3 2 8 13 .231 9 .692 0 0 8-6 2 2 6 7 .286 4 .571 0 0
12 New, Maxie 19-8 2 4 8 32 .062 15 .469 1 0 8-8 0 1 1 14 .000 5 .357 0 0
20 Murrer, Emily 18-2 3 0 6 14 .214 7 .500 1 0 8-0 1 0 2 8 .125 3 .375 1 0
25 Grogan, Shannon 19-17 1 4 6 23 .043 12 .522 1 0 8-6 0 2 2 7 .000 5 .714 0 0
27 Fluman, Christina 15-3 1 3 5 9 .111 5 .556 0 0 8-1 1 3 5 6 .167 3 .500 0 0
23 Devereaux, Tessa 19-19 1 2 4 26 .038 12 .462 0 0 8-8 1 0 2 11 .091 4 .364 0 0
5 Hutchinson, Lindsay 16-1 1 1 3 11 .091 7 .636 0 0 6-0 0 0 0 4 .000 1 .250 0 0
6 Palm, Julianne 14-1 0 3 3 0 .000 0 .000 0 0 5-0 0 1 1 0 .000 0 .000 0 0
16 Fuller, Danielle 19-19 1 0 2 17 .059 6 .353 0 0 8-8 0 0 0 4 .000 1 .250 0 0
18 Casamassina, Christi 15-8 1 0 2 4 .250 2 .500 0 0 6-0 1 0 2 2 .500 2 1.000 0 0
21 Pratt, Elise 14-0 1 0 2 1 1.000 1 1.000 1 0 7-0 1 0 2 1 1.000 1 1.000 1 0
10 Rea, Megan 15-3 0 2 2 8 .000 4 .500 0 0 5-0 0 0 0 2 .000 1 .500 0 0
22 Wiggins, Priscilla 19-19 0 1 1 15 .000 5 .333 0 0 8-8 0 1 1 10 .000 4 .400 0 0
4 Groth, Hannah 14-7 0 1 1 3 .000 1 .333 0 0 7-5 0 0 0 1 .000 0 .000 0 0
17 Fernandez, Ahriel 16-15 0 1 1 1 .000 0 .000 0 0 8-8 0 0 0 1 .000 0 .000 0 0
7 Pfeiffer, Caitlin 17-13 0 0 0 6 .000 2 .333 0 0 6-4 0 0 0 2 .000 1 .500 0 0
29 Hallworth, Meagan 4-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
24 Castanio, Ashley 19-19 0 0 0 0 .000 0 .000 0 0 -
13 Bosnyak, Regan 3-3 0 0 0 0 .000 0 .000 0 0 -
9 Mendoza, Eliza 2-0 0 0 0 0 .000 0 .000 0 0 -
1 Singson, Danielle 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 36 36 108 311 .116 154 .495 11 0 8 17 15 49 127 .134 60 .472 6 0
Opponents........... 0 22 16 60 281 .078 136 .484 6 0 8 8 7 23 133 .060 57 .429 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Singson, Danielle 1-0 15:08 0 0.00 2 1.000 0 0 0 0 -
24 Castanio, Ashley 19-19 1768:26 22 1.12 107 .829 10 6 2 4 8-8 753:34 8 0.96 45 .849 5 2 0 3
Total............... 19 1783:34 22 1.11 114 .838 10 6 2 5 8 753:34 8 0.96 49 .860 5 2 0 3
Opponents........... 19 1783:34 36 1.82 118 .766 6 10 2 3 8 753:34 17 2.03 43 .717 2 5 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Stony Brook......... 140 160 10 1 0 - 311 Stony Brook......... 51 71 4 1 - 127
Opponents........... 112 145 20 4 0 - 281 Opponents........... 51 66 14 2 - 133
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Stony Brook......... 13 22 0 1 0 - 36 Stony Brook......... 7 9 0 1 - 17
Opponents........... 7 13 1 1 0 - 22 Opponents........... 0 6 1 1 - 8
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Stony Brook......... 53 51 8 2 0 - 114 Stony Brook......... 23 19 6 1 - 49
Opponents........... 61 55 2 0 0 - 118 Opponents........... 23 20 0 0 - 43
ATTENDANCE SUMMARY SBU OPP ATTENDANCE SUMMARY SBU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1871 4331 Total.................... 669 1089
Dates/Avg Per Date....... 10/187 8/541 Dates/Avg Per Date....... 4/167 4/272
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Stony Brook - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Yurko, Leah vs New Hampshire (Oct 24) | |||
| 4 | Nysch, Larissa vs ALBANY (Oct 13) | ||||
| 4 | Nysch, Larissa vs Fairleigh Dickinson (Aug 25) | ||||
| 4 | Murrer, Emily vs Fairleigh Dickinson (Aug 25) | ||||
| GOALS | 2 | Yurko, Leah vs New Hampshire (Oct 24) | |||
| 2 | Nysch, Larissa vs ALBANY (Oct 13) | ||||
| 2 | Murrer, Emily vs Fairleigh Dickinson (Aug 25) | ||||
| 2 | Nysch, Larissa vs Fairleigh Dickinson (Aug 25) | ||||
| ASSISTS | 3 | Norman, Stella vs Fairleigh Dickinson (Aug 25) | |||
| 2 | Ornelas, Queli vs ALBANY (Oct 13) | ||||
| SHOTS | 8 | Nysch, Larissa vs Siena College (Sep 08) | |||
| 7 | Nysch, Larissa vs ALBANY (Oct 13) | ||||
| 7 | Nysch, Larissa vs NJIT (Sep 01) | ||||
| SHOTS ON GOAL | 6 | Nysch, Larissa vs ALBANY (Oct 13) | |||
| 4 | Nysch, Larissa at UMBC (Nov 09) | ||||
| 4 | Nysch, Larissa vs Maine (Nov 03) | ||||
| 4 | Yurko, Leah vs New Hampshire (Oct 24) | ||||
| 4 | Nysch, Larissa vs Northern Colorado (Sep 22) | ||||
| SAVES | 16 | Castanio, Ashley vs Maine (Nov 03) | |||
| 13 | Castanio, Ashley at Maine (Oct 27) |
High/Low Analysis |
| Stony Brook - TEAM GAME HIGHS |
| POINTS | 19 | vs Fairleigh Dickinson (Aug 25) | ||
| 13 | vs ALBANY (Oct 13) | |||
| GOALS | 6 | vs Fairleigh Dickinson (Aug 25) | ||
| 4 | vs ALBANY (Oct 13) | |||
| ASSISTS | 7 | vs Fairleigh Dickinson (Aug 25) | ||
| 5 | vs ALBANY (Oct 13) | |||
| 5 | vs Siena College (Sep 08) | |||
| SHOTS | 28 | vs Siena College (Sep 08) | ||
| 27 | vs ALBANY (Oct 13) | |||
| SHOTS ON GOAL | 15 | vs ALBANY (Oct 13) | ||
| 14 | vs WAGNER (Sep 12) | |||
| 14 | vs Siena College (Sep 08) | |||
| 14 | vs Fairleigh Dickinson (Aug 25) | |||
| SAVES | 16 | vs Maine (Nov 03) | ||
| 13 | at Maine (Oct 27) | |||
| CORNER KICKS | 9 | vs UMass Lowell (Oct 06) | ||
| 8 | vs Siena College (Sep 08) | |||
| FOULS | 19 | at UMBC (Nov 09) | ||
| 15 | vs UMass Lowell (Oct 06) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Colorado (Sep 20) | ||
| 8 | at Hartford (Oct 10) | |||
| GOALS | 4 | at Colorado (Sep 20) | ||
| 3 | at Hartford (Oct 10) | |||
| ASSISTS | 3 | vs UMBC (Oct 17) | ||
| 3 | at Colorado (Sep 20) | |||
| SHOTS | 28 | at Maine (Oct 27) | ||
| 25 | vs Maine (Nov 03) | |||
| SHOTS ON GOAL | 17 | vs Maine (Nov 03) | ||
| 14 | at Maine (Oct 27) | |||
| SAVES | 12 | vs WAGNER (Sep 12) | ||
| 11 | vs Maine (Nov 03) | |||
| 11 | vs ALBANY (Oct 13) | |||
| 11 | vs Siena College (Sep 08) | |||
| CORNER KICKS | 11 | at Colorado (Sep 20) | ||
| 9 | at Maine (Oct 27) | |||
| FOULS | 18 | at Seton Hall (Aug 23) | ||
| 11 | at UMBC (Nov 09) | |||
| 11 | vs UMBC (Oct 17) | |||
| 11 | vs ALBANY (Oct 13) | |||
| 11 | at VERMONT (Sep 29) |
| Stony Brook - GAME LOWS |
| POINTS | 0 | at Yale (Sep 06) | ||
| 0 | at Colorado (Sep 20) | |||
| 0 | vs Northern Colorado (Sep 22) | |||
| GOALS | 0 | at Yale (Sep 06) | ||
| 0 | at Colorado (Sep 20) | |||
| 0 | vs Northern Colorado (Sep 22) | |||
| ASSISTS | 0 | at Yale (Sep 06) | ||
| 0 | at Colorado (Sep 20) | |||
| 0 | vs Northern Colorado (Sep 22) | |||
| 0 | vs UMBC (Oct 17) | |||
| SHOTS | 4 | at Colorado (Sep 20) | ||
| 6 | at Binghamton (Oct 20) | |||
| SHOTS ON GOAL | 0 | at Colorado (Sep 20) | ||
| 3 | at Maine (Oct 27) | |||
| SAVES | 2 | vs NJIT (Sep 01) | ||
| 2 | vs UMass Lowell (Oct 06) | |||
| CORNER KICKS | 0 | at Colorado (Sep 20) | ||
| 1 | at VERMONT (Sep 29) | |||
| FOULS | 2 | vs New Hampshire (Oct 24) | ||
| 5 | vs WAGNER (Sep 12) | |||
| 5 | at Maine (Oct 27) | |||
| 5 | vs Maine (Nov 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Fairleigh Dickinson (Aug 25) | ||
| 0 | vs Fairfield (Aug 30) | |||
| 0 | vs UMass Lowell (Oct 06) | |||
| 0 | vs ALBANY (Oct 13) | |||
| 0 | at Binghamton (Oct 20) | |||
| GOALS | 0 | vs Fairleigh Dickinson (Aug 25) | ||
| 0 | vs Fairfield (Aug 30) | |||
| 0 | vs UMass Lowell (Oct 06) | |||
| 0 | vs ALBANY (Oct 13) | |||
| 0 | at Binghamton (Oct 20) | |||
| ASSISTS | 0 | vs Fairleigh Dickinson (Aug 25) | ||
| 0 | vs Fairfield (Aug 30) | |||
| 0 | vs Siena College (Sep 08) | |||
| 0 | vs Northern Colorado (Sep 22) | |||
| 0 | vs UMass Lowell (Oct 06) | |||
| 0 | vs ALBANY (Oct 13) | |||
| 0 | at Binghamton (Oct 20) | |||
| 0 | at Maine (Oct 27) | |||
| 0 | at UMBC (Nov 09) | |||
| SHOTS | 6 | vs NJIT (Sep 01) | ||
| 7 | vs WAGNER (Sep 12) | |||
| SHOTS ON GOAL | 2 | vs UMass Lowell (Oct 06) | ||
| 3 | vs Fairfield (Aug 30) | |||
| 3 | vs NJIT (Sep 01) | |||
| SAVES | 0 | at Colorado (Sep 20) | ||
| 1 | at Maine (Oct 27) | |||
| CORNER KICKS | 1 | vs NJIT (Sep 01) | ||
| 1 | vs WAGNER (Sep 12) | |||
| FOULS | 3 | vs New Hampshire (Oct 24) | ||
| 5 | vs Fairfield (Aug 30) | |||
| 5 | at Yale (Sep 06) |