|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 22, 2014 | vs Youngstown State | W | 1-0 | 1-0-0 | 0-0-0 | [#26] | ||||
| Aug 24, 2014 | vs Central Connecticut | 0-1 | L | 1-1-0 | 0-0-0 | [#26] | ||||
| Aug. 28 2014 | HOLY CROSS | 0-3 | L | 1-2-0 | 0-0-0 | 239 | [#26] | |||
| Aug 31, 2014 | at Northeastern | 0-1 | L | 1-3-0 | 0-0-0 | 406 | [#26] | |||
| Sep 07, 2014 | at Massachusetts | 1-2 | L | O2 | 1-4-0 | 0-0-0 | 265 | [#26] | ||
| Sep 11, 2014 | BRYANT | W | 1-0 | 2-4-0 | 0-0-0 | 137 | [#26] | |||
| Sep 14, 2014 | SIENA | 1-2 | L | 2-5-0 | 0-0-0 | 203 | [#26] | |||
| Sep 18, 2014 | HARVARD | 0-1 | L | O2 | 2-6-0 | 0-0-0 | 151 | [#26] | ||
| Sep 21, 2014 | at Yale | W | 1-0 | 3-6-0 | 0-0-0 | 294 | [#26] | |||
| * | Sep 28, 2014 | VERMONT | W | 1-0 | 4-6-0 | 1-0-0 | 143 | [#26] | ||
| * | Oct 02, 2014 | at ALBANY | 2-4 | L | 4-7-0 | 1-1-0 | 169 | [#26] | ||
| * | Oct 05, 2014 | at Maine | 0-0 | T | O2 | 4-7-1 | 1-1-1 | 183 | [#26] | |
| * | Oct 09, 2014 | UMBC | 0-0 | T | O2 | 4-7-2 | 1-1-2 | 183 | [#26] | |
| * | Oct 12, 2014 | HARTFORD | 0-1 | L | OT | 4-8-2 | 1-2-2 | 186 | [#26] | |
| * | Oct 19, 2014 | at Binghamton | W | 1-0 | 5-8-2 | 2-2-2 | 625 | [#26] | ||
| * | Oct 23, 2014 | at UMass Lowell | W | 2-0 | 6-8-2 | 3-2-2 | 112 | [#26] | ||
| * | Oct 26, 2014 | STONY BROOK | W | 1-0 | 7-8-2 | 4-2-2 | 215 | [#26] | ||
| Oct 30, 2014 | BINGHAMTON | 1-1 | T | O2 | 7-8-3 | 4-2-2 | 255 | [#26] | ||
| Nov 02, 2014 | at UMBC | 1-1 | T | O2 | 7-8-4 | 4-2-2 | 135 | [#26] | ||
| Nov 08, 2014 | at Hartford | W | 2-1 | 8-8-4 | 4-2-2 | 854 | [#26] | |||
| Nov 15, 2014 | at UConn | 0-2 | L | 8-9-4 | 4-2-2 | 750 | [#26] |
| Team Record | W-L-T |
| Overall | 8-9-4 |
| Conference | 4-2-2 |
| Home | 3-4-2 |
| Away | 4-4-2 |
| Neutral | 1-1 |
| Overtime | 0-3-4 |
| Attendance | Dates | Total | Average |
| All games | 21 | 5505 | 262 |
| Home | 9 | 1712 | 190 |
| Away | 10 | 3793 | 379 |
| Neutral | 2 | 0 | 0 |
Overall Team Statistics |
| Overall: 8-9-4 Conf: 4-2-2 Home: 3-4-2 Away: 4-4-2 Neut: 1-1-0 |
| TEAM STATISTICS | UNH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-295 | 20-276 |
| Goals scored per game | 0.76 | 0.95 |
| Shot pct. | .054 | .072 |
| Shots on goal-Attempts | 158-295 | 122-276 |
| SOG pct. | .536 | .442 |
| Shots/Game | 14.0 | 13.1 |
| Assists | 12 | 15 |
| GOAL BREAKDOWN | ||
| Total Goals | 16 | 20 |
| Penalty | 1 | 1 |
| Unassisted | 5 | 5 |
| Overtime | 0 | 3 |
| Goals scored average | 0.72 | 0.90 |
| CORNER KICKS | 82 | 104 |
| PENALTY KICKS | 1-1 | 1-1 |
| OFFSIDES | 43 | 26 |
| PENALTIES | ||
| Fouls | 168 | 169 |
| Yellow cards | 4 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1712 | 3793 |
| Dates/Avg Per Date | 9/190 | 10/379 |
| Neutral Site #/Avg | 2/0 |
|
Overall Individual Statistics |
| Overall: 8-9-4 Conf: 4-2-2 Home: 3-4-2 Away: 4-4-2 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 13 | Brooke Murphy | 21-21 | 1865 | 11 | 1 | 23 | 71 | .155 | 39 | .549 | 0-0 | 4 | 1-1 | 6 | 0 | 0 | 2 | 0 |
| 12 | Caroline Murray | 21-21 | 1972 | 2 | 5 | 9 | 60 | .033 | 31 | .517 | 0-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Kristen O'Neil | 21-19 | 1750 | 0 | 0 | 0 | 34 | .000 | 21 | .618 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Meghan Ledwith | 21-17 | 1389 | 2 | 3 | 7 | 32 | .062 | 13 | .406 | 0-0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Morgan Smith | 14-10 | 831 | 0 | 0 | 0 | 30 | .000 | 16 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gabrielle Sloan | 21-17 | 1743 | 0 | 1 | 1 | 25 | .000 | 15 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jenna Shaddock | 21-15 | 1296 | 0 | 1 | 1 | 12 | .000 | 8 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lilly Radack | 19-12 | 1393 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Veronica Hardy | 21-21 | 2001 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Abby Short | 21-21 | 1860 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kelsey Pratt | 15-0 | 219 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kellie McGoldrick | 14-1 | 240 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jackie Feraco | 16-14 | 1354 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hannah Blondin | 21-21 | 1986 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cierra Dubinsky | 4-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Reilly Williams | 4-0 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | - | 16 | 12 | 44 | 295 | .054 | 158 | .536 | 4-0 | 8 | 1-1 | 9 | 0 | 0 | 2 | 168 | |
| Opponents........... | 21 | - | 20 | 15 | 55 | 276 | .072 | 122 | .442 | 5-0 | 9 | 1-1 | 10 | 3 | 0 | 1 | 169 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 26 | Mimi Borkan | 21-21 | 2000:50 | 20 | 0.90 | 101 | .835 | 8 | 9 | 4 | 9.0 | 274 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 21 | 2000:50 | 20 | 0.90 | 102 | .836 | 8 | 9 | 4 | 9 | 274 | |
| Opponents........... | 21 | 2000:50 | 16 | 0.72 | 142 | .899 | 9 | 8 | 4 | 8 | 290 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-9-4 | 3-4-2 | 4-4-2 | 1-1 |
| CONFERENCE | 4-2-2 | 2-1-1 | 2-1-1 | 0-0 |
| NON-CONFERENCE | 4-7-2 | 1-3-1 | 2-3-1 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 22 vs Youngstown State W 1-0 - Aug 24 vs Central Connecticut L 0-1 - Aug. 28 20 HOLY CROSS L 0-3 239 Aug 31 at Northeastern L 0-1 406 Sep 07 at Massachusetts LO2 1-2 265 Sep 11 BRYANT W 1-0 137 Sep 14 SIENA L 1-2 203 Sep 18 HARVARD LO2 0-1 151 Sep 21 at Yale W 1-0 294 *Sep 28 VERMONT W 1-0 143 *Oct 02 at ALBANY L 2-4 169 *Oct 05 at Maine T O2 0-0 183 *Oct 09 UMBC T O2 0-0 183 *Oct 12 HARTFORD LOT 0-1 186 *Oct 19 at Binghamton W 1-0 625 *Oct 23 at UMass Lowell W 2-0 112 *Oct 26 STONY BROOK W 1-0 215 Oct 30 BINGHAMTON T O2 1-1 255 Nov 02 at UMBC T O2 1-1 135 Nov 08 at Hartford W 2-1 854 Nov 15 at UConn L 0-2 750 |
| TEAM STATISTICS | UNH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-295 | 20-276 |
| Goals scored per game | 0.76 | 0.95 |
| Shot pct. | .054 | .072 |
| Shots on goal-Attempts | 158-295 | 122-276 |
| SOG pct. | .536 | .442 |
| Shots/Game | 14.0 | 13.1 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 1 |
| Unassisted | 5 | 5 |
| Overtime | 0 | 3 |
| CORNER KICKS | 82 | 104 |
| PENALTY KICKS | 1-1 | 1-1 |
| OFFSIDES | 43 | 26 |
| PENALTIES | ||
| Fouls | 168 | 169 |
| Yellow cards | 4 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1712 | 3793 |
| Dates/Avg Per Date | 9/190 | 10/379 |
| Neutral Site #/Avg | 2/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 13 | Brooke Murphy | 21-21 | 1865 | 11 | 1 | 23 | 71 | .155 | 39 | .549 | 0-0 | 4 | 1-1 | 6 | 0 | 0 | 2 | 0 |
| 12 | Caroline Murray | 21-21 | 1972 | 2 | 5 | 9 | 60 | .033 | 31 | .517 | 0-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Kristen O'Neil | 21-19 | 1750 | 0 | 0 | 0 | 34 | .000 | 21 | .618 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Meghan Ledwith | 21-17 | 1389 | 2 | 3 | 7 | 32 | .062 | 13 | .406 | 0-0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Morgan Smith | 14-10 | 831 | 0 | 0 | 0 | 30 | .000 | 16 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gabrielle Sloan | 21-17 | 1743 | 0 | 1 | 1 | 25 | .000 | 15 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jenna Shaddock | 21-15 | 1296 | 0 | 1 | 1 | 12 | .000 | 8 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lilly Radack | 19-12 | 1393 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Veronica Hardy | 21-21 | 2001 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Abby Short | 21-21 | 1860 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kelsey Pratt | 15-0 | 219 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kellie McGoldrick | 14-1 | 240 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jackie Feraco | 16-14 | 1354 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hannah Blondin | 21-21 | 1986 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cierra Dubinsky | 4-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Reilly Williams | 4-0 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | - | 16 | 12 | 44 | 295 | .054 | 158 | .536 | 4-0 | 8 | 1-1 | 9 | 0 | 0 | 2 | 168 | |
| Opponents........... | 21 | - | 20 | 15 | 55 | 276 | .072 | 122 | .442 | 5-0 | 9 | 1-1 | 10 | 3 | 0 | 1 | 169 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 26 | Mimi Borkan | 21-21 | 2000:50 | 20 | 0.90 | 101 | .835 | 8 | 9 | 4 | 9.0 | 274 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 21 | 2000:50 | 20 | 0.90 | 102 | .836 | 8 | 9 | 4 | 9 | 274 | |
| Opponents........... | 21 | 2000:50 | 16 | 0.72 | 142 | .899 | 9 | 8 | 4 | 8 | 290 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| New Hampshire | 6 | 10 | 0 | 0 | 16 |
| Opponents | 8 | 9 | 1 | 2 | 20 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| New Hampshire | 130 | 144 | 11 | 10 | 295 |
| Opponents | 109 | 146 | 15 | 6 | 276 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| New Hampshire | 35 | 58 | 6 | 3 | 102 |
| Opponents | 59 | 71 | 4 | 8 | 142 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| New Hampshire | 34 | 45 | 2 | 1 | 82 |
| Opponents | 51 | 46 | 4 | 3 | 104 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| New Hampshire | 78 | 82 | 4 | 4 | 168 |
| Opponents | 75 | 86 | 4 | 4 | 169 |
Category Leaders |
|
Soccer Statistics |
Overall: 8-9-4 Conf: 4-2-2 Home: 3-4-2 Away: 4-4-2 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
13 Brooke Murphy 21-21 11 1 23 71 .155 39 .549 0-0 4 1 8-8 4 1 9 35 .114 18 .514 0-0 2 0
12 Caroline Murray 21-21 2 5 9 60 .033 31 .517 0-0 2 0 8-8 1 2 4 26 .038 15 .577 0-0 1 0
10 Kristen O'Neil 21-19 0 0 0 34 .000 21 .618 1-0 0 0 8-8 0 0 0 14 .000 9 .643 0-0 0 0
22 Meghan Ledwith 21-17 2 3 7 32 .062 13 .406 0-0 2 0 8-8 1 1 3 17 .059 8 .471 0-0 1 0
4 Morgan Smith 14-10 0 0 0 30 .000 16 .533 0-0 0 0 5-5 0 0 0 15 .000 7 .467 0-0 0 0
15 Gabrielle Sloan 21-17 0 1 1 25 .000 15 .600 0-0 0 0 8-8 0 0 0 10 .000 7 .700 0-0 0 0
11 Jenna Shaddock 21-15 0 1 1 12 .000 8 .667 0-0 0 0 8-3 0 1 1 4 .000 1 .250 0-0 0 0
5 Lilly Radack 19-12 0 0 0 8 .000 5 .625 3-0 0 0 6-3 0 0 0 2 .000 1 .500 0-0 0 0
17 Veronica Hardy 21-21 0 0 0 7 .000 3 .429 0-0 0 0 8-8 0 0 0 5 .000 1 .200 0-0 0 0
8 Abby Short 21-21 1 0 2 5 .200 4 .800 0-0 0 0 8-8 1 0 2 2 .500 2 1.000 0-0 0 0
18 Kelsey Pratt 15-0 0 0 0 4 .000 2 .500 0-0 0 0 5-0 0 0 0 1 .000 1 1.000 0-0 0 0
23 Kellie McGoldrick 14-1 0 0 0 4 .000 1 .250 0-0 0 0 7-0 0 0 0 2 .000 1 .500 0-0 0 0
19 Jackie Feraco 16-14 0 0 0 2 .000 0 .000 0-0 0 0 5-5 0 0 0 0 .000 0 .000 0-0 0 0
2 Hannah Blondin 21-21 0 1 1 1 .000 0 .000 0-0 0 0 8-8 0 0 0 0 .000 0 .000 0-0 0 0
3 Cierra Dubinsky 4-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
14 Reilly Williams 4-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 16 12 44 295 .054 158 .536 4-0 8 1 8 7 5 19 133 .053 71 .534 0-0 4 0
Opponents........... 0 20 15 55 276 .072 122 .442 5-0 9 1 8 5 2 12 89 .056 36 .404 0-0 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
26 Mimi Borkan 21-21 2000:50 20 0.90 101 .835 8 9 4 9.0 8-8 767:05 5 0.59 31 .861 4 2 2 6.0
Total............... 21 2000:50 20 0.90 102 .836 8 9 4 9 8 767:05 5 0.59 31 .861 4 2 2 6
Opponents........... 21 2000:50 16 0.72 142 .899 9 8 4 8 8 767:05 7 0.82 64 .901 2 4 2 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
New Hampshire....... 130 144 11 10 - 295 New Hampshire....... 64 58 5 6 - 133
Opponents........... 109 146 15 6 - 276 Opponents........... 27 53 7 2 - 89
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
New Hampshire....... 6 10 0 0 - 16 New Hampshire....... 4 3 0 0 - 7
Opponents........... 8 9 1 2 - 20 Opponents........... 2 2 1 0 - 5
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
New Hampshire....... 35 58 6 3 - 102 New Hampshire....... 10 17 2 2 - 31
Opponents........... 59 71 4 8 - 142 Opponents........... 28 29 2 5 - 64
ATTENDANCE SUMMARY UNH OPP ATTENDANCE SUMMARY UNH OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1712 3793 Total.................... 727 1089
Dates/Avg Per Date....... 9/190 10/379 Dates/Avg Per Date....... 4/182 4/272
Neutral Site #/Avg....... 2/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| New Hampshire - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Brooke Murphy at UMass Lowell (Oct 23) | |||
| 2 | Brooke Murphy at Hartford (Nov 08) | ||||
| 2 | Caroline Murray at Hartford (Nov 08) | ||||
| 2 | Brooke Murphy at UMBC (Nov 02) | ||||
| 2 | Brooke Murphy vs Binghamton (Oct 30) | ||||
| 2 | Brooke Murphy vs Stony Brook (Oct 26) | ||||
| 2 | Meghan Ledwith at UMass Lowell (Oct 23) | ||||
| 2 | Caroline Murray at Binghamton (Oct 19) | ||||
| 2 | Brooke Murphy at ALBANY (Oct 02) | ||||
| 2 | Abby Short at ALBANY (Oct 02) | ||||
| 2 | Brooke Murphy vs VERMONT (Sep 28) | ||||
| 2 | Meghan Ledwith at Yale (Sep 21) | ||||
| 2 | Brooke Murphy vs Siena (Sep 14) | ||||
| 2 | Brooke Murphy vs BRYANT (Sep 11) | ||||
| 2 | Brooke Murphy at Massachusetts (Sep 07) | ||||
| 2 | Brooke Murphy vs Youngstown State (Aug 22) | ||||
| GOALS | 1 | Caroline Murray at Hartford (Nov 08) | |||
| 1 | Brooke Murphy at Hartford (Nov 08) | ||||
| 1 | Brooke Murphy at UMBC (Nov 02) | ||||
| 1 | Brooke Murphy vs Binghamton (Oct 30) | ||||
| 1 | Brooke Murphy vs Stony Brook (Oct 26) | ||||
| 1 | Meghan Ledwith at UMass Lowell (Oct 23) | ||||
| 1 | Brooke Murphy at UMass Lowell (Oct 23) | ||||
| 1 | Caroline Murray at Binghamton (Oct 19) | ||||
| 1 | Brooke Murphy at ALBANY (Oct 02) | ||||
| 1 | Abby Short at ALBANY (Oct 02) | ||||
| 1 | Brooke Murphy vs VERMONT (Sep 28) | ||||
| 1 | Meghan Ledwith at Yale (Sep 21) | ||||
| 1 | Brooke Murphy vs Siena (Sep 14) | ||||
| 1 | Brooke Murphy vs BRYANT (Sep 11) | ||||
| 1 | Brooke Murphy at Massachusetts (Sep 07) | ||||
| 1 | Brooke Murphy vs Youngstown State (Aug 22) | ||||
| ASSISTS | 1 | Meghan Ledwith at Hartford (Nov 08) | |||
| 1 | Caroline Murray at UMBC (Nov 02) | ||||
| 1 | Caroline Murray vs Stony Brook (Oct 26) | ||||
| 1 | Jenna Shaddock at UMass Lowell (Oct 23) | ||||
| 1 | Brooke Murphy at UMass Lowell (Oct 23) | ||||
| 1 | Caroline Murray at ALBANY (Oct 02) | ||||
| 1 | Meghan Ledwith vs VERMONT (Sep 28) | ||||
| 1 | Caroline Murray at Yale (Sep 21) | ||||
| 1 | Caroline Murray vs BRYANT (Sep 11) | ||||
| 1 | Gabrielle Sloan vs BRYANT (Sep 11) | ||||
| 1 | Meghan Ledwith at Massachusetts (Sep 07) | ||||
| 1 | Hannah Blondin vs Youngstown State (Aug 22) | ||||
| SHOTS | 8 | Brooke Murphy at UMBC (Nov 02) | |||
| 7 | Brooke Murphy at Maine (Oct 05) | ||||
| SHOTS ON GOAL | 6 | Jenna Shaddock vs Binghamton (Oct 30) | |||
| 5 | Brooke Murphy at UMBC (Nov 02) | ||||
| 5 | Brooke Murphy at Maine (Oct 05) | ||||
| 5 | Brooke Murphy vs Youngstown State (Aug 22) | ||||
| SAVES | 14 | Mimi Borkan at Northeastern (Aug 31) | |||
| 7 | Mimi Borkan at Hartford (Nov 08) |
High/Low Analysis |
| New Hampshire - TEAM GAME HIGHS |
| POINTS | 6 | at UMass Lowell (Oct 23) | ||
| 5 | at Hartford (Nov 08) | |||
| 5 | at ALBANY (Oct 02) | |||
| GOALS | 2 | at Hartford (Nov 08) | ||
| 2 | at UMass Lowell (Oct 23) | |||
| 2 | at ALBANY (Oct 02) | |||
| ASSISTS | 2 | at UMass Lowell (Oct 23) | ||
| 2 | vs BRYANT (Sep 11) | |||
| SHOTS | 23 | vs VERMONT (Sep 28) | ||
| 22 | at UMBC (Nov 02) | |||
| 22 | at ALBANY (Oct 02) | |||
| SHOTS ON GOAL | 14 | at Maine (Oct 05) | ||
| 12 | vs Binghamton (Oct 30) | |||
| 12 | vs Youngstown State (Aug 22) | |||
| SAVES | 14 | at Northeastern (Aug 31) | ||
| 8 | at Hartford (Nov 08) | |||
| CORNER KICKS | 11 | at UMBC (Nov 02) | ||
| 8 | at Binghamton (Oct 19) | |||
| 8 | at Maine (Oct 05) | |||
| FOULS | 16 | at UMBC (Nov 02) | ||
| 12 | at Northeastern (Aug 31) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at ALBANY (Oct 02) | ||
| 8 | vs Holy Cross (Aug. 28 2014) | |||
| GOALS | 4 | at ALBANY (Oct 02) | ||
| 3 | vs Holy Cross (Aug. 28 2014) | |||
| ASSISTS | 2 | at UConn (Nov 15) | ||
| 2 | at ALBANY (Oct 02) | |||
| 2 | vs Siena (Sep 14) | |||
| 2 | vs Holy Cross (Aug. 28 2014) | |||
| SHOTS | 26 | at Northeastern (Aug 31) | ||
| 24 | at Massachusetts (Sep 07) | |||
| SHOTS ON GOAL | 15 | at Northeastern (Aug 31) | ||
| 9 | at Hartford (Nov 08) | |||
| 9 | vs Holy Cross (Aug. 28 2014) | |||
| SAVES | 14 | at Maine (Oct 05) | ||
| 11 | vs Binghamton (Oct 30) | |||
| 11 | vs UMBC (Oct 09) | |||
| 11 | vs Youngstown State (Aug 22) | |||
| CORNER KICKS | 11 | at Yale (Sep 21) | ||
| 10 | at Northeastern (Aug 31) | |||
| FOULS | 14 | at Maine (Oct 05) | ||
| 12 | at Massachusetts (Sep 07) |
| New Hampshire - GAME LOWS |
| POINTS | 0 | vs Central Connecticut (Aug 24) | ||
| 0 | vs Holy Cross (Aug. 28 2014) | |||
| 0 | at Northeastern (Aug 31) | |||
| 0 | vs Harvard (Sep 18) | |||
| 0 | at Maine (Oct 05) | |||
| 0 | vs UMBC (Oct 09) | |||
| 0 | vs Hartford (Oct 12) | |||
| 0 | at UConn (Nov 15) | |||
| GOALS | 0 | vs Central Connecticut (Aug 24) | ||
| 0 | vs Holy Cross (Aug. 28 2014) | |||
| 0 | at Northeastern (Aug 31) | |||
| 0 | vs Harvard (Sep 18) | |||
| 0 | at Maine (Oct 05) | |||
| 0 | vs UMBC (Oct 09) | |||
| 0 | vs Hartford (Oct 12) | |||
| 0 | at UConn (Nov 15) | |||
| ASSISTS | 0 | vs Central Connecticut (Aug 24) | ||
| 0 | vs Holy Cross (Aug. 28 2014) | |||
| 0 | at Northeastern (Aug 31) | |||
| 0 | vs Siena (Sep 14) | |||
| 0 | vs Harvard (Sep 18) | |||
| 0 | at Maine (Oct 05) | |||
| 0 | vs UMBC (Oct 09) | |||
| 0 | vs Hartford (Oct 12) | |||
| 0 | at Binghamton (Oct 19) | |||
| 0 | vs Binghamton (Oct 30) | |||
| 0 | at UConn (Nov 15) | |||
| SHOTS | 4 | at Northeastern (Aug 31) | ||
| 7 | vs Central Connecticut (Aug 24) | |||
| 7 | at UConn (Nov 15) | |||
| SHOTS ON GOAL | 1 | at UConn (Nov 15) | ||
| 2 | vs Central Connecticut (Aug 24) | |||
| 2 | at Northeastern (Aug 31) | |||
| SAVES | 2 | vs Youngstown State (Aug 22) | ||
| 2 | vs Siena (Sep 14) | |||
| 2 | at ALBANY (Oct 02) | |||
| 2 | vs UMBC (Oct 09) | |||
| 2 | at Binghamton (Oct 19) | |||
