|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 21, 2015 | at Davidson | W | 2-1 | 1-0-0 | 0-0-0 | 1212 | [#0] | |||
| Aug 24, 2015 | at Campbell | 3-4 | L | O2 | 1-1-0 | 0-0-0 | 377 | [#0] | ||
| Aug 28, 2015 | vs Colgate | 0-2 | L | 1-2-0 | 0-0-0 | 215 | [#0] | |||
| Aug 30, 2015 | at Syracuse | 1-2 | L | 1-3-0 | 0-0-0 | 732 | [#0] | |||
| Sep 02, 2015 | HOLY CROSS | W | 5-0 | 2-3-0 | 0-0-0 | 178 | [#0] | |||
| Sep 04, 2015 | MARIST | W | 2-0 | 3-3-0 | 0-0-0 | 156 | [#0] | |||
| Sep 10, 2015 | DARTMOUTH | 0-2 | L | 3-4-0 | 0-0-0 | 155 | [#0] | |||
| Sep 15, 2015 | at QUINNIPIAC | W | 4-1 | 4-4-0 | 0-0-0 | 187 | [#0] | |||
| Sep 20, 2015 | at Seton Hall | 0-1 | L | O2 | 4-5-0 | 0-0-0 | 342 | [#0] | ||
| Sep 24, 2015 | at Rhode Island | W | 1-0 | 5-5-0 | 0-0-0 | 120 | [#0] | |||
| * | Sep 27, 2015 | at UMBC | 1-1 | T | O2 | 5-5-1 | 0-0-1 | 301 | [#0] | |
| * | Oct 01, 2015 | BINGHAMTON UNIV. | W | 2-1 | 6-5-1 | 1-0-1 | 244 | [#0] | ||
| * | Oct 04, 2015 | at New Hampshire | 0-1 | L | 6-6-1 | 1-1-1 | 146 | [#0] | ||
| * | Oct 08, 2015 | at Stony Brook | 0-2 | L | 6-7-1 | 1-2-1 | 264 | [#0] | ||
| * | Oct 15, 2015 | HARTFORD | 1-2 | L | 6-8-1 | 1-3-1 | 128 | [#00] | ||
| * | Oct 18, 2015 | at Vermont | W | 2-0 | 7-8-1 | 2-3-1 | 123 | [#00] | ||
| * | Oct 22, 2015 | UMASS LOWELL | W | 4-0 | 8-8-1 | 3-3-1 | 104 | [#00] | ||
| * | Oct 24, 2015 | MAINE | W | 1-0 | 9-8-1 | 4-3-1 | 231 | [#00] | ||
| Nov 01, 2015 | #3 VERMONT | W | 2-1 | OT | 10-8-1 | 4-3-1 | 237 | [#00] | ||
| Nov 07, 2015 | at #1 HARTFORD | W | 2-1 | 11-8-1 | 4-3-1 | 856 | [#00] | |||
| Nov 13, 2015 | at #6 Penn State | 0-5 | L | 11-9-1 | 4-3-1 | 622 | [#00] |
| Team Record | W-L-T |
| Overall | 11-9-1 |
| Conference | 4-3-1 |
| Home | 6-2 |
| Away | 5-6-1 |
| Neutral | 0-1 |
| Overtime | 1-2-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 6930 | 330 |
| Home | 8 | 1433 | 179 |
| Away | 12 | 5282 | 440 |
| Neutral | 1 | 215 | 215 |
Overall Team Statistics |
| Overall: 11-9-1 Conf: 4-3-1 Home: 6-2-0 Away: 5-6-1 Neut: 0-1-0 |
| TEAM STATISTICS | ALBANY | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-290 | 27-258 |
| Goals scored per game | 1.57 | 1.29 |
| Shot pct. | .114 | .105 |
| Shots on goal-Attempts | 135-290 | 116-258 |
| SOG pct. | .466 | .450 |
| Shots/Game | 13.8 | 12.3 |
| Assists | 28 | 23 |
| GOAL BREAKDOWN | ||
| Total Goals | 33 | 27 |
| Penalty | 0 | 0 |
| Unassisted | 10 | 7 |
| Overtime | 1 | 2 |
| Goals scored average | 1.53 | 1.25 |
| CORNER KICKS | 131 | 74 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 30 | 32 |
| PENALTIES | ||
| Fouls | 211 | 163 |
| Yellow cards | 6 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1433 | 5282 |
| Dates/Avg Per Date | 8/179 | 12/440 |
| Neutral Site #/Avg | 1/215 |
|
Overall Individual Statistics |
| Overall: 11-9-1 Conf: 4-3-1 Home: 6-2-0 Away: 5-6-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 8 | SCHNEIDER,Alexa | 21-21 | 1854 | 7 | 4 | 18 | 49 | .143 | 25 | .510 | 1-0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0 |
| 10 | RUGAR,Kiana | 21-21 | 1349 | 5 | 5 | 15 | 38 | .132 | 22 | .579 | 0-0 | 1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| 11 | VEGA,Vivian | 19-19 | 1483 | 6 | 1 | 13 | 43 | .140 | 22 | .512 | 2-0 | 3 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 4 | WILLIAMS,Mariah | 21-5 | 883 | 5 | 2 | 12 | 27 | .185 | 13 | .481 | 0-0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 24 | PALTSIOS,Caitlyn | 21-21 | 1923 | 1 | 6 | 8 | 28 | .036 | 12 | .429 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 3 | FITZPATRICK,Krista | 21-20 | 1676 | 0 | 7 | 7 | 21 | .000 | 13 | .619 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | CARHART,Allison | 15-0 | 317 | 3 | 0 | 6 | 19 | .158 | 8 | .421 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 15 | MILLER,Leanne | 16-10 | 868 | 2 | 0 | 4 | 18 | .111 | 7 | .389 | 1-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 9 | KEMPF,Kelly | 20-9 | 903 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 1-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 20 | WEBB,Bianca | 11-0 | 207 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | LODER,Morgan | 10-0 | 229 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | KOPP,Caroline | 21-21 | 1704 | 0 | 2 | 2 | 12 | .000 | 1 | .083 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BELAK,Shelby | 21-21 | 1877 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | COURTNEY,Savanah | 21-21 | 1898 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | MALONE,Meghan | 14-0 | 223 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | DENCKER,Alex | 3-0 | 72 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | URQUHART,Claire | 5-2 | 223 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BALF,Celia | 19-19 | 1651 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | - | 33 | 28 | 94 | 290 | .114 | 135 | .466 | 6-0 | 11 | 0-0 | 12 | 1 | 0 | 3 | 211 | |
| Opponents........... | 21 | - | 27 | 23 | 77 | 258 | .105 | 116 | .450 | 6-0 | 9 | 0-0 | 9 | 2 | 1 | 5 | 163 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | OLIVIERI,Alana | 8-7 | 657:03 | 9 | 1.23 | 24 | .727 | 5 | 2 | 0 | 3.0 | 81 |
| 0 | BRENNAN,Alana | 14-14 | 1281:55 | 18 | 1.26 | 62 | .775 | 6 | 7 | 1 | 3.0 | 174 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 21 | 1938:58 | 27 | 1.25 | 89 | .767 | 11 | 9 | 1 | 6 | 255 | |
| Opponents........... | 21 | 1938:58 | 33 | 1.53 | 102 | .756 | 9 | 11 | 1 | 6 | 288 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-9-1 | 6-2 | 5-6-1 | 0-1 |
| CONFERENCE | 4-3-1 | 3-1 | 1-2-1 | 0-0 |
| NON-CONFERENCE | 7-6 | 3-1 | 4-4 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 21 at Davidson W 2-1 1212 Aug 24 at Campbell LO2 3-4 377 Aug 28 vs Colgate L 0-2 215 Aug 30 at Syracuse L 1-2 732 Sep 02 HOLY CROSS W 5-0 178 Sep 04 MARIST W 2-0 156 Sep 10 DARTMOUTH L 0-2 155 Sep 15 at QUINNIPIAC W 4-1 187 Sep 20 at Seton Hall LO2 0-1 342 Sep 24 at Rhode Island W 1-0 120 *Sep 27 at UMBC T O2 1-1 301 *Oct 01 BINGHAMTON UNIV. W 2-1 244 *Oct 04 at New Hampshire L 0-1 146 *Oct 08 at Stony Brook L 0-2 264 *Oct 15 HARTFORD L 1-2 128 *Oct 18 at Vermont W 2-0 123 *Oct 22 UMASS LOWELL W 4-0 104 *Oct 24 MAINE W 1-0 231 Nov 01 #3 VERMONT W OT 2-1 237 Nov 07 at #1 HARTFORD W 2-1 856 Nov 13 at #6 Penn State L 0-5 622 |
| TEAM STATISTICS | ALBANY | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-290 | 27-258 |
| Goals scored per game | 1.57 | 1.29 |
| Shot pct. | .114 | .105 |
| Shots on goal-Attempts | 135-290 | 116-258 |
| SOG pct. | .466 | .450 |
| Shots/Game | 13.8 | 12.3 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 0 |
| Unassisted | 10 | 7 |
| Overtime | 1 | 2 |
| CORNER KICKS | 131 | 74 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 30 | 32 |
| PENALTIES | ||
| Fouls | 211 | 163 |
| Yellow cards | 6 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1433 | 5282 |
| Dates/Avg Per Date | 8/179 | 12/440 |
| Neutral Site #/Avg | 1/215 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 8 | SCHNEIDER,Alexa | 21-21 | 1854 | 7 | 4 | 18 | 49 | .143 | 25 | .510 | 1-0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0 |
| 10 | RUGAR,Kiana | 21-21 | 1349 | 5 | 5 | 15 | 38 | .132 | 22 | .579 | 0-0 | 1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| 11 | VEGA,Vivian | 19-19 | 1483 | 6 | 1 | 13 | 43 | .140 | 22 | .512 | 2-0 | 3 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 4 | WILLIAMS,Mariah | 21-5 | 883 | 5 | 2 | 12 | 27 | .185 | 13 | .481 | 0-0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 24 | PALTSIOS,Caitlyn | 21-21 | 1923 | 1 | 6 | 8 | 28 | .036 | 12 | .429 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 3 | FITZPATRICK,Krista | 21-20 | 1676 | 0 | 7 | 7 | 21 | .000 | 13 | .619 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | CARHART,Allison | 15-0 | 317 | 3 | 0 | 6 | 19 | .158 | 8 | .421 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 15 | MILLER,Leanne | 16-10 | 868 | 2 | 0 | 4 | 18 | .111 | 7 | .389 | 1-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 9 | KEMPF,Kelly | 20-9 | 903 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 1-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 20 | WEBB,Bianca | 11-0 | 207 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | LODER,Morgan | 10-0 | 229 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | KOPP,Caroline | 21-21 | 1704 | 0 | 2 | 2 | 12 | .000 | 1 | .083 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BELAK,Shelby | 21-21 | 1877 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | COURTNEY,Savanah | 21-21 | 1898 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | MALONE,Meghan | 14-0 | 223 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | DENCKER,Alex | 3-0 | 72 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | URQUHART,Claire | 5-2 | 223 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BALF,Celia | 19-19 | 1651 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | - | 33 | 28 | 94 | 290 | .114 | 135 | .466 | 6-0 | 11 | 0-0 | 12 | 1 | 0 | 3 | 211 | |
| Opponents........... | 21 | - | 27 | 23 | 77 | 258 | .105 | 116 | .450 | 6-0 | 9 | 0-0 | 9 | 2 | 1 | 5 | 163 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | OLIVIERI,Alana | 8-7 | 657:03 | 9 | 1.23 | 24 | .727 | 5 | 2 | 0 | 3.0 | 81 |
| 0 | BRENNAN,Alana | 14-14 | 1281:55 | 18 | 1.26 | 62 | .775 | 6 | 7 | 1 | 3.0 | 174 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 21 | 1938:58 | 27 | 1.25 | 89 | .767 | 11 | 9 | 1 | 6 | 255 | |
| Opponents........... | 21 | 1938:58 | 33 | 1.53 | 102 | .756 | 9 | 11 | 1 | 6 | 288 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Albany | 11 | 21 | 1 | 0 | 33 |
| Opponents | 10 | 15 | 0 | 2 | 27 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Albany | 103 | 175 | 7 | 5 | 290 |
| Opponents | 123 | 127 | 6 | 2 | 258 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Albany | 39 | 47 | 3 | 0 | 89 |
| Opponents | 40 | 58 | 2 | 2 | 102 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Albany | 65 | 61 | 1 | 4 | 131 |
| Opponents | 30 | 41 | 1 | 2 | 74 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Albany | 99 | 110 | 2 | 0 | 211 |
| Opponents | 81 | 80 | 2 | 0 | 163 |
Category Leaders |
|
Soccer Statistics |
Overall: 11-9-1 Conf: 4-3-1 Home: 6-2-0 Away: 5-6-1 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
8 SCHNEIDER,Alexa 21-21 7 4 18 49 .143 25 .510 1-0 0 0 8-8 3 1 7 25 .120 15 .600 0-0 0 0
10 RUGAR,Kiana 21-21 5 5 15 38 .132 22 .579 0-0 1 0 8-8 0 2 2 16 .000 8 .500 0-0 0 0
11 VEGA,Vivian 19-19 6 1 13 43 .140 22 .512 2-0 3 0 6-6 1 0 2 20 .050 8 .400 1-0 1 0
4 WILLIAMS,Mariah 21-5 5 2 12 27 .185 13 .481 0-0 2 0 8-3 2 0 4 6 .333 4 .667 0-0 0 0
24 PALTSIOS,Caitlyn 21-21 1 6 8 28 .036 12 .429 0-0 1 0 8-8 1 1 3 13 .077 3 .231 0-0 1 0
3 FITZPATRICK,Krista 21-20 0 7 7 21 .000 13 .619 0-0 0 0 8-8 0 4 4 10 .000 7 .700 0-0 0 0
18 CARHART,Allison 15-0 3 0 6 19 .158 8 .421 0-0 1 0 5-0 1 0 2 9 .111 2 .222 0-0 1 0
15 MILLER,Leanne 16-10 2 0 4 18 .111 7 .389 1-0 1 0 6-3 1 0 2 14 .071 4 .286 0-0 0 0
9 KEMPF,Kelly 20-9 2 0 4 10 .200 4 .400 1-0 2 0 7-4 1 0 2 5 .200 2 .400 0-0 1 0
20 WEBB,Bianca 11-0 1 0 2 6 .167 1 .167 0-0 0 0 3-0 1 0 2 3 .333 1 .333 0-0 0 0
21 LODER,Morgan 10-0 1 0 2 5 .200 2 .400 1-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
19 KOPP,Caroline 21-21 0 2 2 12 .000 1 .083 0-0 0 0 8-8 0 1 1 6 .000 1 .167 0-0 0 0
12 BELAK,Shelby 21-21 0 1 1 4 .000 2 .500 0-0 0 0 8-8 0 0 0 1 .000 0 .000 0-0 0 0
13 COURTNEY,Savanah 21-21 0 0 0 6 .000 1 .167 0-0 0 0 8-8 0 0 0 5 .000 1 .200 0-0 0 0
25 MALONE,Meghan 14-0 0 0 0 4 .000 1 .250 0-0 0 0 5-0 0 0 0 3 .000 1 .333 0-0 0 0
22 DENCKER,Alex 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
6 URQUHART,Claire 5-2 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
2 BALF,Celia 19-19 0 0 0 0 .000 0 .000 0-0 0 0 8-8 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 33 28 94 290 .114 135 .466 6-0 11 0 8 11 9 31 136 .081 58 .426 1-0 4 0
Opponents........... 0 27 23 77 258 .105 116 .450 6-0 9 0 8 7 4 18 83 .084 34 .410 2-0 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 OLIVIERI,Alana 8-7 657:03 9 1.23 24 .727 5 2 0 3.0 5-4 380:41 2 0.47 13 .867 3 1 0 3.0
0 BRENNAN,Alana 14-14 1281:55 18 1.26 62 .775 6 7 1 3.0 4-4 359:19 5 1.25 14 .737 1 2 1 0.0
Total............... 21 1938:58 27 1.25 89 .767 11 9 1 6 8 740:00 7 0.85 27 .794 4 3 1 3
Opponents........... 21 1938:58 33 1.53 102 .756 9 11 1 6 8 740:00 11 1.34 47 .810 3 4 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Albany.............. 103 175 7 5 - 290 Albany.............. 51 78 2 5 - 136
Opponents........... 123 127 6 2 - 258 Opponents........... 36 46 1 0 - 83
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Albany.............. 11 21 1 0 - 33 Albany.............. 4 7 0 0 - 11
Opponents........... 10 15 0 2 - 27 Opponents........... 2 5 0 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Albany.............. 39 47 3 0 - 89 Albany.............. 11 16 0 0 - 27
Opponents........... 40 58 2 2 - 102 Opponents........... 22 22 1 2 - 47
ATTENDANCE SUMMARY ALBANY OPP ATTENDANCE SUMMARY ALBANY OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1433 5282 Total.................... 707 834
Dates/Avg Per Date....... 8/179 12/440 Dates/Avg Per Date....... 4/177 4/208
Neutral Site #/Avg....... 1/215 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Albany - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | RUGAR,Kiana at QUINNIPIAC (Sep 15) | |||
| 3 | SCHNEIDER,Alexa vs Binghamton Univ. (Oct 01) | ||||
| 3 | VEGA,Vivian at QUINNIPIAC (Sep 15) | ||||
| 3 | SCHNEIDER,Alexa vs Holy Cross (Sep 02) | ||||
| 3 | SCHNEIDER,Alexa at Campbell (Aug 24) | ||||
| GOALS | 2 | RUGAR,Kiana at QUINNIPIAC (Sep 15) | |||
| 1 | CARHART,Allison at HARTFORD (Nov 07) | ||||
| 1 | KEMPF,Kelly at HARTFORD (Nov 07) | ||||
| 1 | RUGAR,Kiana vs Vermont (Nov 01) | ||||
| 1 | SCHNEIDER,Alexa vs Vermont (Nov 01) | ||||
| 1 | PALTSIOS,Caitlyn vs Maine (Oct 24) | ||||
| 1 | SCHNEIDER,Alexa vs UMass Lowell (Oct 22) | ||||
| 1 | WILLIAMS,Mariah vs UMass Lowell (Oct 22) | ||||
| 1 | WEBB,Bianca vs UMass Lowell (Oct 22) | ||||
| 1 | CARHART,Allison vs UMass Lowell (Oct 22) | ||||
| 1 | KEMPF,Kelly at Vermont (Oct 18) | ||||
| 1 | WILLIAMS,Mariah at Vermont (Oct 18) | ||||
| 1 | MILLER,Leanne vs HARTFORD (Oct 15) | ||||
| 1 | VEGA,Vivian vs Binghamton Univ. (Oct 01) | ||||
| 1 | SCHNEIDER,Alexa vs Binghamton Univ. (Oct 01) | ||||
| 1 | SCHNEIDER,Alexa at UMBC (Sep 27) | ||||
| 1 | VEGA,Vivian at Rhode Island (Sep 24) | ||||
| 1 | VEGA,Vivian at QUINNIPIAC (Sep 15) | ||||
| 1 | SCHNEIDER,Alexa at QUINNIPIAC (Sep 15) | ||||
| 1 | VEGA,Vivian vs Marist (Sep 04) | ||||
| 1 | WILLIAMS,Mariah vs Marist (Sep 04) | ||||
| 1 | VEGA,Vivian vs Holy Cross (Sep 02) | ||||
| 1 | LODER,Morgan vs Holy Cross (Sep 02) | ||||
| 1 | MILLER,Leanne vs Holy Cross (Sep 02) | ||||
| 1 | CARHART,Allison vs Holy Cross (Sep 02) | ||||
| 1 | SCHNEIDER,Alexa vs Holy Cross (Sep 02) | ||||
| 1 | WILLIAMS,Mariah at Syracuse (Aug 30) | ||||
| 1 | VEGA,Vivian at Campbell (Aug 24) | ||||
| 1 | SCHNEIDER,Alexa at Campbell (Aug 24) | ||||
| 1 | RUGAR,Kiana at Campbell (Aug 24) | ||||
| 1 | RUGAR,Kiana at Davidson (Aug 21) | ||||
| 1 | WILLIAMS,Mariah at Davidson (Aug 21) | ||||
| ASSISTS | 2 | RUGAR,Kiana at Vermont (Oct 18) | |||
| 2 | FITZPATRICK,Krista vs Binghamton Univ. (Oct 01) | ||||
| 2 | PALTSIOS,Caitlyn at Campbell (Aug 24) | ||||
| SHOTS | 6 | SCHNEIDER,Alexa at Stony Brook (Oct 08) | |||
| 6 | VEGA,Vivian at Campbell (Aug 24) | ||||
| SHOTS ON GOAL | 5 | SCHNEIDER,Alexa vs UMass Lowell (Oct 22) | |||
| 5 | VEGA,Vivian at Campbell (Aug 24) | ||||
| SAVES | 9 | BRENNAN,Alana vs Binghamton Univ. (Oct 01) | |||
| 6 | OLIVIERI,Alana vs Vermont (Nov 01) | ||||
| 6 | BRENNAN,Alana at Rhode Island (Sep 24) | ||||
| 6 | BRENNAN,Alana vs Marist (Sep 04) | ||||
| 6 | BRENNAN,Alana vs Colgate (Aug 28) | ||||
| 6 | BRENNAN,Alana at Campbell (Aug 24) |
High/Low Analysis |
| Albany - TEAM GAME HIGHS |
| POINTS | 16 | vs Holy Cross (Sep 02) | ||
| 11 | vs UMass Lowell (Oct 22) | |||
| GOALS | 5 | vs Holy Cross (Sep 02) | ||
| 4 | vs UMass Lowell (Oct 22) | |||
| 4 | at QUINNIPIAC (Sep 15) | |||
| ASSISTS | 6 | vs Holy Cross (Sep 02) | ||
| 3 | vs Vermont (Nov 01) | |||
| 3 | vs UMass Lowell (Oct 22) | |||
| 3 | vs Binghamton Univ. (Oct 01) | |||
| 3 | at Campbell (Aug 24) | |||
| SHOTS | 26 | at Campbell (Aug 24) | ||
| 22 | at UMBC (Sep 27) | |||
| SHOTS ON GOAL | 13 | at Campbell (Aug 24) | ||
| 11 | vs UMass Lowell (Oct 22) | |||
| SAVES | 9 | vs Binghamton Univ. (Oct 01) | ||
| 8 | vs Marist (Sep 04) | |||
| CORNER KICKS | 12 | at UMBC (Sep 27) | ||
| 12 | at Campbell (Aug 24) | |||
| FOULS | 16 | vs Vermont (Nov 01) | ||
| 15 | vs Holy Cross (Sep 02) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Penn State (Nov 13) | ||
| 11 | at Campbell (Aug 24) | |||
| GOALS | 5 | at Penn State (Nov 13) | ||
| 4 | at Campbell (Aug 24) | |||
| ASSISTS | 5 | at Penn State (Nov 13) | ||
| 3 | at Campbell (Aug 24) | |||
| SHOTS | 25 | at Penn State (Nov 13) | ||
| 17 | vs Binghamton Univ. (Oct 01) | |||
| 17 | vs Marist (Sep 04) | |||
| SHOTS ON GOAL | 10 | at Penn State (Nov 13) | ||
| 10 | vs Binghamton Univ. (Oct 01) | |||
| 10 | at Campbell (Aug 24) | |||
| SAVES | 10 | at Campbell (Aug 24) | ||
| 9 | at Stony Brook (Oct 08) | |||
| CORNER KICKS | 10 | at Syracuse (Aug 30) | ||
| 6 | at Davidson (Aug 21) | |||
| FOULS | 14 | vs Maine (Oct 24) | ||
| 13 | vs Vermont (Nov 01) |
| Albany - GAME LOWS |
| POINTS | 0 | vs Colgate (Aug 28) | ||
| 0 | vs Dartmouth (Sep 10) | |||
| 0 | at Seton Hall (Sep 20) | |||
| 0 | at New Hampshire (Oct 04) | |||
| 0 | at Stony Brook (Oct 08) | |||
