|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 21, 2015 | at Navy | 2-3 | L | 0-1-0 | 0-0-0 | 1732 | [#1] | |||
| Aug 23, 2015 | BUCKNELL | 1-1 | T | O2 | 0-1-1 | 0-0-0 | 482 | [#1] | ||
| Aug 28, 2015 | MASON | 2-3 | L | O2 | 0-2-1 | 0-0-0 | 712 | [#1] | ||
| Aug 30, 2015 | at American | W | 2-1 | 1-2-1 | 0-0-0 | 149 | [#1] | |||
| Sep 04, 2015 | vs Appalachian State | 0-1 | L | 1-3-1 | 0-0-0 | 773 | [#1] | |||
| Sep 06, 2015 | vs UNCW | 1-2 | L | O2 | 1-4-1 | 0-0-0 | 342 | [#1] | ||
| Sep 11, 2015 | LOYOLA | 0-2 | L | 1-5-1 | 0-0-0 | 762 | [#30] | |||
| Sep 13, 2015 | at Mount St. Mary's | 0-3 | L | 1-6-1 | 0-0-0 | 175 | [#30] | |||
| Sep 18, 2015 | at Delaware State | W | 1-0 | 2-6-1 | 0-0-0 | 117 | [#1] | |||
| Sep 24, 2015 | GEORGE WASHINGTON | 0-2 | L | 2-7-1 | 0-0-0 | 468 | [#1] | |||
| * | Sep 27, 2015 | ALBANY | 1-1 | T | O2 | 2-7-2 | 0-0-1 | 301 | [#1] | |
| * | Oct 01, 2015 | at UMass Lowell | W | 2-0 | 3-7-2 | 1-0-1 | 130 | [#1] | ||
| * | Oct 04, 2015 | VERMONT | 2-3 | L | O2 | 3-8-2 | 1-1-1 | 411 | [#1] | |
| * | Oct 08, 2015 | HARTFORD | 1-1 | T | O2 | 3-8-3 | 1-1-2 | 417 | [#1] | |
| * | Oct 11, 2015 | at Maine | 0-1 | L | 3-9-3 | 1-2-2 | 100 | [#1] | ||
| * | Oct 18, 2015 | NEW HAMPSHIRE | W | 2-0 | 4-9-3 | 2-2-2 | 387 | [#1] | ||
| * | Oct 22, 2015 | at Binghamton Univ. | 0-1 | L | 4-10-3 | 2-3-2 | 336 | [#1] | ||
| * | Oct 25, 2015 | at Stony Brook | W | 1-0 | 5-10-3 | 3-3-2 | 398 | [#1] | ||
| Oct 29, 2015 | at #3 Vermont | 0-1 | L | 5-11-3 | 3-3-2 | 204 | [#1] |
| Team Record | W-L-T |
| Overall | 5-11-3 |
| Conference | 3-3-2 |
| Home | 1-4-3 |
| Away | 4-5 |
| Neutral | 0-2 |
| Overtime | 0-3-3 |
| Attendance | Dates | Total | Average |
| All games | 19 | 8396 | 442 |
| Home | 8 | 3940 | 492 |
| Away | 9 | 3341 | 371 |
| Neutral | 2 | 1115 | 558 |
Overall Team Statistics |
| Overall: 5-11-3 Conf: 3-3-2 Home: 1-4-3 Away: 4-5-0 Neut: 0-2-0 |
| TEAM STATISTICS | UMBC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 18-175 | 26-294 |
| Goals scored per game | 0.95 | 1.37 |
| Shot pct. | .103 | .088 |
| Shots on goal-Attempts | 84-175 | 123-294 |
| SOG pct. | .480 | .418 |
| Shots/Game | 9.2 | 15.5 |
| Assists | 18 | 21 |
| GOAL BREAKDOWN | ||
| Total Goals | 18 | 26 |
| Penalty | 0 | 1 |
| Unassisted | 5 | 8 |
| Overtime | 0 | 3 |
| Goals scored average | 0.89 | 1.28 |
| CORNER KICKS | 72 | 122 |
| PENALTY KICKS | 0-1 | 1-4 |
| OFFSIDES | 25 | 31 |
| PENALTIES | ||
| Fouls | 111 | 177 |
| Yellow cards | 1 | 6 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 3940 | 3341 |
| Dates/Avg Per Date | 8/492 | 9/371 |
| Neutral Site #/Avg | 2/558 |
|
Overall Individual Statistics |
| Overall: 5-11-3 Conf: 3-3-2 Home: 1-4-3 Away: 4-5-0 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 20 | Boehmer, Gabby | 19-19 | 1766 | 6 | 2 | 14 | 14 | .429 | 9 | .643 | 0-0 | 1 | 0-0 | 2 | 0 | 0 | 2 | 0 |
| 8 | Morris, Destinee | 16-16 | 1259 | 3 | 1 | 7 | 21 | .143 | 13 | .619 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| 16 | Dailey, Amanda | 19-17 | 1338 | 2 | 3 | 7 | 40 | .050 | 20 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Walcott, Amira | 14-10 | 1062 | 2 | 2 | 6 | 19 | .105 | 8 | .421 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 5 | Quaranta, Alexa | 12-12 | 1092 | 1 | 3 | 5 | 25 | .040 | 11 | .440 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Denis, Jenna | 18-12 | 1144 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Bass, Bria | 18-16 | 1532 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Quaranta, Preslie | 10-3 | 562 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Peters, Fern | 18-2 | 566 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lyon, Rachel | 12-5 | 393 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Aye, Karen | 18-11 | 905 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Boretti, Nikki | 6-6 | 493 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Koenig, Madison | 15-11 | 985 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Berkowitz, Katie | 19-19 | 1777 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Moyer, Virginia | 9-0 | 185 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mackey, Skyler | 18-14 | 1399 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Phillips, Shannon | 13-12 | 1065 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Goff, Hannah | 1-0 | 23 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Delabrer, Nicole | 11-3 | 439 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mengers, Sunita | 8-2 | 168 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | - | 18 | 18 | 54 | 175 | .103 | 84 | .480 | 1-0 | 5 | 0-1 | 5 | 0 | 0 | 7 | 111 | |
| Opponents........... | 19 | - | 26 | 21 | 73 | 294 | .088 | 123 | .418 | 6-2 | 11 | 1-4 | 14 | 3 | 0 | 2 | 177 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Nance, Jen | 18-17 | 1683:23 | 22 | 1.18 | 91 | .805 | 5 | 9 | 3 | 4.0 | 274 |
| 30 | Krinetz, Mikayla | 3-2 | 139:38 | 4 | 2.58 | 4 | .500 | 0 | 2 | 0 | 0.0 | 14 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 19 | 1823:01 | 26 | 1.28 | 97 | .789 | 5 | 11 | 3 | 4 | 288 | |
| Opponents........... | 19 | 1823:01 | 18 | 0.89 | 66 | .786 | 11 | 5 | 3 | 7 | 173 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-11-3 | 1-4-3 | 4-5 | 0-2 |
| CONFERENCE | 3-3-2 | 1-1-2 | 2-2 | 0-0 |
| NON-CONFERENCE | 2-8-1 | 0-3-1 | 2-3 | 0-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 21 at Navy L 2-3 1732 Aug 23 BUCKNELL T O2 1-1 482 Aug 28 MASON LO2 2-3 712 Aug 30 at American W 2-1 149 Sep 04 vs Appalachian State L 0-1 773 Sep 06 vs UNCW LO2 1-2 342 Sep 11 LOYOLA L 0-2 762 Sep 13 at Mount St. Mary's L 0-3 175 Sep 18 at Delaware State W 1-0 117 Sep 24 GEORGE WASHINGTON L 0-2 468 *Sep 27 ALBANY T O2 1-1 301 *Oct 01 at UMass Lowell W 2-0 130 *Oct 04 VERMONT LO2 2-3 411 *Oct 08 HARTFORD T O2 1-1 417 *Oct 11 at Maine L 0-1 100 *Oct 18 NEW HAMPSHIRE W 2-0 387 *Oct 22 at Binghamton Univ. L 0-1 336 *Oct 25 at Stony Brook W 1-0 398 Oct 29 at #3 Vermont L 0-1 204 |
| TEAM STATISTICS | UMBC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 18-175 | 26-294 |
| Goals scored per game | 0.95 | 1.37 |
| Shot pct. | .103 | .088 |
| Shots on goal-Attempts | 84-175 | 123-294 |
| SOG pct. | .480 | .418 |
| Shots/Game | 9.2 | 15.5 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 1 |
| Unassisted | 5 | 8 |
| Overtime | 0 | 3 |
| CORNER KICKS | 72 | 122 |
| PENALTY KICKS | 0-1 | 1-4 |
| OFFSIDES | 25 | 31 |
| PENALTIES | ||
| Fouls | 111 | 177 |
| Yellow cards | 1 | 6 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 3940 | 3341 |
| Dates/Avg Per Date | 8/492 | 9/371 |
| Neutral Site #/Avg | 2/558 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 20 | Boehmer, Gabby | 19-19 | 1766 | 6 | 2 | 14 | 14 | .429 | 9 | .643 | 0-0 | 1 | 0-0 | 2 | 0 | 0 | 2 | 0 |
| 8 | Morris, Destinee | 16-16 | 1259 | 3 | 1 | 7 | 21 | .143 | 13 | .619 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| 16 | Dailey, Amanda | 19-17 | 1338 | 2 | 3 | 7 | 40 | .050 | 20 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Walcott, Amira | 14-10 | 1062 | 2 | 2 | 6 | 19 | .105 | 8 | .421 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 5 | Quaranta, Alexa | 12-12 | 1092 | 1 | 3 | 5 | 25 | .040 | 11 | .440 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Denis, Jenna | 18-12 | 1144 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Bass, Bria | 18-16 | 1532 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Quaranta, Preslie | 10-3 | 562 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Peters, Fern | 18-2 | 566 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lyon, Rachel | 12-5 | 393 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Aye, Karen | 18-11 | 905 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Boretti, Nikki | 6-6 | 493 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Koenig, Madison | 15-11 | 985 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Berkowitz, Katie | 19-19 | 1777 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Moyer, Virginia | 9-0 | 185 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mackey, Skyler | 18-14 | 1399 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Phillips, Shannon | 13-12 | 1065 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Goff, Hannah | 1-0 | 23 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Delabrer, Nicole | 11-3 | 439 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mengers, Sunita | 8-2 | 168 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | - | 18 | 18 | 54 | 175 | .103 | 84 | .480 | 1-0 | 5 | 0-1 | 5 | 0 | 0 | 7 | 111 | |
| Opponents........... | 19 | - | 26 | 21 | 73 | 294 | .088 | 123 | .418 | 6-2 | 11 | 1-4 | 14 | 3 | 0 | 2 | 177 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Nance, Jen | 18-17 | 1683:23 | 22 | 1.18 | 91 | .805 | 5 | 9 | 3 | 4.0 | 274 |
| 30 | Krinetz, Mikayla | 3-2 | 139:38 | 4 | 2.58 | 4 | .500 | 0 | 2 | 0 | 0.0 | 14 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 19 | 1823:01 | 26 | 1.28 | 97 | .789 | 5 | 11 | 3 | 4 | 288 | |
| Opponents........... | 19 | 1823:01 | 18 | 0.89 | 66 | .786 | 11 | 5 | 3 | 7 | 173 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UMBC | 4 | 14 | 0 | 0 | 18 |
| Opponents | 12 | 11 | 0 | 3 | 26 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UMBC | 70 | 94 | 4 | 7 | 175 |
| Opponents | 120 | 144 | 15 | 15 | 294 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UMBC | 37 | 47 | 7 | 6 | 97 |
| Opponents | 26 | 36 | 1 | 3 | 66 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UMBC | 28 | 42 | 1 | 1 | 72 |
| Opponents | 46 | 62 | 6 | 8 | 122 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UMBC | 42 | 66 | 3 | 0 | 111 |
| Opponents | 89 | 84 | 2 | 2 | 177 |
Category Leaders |
|
Soccer Statistics |
Overall: 5-11-3 Conf: 3-3-2 Home: 1-4-3 Away: 4-5-0 Neut: 0-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
20 Boehmer, Gabby 19-19 6 2 14 14 .429 9 .643 0-0 1 0 8-8 2 2 6 9 .222 4 .444 0-0 1 0
8 Morris, Destinee 16-16 3 1 7 21 .143 13 .619 0-0 1 0 8-8 2 1 5 15 .133 8 .533 0-0 1 0
16 Dailey, Amanda 19-17 2 3 7 40 .050 20 .500 0-0 0 0 8-6 2 1 5 21 .095 14 .667 0-0 0 0
10 Walcott, Amira 14-10 2 2 6 19 .105 8 .421 0-0 1 0 7-6 1 0 2 10 .100 4 .400 0-0 1 0
5 Quaranta, Alexa 12-12 1 3 5 25 .040 11 .440 0-0 1 0 2-2 0 0 0 3 .000 2 .667 0-0 0 0
6 Denis, Jenna 18-12 2 0 4 8 .250 6 .750 0-0 0 0 8-8 1 0 2 5 .200 4 .800 0-0 0 0
13 Bass, Bria 18-16 1 0 2 8 .125 2 .250 0-0 1 0 7-7 0 0 0 4 .000 1 .250 0-0 0 0
25 Quaranta, Preslie 10-3 1 0 2 5 .200 1 .200 0-0 0 0 8-3 1 0 2 3 .333 1 .333 0-0 0 0
22 Peters, Fern 18-2 0 2 2 4 .000 3 .750 0-0 0 0 8-0 0 2 2 2 .000 1 .500 0-0 0 0
9 Lyon, Rachel 12-5 0 1 1 9 .000 4 .444 0-0 0 0 4-2 0 0 0 1 .000 0 .000 0-0 0 0
23 Aye, Karen 18-11 0 1 1 4 .000 0 .000 0-0 0 0 7-3 0 1 1 1 .000 0 .000 0-0 0 0
3 Boretti, Nikki 6-6 0 1 1 4 .000 2 .500 0-0 0 0 -
26 Koenig, Madison 15-11 0 1 1 3 .000 1 .333 0-0 0 0 6-4 0 0 0 1 .000 0 .000 0-0 0 0
2 Berkowitz, Katie 19-19 0 1 1 1 .000 0 .000 0-0 0 0 8-8 0 1 1 1 .000 0 .000 0-0 0 0
21 Moyer, Virginia 9-0 0 0 0 3 .000 2 .667 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
12 Mackey, Skyler 18-14 0 0 0 3 .000 1 .333 0-0 0 0 8-8 0 0 0 1 .000 0 .000 0-0 0 0
28 Phillips, Shannon 13-12 0 0 0 2 .000 1 .500 1-0 0 0 4-3 0 0 0 0 .000 0 .000 0-0 0 0
18 Goff, Hannah 1-0 0 0 0 1 .000 0 .000 0-0 0 0 -
4 Delabrer, Nicole 11-3 0 0 0 1 .000 0 .000 0-0 0 0 5-2 0 0 0 0 .000 0 .000 0-0 0 0
19 Mengers, Sunita 8-2 0 0 0 0 .000 0 .000 0-0 0 0 2-2 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 18 18 54 175 .103 84 .480 1-0 5 0 8 9 8 26 77 .117 39 .506 0-0 3 0
Opponents........... 0 26 21 73 294 .088 123 .418 6-2 11 1 8 7 4 18 132 .053 56 .424 5-2 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Nance, Jen 18-17 1683:23 22 1.18 91 .805 5 9 3 4.0 8-8 774:05 7 0.81 47 .870 3 3 2 3.0
30 Krinetz, Mikayla 3-2 139:38 4 2.58 4 .500 0 2 0 0.0 1-0 4:38 0 0.00 2 1.000 0 0 0 0.0
Total............... 19 1823:01 26 1.28 97 .789 5 11 3 4 8 778:43 7 0.81 49 .875 3 3 2 3
Opponents........... 19 1823:01 18 0.89 66 .786 11 5 3 7 8 778:43 9 1.04 30 .769 3 3 2 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UMBC................ 70 94 4 7 - 175 UMBC................ 35 36 3 3 - 77
Opponents........... 120 144 15 15 - 294 Opponents........... 55 59 7 11 - 132
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UMBC................ 4 14 0 0 - 18 UMBC................ 1 8 0 0 - 9
Opponents........... 12 11 0 3 - 26 Opponents........... 2 4 0 1 - 7
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UMBC................ 37 47 7 6 - 97 UMBC................ 18 22 4 5 - 49
Opponents........... 26 36 1 3 - 66 Opponents........... 14 15 0 1 - 30
ATTENDANCE SUMMARY UMBC OPP ATTENDANCE SUMMARY UMBC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3940 3341 Total.................... 1516 964
Dates/Avg Per Date....... 8/492 9/371 Dates/Avg Per Date....... 4/379 4/241
Neutral Site #/Avg....... 2/558 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| UMBC - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Walcott, Amira vs MASON (Aug 28) | |||
| 2 | Walcott, Amira at Stony Brook (Oct 25) | ||||
| 2 | Morris, Destinee vs New Hampshire (Oct 18) | ||||
| 2 | Dailey, Amanda vs New Hampshire (Oct 18) | ||||
| 2 | Denis, Jenna vs HARTFORD (Oct 08) | ||||
| 2 | Boehmer, Gabby vs Vermont (Oct 04) | ||||
| 2 | Quaranta, Preslie vs Vermont (Oct 04) | ||||
| 2 | Dailey, Amanda at UMass Lowell (Oct 01) | ||||
| 2 | Boehmer, Gabby at UMass Lowell (Oct 01) | ||||
| 2 | Morris, Destinee vs Albany (Sep 27) | ||||
| 2 | Quaranta, Alexa at Delaware State (Sep 18) | ||||
| 2 | Morris, Destinee vs UNCW (Sep 06) | ||||
| 2 | Bass, Bria at American (Aug 30) | ||||
| 2 | Boehmer, Gabby at American (Aug 30) | ||||
| 2 | Boehmer, Gabby vs MASON (Aug 28) | ||||
| 2 | Boehmer, Gabby vs BUCKNELL (Aug 23) | ||||
| 2 | Boehmer, Gabby at Navy (Aug 21) | ||||
| 2 | Denis, Jenna at Navy (Aug 21) | ||||
| GOALS | 1 | Walcott, Amira at Stony Brook (Oct 25) | |||
| 1 | Dailey, Amanda vs New Hampshire (Oct 18) | ||||
| 1 | Morris, Destinee vs New Hampshire (Oct 18) | ||||
| 1 | Denis, Jenna vs HARTFORD (Oct 08) | ||||
| 1 | Boehmer, Gabby vs Vermont (Oct 04) | ||||
| 1 | Quaranta, Preslie vs Vermont (Oct 04) | ||||
| 1 | Boehmer, Gabby at UMass Lowell (Oct 01) | ||||
| 1 | Dailey, Amanda at UMass Lowell (Oct 01) | ||||
| 1 | Morris, Destinee vs Albany (Sep 27) | ||||
| 1 | Quaranta, Alexa at Delaware State (Sep 18) | ||||
| 1 | Morris, Destinee vs UNCW (Sep 06) | ||||
| 1 | Bass, Bria at American (Aug 30) | ||||
| 1 | Boehmer, Gabby at American (Aug 30) | ||||
| 1 | Boehmer, Gabby vs MASON (Aug 28) | ||||
| 1 | Walcott, Amira vs MASON (Aug 28) | ||||
| 1 | Boehmer, Gabby vs BUCKNELL (Aug 23) | ||||
| 1 | Denis, Jenna at Navy (Aug 21) | ||||
| 1 | Boehmer, Gabby at Navy (Aug 21) | ||||
| ASSISTS | 1 | Boehmer, Gabby at Stony Brook (Oct 25) | |||
| 1 | Berkowitz, Katie at Stony Brook (Oct 25) | ||||
| 1 | Aye, Karen vs New Hampshire (Oct 18) | ||||
| 1 | Boehmer, Gabby vs HARTFORD (Oct 08) | ||||
| 1 | Dailey, Amanda vs HARTFORD (Oct 08) | ||||
| 1 | Peters, Fern vs Vermont (Oct 04) | ||||
| 1 | Peters, Fern at UMass Lowell (Oct 01) | ||||
| 1 | Morris, Destinee at UMass Lowell (Oct 01) | ||||
| 1 | Dailey, Amanda at Delaware State (Sep 18) | ||||
| 1 | Lyon, Rachel vs UNCW (Sep 06) | ||||
| 1 | Quaranta, Alexa vs UNCW (Sep 06) | ||||
| 1 | Walcott, Amira at American (Aug 30) | ||||
| 1 | Quaranta, Alexa vs MASON (Aug 28) | ||||
| 1 | Walcott, Amira vs MASON (Aug 28) | ||||
| 1 | Boretti, Nikki vs BUCKNELL (Aug 23) | ||||
| 1 | Dailey, Amanda vs BUCKNELL (Aug 23) | ||||
| 1 | Quaranta, Alexa at Navy (Aug 21) | ||||
| 1 | Koenig, Madison at Navy (Aug 21) | ||||
| SHOTS | 6 | Quaranta, Alexa at Delaware State (Sep 18) | |||
| 5 | Quaranta, Alexa vs BUCKNELL (Aug 23) | ||||
| SHOTS ON GOAL | 4 | Dailey, Amanda vs New Hampshire (Oct 18) | |||
| 3 | Denis, Jenna vs HARTFORD (Oct 08) | ||||
| SAVES | 8 | Nance, Jen at Stony Brook (Oct 25) | |||
| 8 | Nance, Jen vs Vermont (Oct 04) | ||||
| 8 | Nance, Jen vs Albany (Sep 27) | ||||
| 8 | Nance, Jen vs UNCW (Sep 06) |
High/Low Analysis |
| UMBC - TEAM GAME HIGHS |
| POINTS | 6 | at UMass Lowell (Oct 01) | ||
| 6 | vs MASON (Aug 28) | |||
| 6 | at Navy (Aug 21) | |||
| GOALS | 2 | vs New Hampshire (Oct 18) | ||
| 2 | vs Vermont (Oct 04) | |||
| 2 | at UMass Lowell (Oct 01) | |||
| 2 | at American (Aug 30) | |||
| 2 | vs MASON (Aug 28) | |||
| 2 | at Navy (Aug 21) | |||
| ASSISTS | 2 | at Stony Brook (Oct 25) | ||
| 2 | vs HARTFORD (Oct 08) | |||
| 2 | at UMass Lowell (Oct 01) | |||
| 2 | vs UNCW (Sep 06) | |||
| 2 | vs MASON (Aug 28) | |||
| 2 | vs BUCKNELL (Aug 23) | |||
| 2 | at Navy (Aug 21) | |||
| SHOTS | 19 | vs HARTFORD (Oct 08) | ||
| 17 | vs BUCKNELL (Aug 23) | |||
| SHOTS ON GOAL | 9 | vs MASON (Aug 28) | ||
| 8 | vs Vermont (Oct 04) | |||
| SAVES | 10 | vs Vermont (Oct 04) | ||
| 9 | vs UNCW (Sep 06) | |||
| CORNER KICKS | 9 | at Mount St. Mary's (Sep 13) | ||
| 8 | at Delaware State (Sep 18) | |||
| FOULS | 11 | vs BUCKNELL (Aug 23) | ||
| 10 | at Delaware State (Sep 18) | |||
| 10 | at Navy (Aug 21) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Mount St. Mary's (Sep 13) | ||
| 10 | vs MASON (Aug 28) | |||
