The Automated ScoreBook

Vermont


 

Game Results

 
The Automated ScoreBook
Vermont Game Results
All games (Through games of May 28, 2010)

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 20, 2010  at Bryant     4-7  L     0- 1- 0   0- 0- 0   563  Alex Plavner (0-1)  Smithfield, RI  
  Feb 27, 2010  at Drexel     5-9  L     0- 2- 0   0- 0- 0   430  Alex Plavner (0-2)  Philadelphia, Pa.  
  Mar 02, 2010  at Colgate     10-11  L     0- 3- 0   0- 0- 0   105  Alex Plavner (0-3)  Hamilton, N.Y.  
  Mar 06, 2010  MARIST     11-13  L     0- 4- 0   0- 0- 0   150  Alex Plavner  Burlington, Vt.  
  Mar 13, 2010  at VMI  W  12-8        1- 4- 0   0- 0- 0   99  David Burton (1-0)  Lexington, Va.  
  Mar 16, 2010  at #1 Virginia     7-18  L     1- 5- 0   0- 0- 0   1229  David Burton  Charlottesville, Va. 
  Mar 20, 2010  at St. John's     7-8  L  OT  1- 6- 0   0- 0- 0   452  David Burton (1-6)  Queens, N.Y.  
  Mar 27, 2010  at Delaware     6-14  L     1- 7- 0   0- 0- 0   503  David Burton (1-3)  Newark, Del.  
*   Apr 03, 2010  BINGHAMTON  W  11-8        2- 7- 0   1- 0- 0   652  David Burton  Burlington, Vt.  
  Apr 06, 2010  at Holy Cross     1-11  L     2- 8- 0   1- 0- 0   177  David Burton (2-4)  Worcester, Mass.  
*   Apr 11, 2010  at Albany     4-9  L     2- 9- 0   1- 1- 0   942  David Burton  Albany, N.Y.  
*   Apr 17, 2010  at Hartford  W  13-6        3- 9- 0   2- 1- 0   200  David Burton (8-6)  West Hartford, CT  
  Apr 20, 2010  DARTMOUTH     13-18  L     3-10- 0   2- 1- 0   364  David Burton  Burlington, Vt.  
*   Apr 24, 2010  UMBC     7-8  L  OT  3-11- 0   2- 2- 0   675  David Burton  Burlington, Vt.  
*   May 01, 2010  at #8 Stony Brook     10-16  L     3-12- 0   2- 3- 0   2036  David Burton (3-8)  Stony Brook, N.Y.  
  May 04, 2010  at #6 Stony Brook     6-10  L     3-13- 0   2- 3- 0   643  David Burton (3-9)  Stony Brook, N.Y.  

Team Record  W-L-T 
Overall  3-13-0 
Conference  2-3-0 
Home  1-3-0 
Away  2-10-0 
Neutral  0-0-0 
Overtime  0-2-0 

Attendance  Dates  Total  Average 
Total  16  9220  576 
Home  4  1841  460 
Away  12  7379  615 
Neutral  0  0  0 


 

Overall Team Statistics

 
The Automated ScoreBook
Vermont Overall Team Statistics
All games (Through games of May 28, 2010)

Overall: 3-13-0 • Conf: 2-3-0 • Home: 1-3-0 • Away: 2-10-0 • Neut: 0-0-0 

TEAM STATISTICS  VERMONT  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  127-471  174-607 
   Goals scored average  7.89  10.81 
   Shot pct.  .270  .287 
   Shots on goal-Attempts  290-471  351-607 
   SOG pct.  .616  .578 
   Shots/Game  29.4  37.9 
   Assists  79  86 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  21-69  17-60 
   Conversion Percent  .304  .283 
GOAL BREAKDOWN     
   Total Goals  127  174 
   Man-up  21  17 
   Man-down  0  1 
   Unassisted  48  88 
   Overtime  0  2 
GROUND BALLS  453  511 
TURNOVERS  322  279 
CAUSED TURNOVERS  82  119 
FACEOFFS (W-L)  155-198  198-155 
   Faceoff W-L Pct.  .439  .561 
CLEARS  267-342  278-331 
   Clear Pct.  .781  .840 
PENALTIES     
   Number  66  74 
   Minutes  53:30  60:00 
ATTENDANCE     
   Total  1841  7379 
   Dates/Avg Per Date  4/460  12/615 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  22  37  21  47  0  127 
Opponents  41  38  50  43  2  174 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  59  36  42  40  0  177 
Opponents  34  42  40  47  0  163 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  88  128  110  145  0  471 
Opponents  170  137  166  132  2  607 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Vermont  56  79  61  94  0  290 
Opponents  100  74  92  83  2  351 


 

Overall Individual Statistics

 
The Automated ScoreBook
Vermont Overall Individual Statistics
All games (Through games of May 28, 2010)

Overall: 3-13-0 • Conf: 2-3-0 • Home: 1-3-0 • Away: 2-10-0 • Neut: 0-0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  w-l  pct  pen-min 
17  Drew Philie   16-15  30  26  56  85  .353  53  .624  0  1  0  19  40  2  0-0  .000  5-5.0 
2   Derek Lichtfuss   14-12  24  5  29  66  .364  41  .621  2  5  0  13  22  0  0-0  .000  3-2.5 
7   Geoff Worley   16-16  19  18  37  71  .268  50  .704  1  4  0  23  52  1  0-0  .000  3-3.0 
3   Liam Thomas   16-9  15  2  17  62  .242  39  .629  0  6  0  10  20  1  0-0  .000  1-0.5 
26  Michael O'Connor   15-4  9  4  13  27  .333  13  .481  0  1  0  9  11  1  0-0  .000  4-4.0 
40  Cal Case   15-8  7  6  13  42  .167  19  .452  0  2  0  14  23  1  0-0  .000  1-0.5 
28  A.J. Masson   15-5  6  2  8  17  .353  13  .765  0  2  0  49  13  14  15-29  .341  5-3.0 
5   Jack Cranston   15-0  3  0  3  11  .273  7  .636  0  0  0  5  2  0  0-0  .000  1-0.5 
15  Garrett Virtue   16-10  3  10  13  25  .120  16  .640  0  0  0  8  15  1  0-0  .000  1-0.5 
12  Kyle Sminkey   10-0  3  1  4  10  .300  6  .600  0  0  0  1  6  1  0-0  .000  0-0.0 
43  Augie Remien   15-0  3  2  5  26  .115  16  .615  0  0  0  4  7  0  0-0  .000  1-0.5 
6   Max Gradinger   16-9  1  1  2  2  .500  1  .500  0  0  0  60  20  17  0-0  .000  12-9.5 
31  Tom Frasca   15-3  1  1  2  2  .500  2  1.000  0  0  0  49  3  0  119-116  .506  3-2.0 
21  Zack Telander   10-0  1  0  1  16  .062  9  .562  0  0  0  8  12  1  1-0  1.000  0-0.0 
16  Alex Plavner   10-5  1  0  1  1  1.000  1  1.000  0  0  0  23  5  2  0-0  .000  0-0.0 
1   Ryan Gillette   15-4  1  0  1  2  .500  1  .500  0  0  0  11  8  3  0-0  .000  5-4.0 
37  Tommy Archer   2-1  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
32  Harris Middel   4-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
14  Thomas Galvin   2-0  0  0  0  0  .000  0  .000  0  0  0  2  1  0  0-0  .000  0-0.0 
10  Matt Rosenthal   3-0  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  .000  0-0.0 
34  Mike Clarke   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-3  .000  0-0.0 
33  Granger Jewett   4-1  0  0  0  1  .000  0  .000  0  0  0  1  0  0  0-0  .000  1-1.0 
23  Kyle Leman   2-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
4   David Burton   12-11  0  0  0  0  .000  0  .000  0  0  0  26  4  0  0-0  .000  0-0.0 
8   Josh Aronson   3-0  0  0  0  0  .000  0  .000  0  0  0  3  0  0  0-0  .000  0-0.0 
45  Tayler Sipperly   4-0  0  0  0  0  .000  0  .000  0  0  0  2  0  0  0-0  .000  4-3.5 
44  Chris Maubach   15-14  0  0  0  2  .000  2  1.000  0  0  0  22  12  5  0-0  .000  6-5.5 
25  Michael Connors   15-3  0  1  1  0  .000  0  .000  0  0  0  12  5  5  0-0  .000  3-1.5 
22  Peter Oswald   14-4  0  0  0  1  .000  1  1.000  0  0  0  8  4  1  20-50  .286  1-1.0 
13  J.J. Newland   10-5  0  0  0  0  .000  0  .000  0  0  0  6  4  3  0-0  .000  3-3.0 
11  Matt Jankow   16-11  0  0  0  0  .000  0  .000  0  0  0  24  4  11  0-0  .000  1-1.0 
9   Evan O'Brien   12-10  0  0  0  2  .000  0  .000  0  0  0  23  8  11  0-0  .000  1-0.5 
42  Howard Heller   1-0  0  0  0  0  .000  0  .000  0  0  0  2  0  0  0-0  .000  1-1.0 
  Total...............  16  127  79  206  471  .270  290  .616  3  21  0  453  322  82  155-198  .439  66-53.5 
  Opponents...........  16  174  86  260  607  .287  351  .578  13  17  1  511  279  119  198-155  .561  74-60.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
16  Alex Plavner   10-4   314:57  54  10.29  52  .491  0  4  0  189 
4   David Burton   12-11  650:54  120  11.06  125  .510  3  9  0  418 
  Total...............  16  965:51  174  10.81  177  .504  3  13  0  607 
  Opponents...........  16  965:51  127  7.89  163  .562  13  3  0  471 

 Individual Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  22  37  21  47  0  127 
Opponents  41  38  50  43  2  174 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  88  128  110  145  0  471 
Opponents  170  137  166  132  2  607 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Vermont  56  79  61  94  0  290 
Opponents  100  74  92  83  2  351 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  59  36  42  40  0  177 
Opponents  34  42  40  47  0  163 

ATTENDANCE SUMMARY  VERMONT  OPP 
   Total  1841  7379 
   Dates/Avg Per Date  4/460  12/615 
   Neutral Site #/Avg  0/0   

CLEARS: Vermont -- 267-342 .781, Opponents -- 278-331 .840.
MAN-UP OPPS: Vermont -- 21-69 .304, Opponents -- 17-60 .283.


 

Combined Team Statistics

 
The Automated ScoreBook
Vermont Combined Team Statistics
All games (Through games of May 28, 2010)

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     3-13-0        1-3-0        2-10-0        0-0-0    
CONFERENCE     2-3-0        1-1-0        1-2-0        0-0-0    
NON-CONFERENCE     1-10-0        0-2-0        1-8-0        0-0-0    

   DATE          OPPONENT               W/L   SCORE   ATT
   ----------    ---------------------- ---   ----- -----
   Feb 20     at Bryant                   L    4-7    563
   Feb 27     at Drexel                   L    5-9    430
   Mar 02     at Colgate                  L   10-11   105
   Mar 06        MARIST                   L   11-13   150
   Mar 13     at VMI                    W     12-8     99
   Mar 16     at #1 Virginia              L    7-18  1229
   Mar 20     at St. John's               LOT  7-8    452
   Mar 27     at Delaware                 L    6-14   503
  *Apr 03        BINGHAMTON             W     11-8    652
   Apr 06     at Holy Cross               L    1-11   177
  *Apr 11     at Albany                   L    4-9    942
  *Apr 17     at Hartford               W     13-6    200
   Apr 20        DARTMOUTH                L   13-18   364
  *Apr 24        UMBC                     LOT  7-8    675
  *May 01     at #8 Stony Brook           L   10-16  2036
   May 04     at #6 Stony Brook           L    6-10   643
 

TEAM STATISTICS  VERMONT  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  127-471  174-607 
   Goals scored average  7.89  10.81 
   Shot pct.  .270  .287 
   Shots on goal-Attempts  290-471  351-607 
   SOG pct.  .616  .578 
   Shots/Game  29.4  37.9 
   Assists  79  86 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  21-69  17-60 
   Conversion Percent  .304  .283 
GOAL BREAKDOWN     
   Total Goals  127  174 
   Man-up  21  17 
   Man-down  0  1 
   Unassisted  48  88 
   Overtime  0  2 
GROUND BALLS  453  511 
TURNOVERS  322  279 
CAUSED TURNOVERS  82  119 
FACEOFFS (W-L)  155-198  198-155 
   Faceoff W-L Pct.  .439  .561 
CLEARS  267-342  278-331 
   Clear Pct.  .781  .840 
PENALTIES     
   Number  66  74 
   Minutes  53:30  60:00 
ATTENDANCE     
   Total  1841  7379 
   Dates/Avg Per Date  4/460  12/615 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
17  Drew Philie   16  30  26  56  85  0  1  0  19  0-0 
2   Derek Lichtfuss   14  24  5  29  66  2  5  0  13  0-0 
7   Geoff Worley   16  19  18  37  71  1  4  0  23  0-0 
3   Liam Thomas   16  15  2  17  62  0  6  0  10  0-0 
26  Michael O'Connor   15  9  4  13  27  0  1  0  9  0-0 
40  Cal Case   15  7  6  13  42  0  2  0  14  0-0 
28  A.J. Masson   15  6  2  8  17  0  2  0  49  15-29 
5   Jack Cranston   15  3  0  3  11  0  0  0  5  0-0 
15  Garrett Virtue   16  3  10  13  25  0  0  0  8  0-0 
43  Augie Remien   15  3  2  5  26  0  0  0  4  0-0 
12  Kyle Sminkey   10  3  1  4  10  0  0  0  1  0-0 
16  Alex Plavner   10  1  0  1  1  0  0  0  23  0-0 
6   Max Gradinger   16  1  1  2  2  0  0  0  60  0-0 
31  Tom Frasca   15  1  1  2  2  0  0  0  49  119-116 
21  Zack Telander   10  1  0  1  16  0  0  0  8  1-0 
1   Ryan Gillette   15  1  0  1  2  0  0  0  11  0-0 
4   David Burton   12  0  0  0  0  0  0  0  26  0-0 
11  Matt Jankow   16  0  0  0  0  0  0  0  24  0-0 
13  J.J. Newland   10  0  0  0  0  0  0  0  6  0-0 
22  Peter Oswald   14  0  0  0  1  0  0  0  8  20-50 
25  Michael Connors   15  0  1  1  0  0  0  0  12  0-0 
44  Chris Maubach   15  0  0  0  2  0  0  0  22  0-0 
45  Tayler Sipperly   4  0  0  0  0  0  0  0  2  0-0 
8   Josh Aronson   3  0  0  0  0  0  0  0  3  0-0 
9   Evan O'Brien   12  0  0  0  2  0  0  0  23  0-0 
23  Kyle Leman   2  0  0  0  0  0  0  0  1  0-0 
33  Granger Jewett   4  0  0  0  1  0  0  0  1  0-0 
34  Mike Clarke   1  0  0  0  0  0  0  0  0  0-3 
10  Matt Rosenthal   3  0  0  0  0  0  0  0  0  0-0 
14  Thomas Galvin   2  0  0  0  0  0  0  0  2  0-0 
37  Tommy Archer   2  0  0  0  0  0  0  0  0  0-0 
42  Howard Heller   1  0  0  0  0  0  0  0  2  0-0 
32  Harris Middel   4  0  0  0  0  0  0  0  1  0-0 
  Total...............  16  127  79  206  471  3  21  0  453  155-198 
  Opponents...........  16  174  86  260  607  13  17  1  511  198-155 

|-GOAL AVERAGE-| |-SAVES-|
   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
16  Alex Plavner   10  314:57  54  10.29   52  .491  0  4  0 
4   David Burton   12  650:54  120  11.06   125  .510  3  9  0 
  Total...............  16  965:51  174  10.81   177  .504  3  13  0 
  Opponents...........  16  965:51  127  7.89   163  .562  13  3  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  22  37  21  47  0  127 
Opponents  41  38  50  43  2  174 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  59  36  42  40  0  177 
Opponents  34  42  40  47  0  163 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  88  128  110  145  0  471 
Opponents  170  137  166  132  2  607 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Vermont  56  79  61  94  0  290 
Opponents  100  74  92  83  2  351 


 

Category Leaders

 
The Automated ScoreBook
Vermont Category Leaders
All games (Through games of May 28, 2010)

##  POINTS  GP  G  A  Pts  Shots 
17  Drew Philie   16  30  26  56  85 
7   Geoff Worley   16  19  18  37  71 
2   Derek Lichtfuss   14  24  5  29  66 
3   Liam Thomas   16  15  2  17  62 
26  Michael O'Connor   15  9  4  13  27 
40  Cal Case   15  7  6  13  42 
15  Garrett Virtue   16  3  10  13  25 
28  A.J. Masson   15  6  2  8  17 
43  Augie Remien   15  3  2  5  26 
12  Kyle Sminkey   10  3  1  4  10 

##  GOALS  GP  G  A  Pts  Shots 
17  Drew Philie   16  30  26  56  85 
2   Derek Lichtfuss   14  24  5  29  66 
7   Geoff Worley   16  19  18  37  71 
3   Liam Thomas   16  15  2  17  62 
26  Michael O'Connor   15  9  4  13  27 
40  Cal Case   15  7  6  13  42 
28  A.J. Masson   15  6  2  8  17 
15  Garrett Virtue   16  3  10  13  25 
12  Kyle Sminkey   10  3  1  4  10 
5   Jack Cranston   15  3  0  3  11 

##  ASSISTS  GP  G  A  Pts  Shots 
17  Drew Philie   16  30  26  56  85 
7   Geoff Worley   16  19  18  37  71 
15  Garrett Virtue   16  3  10  13  25 
40  Cal Case   15  7  6  13  42 
2   Derek Lichtfuss   14  24  5  29  66 
26  Michael O'Connor   15  9  4  13  27 
43  Augie Remien   15  3  2  5  26 
28  A.J. Masson   15  6  2  8  17 
3   Liam Thomas   16  15  2  17  62 
12  Kyle Sminkey   10  3  1  4  10 

##  GROUND BALLS  GP  GB 
6   Max Gradinger   16  60 
31  Tom Frasca   15  49 
28  A.J. Masson   15  49 
4   David Burton   12  26 
11  Matt Jankow   16  24 
9   Evan O'Brien   12  23 
7   Geoff Worley   16  23 
16  Alex Plavner   10  23 
44  Chris Maubach   15  22 
17  Drew Philie   16  19 

##  GAME WINNING GOALS  GP  No. 
2   Derek Lichtfuss   14  2 
7   Geoff Worley   16  1 

##  MAN-UP GOALS  GP  No. 
3   Liam Thomas   16  6 
2   Derek Lichtfuss   14  5 
7   Geoff Worley   16  4 
40  Cal Case   15  2 
28  A.J. Masson   15  2 
26  Michael O'Connor   15  1 
17  Drew Philie   16  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FACE-OFF PCT.  GP  W  L  Pct. 
31  Tom Frasca   15  119  116  .506 
28  A.J. Masson   15  15  29  .341 
22  Peter Oswald   14  20  50  .286 

##  SHOTS  GP  G  A  Shots  Shot% 
17  Drew Philie   16  30  26  85  .353 
7   Geoff Worley   16  19  18  71  .268 
2   Derek Lichtfuss   14  24  5  66  .364 
3   Liam Thomas   16  15  2  62  .242 
40  Cal Case   15  7  6  42  .167 
26  Michael O'Connor   15  9  4  27  .333 
43  Augie Remien   15  3  2  26  .115 
15  Garrett Virtue   16  3  10  25  .120 
28  A.J. Masson   15  6  2  17  .353 
21  Zack Telander   10  1  0  16  .062 

##  SHOT PCT  GP  G  A  Shots  Shot% 
16  Alex Plavner   10  1  0  1  1.000 
1   Ryan Gillette   15  1  0  2  .500 
6   Max Gradinger   16  1  1  2  .500 
31  Tom Frasca   15  1  1  2  .500 
2   Derek Lichtfuss   14  24  5  66  .364 
17  Drew Philie   16  30  26  85  .353 
28  A.J. Masson   15  6  2  17  .353 
26  Michael O'Connor   15  9  4  27  .333 
12  Kyle Sminkey   10  3  1  10  .300 
5   Jack Cranston   15  3  0  11  .273 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
17  Drew Philie   16  30  26  85  53  .624 
7   Geoff Worley   16  19  18  71  50  .704 
2   Derek Lichtfuss   14  24  5  66  41  .621 
3   Liam Thomas   16  15  2  62  39  .629 
40  Cal Case   15  7  6  42  19  .452 
43  Augie Remien   15  3  2  26  16  .615 
15  Garrett Virtue   16  3  10  25  16  .640 
26  Michael O'Connor   15  9  4  27  13  .481 
28  A.J. Masson   15  6  2  17  13  .765 
21  Zack Telander   10  1  0  16  9  .562 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
31  Tom Frasca   15  1  1  2  2  1.000 
44  Chris Maubach   15  0  0  2  2  1.000 
16  Alex Plavner   10  1  0  1  1  1.000 
22  Peter Oswald   14  0  0  1  1  1.000 
28  A.J. Masson   15  6  2  17  13  .765 
7   Geoff Worley   16  19  18  71  50  .704 
15  Garrett Virtue   16  3  10  25  16  .640 
5   Jack Cranston   15  3  0  11  7  .636 
3   Liam Thomas   16  15  2  62  39  .629 
17  Drew Philie   16  30  26  85  53  .624 

##  CAUSED TURNOVERS  GP  CT 
6   Max Gradinger   16  17 
28  A.J. Masson   15  14 
9   Evan O'Brien   12  11 
11  Matt Jankow   16  11 
25  Michael Connors   15  5 
44  Chris Maubach   15  5 
1   Ryan Gillette   15  3 
13  J.J. Newland   10  3 
16  Alex Plavner   10  2 
17  Drew Philie   16  2 

##  PENALTIES  GP  No. 
6   Max Gradinger   16  12 
44  Chris Maubach   15  6 
28  A.J. Masson   15  5 
17  Drew Philie   16  5 
1   Ryan Gillette   15  5 
26  Michael O'Connor   15  4 
45  Tayler Sipperly   4  4 
7   Geoff Worley   16  3 
13  J.J. Newland   10  3 
25  Michael Connors   15  3 

##  PENALTY MINUTES  GP  Min. 
6   Max Gradinger   16  9.5 
44  Chris Maubach   15  5.5 
17  Drew Philie   16  5.0 
1   Ryan Gillette   15  4.0 
26  Michael O'Connor   15  4.0 
45  Tayler Sipperly   4  3.5 
7   Geoff Worley   16  3.0 
28  A.J. Masson   15  3.0 
13  J.J. Newland   10  3.0 
2   Derek Lichtfuss   14  2.5 


 

Lacrosse Overall/Conference Statistics

 
The Automated ScoreBook
Vermont Lacrosse Overall/Conference Statistics
All games (Through games of May 28, 2010)

Overall: 3-13-0 • Conf: 2-3-0 • Home: 1-3-0 • Away: 2-10-0 • Neut: 0-0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
17 Drew Philie          16-15  30  26  56  85  .353  53  .624  40   2  0 19    5-4   12  14  26  25  .480  18  .720  17   0  0  6
2  Derek Lichtfuss      14-12  24   5  29  66  .364  41  .621  22   0  2 13    5-4   15   3  18  25  .600  21  .840   7   0  2  4
7  Geoff Worley         16-16  19  18  37  71  .268  50  .704  52   1  1 23    5-5    3   3   6  18  .167  11  .611  22   1  0  4
3  Liam Thomas          16-9   15   2  17  62  .242  39  .629  20   1  0 10    5-2    2   1   3  13  .154   6  .462   5   1  0  3
26 Michael O'Connor     15-4    9   4  13  27  .333  13  .481  11   1  0  9    5-0    3   4   7  12  .250   3  .250   6   0  0  1
40 Cal Case             15-8    7   6  13  42  .167  19  .452  23   1  0 14    5-2    3   1   4  15  .200   6  .400   7   0  0  5
28 A.J. Masson          15-5    6   2   8  17  .353  13  .765  13  14  0 49    5-3    4   0   4   9  .444   8  .889   4   5  0 18
43 Augie Remien         15-0    3   2   5  26  .115  16  .615   7   0  0  4    5-0    1   1   2   8  .125   3  .375   4   0  0  3
15 Garrett Virtue       16-10   3  10  13  25  .120  16  .640  15   1  0  8    5-3    1   5   6  11  .091   7  .636   6   0  0  3
5  Jack Cranston        15-0    3   0   3  11  .273   7  .636   2   0  0  5    5-0    0   0   0   1  .000   1 1.000   0   0  0  4
12 Kyle Sminkey         10-0    3   1   4  10  .300   6  .600   6   1  0  1    4-0    1   0   1   2  .500   1  .500   2   0  0  1
6  Max Gradinger        16-9    1   1   2   2  .500   1  .500  20  17  0 60    5-4    0   0   0   0  .000   0  .000   9   5  0 22
21 Zack Telander        10-0    1   0   1  16  .062   9  .562  12   1  0  8    1-0    0   0   0   1  .000   0  .000   1   0  0  1
1  Ryan Gillette        15-4    1   0   1   2  .500   1  .500   8   3  0 11    5-1    0   0   0   0  .000   0  .000   3   1  0  4
16 Alex Plavner         10-5    1   0   1   1 1.000   1 1.000   5   2  0 23    1-0    0   0   0   0  .000   0  .000   1   0  0  0
31 Tom Frasca           15-3    1   1   2   2  .500   2 1.000   3   0  0 49    5-3    0   1   1   1  .000   1 1.000   3   0  0 33
13 J.J. Newland         10-5    0   0   0   0  .000   0  .000   4   3  0  6    1-0    0   0   0   0  .000   0  .000   0   0  0  0
45 Tayler Sipperly       4-0    0   0   0   0  .000   0  .000   0   0  0  2    1-0    0   0   0   0  .000   0  .000   0   0  0  1
44 Chris Maubach        15-14   0   0   0   2  .000   2 1.000  12   5  0 22    4-4    0   0   0   0  .000   0  .000   4   0  0  5
9  Evan O'Brien         12-10   0   0   0   2  .000   0  .000   8  11  0 23    5-4    0   0   0   1  .000   0  .000   4   2  0  8
10 Matt Rosenthal        3-0    0   0   0   0  .000   0  .000   1   0  0  0     -
32 Harris Middel         4-0    0   0   0   0  .000   0  .000   0   0  0  1    3-0    0   0   0   0  .000   0  .000   0   0  0  1
34 Mike Clarke           1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
23 Kyle Leman            2-0    0   0   0   0  .000   0  .000   0   0  0  1     -
4  David Burton         12-11   0   0   0   0  .000   0  .000   4   0  0 26    5-5    0   0   0   0  .000   0  .000   2   0  0 10
14 Thomas Galvin         2-0    0   0   0   0  .000   0  .000   1   0  0  2    1-0    0   0   0   0  .000   0  .000   0   0  0  0
37 Tommy Archer          2-1    0   0   0   0  .000   0  .000   0   0  0  0    2-1    0   0   0   0  .000   0  .000   0   0  0  0
8  Josh Aronson          3-0    0   0   0   0  .000   0  .000   0   0  0  3     -
11 Matt Jankow          16-11   0   0   0   0  .000   0  .000   4  11  0 24    5-5    0   0   0   0  .000   0  .000   0   2  0 11
22 Peter Oswald         14-4    0   0   0   1  .000   1 1.000   4   1  0  8    4-0    0   0   0   0  .000   0  .000   1   0  0  1
42 Howard Heller         1-0    0   0   0   0  .000   0  .000   0   0  0  2     -
33 Granger Jewett        4-1    0   0   0   1  .000   0  .000   0   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  0
25 Michael Connors      15-3    0   1   1   0  .000   0  .000   5   5  0 12    5-0    0   0   0   0  .000   0  .000   1   0  0  5
   Total...............  0    127  79 206 471  .270 290  .616 322  82  3 453   5     45  33  78 142  .317  86  .606 110  17  2 162
   Opponents...........  0    174  86 260 607  .287 351  .578 279 119 13 511   5     47  23  70 169  .278  99  .586  83  28  3 159
                                                                              
                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
16 Alex Plavner         10-4   314:57  54 10.29  52  .491  0  4  0  189        1-0    15:00   2  8.00   2  .500  0  0  0    4
4  David Burton         12-11  650:54 120 11.06 125  .510  3  9  0  418        5-5   286:51  45  9.41  50  .526  2  3  0  165
   Total............... 16     965:51 174 10.81 177  .504  3 13  0  607        5     301:51  47  9.34  52  .525  2  3  0  169
   Opponents........... 16     965:51 127  7.89 163  .562 13  3  0  471        5     301:51  45  8.94  41  .477  3  2  0  142
                                                                              


OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  22  37  21  47  0  127 
Opponents  41  38  50  43  2  174 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  88  128  110  145  0  471 
Opponents  170  137  166  132  2  607 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  59  36  42  40  0  177 
Opponents  34  42  40  47  0  163 

ATTENDANCE SUMMARY  VERMONT  OPP 
   Total  1841  7379 
   Dates/Avg Per Date  4/460  12/615 
   Neutral Site #/Avg  0/0   

