Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 26, 2011 | at Drexel | 7-14 | L | 0- 1- 0 | 0- 0- 0 | 561 | John Carroll (0-1) | Philadelphia, Pa. | |||
| Mar 05, 2011 | DELAWARE | W | 11-9 | 1- 1- 0 | 0- 0- 0 | 882 | Edmund Cathers | Albany, N.Y. | |||
| Mar 08, 2011 | #5 UMASS | W | 9-8 | 2- 1- 0 | 0- 0- 0 | 376 | Edmund Cathers | Albany, N.Y. | |||
| Mar 12, 2011 | #13 OHIO STATE | W | 11-9 | 3- 1- 0 | 0- 0- 0 | 942 | Edmund Cathers | Albany, N.Y. | |||
| Mar 15, 2011 | at #1 Syracuse | 13-18 | L | 3- 2- 0 | 0- 0- 0 | 3112 | Edmund Cathers (3-2) | Syracuse, N.Y. | |||
| Mar 22, 2011 | MARIST | 7-12 | L | 3- 3- 0 | 0- 0- 0 | 716 | Edmund Cathers | Albany, N.Y. | |||
| Mar 26, 2011 | at #17 Bucknell | 9-11 | L | 3- 4- 0 | 0- 0- 0 | 335 | Edmund Cathers (3-3) | Lewisburg, Pa. | |||
| * | Mar 30, 2011 | HARTFORD | 8-9 | L | 3- 5- 0 | 0- 1- 0 | 778 | Edmund Cathers | Albany, N.Y. | ||
| Apr 02, 2011 | HARVARD | W | 12-11 | 4- 5- 0 | 0- 1- 0 | 921 | Edmund Cathers | Albany, N.Y. | |||
| Apr 08, 2011 | at #3 Johns Hopkins | 6-11 | L | 4- 6- 0 | 0- 1- 0 | 525 | Edmund Cathers (4-5) | Baltimore, MD | |||
| * | Apr 10, 2011 | at Vermont | 6-11 | L | 4- 7- 0 | 0- 2- 0 | 416 | Edmund Cathers (4-6) | Burlington, Vt. | ||
| * | Apr 16, 2011 | UMBC | 9-13 | L | 4- 8- 0 | 0- 3- 0 | 463 | Tony Behling (0-1) | Albany, N.Y. | ||
| * | Apr 23, 2011 | at #14 Stony Brook | 11-23 | L | 4- 9- 0 | 0- 4- 0 | 1514 | Edmund Cathers (4-7) | Stony Brook, N.Y. | ||
| Apr 26, 2011 | at Siena | W | 12-10 | 5- 9- 0 | 0- 4- 0 | 1281 | Edmund Cathers (5-7) | Loudonville, N.Y. | |||
| * | Apr 30, 2011 | at Binghamton | 7-8 | L | 5-10- 0 | 0- 5- 0 | 468 | Edmund Cathers (5-8) | Vestal, N.Y. |
| Team Record | W-L-T |
| Overall | 5-10 |
| Conference | 0-5 |
| Home | 4-3 |
| Away | 1-7 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 13290 | 886 |
| Home | 7 | 5078 | 725 |
| Away | 8 | 8212 | 1026 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 5-10 Conf: 0-5 Home: 4-3 Away: 1-7 Neut: 0-0 |
| TEAM STATISTICS | ALBANY | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 138-455 | 177-641 |
| Goals scored per game | 9.20 | 11.80 |
| Shot pct. | .303 | .276 |
| Shots on goal-Attempts | 284-455 | 363-641 |
| SOG pct. | .624 | .566 |
| Shots/Game | 30.3 | 42.7 |
| Assists | 77 | 99 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 10-51 | 23-65 |
| Conversion Percent | .196 | .354 |
| GOAL BREAKDOWN | ||
| Total Goals | 138 | 177 |
| Man-up | 10 | 23 |
| Man-down | 0 | 0 |
| Unassisted | 61 | 78 |
| Overtime | 0 | 0 |
| Goals scored average | 9.20 | 11.80 |
| GROUND BALLS | 410 | 503 |
| TURNOVERS | 265 | 235 |
| CAUSED TURNOVERS | 95 | 106 |
| FACEOFFS (W-L) | 157-361 | 204-361 |
| Faceoff W-L Pct. | .435 | .565 |
| CLEARS | 246-318 | 249-286 |
| Clear Pct. | .774 | .871 |
| PENALTIES | ||
| Number | 70 | 54 |
| Minutes | 57:30 | 44:00 |
| ATTENDANCE | ||
| Total | 5078 | 8212 |
| Dates/Avg Per Date | 7/725 | 8/1026 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-10 Conf: 0-5 Home: 4-3 Away: 1-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 5 | Joe Resetarits | 15-14 | 31 | 13 | 44 | 105 | .295 | 70 | .667 | 5 | 0 | 21 | 28 | 4 | 0-0 | .000 | 4-3.0 | |
| 2 | Miles Thompson | 15-15 | 29 | 12 | 41 | 85 | .341 | 59 | .694 | 4 | 0 | 18 | 38 | 2 | 0-0 | .000 | 3-2.5 | |
| 3 | Ty Thompson | 15-15 | 26 | 4 | 30 | 63 | .413 | 43 | .683 | 0 | 0 | 12 | 13 | 3 | 0-0 | .000 | 0-0.0 | |
| 39 | Matt Johnson | 15-10 | 16 | 6 | 22 | 49 | .327 | 29 | .592 | 0 | 0 | 19 | 15 | 8 | 0-2 | .000 | 4-3.5 | |
| 28 | Brian Caufield | 13-7 | 9 | 22 | 31 | 31 | .290 | 19 | .613 | 0 | 0 | 17 | 20 | 7 | 0-0 | .000 | 1-0.5 | |
| 10 | Rocky Bonitatibus | 13-1 | 7 | 11 | 18 | 32 | .219 | 16 | .500 | 0 | 0 | 5 | 20 | 1 | 0-0 | .000 | 0-0.0 | |
| 23 | Derek Kreuzer | 12-0 | 3 | 1 | 4 | 19 | .158 | 11 | .579 | 0 | 0 | 5 | 9 | 0 | 0-0 | .000 | 0-0.0 | |
| 18 | Artie Marrapese | 11-1 | 3 | 1 | 4 | 9 | .333 | 6 | .667 | 0 | 0 | 0 | 5 | 0 | 1-7 | .143 | 0-0.0 | |
| 20 | Ryan Feuerstein | 15-1 | 3 | 0 | 3 | 21 | .143 | 8 | .381 | 0 | 0 | 19 | 11 | 5 | 0-0 | .000 | 2-2.5 | |
| 9 | Jack Reynolds | 7-0 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | Scott Raffensperger | 10-7 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 13 | 5 | 5 | 0-0 | .000 | 4-4.0 | |
| 11 | Matt Mackenzie | 15-1 | 2 | 0 | 2 | 5 | .400 | 2 | .400 | 0 | 0 | 13 | 8 | 4 | 15-47 | .319 | 6-4.0 | |
| 44 | Travis Lyons | 15-15 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 37 | 5 | 15 | 0-0 | .000 | 2-2.0 | |
| 21 | Eric Sanders | 11-0 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 1 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 41 | Anthony Ostrander | 10-5 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 14 | 3 | 5 | 0-0 | .000 | 2-1.0 | |
| 30 | Kyle Crotty | 13-1 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 9 | 4 | 0 | 0-0 | .000 | 10-7.5 | |
| 15 | Dean Steinmann | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 3 | 2 | 4 | 0-4 | .000 | 5-5.0 | |
| 17 | Kevin Glueckert | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 38 | Jack Huber | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 13 | Tony Behling | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 37 | Mike Kehoe | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 2-1.0 | |
| 7 | Will Fuller | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 6 | Doug Eich | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1-4 | .250 | 0-0.0 | |
| 12 | Jimmy Haugen | 3-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 40 | Cody Futia | 14-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 4 | 0-0 | .000 | 4-2.5 | |
| 35 | Jack Nickla | 14-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 3 | 1 | 0-0 | .000 | 1-1.0 | |
| 4 | Daley Baker | 14-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 10 | 3 | 1 | 0-0 | .000 | 1-1.0 | |
| 45 | Mike Banks | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 12 | 8 | 0-0 | .000 | 5-4.0 | |
| 42 | Mike Moran | 3-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 0 | 1 | 14-28 | .500 | 0-0.0 | |
| 32 | Jon Newhouse | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 1-1.0 | |
| 29 | Mike Finnegan | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 2 | 2 | 0-0 | .000 | 1-1.0 | |
| 26 | Keith Olson | 14-11 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 75 | 9 | 1 | 126-269 | .468 | 1-0.5 | |
| 25 | Mike Woods | 15-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 4 | 7 | 0-0 | .000 | 7-7.0 | |
| 24 | Matt Novosel | 14-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 2 | 0-0 | .000 | 1-1.0 | |
| 19 | Dwayne Stewart | 11-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 1-0.5 | |
| 1 | Edmund Cathers | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 38 | 21 | 4 | 0-0 | .000 | 1-1.0 | |
| 31 | John Carroll | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 15 | 138 | 77 | 215 | 455 | .303 | 284 | .624 | 10 | 0 | 410 | 265 | 95 | 157-361 | .435 | 70-57.5 | ||
| Opponents........... | 15 | 177 | 99 | 276 | 641 | .276 | 363 | .566 | 23 | 0 | 503 | 235 | 106 | 204-361 | .565 | 54-44.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Edmund Cathers | 15-14 | 744:41 | 142 | 11.44 | 161 | .531 | 5 | 8 | 0 | 553 |
| 31 | John Carroll | 9-1 | 139:13 | 30 | 12.93 | 23 | .434 | 0 | 1 | 0 | 80 |
| 13 | Tony Behling | 1-0 | 16:06 | 5 | 18.63 | 2 | .286 | 0 | 1 | 0 | 8 |
| Total............... | 15 | 900:00 | 177 | 11.80 | 186 | .512 | 5 | 10 | 0 | 641 | |
| Opponents........... | 15 | 900:00 | 138 | 9.20 | 146 | .514 | 10 | 5 | 0 | 455 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-10 | 4-3 | 1-7 | 0-0 |
| CONFERENCE | 0-5 | 0-2 | 0-3 | 0-0 |
| NON-CONFERENCE | 5-5 | 4-1 | 1-4 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 5-10 Conf: 0-5 Home: 4-3 Away: 1-7 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
5 Joe Resetarits 15-14 31 13 44 105 .295 70 .667 28 4 1 21 5-5 7 3 10 32 .219 20 .625 5 1 0 8
2 Miles Thompson 15-15 29 12 41 85 .341 59 .694 38 2 2 18 5-5 14 5 19 39 .359 30 .769 13 1 0 8
3 Ty Thompson 15-15 26 4 30 63 .413 43 .683 13 3 1 12 5-5 5 1 6 21 .238 12 .571 3 3 0 6
39 Matt Johnson 15-10 16 6 22 49 .327 29 .592 15 8 0 19 5-2 5 1 6 21 .238 12 .571 5 3 0 4
28 Brian Caufield 13-7 9 22 31 31 .290 19 .613 20 7 0 17 5-3 4 7 11 16 .250 10 .625 5 1 0 5
10 Rocky Bonitatibus 13-1 7 11 18 32 .219 16 .500 20 1 0 5 5-0 2 2 4 15 .133 8 .533 6 0 0 1
20 Ryan Feuerstein 15-1 3 0 3 21 .143 8 .381 11 5 0 19 5-0 2 0 2 6 .333 2 .333 5 2 0 11
23 Derek Kreuzer 12-0 3 1 4 19 .158 11 .579 9 0 1 5 5-0 0 1 1 5 .000 3 .600 2 0 0 1
18 Artie Marrapese 11-1 3 1 4 9 .333 6 .667 5 0 0 0 3-0 0 0 0 2 .000 1 .500 1 0 0 0
11 Matt Mackenzie 15-1 2 0 2 5 .400 2 .400 8 4 0 13 5-0 0 0 0 2 .000 0 .000 1 3 0 3
9 Jack Reynolds 7-0 2 1 3 4 .500 3 .750 3 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
27 Scott Raffensperger 10-7 2 1 3 2 1.000 2 1.000 5 5 0 13 1-1 0 0 0 0 .000 0 .000 0 1 0 2
41 Anthony Ostrander 10-5 1 0 1 3 .333 1 .333 3 5 0 14 5-4 1 0 1 2 .500 1 .500 2 4 0 9
44 Travis Lyons 15-15 1 1 2 1 1.000 1 1.000 5 15 0 37 5-5 0 0 0 0 .000 0 .000 2 4 0 14
21 Eric Sanders 11-0 1 0 1 4 .250 1 .250 3 0 0 0 5-0 0 0 0 2 .000 0 .000 0 0 0 0
15 Dean Steinmann 4-0 1 0 1 1 1.000 1 1.000 2 4 0 3 3-0 1 0 1 1 1.000 1 1.000 1 1 0 1
30 Kyle Crotty 13-1 1 0 1 4 .250 3 .750 4 0 0 9 4-0 0 0 0 1 .000 1 1.000 1 0 0 1
24 Matt Novosel 14-2 0 0 0 1 .000 0 .000 2 2 0 4 5-2 0 0 0 1 .000 0 .000 0 0 0 1
35 Jack Nickla 14-9 0 0 0 0 .000 0 .000 3 1 0 15 5-1 0 0 0 0 .000 0 .000 1 0 0 2
29 Mike Finnegan 13-1 0 0 0 0 .000 0 .000 2 2 0 7 5-0 0 0 0 0 .000 0 .000 1 0 0 1
1 Edmund Cathers 15-14 0 0 0 0 .000 0 .000 21 4 0 38 5-5 0 0 0 0 .000 0 .000 5 0 0 9
26 Keith Olson 14-11 0 1 1 1 .000 1 1.000 9 1 0 75 4-4 0 1 1 1 .000 1 1.000 2 1 0 13
32 Jon Newhouse 6-0 0 0 0 1 .000 1 1.000 1 1 0 1 3-0 0 0 0 0 .000 0 .000 1 1 0 1
19 Dwayne Stewart 11-0 0 0 0 9 .000 4 .444 2 0 0 2 4-0 0 0 0 2 .000 0 .000 0 0 0 0
7 Will Fuller 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
12 Jimmy Haugen 3-0 0 1 1 1 .000 1 1.000 1 0 0 0 1-0 0 0 0 1 .000 1 1.000 0 0 0 0
4 Daley Baker 14-0 0 0 0 2 .000 0 .000 3 1 0 10 5-0 0 0 0 1 .000 0 .000 0 0 0 0
37 Mike Kehoe 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
40 Cody Futia 14-3 0 0 0 0 .000 0 .000 2 4 0 3 5-2 0 0 0 0 .000 0 .000 1 2 0 1
45 Mike Banks 15-15 0 0 0 0 .000 0 .000 12 8 0 18 5-5 0 0 0 0 .000 0 .000 5 3 0 9
6 Doug Eich 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
13 Tony Behling 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
31 John Carroll 9-1 0 0 0 0 .000 0 .000 2 0 0 5 4-0 0 0 0 0 .000 0 .000 0 0 0 0
38 Jack Huber 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
17 Kevin Glueckert 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
42 Mike Moran 3-1 0 1 1 0 .000 0 .000 0 1 0 13 2-1 0 1 1 0 .000 0 .000 0 1 0 13
25 Mike Woods 15-0 0 1 1 0 .000 0 .000 4 7 0 10 5-0 0 0 0 0 .000 0 .000 3 1 0 1
Total............... 0 138 77 215 455 .303 284 .624 265 95 5 410 5 41 22 63 171 .240 103 .602 73 33 0 127
Opponents........... 0 177 99 276 641 .276 363 .566 235 106 10 503 5 64 37 101 209 .306 121 .579 85 26 5 152
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 Edmund Cathers 15-14 744:41 142 11.44 161 .531 5 8 0 553 5-5 217:02 45 12.44 45 .500 0 4 0 162
31 John Carroll 9-1 139:13 30 12.93 23 .434 0 1 0 80 4-0 66:52 14 12.56 10 .417 0 0 0 39
13 Tony Behling 1-0 16:06 5 18.63 2 .286 0 1 0 8 1-0 16:06 5 18.63 2 .286 0 1 0 8
Total............... 15 900:00 177 11.80 186 .512 5 10 0 641 5 300:00 64 12.80 57 .471 0 5 0 209
Opponents........... 15 900:00 138 9.20 146 .514 10 5 0 455 5 300:00 41 8.20 62 .602 5 0 0 171
|
|
|
Player High/Low Analysis |
| Albany - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Miles Thompson at Stony Brook (Apr 23) | |||
| 6 | Joe Resetarits at Bucknell (Mar 26) | ||||
| GOALS.............. | 5 | Miles Thompson at Stony Brook (Apr 23) | |||
| 4 | Miles Thompson vs Harvard (Apr 02) | ||||
| 4 | Ty Thompson vs Harvard (Apr 02) | ||||
| ASSISTS............ | 4 | Brian Caufield vs Harvard (Apr 02) | |||
| 3 | Miles Thompson at Siena (Apr 26) | ||||
| 3 | Joe Resetarits vs Harvard (Apr 02) | ||||
| 3 | Joe Resetarits at Bucknell (Mar 26) | ||||
| 3 | Matt Johnson at Bucknell (Mar 26) | ||||
| 3 | Brian Caufield vs Ohio State (Mar 12) | ||||
| SHOTS.............. | 11 | Miles Thompson vs Hartford (Mar 30) | |||
| 10 | Joe Resetarits vs UMBC (Apr 16) | ||||
| 10 | Joe Resetarits at Syracuse (Mar 15) | ||||
| SHOTS ON GOAL...... | 8 | Miles Thompson at Stony Brook (Apr 23) | |||
| 8 | Miles Thompson vs Hartford (Mar 30) | ||||
| SAVES.............. | 21 | Edmund Cathers at Bucknell (Mar 26) | |||
| 17 | Edmund Cathers vs UMass (Mar 08) | ||||
| GROUND BALLS....... | 12 | Keith Olson vs Delaware (Mar 05) | |||
| 11 | Keith Olson vs Ohio State (Mar 12) | ||||
| CAUSED TURNOVER.... | 3 | Dean Steinmann at Siena (Apr 26) | |||
| 3 | Matt Mackenzie vs Hartford (Mar 30) | ||||
| 3 | Travis Lyons at Bucknell (Mar 26) |
Team High/Low Analysis |
| Albany - TEAM GAME HIGHS |
| POINTS | 21 | vs Harvard (Apr 02) | ||
| 20 | at Siena (Apr 26) | |||
| GOALS | 13 | at Syracuse (Mar 15) | ||
| 12 | at Siena (Apr 26) | |||
| 12 | vs Harvard (Apr 02) | |||
| ASSISTS | 9 | vs Harvard (Apr 02) | ||
| 9 | at Bucknell (Mar 26) | |||
| SHOTS | 41 | at Siena (Apr 26) | ||
| 36 | vs UMBC (Apr 16) | |||
| 36 | vs Hartford (Mar 30) | |||
| SHOTS ON GOAL | 25 | at Stony Brook (Apr 23) | ||
| 23 | vs Hartford (Mar 30) | |||
| 23 | vs Ohio State (Mar 12) | |||
| SAVES | 21 | at Bucknell (Mar 26) | ||
| 17 | vs UMass (Mar 08) | |||
| GROUND BALLS | 42 | vs Ohio State (Mar 12) | ||
| 37 | at Siena (Apr 26) | |||
| TURNOVERS | 29 | vs Ohio State (Mar 12) | ||
| 22 | at Siena (Apr 26) | |||
| OPP. TURNOVERS | 23 | at Siena (Apr 26) | ||
| 22 | vs Hartford (Mar 30) |
| Opponent - GAME HIGHS |
| POINTS | 35 | at Stony Brook (Apr 23) | ||
| 29 | at Syracuse (Mar 15) | |||
| GOALS | 23 | at Stony Brook (Apr 23) | ||
| 18 | at Syracuse (Mar 15) | |||
| ASSISTS | 12 | at Stony Brook (Apr 23) | ||
| 11 | at Syracuse (Mar 15) | |||
| SHOTS | 54 | at Bucknell (Mar 26) | ||
| 49 | at Binghamton (Apr 30) | |||
| SHOTS ON GOAL | 32 | at Stony Brook (Apr 23) | ||
| 32 | at Bucknell (Mar 26) | |||
| 32 | at Syracuse (Mar 15) | |||
| SAVES | 15 | vs Hartford (Mar 30) | ||
| 14 | at Stony Brook (Apr 23) | |||
| 14 | at Drexel (Mar 26) | |||
| GROUND BALLS | 48 | at Siena (Apr 26) | ||
| 42 | at Stony Brook (Apr 23) | |||
| TURNOVERS | 23 | at Siena (Apr 26) | ||
| 22 | vs Hartford (Mar 30) | |||
| OPP. TURNOVERS | 29 | vs Ohio State (Mar 12) | ||
| 22 | at Siena (Apr 26) |
| Albany - GAME LOWS |
| POINTS | 10 | vs Marist (Mar 22) | ||
| 10 | at Johns Hopkins (Apr 08) | |||
| 10 | at Vermont (Apr 10) | |||
| 10 | at Binghamton (Apr 30) | |||
| GOALS | 6 | at Johns Hopkins (Apr 08) | ||
| 6 | at Vermont (Apr 10) | |||
| ASSISTS | 3 | at Syracuse (Mar 15) | ||
| 3 | vs Marist (Mar 22) | |||
| 3 | vs Hartford (Mar 30) | |||
| 3 | at Binghamton (Apr 30) | |||
| SHOTS | 19 | vs Marist (Mar 22) | ||
| 22 | at Bucknell (Mar 26) | |||
| SHOTS ON GOAL | 11 | at Johns Hopkins (Apr 08) | ||
| 12 | vs Marist (Mar 22) | |||
| SAVES | 6 | vs UMBC (Apr 16) | ||
| 7 | vs Marist (Mar 22) | |||
| GROUND BALLS | 15 | at Vermont (Apr 10) | ||
| 19 | vs UMass (Mar 08) | |||
| TURNOVERS | 11 | vs Hartford (Mar 30) | ||
| 13 | at Vermont (Apr 10) | |||
| OPP. TURNOVERS | 8 | vs UMass (Mar 08) | ||
| 11 | at Syracuse (Mar 15) |
| Opponent - GAME LOWS |
| POINTS | 11 | vs UMass (Mar 08) | ||
| 11 | vs Hartford (Mar 30) | |||
| GOALS | 8 | vs UMass (Mar 08) | ||
| 8 | at Binghamton (Apr 30) | |||
| ASSISTS | 2 | vs Hartford (Mar 30) | ||
| 3 | vs Delaware (Mar 05) | |||
| 3 | vs UMass (Mar 08) | |||
| SHOTS | 32 | vs UMBC (Apr 16) | ||
| 35 | vs Ohio State (Mar 12) | |||
| SHOTS ON GOAL | 19 | vs Delaware (Mar 05) | ||
| 19 | vs Marist (Mar 22) | |||
| 19 | vs UMBC (Apr 16) | |||
| SAVES | 4 | vs Harvard (Apr 02) | ||
| 5 | vs Marist (Mar 22) | |||
| 5 | at Johns Hopkins (Apr 08) | |||
| GROUND BALLS | 9 | at Vermont (Apr 10) | ||
| 21 | vs Delaware (Mar 05) | |||
| TURNOVERS | 8 | vs UMass (Mar 08) | ||
| 11 | at Syracuse (Mar 15) | |||
| OPP. TURNOVERS | 11 | vs Hartford (Mar 30) | ||
| 13 | at Vermont (Apr 10) |