Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 16, 2014 | at Sacred Heart | W | 8-6 | 1- 0- 0 | 0- 0- 0 | 211 | Max Schefler (1-0) | Fairfield, Conn. | |||
| Feb 22, 2014 | SIENA | 9-13 | L | 1- 1- 0 | 0- 0- 0 | 250 | Max Schefler (1-1) | Vestal, N.Y. | |||
| Feb 25, 2014 | #15 CORNELL | 8-14 | L | 1- 2- 0 | 0- 0- 0 | 184 | Max Schefler (1-2) | Vestal, N.Y. | |||
| Mar 01, 2014 | at Hobart | W | 11-10 | OT | 2- 2- 0 | 0- 0- 0 | 500 | Max Schefler (2-2) | Geneva, NY | ||
| Mar 08, 2014 | DELAWARE | 9-10 | L | 2- 3- 0 | 0- 0- 0 | 500 | Max Schefler (2-3) | Vestal, N.Y. | |||
| Mar 15, 2014 | #19 COLGATE | 9-10 | L | 2- 4- 0 | 0- 0- 0 | 269 | Max Schefler (2-4) | Vestal, N.Y. | |||
| Mar 23, 2014 | AIR FORCE | 8-10 | L | 2- 5- 0 | 0- 0- 0 | 384 | Max Schefler (2-5) | Vestal, N.Y. | |||
| * | Mar 29, 2014 | at Hartford | W | 11-10 | 3- 5- 0 | 1- 0- 0 | 425 | Max Schefler (3-5) | West Hartford, CT | ||
| Apr 02, 2014 | at #8 Syracuse | 8-10 | L | 3- 6- 0 | 1- 0- 0 | 1847 | Tanner Cosens (0-1) | Syracuse, N.Y. | |||
| * | Apr 06, 2014 | UMBC | W | 13-7 | 4- 6- 0 | 2- 0- 0 | 495 | Max Schefler (4-5) | Vestal, N.Y. | ||
| * | Apr 12, 2014 | at Vermont | W | 9-6 | 5- 6- 0 | 3- 0- 0 | 305 | Max Schefler (5-5) | Burlington, Vt. | ||
| Apr 15, 2014 | CANISIUS | W | 9-5 | 6- 6- 0 | 3- 0- 0 | 112 | Max Schefler (6-5) | Vestal, NY | |||
| * | Apr 19, 2014 | STONY BROOK | W | 14-11 | 7- 6- 0 | 4- 0- 0 | 336 | Max Schefler (7-5) | Vestal, N.Y. | ||
| * | Apr 26, 2014 | at Albany | 7-21 | L | 7- 7- 0 | 4- 1- 0 | 1587 | Max Schefler (7-6) | Albany, N.Y. | ||
| May 1, 2014 | vs UMBC | 10-16 | L | 7- 8- 0 | 4- 1- 0 | Max Schefler (7-7) | Stony Brook, N.Y. |
| Team Record | W-L-T |
| Overall | 7-8-0 |
| Conference | 4-1-0 |
| Home | 3-5-0 |
| Away | 4-2-0 |
| Neutral | 0-1-0 |
| Overtime | 1-0-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 7405 | 494 |
| Home | 8 | 2530 | 316 |
| Away | 6 | 4875 | 812 |
| Neutral | 1 | 0 | 0 |
Overall Team Statistics |
| Overall: 7-8-0 Conf: 4-1-0 Home: 3-5-0 Away: 4-2-0 Neut: 0-1-0 |
| TEAM STATISTICS | BING | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 143-502 | 159-535 |
|   Goals scored average | 9.49 | 10.55 |
|   Shot pct. | .285 | .297 |
|   Shots on goal-Attempts | 306-502 | 310-535 |
|   SOG pct. | .610 | .579 |
|   Shots/Game | 33.5 | 35.7 |
|   Assists | 91 | 83 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 25-60 | 22-49 |
|   Conversion Percent | .417 | .449 |
| GOAL BREAKDOWN | ||
|   Total Goals | 143 | 159 |
|   Man-up | 25 | 22 |
|   Man-down | 0 | 2 |
|   Unassisted | 52 | 76 |
|   Overtime | 1 | 0 |
| GROUND BALLS | 392 | 452 |
| TURNOVERS | 180 | 208 |
| CAUSED TURNOVERS | 103 | 82 |
| FACEOFFS (W-L) | 163-189 | 189-163 |
|   Faceoff W-L Pct. | .463 | .537 |
| CLEARS | 225-249 | 185-201 |
|   Clear Pct. | .904 | .920 |
| PENALTIES | ||
|   Number | 52 | 61 |
|   Minutes | 38:30 | 47:00 |
| ATTENDANCE | ||
|   Total | 2530 | 4875 |
|   Dates/Avg Per Date | 8/316 | 6/812 |
|   Neutral Site #/Avg | 1/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Binghamton | 30 | 36 | 44 | 32 | 1 | 143 |
| Opponents | 46 | 42 | 41 | 30 | 0 | 159 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Binghamton | 39 | 39 | 41 | 31 | 1 | 151 |
| Opponents | 46 | 39 | 39 | 38 | 1 | 163 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Binghamton | 119 | 130 | 125 | 125 | 3 | 502 |
| Opponents | 144 | 139 | 136 | 115 | 1 | 535 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Binghamton | 76 | 75 | 83 | 70 | 2 | 306 |
| Opponents | 85 | 81 | 82 | 61 | 1 | 310 |
Overall Individual Statistics |
| Overall: 7-8-0 Conf: 4-1-0 Home: 3-5-0 Away: 4-2-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 24 | Matt Springer | 15-15 | 39 | 3 | 42 | 112 | .348 | 79 | .705 | 2 | 9 | 0 | 21 | 13 | 2 | 0-0 | .000 | 2-1.5 |
| 10 | Tucker Nelson | 13-13 | 14 | 28 | 42 | 45 | .311 | 34 | .756 | 1 | 1 | 0 | 14 | 26 | 0 | 0-0 | .000 | 3-1.5 |
| 34 | Michael Antinozzi | 15-2 | 23 | 13 | 36 | 89 | .258 | 53 | .596 | 0 | 5 | 0 | 10 | 16 | 3 | 0-0 | .000 | 9-7.0 |
| 23 | Paul O'Donnell | 15-15 | 19 | 10 | 29 | 62 | .306 | 35 | .565 | 3 | 6 | 0 | 13 | 16 | 7 | 0-0 | .000 | 1-0.5 |
| 12 | Kelly Donigan | 15-1 | 7 | 6 | 13 | 45 | .156 | 20 | .444 | 0 | 0 | 0 | 9 | 6 | 1 | 0-0 | .000 | 1-1.0 |
| 6 | Tyler Deluca | 12-0 | 9 | 3 | 12 | 24 | .375 | 17 | .708 | 0 | 2 | 0 | 6 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Brandon Planck | 13-2 | 7 | 5 | 12 | 21 | .333 | 12 | .571 | 1 | 0 | 0 | 10 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 20 | J.T. Hauck | 10-1 | 7 | 4 | 11 | 24 | .292 | 9 | .375 | 0 | 0 | 0 | 6 | 6 | 1 | 0-0 | .000 | 1-0.5 |
| 5 | Mitchell Rick | 15-0 | 6 | 5 | 11 | 28 | .214 | 13 | .464 | 0 | 2 | 0 | 7 | 10 | 1 | 0-0 | .000 | 0-0.0 |
| 30 | Johnny Maher | 14-4 | 2 | 5 | 7 | 13 | .154 | 8 | .615 | 0 | 0 | 0 | 14 | 8 | 1 | 0-0 | .000 | 1-1.0 |
| 17 | Alex Doerflein | 11-5 | 2 | 3 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 32 | 5 | 7 | 36-43 | .456 | 4-2.5 |
| 32 | Emmett O'Hara | 15-1 | 2 | 2 | 4 | 14 | .143 | 10 | .714 | 0 | 0 | 0 | 11 | 10 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Zachery Scaduto | 15-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 16 | 3 | 3 | 0-0 | .000 | 2-1.5 |
| 19 | Anthony Lombardo | 12-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 2 | 2 | 4 | 0-0 | .000 | 3-2.5 |
| 44 | Jay Vakiener | 4-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 38 | Kenny King | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Garrett Augustyn | 14-12 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 18 | 3 | 12 | 0-0 | .000 | 5-4.0 |
| 8 | T.J. DiSanto | 15-10 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 16 | 8 | 3 | 0-0 | .000 | 6-4.5 |
| 14 | Greg Cove | 15-15 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 25 | 2 | 15 | 1-0 | 1.000 | 3-2.5 |
| 42 | Dan Mazurek | 15-8 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 73 | 8 | 0 | 117-113 | .509 | 0-0.0 |
| 43 | Jesse Parker | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | George Deignan | 13-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 2 | 8 | 7-30 | .189 | 2-1.5 |
| 11 | Kyle Bakker | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Brian Martin | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Brian Guilfoyle | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | .400 | 0-0.0 |
| 37 | Connor Keneally | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 35 | Tanner Cosens | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 33 | Chris Bechle | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 6 | 0-0 | .000 | 3-3.0 |
| 31 | Garrett Waldron | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Matt Kaser | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Matthew Berry | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 |
| 25 | Shawn Needham | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 38 | 9 | 26 | 0-0 | .000 | 2-1.5 |
| 21 | Gregg Fraistat | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | Max Schefler | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Eric Fischer | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 15 | 143 | 91 | 234 | 502 | .285 | 306 | .610 | 7 | 25 | 0 | 392 | 180 | 103 | 163-189 | .463 | 52-38.5 | |
| Opponents........... | 15 | 159 | 83 | 242 | 535 | .297 | 310 | .579 | 8 | 22 | 2 | 452 | 208 | 82 | 189-163 | .537 | 61-47.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Eric Fischer | 2-0 | 16:08 | 2 | 7.44 | 1 | .333 | 0 | 0 | 0 | 6 |
| 7 | Max Schefler | 14-14 | 815:03 | 144 | 10.60 | 145 | .502 | 7 | 7 | 0 | 491 |
| 35 | Tanner Cosens | 3-1 | 72:46 | 13 | 10.72 | 5 | .278 | 0 | 1 | 0 | 38 |
| Total............... | 15 | 903:57 | 159 | 10.55 | 151 | .487 | 7 | 8 | 0 | 535 | |
| Opponents........... | 15 | 903:57 | 143 | 9.49 | 163 | .533 | 8 | 7 | 0 | 502 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Binghamton | 30 | 36 | 44 | 32 | 1 | 143 |
| Opponents | 46 | 42 | 41 | 30 | 0 | 159 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Binghamton | 119 | 130 | 125 | 125 | 3 | 502 |
| Opponents | 144 | 139 | 136 | 115 | 1 | 535 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Binghamton | 76 | 75 | 83 | 70 | 2 | 306 |
| Opponents | 85 | 81 | 82 | 61 | 1 | 310 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Binghamton | 39 | 39 | 41 | 31 | 1 | 151 |
| Opponents | 46 | 39 | 39 | 38 | 1 | 163 |
| ATTENDANCE SUMMARY | BING | OPP |
|   Total | 2530 | 4875 |
|   Dates/Avg Per Date | 8/316 | 6/812 |
|   Neutral Site #/Avg | 1/0 |
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-8-0 | 3-5-0 | 4-2-0 | 0-1-0 |
| CONFERENCE | 4-1-0 | 2-0-0 | 2-1-0 | 0-0-0 |
| NON-CONFERENCE | 3-7-0 | 1-5-0 | 2-1-0 | 0-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Feb 16 at Sacred Heart W 8-6 211 Feb 22 SIENA L 9-13 250 Feb 25 #15 CORNELL L 8-14 184 Mar 01 at Hobart W OT 11-10 500 Mar 08 DELAWARE L 9-10 500 Mar 15 #19 COLGATE L 9-10 269 Mar 23 AIR FORCE L 8-10 384 *Mar 29 at Hartford W 11-10 425 Apr 02 at #8 Syracuse L 8-10 1847 *Apr 06 UMBC W 13-7 495 *Apr 12 at Vermont W 9-6 305 Apr 15 CANISIUS W 9-5 112 *Apr 19 STONY BROOK W 14-11 336 *Apr 26 at Albany L 7-21 1587 May 1 vs UMBC L 10-16 - |
| TEAM STATISTICS | BING | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 143-502 | 159-535 |
|   Goals scored average | 9.49 | 10.55 |
|   Shot pct. | .285 | .297 |
|   Shots on goal-Attempts | 306-502 | 310-535 |
|   SOG pct. | .610 | .579 |
|   Shots/Game | 33.5 | 35.7 |
|   Assists | 91 | 83 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 25-60 | 22-49 |
|   Conversion Percent | .417 | .449 |
| GOAL BREAKDOWN | ||
|   Total Goals | 143 | 159 |
|   Man-up | 25 | 22 |
|   Man-down | 0 | 2 |
|   Unassisted | 52 | 76 |
|   Overtime | 1 | 0 |
| GROUND BALLS | 392 | 452 |
| TURNOVERS | 180 | 208 |
| CAUSED TURNOVERS | 103 | 82 |
| FACEOFFS (W-L) | 163-189 | 189-163 |
|   Faceoff W-L Pct. | .463 | .537 |
| CLEARS | 225-249 | 185-201 |
|   Clear Pct. | .904 | .920 |
| PENALTIES | ||
|   Number | 52 | 61 |
|   Minutes | 38:30 | 47:00 |
| ATTENDANCE | ||
|   Total | 2530 | 4875 |
|   Dates/Avg Per Date | 8/316 | 6/812 |
|   Neutral Site #/Avg | 1/0 |
| ## | PLAYER | GP | G | A | Pts | Sh | GWG | UP | DN | GB | Faceoff |
| 24 | Matt Springer | 15 | 39 | 3 | 42 | 112 | 2 | 9 | 0 | 21 | 0-0 |
| 10 | Tucker Nelson | 13 | 14 | 28 | 42 | 45 | 1 | 1 | 0 | 14 | 0-0 |
| 34 | Michael Antinozzi | 15 | 23 | 13 | 36 | 89 | 0 | 5 | 0 | 10 | 0-0 |
| 23 | Paul O'Donnell | 15 | 19 | 10 | 29 | 62 | 3 | 6 | 0 | 13 | 0-0 |
| 12 | Kelly Donigan | 15 | 7 | 6 | 13 | 45 | 0 | 0 | 0 | 9 | 0-0 |
| 6 | Tyler Deluca | 12 | 9 | 3 | 12 | 24 | 0 | 2 | 0 | 6 | 0-0 |
| 15 | Brandon Planck | 13 | 7 | 5 | 12 | 21 | 1 | 0 | 0 | 10 | 0-0 |
| 20 | J.T. Hauck | 10 | 7 | 4 | 11 | 24 | 0 | 0 | 0 | 6 | 0-0 |
| 5 | Mitchell Rick | 15 | 6 | 5 | 11 | 28 | 0 | 2 | 0 | 7 | 0-0 |
| 30 | Johnny Maher | 14 | 2 | 5 | 7 | 13 | 0 | 0 | 0 | 14 | 0-0 |
| 17 | Alex Doerflein | 11 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 32 | 36-43 |
| 32 | Emmett O'Hara | 15 | 2 | 2 | 4 | 14 | 0 | 0 | 0 | 11 | 0-0 |
| 3 | Zachery Scaduto | 15 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 16 | 0-0 |
| 19 | Anthony Lombardo | 12 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0-0 |
| 44 | Jay Vakiener | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 |
| 38 | Kenny King | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| 36 | Garrett Augustyn | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 0-0 |
| 8 | T.J. DiSanto | 15 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 16 | 0-0 |
| 14 | Greg Cove | 15 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 25 | 1-0 |
| 42 | Dan Mazurek | 15 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 73 | 117-113 |
| 43 | Jesse Parker | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 |
| 18 | George Deignan | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 7-30 |
| 11 | Kyle Bakker | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| 45 | Brian Martin | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 41 | Brian Guilfoyle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 |
| 37 | Connor Keneally | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 35 | Tanner Cosens | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| 33 | Chris Bechle | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 |
| 31 | Garrett Waldron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 29 | Matt Kaser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 28 | Matthew Berry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 25 | Shawn Needham | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0-0 |
| 21 | Gregg Fraistat | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 7 | Max Schefler | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0-0 |
| 1 | Eric Fischer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Total............... | 15 | 143 | 91 | 234 | 502 | 7 | 25 | 0 | 392 | 163-189 | |
| Opponents........... | 15 | 159 | 83 | 242 | 535 | 8 | 22 | 2 | 452 | 189-163 |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | GOALTENDERS | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T |
| 1 | Eric Fischer | 2 | 16:08 | 2 | 7.44 | 1 | .333 | 0 | 0 | 0 |
| 7 | Max Schefler | 14 | 815:03 | 144 | 10.60 | 145 | .502 | 7 | 7 | 0 |
| 35 | Tanner Cosens | 3 | 72:46 | 13 | 10.72 | 5 | .278 | 0 | 1 | 0 |
| Total............... | 15 | 903:57 | 159 | 10.55 | 151 | .487 | 7 | 8 | 0 | |
| Opponents........... | 15 | 903:57 | 143 | 9.49 | 163 | .533 | 8 | 7 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Binghamton | 30 | 36 | 44 | 32 | 1 | 143 |
| Opponents | 46 | 42 | 41 | 30 | 0 | 159 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Binghamton | 39 | 39 | 41 | 31 | 1 | 151 |
| Opponents | 46 | 39 | 39 | 38 | 1 | 163 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Binghamton | 119 | 130 | 125 | 125 | 3 | 502 |
| Opponents | 144 | 139 | 136 | 115 | 1 | 535 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Binghamton | 76 | 75 | 83 | 70 | 2 | 306 |
| Opponents | 85 | 81 | 82 | 61 | 1 | 310 |
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 24 | Matt Springer | 15 | 39 | 3 | 42 | 112 |
| 10 | Tucker Nelson | 13 | 14 | 28 | 42 | 45 |
| 34 | Michael Antinozzi | 15 | 23 | 13 | 36 | 89 |
| 23 | Paul O'Donnell | 15 | 19 | 10 | 29 | 62 |
| 12 | Kelly Donigan | 15 | 7 | 6 | 13 | 45 |
| 6 | Tyler Deluca | 12 | 9 | 3 | 12 | 24 |
| 15 | Brandon Planck | 13 | 7 | 5 | 12 | 21 |
| 20 | J.T. Hauck | 10 | 7 | 4 | 11 | 24 |
| 5 | Mitchell Rick | 15 | 6 | 5 | 11 | 28 |
| 30 | Johnny Maher | 14 | 2 | 5 | 7 | 13 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 24 | Matt Springer | 15 | 39 | 3 | 42 | 112 |
| 34 | Michael Antinozzi | 15 | 23 | 13 | 36 | 89 |
| 23 | Paul O'Donnell | 15 | 19 | 10 | 29 | 62 |
| 10 | Tucker Nelson | 13 | 14 | 28 | 42 | 45 |
| 6 | Tyler Deluca | 12 | 9 | 3 | 12 | 24 |
| 15 | Brandon Planck | 13 | 7 | 5 | 12 | 21 |
| 12 | Kelly Donigan | 15 | 7 | 6 | 13 | 45 |
| 20 | J.T. Hauck | 10 | 7 | 4 | 11 | 24 |
| 5 | Mitchell Rick | 15 | 6 | 5 | 11 | 28 |
| 17 | Alex Doerflein | 11 | 2 | 3 | 5 | 4 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 10 | Tucker Nelson | 13 | 14 | 28 | 42 | 45 |
| 34 | Michael Antinozzi | 15 | 23 | 13 | 36 | 89 |
| 23 | Paul O'Donnell | 15 | 19 | 10 | 29 | 62 |
| 12 | Kelly Donigan | 15 | 7 | 6 | 13 | 45 |
| 15 | Brandon Planck | 13 | 7 | 5 | 12 | 21 |
| 30 | Johnny Maher | 14 | 2 | 5 | 7 | 13 |
| 5 | Mitchell Rick | 15 | 6 | 5 | 11 | 28 |
| 20 | J.T. Hauck | 10 | 7 | 4 | 11 | 24 |
| 17 | Alex Doerflein | 11 | 2 | 3 | 5 | 4 |
| 24 | Matt Springer | 15 | 39 | 3 | 42 | 112 |
| ## | GROUND BALLS | GP | GB |
| 42 | Dan Mazurek | 15 | 73 |
| 25 | Shawn Needham | 15 | 38 |
| 17 | Alex Doerflein | 11 | 32 |
| 7 | Max Schefler | 14 | 30 |
| 14 | Greg Cove | 15 | 25 |
| 24 | Matt Springer | 15 | 21 |
| 36 | Garrett Augustyn | 14 | 18 |
| 3 | Zachery Scaduto | 15 | 16 |
| 8 | T.J. DiSanto | 15 | 16 |
| 30 | Johnny Maher | 14 | 14 |
| ## | GAME WINNING GOALS | GP | No. |
| 23 | Paul O'Donnell | 15 | 3 |
| 24 | Matt Springer | 15 | 2 |
| 10 | Tucker Nelson | 13 | 1 |
| 15 | Brandon Planck | 13 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 24 | Matt Springer | 15 | 9 |
| 23 | Paul O'Donnell | 15 | 6 |
| 34 | Michael Antinozzi | 15 | 5 |
| 5 | Mitchell Rick | 15 | 2 |
| 6 | Tyler Deluca | 12 | 2 |
| 10 | Tucker Nelson | 13 | 1 |
| ## | SHORT-HANDED GOALS | GP | No. |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| 42 | Dan Mazurek | 15 | 117 | 113 | .509 |
| 17 | Alex Doerflein | 11 | 36 | 43 | .456 |
| 18 | George Deignan | 13 | 7 | 30 | .189 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 24 | Matt Springer | 15 | 39 | 3 | 112 | .348 |
| 34 | Michael Antinozzi | 15 | 23 | 13 | 89 | .258 |
| 23 | Paul O'Donnell | 15 | 19 | 10 | 62 | .306 |
| 10 | Tucker Nelson | 13 | 14 | 28 | 45 | .311 |
| 12 | Kelly Donigan | 15 | 7 | 6 | 45 | .156 |
| 5 | Mitchell Rick | 15 | 6 | 5 | 28 | .214 |
| 6 | Tyler Deluca | 12 | 9 | 3 | 24 | .375 |
| 20 | J.T. Hauck | 10 | 7 | 4 | 24 | .292 |
| 15 | Brandon Planck | 13 | 7 | 5 | 21 | .333 |
| 32 | Emmett O'Hara | 15 | 2 | 2 | 14 | .143 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 36 | Garrett Augustyn | 14 | 1 | 0 | 1 | 1.000 |
| 38 | Kenny King | 1 | 1 | 0 | 1 | 1.000 |
| 3 | Zachery Scaduto | 15 | 2 | 0 | 3 | .667 |
| 17 | Alex Doerflein | 11 | 2 | 3 | 4 | .500 |
| 44 | Jay Vakiener | 4 | 1 | 0 | 2 | .500 |
| 6 | Tyler Deluca | 12 | 9 | 3 | 24 | .375 |
| 24 | Matt Springer | 15 | 39 | 3 | 112 | .348 |
| 15 | Brandon Planck | 13 | 7 | 5 | 21 | .333 |
| 19 | Anthony Lombardo | 12 | 1 | 1 | 3 | .333 |
| 10 | Tucker Nelson | 13 | 14 | 28 | 45 | .311 |
| ## | SHOTS ON GOAL | GP | G | A | Shots | SOG | SOG% |
| 24 | Matt Springer | 15 | 39 | 3 | 112 | 79 | .705 |
| 34 | Michael Antinozzi | 15 | 23 | 13 | 89 | 53 | .596 |
| 23 | Paul O'Donnell | 15 | 19 | 10 | 62 | 35 | .565 |
| 10 | Tucker Nelson | 13 | 14 | 28 | 45 | 34 | .756 |
| 12 | Kelly Donigan | 15 | 7 | 6 | 45 | 20 | .444 |
| 6 | Tyler Deluca | 12 | 9 | 3 | 24 | 17 | .708 |
| 5 | Mitchell Rick | 15 | 6 | 5 | 28 | 13 | .464 |
| 15 | Brandon Planck | 13 | 7 | 5 | 21 | 12 | .571 |
| 32 | Emmett O'Hara | 15 | 2 | 2 | 14 | 10 | .714 |
| 20 | J.T. Hauck | 10 | 7 | 4 | 24 | 9 | .375 |
| ## | SHOTS ON GOAL PCT | GP | G | A | Shots | SOG | SOG% |
