2009 America East Volleyball

Binghamton


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
#  Aug 28  vs Marshall  L   0-3  11-25,13-25,22-25  0-1  0-0   
#  Aug 29  at Hofstra  W  3-0  25-21,25-22,25-22  1-1  0-0   
#  Aug 29  vs Rhode Island  W  3-2  25-22,23-25,14-25,25-18,15-11  2-1  0-0   
+  Sep 4  vs Austin Peay  L   0-3  13-25,19-25,13-25  2-2  0-0   
+  Sep 5  vs Butler  L   0-3  21-25,20-25,20-25  2-3  0-0   
+  Sep 5  at Marquette  L   0-3  22-25,16-25,20-25  2-4  0-0   
  Sep 11  TOWSON  W  3-0  25-15,25-22,25-16  3-4  0-0  200 
  Sep 12  FAIRLEIGH DICKINSON  W  3-1  25-13,25-23,21-25,25-15  4-4  0-0  100 
  Sep 12  CORNELL  W  3-0  25-19,25-17,25-23  5-4  0-0  100 
  Sep 18  vs Iowa  L   0-3  13-25,23-25,11-25  5-5  0-0  75 
  Sep 18  vs Morgan State  W  3-0  25-16,25-20,25-15  6-5  0-0  75 
  Sep 20  at Army  L   2-3  25-23,13-25,25-12,22-25,9-15  6-6  0-0  87 
  Sep 26  vs Central Conn. State  L   2-3  25-15,24-26,24-26,25-22,12-15  6-7  0-0  172 
  Sep 26  at Yale  L   0-3  16-25,21-25,12-25  6-8  0-0  343 
  09/27/09   at QUINNIPIAC  W  3-1  25-19,15-25,25-14,25-15  7-8  0-0  114 
  Sep 30  SIENA  W  3-0  25-19,25-20,25-22  8-8  0-0  110 
*   Oct 02  at New Hampshire  W  3-1  20-25,25-10,25-21,25-22  9-8  1-0  306 
*   10/11/09   at Hartford  W  3-0  25-14,25-14,25-22  10-8  2-0  226 
*   Oct 16  UMBC  L   2-3  23-25,22-25,27-25,25-17,9-15  10-9  2-1  170 
*   Oct 18  STONY BROOK  W  3-0  25-12,25-18,25-22  11-9  3-1  85 
*   Oct 23  at Albany  L   2-3  12-25,27-29,25-18,25-21,11-15  11-10  3-2  121 
*   Oct 25  ALBANY  L   0-3  21-25,13-25,21-25  11-11  3-3  105 
  Oct 28  at Colgate  L   2-3  25-21,25-21,16-25,23-25,11-15  11-12  3-3  203 
*   Nov 1  NEW HAMPSHIRE  L   0-3  20-25,18-25,17-25  11-13  3-4  80 
*   Nov 06  at Stony Brook  L   0-3  17-25,15-25,13-25  11-14  3-5  325 
*   Nov 07  at UMBC  W  3-0  25-18,25-17,25-20  12-14  4-5  268 
  Nov 10  SYRACUSE  L   0-3  25-27,23-25,20-25  12-15  4-5  132 
*   Nov 13  HARTFORD  W  3-0  25-21,25-14,25-19  13-15  5-5  125 
  Nov 20  at #2 New Hampshire  W  3-0  25-21,25-17,25-20  14-15  5-5  149 
  Nov 21  at #1 Albany  W  3-1  25-19,27-25,12-25,25-19  15-15  5-5  244 
  Dec 04  at #1 Penn State  L   0-3  9-25,13-25,14-25  15-16  5-5  2922 

Team Record  W-L 
Overall:  15-16 
Conference:  5-5 
Home:  6-4 
Away:  7-7 
Neutral:  2-5 
3 sets:  10-11 
4 sets:  4-0 
5 sets:  1-5 
   
Attendance  Dates  Total  Average 
Total:  31  6837  220 
Home:  10  1207  120 
Away:  14  5308  379 
Neutral:  7  322  46 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 15-16 Conf: 5-5 Home: 6-4 Away: 7-7 Neutral: 2-5

TEAM STATISTICS  BINGHAMT  OPP 
ATTACK     
   Kills  1328  1320 
   Errors  601  596 
   Total Attacks  3814  3806 
   Attack Pct  .191  .190 
   Kills/Set  12.2  12.1 
SET     
   Assists  1232  1210 
   Attempts  3128  3081 
   Assist Pct  .394  .393 
   Assists/Set  11.3  11.1 
SERVE     
   Aces  125  136 
   Errors  207  188 
   Aces/Set  1.1  1.2 
SERVE RECEPTIONS     
   Errors  136  125 
   Errors/Set  1.2  1.1 
   Attempts  2092  2012 
   Reception Pct  .935  .938 
DEFENSE     
   Digs  1592  1610 
   Digs/Set  14.6  14.8 
BLOCKING     
   Block Solo  46  47 
   Block Assist  286  295 
   Total Blocks  189.0  194.5 
   Blocks/Set  1.7  1.8 
   Block Errors  26  27 
Ball handling errors  33  31 
ATTENDANCE     
   Total  1207  5308 
   Dates/Avg Per Date  10/121  14/379 
   Neutral site #/Avg  7/46   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Binghamton  0  0  10  4  1  15 
Opponents  0  0  11  0  5  16 

Sets won by set  1  2  3  4  5  Total 
Binghamton  17  14  15  8  1  55 
Opponents  14  17  16  2  5  54 

Points by set  1  2  3  4  5  Total 
Binghamton  668  670  647  245  67  2297 
Opponents  660  690  692  199  86  2327 



 

Overall Individual Statistics

 

Overall record: 15-16 Conf: 5-5 Home: 6-4 Away: 7-7 Neutral: 2-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE 
14  Anna Lejina   109  31-31  414  3.80  144  1090  .248  11  0.10  90  .122  21  0.19  21 
22  Dawn Lammert   109  31-31  168  1.54  65  484  .213  12  0.11  41  .293  0  0.00  3 
15  Michelle McDonough   109  31-31  418  3.83  198  1112  .198  19  0.17  190  .100  21  0.19  24 
2   Lindsey Mueller   109  31-31  39  0.36  14  128  .195  1084  9.94  2199  .493  23  0.21  18 
99  Mercedes Montford   15  5-4   20  1.33  10  59  .169  1  0.07  10  .100  1  0.07  4 
13  Alex Roland   100  31-27  116  1.16  57  369  .160  6  0.06  30  .200  13  0.13  41 
12  Sandra DeVito   107  31-29  140  1.31  99  492  .083  62  0.58  200  .310  18  0.17  24 
1   Brianna Strong   109  31-0   8  0.07  6  44  .045  29  0.27  259  .112  15  0.14  39 
16  Kseniia Sukach   4  4-0   0  0.00  0  2  .000  0  0.00  0  .000  0  0.00  2 
4   Julia Vint   63  27-0   2  0.03  2  12  .000  2  0.03  30  .067  1  0.02  8 
8   Elana King   48  22-2   3  0.06  4  15  -.067  6  0.12  48  .125  8  0.17  9 
9   Julie Chambers   29  19-0   0  0.00  1  5  -.200  0  0.00  10  .000  2  0.07  6 
7   Jen Fiorentino   34  18-0   0  0.00  1  2  -.500  0  0.00  21  .000  2  0.06  8 
  BINGHAMTON..........  109  31-31  1328  12.18  601  3814  .191  1232  11.30  3128  .394  125  1.15  207 
  Opponents...........  109  31-31  1320  12.11  596  3806  .190  1210  11.10  3081  .393  136  1.25  188 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
14  Anna Lejina   109  4  50  .920  182  1.67  5  33  38  0.35  4  8  456.5  4.19 
22  Dawn Lammert   109  0  8  1.000  27  0.25  12  79  91  0.83  6  1  219.5  2.01 
15  Michelle McDonough   109  36  534  .933  271  2.49  5  30  35  0.32  0  1  459.0  4.21 
2   Lindsey Mueller   109  0  5  1.000  254  2.33  6  42  48  0.44  1  13  89.0  0.82 
99  Mercedes Montford   15  0  5  1.000  4  0.27  1  3  4  0.27  0  0  23.5  1.57 
13  Alex Roland   100  1  4  .750  39  0.39  13  57  70  0.70  8  1  170.5  1.71 
12  Sandra DeVito   107  11  154  .929  150  1.40  4  42  46  0.43  7  5  183.0  1.71 
1   Brianna Strong   109  40  506  .921  475  4.36  0  0  0  0.00  0  2  23.0  0.21 
4   Julia Vint   63  8  37  .784  74  1.17  0  0  0  0.00  0  0  3.0  0.05 
16  Kseniia Sukach   4  0  0  .000  1  0.25  0  0  0  0.00  0  0  0.0  0.00 
8   Elana King   48  11  48  .771  68  1.42  0  0  0  0.00  0  1  11.0  0.23 
9   Julie Chambers   29  3  12  .750  14  0.48  0  0  0  0.00  0  0  2.0  0.07 
7   Jen Fiorentino   34  6  26  .769  33  0.97  0  0  0  0.00  0  1  2.0  0.06 
   TEAM     16 
  BINGHAMTON..........  109  136  2092  .935  1592  14.61  46  286  189.0  1.73  26  33  1642.0  15.06 
  Opponents...........  109  125  2012  .938  1610  14.77  47  295  194.5  1.78  27  31  1650.5  15.14 



 

Category Leaders

 

##  (null)  S  K  K/Set  E  TA  Pct 
15  Michelle McDonough   109  418  3.83  198  1112  .198 
14  Anna Lejina   109  414  3.80  144  1090  .248 
12  Sandra DeVito   107  140  1.31  99  492  .083 
22  Dawn Lammert   109  168  1.54  65  484  .213 
13  Alex Roland   100  116  1.16  57  369  .160 
2   Lindsey Mueller   109  39  0.36  14  128  .195 
99  Mercedes Montford   15  20  1.33  10  59  .169 
1   Brianna Strong   109  8  0.07  6  44  .045 
8   Elana King   48  3  0.06  4  15  -.067 
4   Julia Vint   63  2  0.03  2  12  .000 
9   Julie Chambers   29  0  0.00  1  5  -.200 
7   Jen Fiorentino   34  0  0.00  1  2  -.500 
16  Kseniia Sukach   4  0  0.00  0  2  .000 
  BINGHAMTON..........  109  1328  12.18  601  3814  .191 
  Opponents...........  109  1320  12.11  596  3806  .190 

##  (null)  S  Ast  Ast/Set  TA  Pct 
2   Lindsey Mueller   109  1084  9.94  2199  .493 
12  Sandra DeVito   107  62  0.58  200  .310 
1   Brianna Strong   109  29  0.27  259  .112 
15  Michelle McDonough   109  19  0.17  190  .100 
8   Elana King   48  6  0.12  48  .125 
22  Dawn Lammert   109  12  0.11  41  .293 
14  Anna Lejina   109  11  0.10  90  .122 
99  Mercedes Montford   15  1  0.07  10  .100 
13  Alex Roland   100  6  0.06  30  .200 
4   Julia Vint   63  2  0.03  30  .067 
9   Julie Chambers   29  0  0.00  10  .000 
7   Jen Fiorentino   34  0  0.00  21  .000 
  BINGHAMTON..........  109  1232  11.30  3128  .394 
  Opponents...........  109  1210  11.10  3081  .393 

##  (null)  S  BS  BA  Total  Blk/Set  BE 
22  Dawn Lammert   109  12  79  91.0  0.83  6 
13  Alex Roland   100  13  57  70.0  0.70  8 
2   Lindsey Mueller   109  6  42  48.0  0.44  1 
12  Sandra DeVito   107  4  42  46.0  0.43  7 
14  Anna Lejina   109  5  33  38.0  0.35  4 
15  Michelle McDonough   109  5  30  35.0  0.32  0 
99  Mercedes Montford   15  1  3  4.0  0.27  0 
8   Elana King   48  0  0  0.0  0.00  0 
  BINGHAMTON..........  109  46  286  189.0  1.73  26 
  Opponents...........  109  47  295  194.5  1.78  27 

##  (null)  S  Pts  Pts/Set 
15  Michelle McDonough   109  459.0  4.21 
14  Anna Lejina   109  456.5  4.19 
22  Dawn Lammert   109  219.5  2.01 
12  Sandra DeVito   107  183.0  1.71 
13  Alex Roland   100  170.5  1.71 
2   Lindsey Mueller   109  89.0  0.82 
99  Mercedes Montford   15  23.5  1.57 
1   Brianna Strong   109  23.0  0.21 
8   Elana King   48  11.0  0.23 
4   Julia Vint   63  3.0  0.05 
9   Julie Chambers   29  2.0  0.07 
7   Jen Fiorentino   34  2.0  0.06 
16  Kseniia Sukach   4  0.0  0.00 
  BINGHAMTON..........  109  1642.0  15.06 
  Opponents...........  109  1650.5  15.14 

##  (null)  S  K  K/Set 
1   Brianna Strong   109  8  0.07 
2   Lindsey Mueller   109  39  0.36 
4   Julia Vint   63  2  0.03 
7   Jen Fiorentino   34  0  0.00 
8   Elana King   48  3  0.06 
9   Julie Chambers   29  0  0.00 
12  Sandra DeVito   107  140  1.31 
13  Alex Roland   100  116  1.16 
14  Anna Lejina   109  414  3.80 
15  Michelle McDonough   109  418  3.83 
16  Kseniia Sukach   4  0  0.00 
22  Dawn Lammert   109  168  1.54 
99  Mercedes Montford   15  20  1.33 
  BINGHAMTON..........  109  1328  12.18 
  Opponents...........  109  1320  12.11 

##  (null)  S  SA  SE  SA/Set 
1   Brianna Strong   109  15  39  0.14 
2   Lindsey Mueller   109  23  18  0.21 
4   Julia Vint   63  1  8  0.02 
7   Jen Fiorentino   34  2  8  0.06 
8   Elana King   48  8  9  0.17 
9   Julie Chambers   29  2  6  0.07 
12  Sandra DeVito   107  18  24  0.17 
13  Alex Roland   100  13  41  0.13 
14  Anna Lejina   109  21  21  0.19 
15  Michelle McDonough   109  21  24  0.19 
16  Kseniia Sukach   4  0  2  0.00 
22  Dawn Lammert   109  0  3  0.00 
99  Mercedes Montford   15  1  4  0.07 
  BINGHAMTON..........  109  125  207  1.15 
  Opponents...........  109  136  188  1.25 

##  (null)  S  Dig  Dig/Set 
2   Lindsey Mueller   109  254  2.33 
14  Anna Lejina   109  182  1.67 
12  Sandra DeVito   107  150  1.40 
1   Brianna Strong   109  475  4.36 
15  Michelle McDonough   109  271  2.49 
8   Elana King   48  68  1.42 
7   Jen Fiorentino   34  33  0.97 
22  Dawn Lammert   109  27  0.25 
13  Alex Roland   100  39  0.39 
9   Julie Chambers   29  14  0.48 
16  Kseniia Sukach   4  1  0.25 
4   Julia Vint   63  74  1.17 
99  Mercedes Montford   15  4  0.27 
  BINGHAMTON..........  109  1592  14.61 
  Opponents...........  109  1610  14.77 

##  (null)  S  RE  RE/Set  TA  Pct 
2   Lindsey Mueller   109  0  0.00  5  1.000 
99  Mercedes Montford   15  0  0.00  5  1.000 
22  Dawn Lammert   109  0  0.00  8  1.000 
TM  Team   109  16  0.15  703  .977 
15  Michelle McDonough   109  36  0.33  534  .933 
12  Sandra DeVito   107  11  0.10  154  .929 
1   Brianna Strong   109  40  0.37  506  .921 
14  Anna Lejina   109  4  0.04  50  .920 
4   Julia Vint   63  8  0.13  37  .784 
8   Elana King   48  11  0.23  48  .771 
7   Jen Fiorentino   34  6  0.18  26  .769 
9   Julie Chambers   29  3  0.10  12  .750 
13  Alex Roland   100  1  0.01  4  .750 
  BINGHAMTON..........  109  136  1.25  2092  .935 
  Opponents...........  109  125  1.15  2012  .938 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
14  Anna Lejina   109  414  3.80  .248  11  0.10  4.18 
22  Dawn Lammert   109  168  1.54  .213  12  0.11  2.01 
15  Michelle McDonough   109  418  3.83  .198  19  0.17  4.21 
2   Lindsey Mueller   109  39  0.36  .195  1084  9.94  0.82 
99  Mercedes Montford   15  20  1.33  .169  1  0.07  1.53 
13  Alex Roland   100  116  1.16  .160  6  0.06  1.70 
12  Sandra DeVito   107  140  1.31  .083  62  0.58  1.71 
1   Brianna Strong   109  8  0.07  .045  29  0.27  0.21 
16  Kseniia Sukach   4  0  0.00  .000  0  0.00  0.00 
4   Julia Vint   63  2  0.03  .000  2  0.03  0.05 
8   Elana King   48  3  0.06  -.067  6  0.12  0.23 
9   Julie Chambers   29  0  0.00  -.200  0  0.00  0.07 
7   Jen Fiorentino   34  0  0.00  -.500  0  0.00  0.06 
  BINGHAMTON  109  1328  12.18  .191  1232  11.30  15.06 
  Opponents  109  1320  12.11  .190  1210  11.10  15.14 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
35  124  3.54  .249  4  0.11  3.94 
35  63  1.80  .294  4  0.11  2.29 
35  140  4.00  .276  4  0.11  4.34 
35  11  0.31  .195  356  10.17  0.80 
1  0  0.00  .000  0  0.00  0.00 
34  44  1.29  .152  0  0.00  1.91 
35  55  1.57  .163  23  0.66  2.06 
35  1  0.03  -.091  9  0.26  0.14 
2  0  0.00  .000  0  0.00  0.00 
25  0  0.00  -.333  0  0.00  0.00 
20  0  0.00  -.500  3  0.15  0.05 
8  0  0.00  .000  0  0.00  0.12 
5  0  0.00  .000  0  0.00  0.00 
35  438  12.51  .230  403  11.51  15.54 
35  440  12.57  .183  406  11.60  15.57 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Anna Lejina  21  0.19  4  182  1.67  5  33  38  0.35 
Dawn Lammert  0  0.00  0  27  0.25  12  79  91  0.83 
Michelle McDonough  21  0.19  36  271  2.49  5  30  35  0.32 
Lindsey Mueller  23  0.21  0  254  2.33  6  42  48  0.44 
Mercedes Montford  1  0.07  0  4  0.27  1  3  4  0.27 
Alex Roland  13  0.13  1  39  0.39  13  57  70  0.70 
Sandra DeVito  18  0.17  11  150  1.40  4  42  46  0.43 
Brianna Strong  15  0.14  40  475  4.36  0  0  0  0.00 
Kseniia Sukach  0  0.00  0  1  0.25  0  0  0  0.00 
Julia Vint  1  0.02  8  74  1.17  0  0  0  0.00 
Elana King  8  0.17  11  68  1.42  0  0  0  0.00 
Julie Chambers  2  0.07  3  14  0.48  0  0  0  0.00 
Jen Fiorentino  2  0.06  6  33  0.97  0  0  0  0.00 
Team        16 
BINGHAMTON  125  1.15  136  1592  14.61  46  286  189.0  1.73 
Opponents  136  1.25  125  1610  14.77  47  295  194.5  1.78 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
8  0.23  0  51  1.46  0  13  13  0.37 
0  0.00  0  11  0.31  7  21  28  0.80 
5  0.14  10  93  2.66  3  9  12  0.34 
7  0.20  0  82  2.34  3  14  17  0.49 
0  0.00  0  0  0.00  0  0  0  0.00 
3  0.09  0  13  0.38  5  27  32  0.94 
7  0.20  5  60  1.71  3  14  17  0.49 
4  0.11  17  147  4.20  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  2  24  0.96  0  0  0  0.00 
1  0.05  4  22  1.10  0  0  0  0.00 
1  0.12  0  0  0.00  0  0  0  0.00 
0  0.00  0  4  0.80  0  0  0  0.00 
      9 
36  1.03  47  507  14.49  21  98  70.0  2.00 
47  1.34  36  525  15.00  18  80  58.0  1.66 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Marshall   3  20  20  86  .000  18  1  2  8  30  0  4  0  2.0  2  23.0 
Aug 29  at Hofstra   3  34  13  104  .202  31  6  7  1  42  0  12  1  6.0  1  46.0 
Aug 29  vs Rhode Island   5  63  28  228  .154  61  3  6  5  102  2  14  1  9.0  0  75.0 
Sep 4  vs Austin Peay   3  27  27  115  .000  25  2  2  5  60  0  2  2  1.0  0  30.0 
Sep 5  vs Butler   3  31  18  105  .124  27  4  8  3  33  1  2  1  2.0  0  37.0 
Sep 5  at Marquette   3  37  23  100  .140  35  4  11  5  36  0  6  1  3.0  1  44.0 
Sep 11  TOWSON   3  41  13  95  .295  38  5  6  2  48  0  8  1  4.0  2  50.0 
Sep 12  FAIRLEIGH DICKINSON   4  60  13  122  .385  56  7  12  11  57  1  14  0  8.0  2  75.0 
Sep 12  CORNELL   3  42  18  100  .240  42  3  7  4  37  0  12  1  6.0  1  51.0 
Sep 18  vs Iowa   3  27  21  115  .052  23  3  3  6  45  1  2  0  2.0  4  32.0 
Sep 18  vs Morgan State   3  46  14  114  .281  41  5  10  1  52  1  12  0  7.0  1  58.0 
Sep 20  at Army   5  56  28  169  .166  52  5  6  3  76  3  8  1  7.0  4  68.0 
Sep 26  vs Central Conn. State   5  74  34  195  .205  70  10  6  4  87  1  22  1  12.0  0  96.0 
Sep 26  at Yale   3  24  23  110  .009  20  2  5  4  53  2  4  0  4.0  2  30.0 
09/27/09   at QUINNIPIAC   4  58  22  137  .263  53  5  10  0  68  0  10  1  5.0  0  68.0 
Sep 30  SIENA   3  40  19  112  .188  40  3  4  3  40  2  6  0  5.0  0  48.0 
Oct 02  at New Hampshire   4  47  21  145  .179  45  7  6  4  67  2  18  3  11.0  0  65.0 
10/11/09   at Hartford   3  43  4  82  .476  38  4  7  6  32  2  6  0  5.0  0  52.0 
Oct 16  UMBC   5  57  21  171  .211  55  5  13  5  68  4  20  0  14.0  1  76.0 
Oct 18  STONY BROOK   3  46  13  100  .330  36  3  6  2  43  3  12  1  9.0  1  58.0 
Oct 23  at Albany   5  66  23  189  .228  61  6  8  4  75  3  10  3  8.0  3  80.0 
Oct 25  ALBANY   3  33  20  111  .117  27  1  3  7  37  1  4  2  3.0  1  37.0 
Oct 28  at Colgate   5  66  28  160  .237  62  2  13  3  44  4  8  0  8.0  1  76.0 
Nov 1  NEW HAMPSHIRE   3  30  20  124  .081  28  0  10  7  56  2  6  1  5.0  1  35.0 
Nov 06  at Stony Brook   3  32  15  103  .165  30  0  6  5  42  1  2  1  2.0  1  34.0 
Nov 07  at UMBC   3  42  12  103  .291  42  6  6  5  49  2  12  2  8.0  2  56.0 
Nov 10  SYRACUSE   3  38  25  107  .121  37  5  6  6  42  1  14  1  8.0  0  51.0 
Nov 13  HARTFORD   3  42  9  88  .375  41  4  5  2  38  1  8  1  5.0  0  51.0 
Nov 20  at New Hampshire   3  33  13  106  .189  30  8  3  4  53  3  8  0  7.0  0  48.0 
Nov 21  at Albany   4  54  24  141  .213  51  4  5  6  63  3  16  0  11.0  2  69.0 
Dec 04  at Penn State   3  19  19  77  .000  17  2  5  5  17  0  4  0  2.0  0  23.0 
Binghamton 109  1328  601  3814  .191  1232  125  207  136  1592  46  286  26  189.0  33  1642.0 
Opponent 109  1320  596  3806  .190  1210  136  188  125  1610  47  295  27  194.5  31  1650.5 

TEAM PER-GAME:

Sets played: 109
Kills per set: 12.18
Assists per set: 11.30
Service aces per set: 1.15
Reception errors per set: 1.25
Digs per set: 14.61
Blocks per set: 1.73
Ball handling errors per set: 0.30
Reception errors per set: 1.25
Points per set: 15.06

Overall record: 15-16 Conf: 5-5 Home: 6-4 Away: 7-7 Neutral: 2-5



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  vs Marshall   3  43  12  94  .330  36  8  12  1  37  0  4  0  2.0  0  53.0 
Aug 29  at Hofstra   3  42  25  115  .148  38  1  6  6  52  0  2  1  1.0  2  44.0 
Aug 29  vs Rhode Island   5  62  30  209  .153  58  5  4  3  112  0  12  1  6.0  0  73.0 
Sep 4  vs Austin Peay   3  40  7  112  .295  39  5  9  2  57  0  8  0  4.0  0  49.0 
Sep 5  vs Butler   3  44  22  107  .206  36  3  4  4  48  3  6  1  6.0  0  53.0 
Sep 5  at Marquette   3  35  13  90  .244  31  5  3  4  38  1  16  1  9.0  1  49.0 
Sep 11  TOWSON   3  30  14  99  .162  29  2  12  5  34  1  6  1  4.0  2  36.0 
Sep 12  FAIRLEIGH DICKINSON   4  36  21  121  .124  32  11  6  7  46  0  0  1  0.0  1  47.0 
Sep 12  CORNELL   3  29  17  91  .132  27  4  8  3  31  1  12  1  7.0  3  40.0 
Sep 18  vs Iowa   3  39  13  102  .255  36  6  3  3  56  1  16  0  9.0  1  54.0 
Sep 18  vs Morgan State   3  24  19  102  .049  22  1  4  5  46  3  2  1  4.0  0  29.0 
Sep 20  at Army   5  58  25  169  .195  53  3  7  5  74  6  12  1  12.0  1  73.0 
Sep 26  vs Central Conn. State   5  57  22  182  .192  54  4  3  10  71  3  22  0  14.0  1  75.0 
Sep 26  at Yale   3  39  16  114  .202  36  4  5  2  60  5  10  0  10.0  2  53.0 
09/27/09   at QUINNIPIAC   4  35  13  127  .173  32  0  9  5  47  1  6  1  4.0  0  39.0 
Sep 30  SIENA   3  36  25  110  .100  31  3  3  3  43  0  4  1  2.0  1  41.0 
Oct 02  at New Hampshire   4  47  33  161  .087  41  4  4  7  66  1  10  2  6.0  4  57.0 
10/11/09   at Hartford   3  33  25  102  .078  30  6  3  4  29  2  0  1  2.0  0  41.0 
Oct 16  UMBC   5  67  31  180  .200  62  5  11  5  71  0  18  1  9.0  2  81.0 
Oct 18  STONY BROOK   3  30  20  101  .099  30  2  4  3  36  2  8  3  6.0  0  38.0 
Oct 23  at Albany   5  70  17  181  .293  67  4  9  6  94  3  14  3  10.0  2  84.0 
Oct 25  ALBANY   3  43  11  102  .314  40  7  7  1  47  4  8  0  8.0  1  58.0 
Oct 28  at Colgate   5  62  23  140  .279  56  3  7  2  54  1  32  0  17.0  2  82.0 
Nov 1  NEW HAMPSHIRE   3  35  15  117  .171  35  7  8  0  62  3  6  0  6.0  1  48.0 
Nov 06  at Stony Brook   3  48  9  105  .371  41  5  2  0  47  3  8  0  7.0  1  60.0 
Nov 07  at UMBC   3  30  23  118  .059  28  5  3  6  43  0  4  1  2.0  0  37.0 
Nov 10  SYRACUSE   3  41  16  108  .231  39  6  6  5  35  1  20  2  11.0  2  58.0 
Nov 13  HARTFORD   3  37  23  105  .133  32  2  6  4  30  0  4  0  2.0  0  41.0 
Nov 20  at New Hampshire   3  35  27  124  .065  32  4  6  8  51  0  4  1  2.0  0  41.0 
Nov 21  at Albany   4  51  23  147  .190  47  6  6  4  60  1  8  2  5.0  1  62.0 
Dec 04  at Penn State   3  42  6  71  .507  40  5  8  2  33  1  13  0  7.5  0  54.5 
Opponent totals 109  1320  596  3806  .190  1210  136  188  125  1610  47  295  27  194.5  31  1650.5 
Binghamton 109  1328  601  3814  .191  1232  125  207  136  1592  46  286  26  189.0  33  1642.0 

OPPONENT PER-GAME:

Sets played: 109
Kills per set: 12.11
Assists per set: 11.10
Service aces per set: 1.25
Reception errors per set: 1.15
Digs per set: 14.77
Blocks per set: 1.78
Ball handling errors per set: 0.28
Reception errors per set: 1.15
Points per set: 15.14



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Marshall  0-3  3  20 /  43  .000 /  .330  18 /  36  1 /  8  2 /  12 
Hofstra  3-0  3  34 /  42  .202 /  .148  31 /  38  6 /  1  7 /  6 
Rhode Island  3-2  5  63 /  62  .154 /  .153  61 /  58  3 /  5  6 /  4 
Austin Peay  0-3  3  27 /  40  .000 /  .295  25 /  39  2 /  5  2 /  9 
Butler  0-3  3  31 /  44  .124 /  .206  27 /  36  4 /  3  8 /  4 
Marquette  0-3  3  37 /  35  .140 /  .244  35 /  31  4 /  5  11 /  3 
TOWSON  3-0  3  41 /  30  .295 /  .162  38 /  29  5 /  2  6 /  12 
FAIRLEIGH DICKINSON  3-1  4  60 /  36  .385 /  .124  56 /  32  7 /  11  12 /  6 
CORNELL  3-0  3  42 /  29  .240 /  .132  42 /  27  3 /  4  7 /  8 
Iowa  0-3  3  27 /  39  .052 /  .255  23 /  36  3 /  6  3 /  3 
Morgan State  3-0  3  46 /  24  .281 /  .049  41 /  22  5 /  1  10 /  4 
Army  2-3  5  56 /  58  .166 /  .195  52 /  53  5 /  3  6 /  7 
Central Conn. State  2-3  5  74 /  57  .205 /  .192  70 /  54  10 /  4  6 /  3 
Yale  0-3  3  24 /  39  .009 /  .202  20 /  36  2 /  4  5 /  5 
QUINNIPIAC  3-1  4  58 /  35  .263 /  .173  53 /  32  5 /  0  10 /  9 
