America East Volleyball 2014

UMBC


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 28  at Robert Morris  W  3-0  25-21,25-18,25-23  1-0  0-0  228 
  Aug 29  at Robert Morris  L   2-3  25-17,23-25,26-28,25-11,14-16  1-1  0-0  206 
  Aug 29  vs Loyola  W  3-1  32-30,21-25,25-15,25-14  2-1  0-0  175 
  Sep 04  vs James Madison  L   2-3  21-25,25-19,13-25,25-23,7-15  2-2  0-0  105 
  Sep 04  at Connecticut  L   0-3  8-25,16-25,14-25  2-3  0-0  400 
  Sep 05  vs Bryant  W  3-1  25-22,21-25,25-21,25-18  3-3  0-0  209 
  Sep 08  HOWARD  L   1-3  31-29,20-25,25-27,14-25  3-4  0-0  350 
  Sep 11  MORGAN STATE  W  3-1  25-20,25-14,20-25,25-22  4-4  0-0  105 
  Sep 11  FORDHAM  W  3-0  27-25,25-23,25-20  5-4  0-0  250 
  Sep 12  COPPIN STATE  W  3-0  25-11,26-24,25-20  6-4  0-0  210 
  Sep 18  vs Virginia  L   0-3  11-25,15-25,16-25  6-5  0-0   
  Sep 19  at American  L   0-3  17-25,13-25,18-25  6-6  0-0  197 
  Sep 19  vs William & Mary  L   2-3  19-25,25-20,26-24,22-25,12-15  6-7  0-0  123 
  Sep 22  LA SALLE  L   2-3  18-25,25-21,19-25,25-21,13-15  6-8  0-0  386 
*   Sep 25  at Stony Brook  L   0-3  22-25,22-25,19-25  6-9  0-1  317 
*   Oct 02  at UMass Lowell  W  3-1  25-23,25-12,22-25,25-23  7-9  1-1  237 
*   Oct 09  ALBANY  L   2-3  25-21,14-25,25-23,16-25,12-15  7-10  1-2  400 
*   Oct 11  BINGHAMTON  W  3-1  25-21,25-20,19-25,25-17  8-10  2-2  161 
*   Oct 16  at New Hampshire  L   1-3  17-25,23-25,25-19,23-25  8-11  2-3  439 
*   Oct 18  at Hartford  W  3-0  25-19,25-13,25-16  9-11  3-3  336 
*   Oct 25  STONY BROOK  W  3-1  25-22,25-12,16-25,25-19  10-11  4-3  400 
*   Nov 01  UMASS LOWELL  W  3-0  25-10,26-24,25-20  11-11  5-3  230 
*   Nov 06  at Binghamton  L   1-3  22-25,32-30,16-25,20-25  11-12  5-4  143 
*   Nov 08  at ALBANY  L   0-3  13-25,22-25,16-25  11-13  5-5  217 
*   Nov 13  HARTFORD  W  3-0  25-18,25-20,25-16  12-13  6-5  173 
*   Nov 15  NEW HAMPSHIRE  L   0-3  15-25,17-25,21-25  12-14  6-6  370 

Team Record  W-L 
Overall:  12-14 
Conference:  6-6 
Home:  7-4 
Away:  3-7 
Neutral:  2-3 
3 sets:  6-6 
4 sets:  6-3 
5 sets:  0-5 
   
Attendance  Dates  Total  Average 
Total:  26  6367  244 
Home:  11  3035  275 
Away:  10  2720  272 
Neutral:  5  612  122 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 12-14 Conference: 6-6

TEAM STATISTICS  UMBC  OPP 
ATTACK     
   Kills  1186  1078 
   Errors  539  475 
   Total Attacks  3180  2995 
   Attack Pct  .203  .201 
   Kills/Set  12.2  11.1 
SET     
   Assists  1111  1009 
   Assists/Set  11.5  10.4 
SERVE     
   Aces  149  167 
   Errors  263  203 
   Aces/Set  1.5  1.7 
SERVE RECEPTIONS     
   Errors  167  149 
   Errors/Set  1.7  1.5 
DEFENSE     
   Digs  1246  1246 
   Digs/Set  12.8  12.8 
BLOCKING     
   Block Solo  26  40 
   Block Assist  318  269 
   Total Blocks  185.0  174.5 
   Blocks/Set  1.9  1.8 
   Block Errors  39  23 
Ball handling errors  37  46 
ATTENDANCE     
   Total  3035  2720 
   Dates/Avg Per Date  11/276  10/272 
   Neutral site #/Avg  5/122   
   Current win streak  0  - 
   Home win streak  0  - 



 

Overall Individual Statistics

 

Overall record: 12-14 Conference: 6-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Sammie Coffler   15  10-0   0  0.00  0  0  .000  0  0.00  3  0.20  1 
2   Courtney Key   7  3-0   5  0.71  1  9  .444  0  0.00  3  0.43  4 
3   Abbie Mirabella   26  10-3   30  1.15  12  62  .290  2  0.08  7  0.27  20 
4   Paola Rojas   27  8-5   34  1.26  15  88  .216  11  0.41  3  0.11  5 
5   Paige Miller   46  18-5   14  0.30  4  32  .312  165  3.59  10  0.22  15 
6   Carola De Jesus   91  26-0   0  0.00  0  2  .000  82  0.90  14  0.15  22 
7   Marissa Duncan   85  23-23  66  0.78  40  179  .145  3  0.04  4  0.05  25 
8   Kristin Watson   50  21-3   0  0.00  2  5  -.400  20  0.40  11  0.22  8 
9   Makenzie Morgen   86  24-24  265  3.08  110  753  .206  8  0.09  12  0.14  29 
10  Maddie Schneider   76  23-10  227  2.99  101  586  .215  13  0.17  11  0.14  20 
11  Zoya Trendafilova   61  24-10  126  2.07  62  378  .169  1  0.02  8  0.13  23 
12  Sherelle Walker   74  22-15  164  2.22  68  393  .244  1  0.01  0  0.00  1 
14  Claudia Lopez   72  23-10  5  0.07  4  23  .043  407  5.65  24  0.33  31 
15  Liz Pronove   66  22-13  87  1.32  57  270  .111  1  0.02  1  0.02  3 
16  Krystal Williams   78  21-20  150  1.92  59  349  .261  3  0.04  3  0.04  10 
17  Krytsia Negron   64  20-11  12  0.19  1  33  .333  390  6.09  23  0.36  31 
19  Allie Stolz   44  20-4   1  0.02  3  15  -.133  2  0.05  6  0.14  10 
20  Taylor Alexander   16  6-0   0  0.00  0  1  .000  2  0.12  6  0.38  5 
  UMBC................  97  26-26  1186  12.23  539  3180  .203  1111  11.45  149  1.54  263 
  Opponents...........  97  26-26  1078  11.11  475  2995  .201  1009  10.40  167  1.72  203 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Sammie Coffler   15  0  3  0.20  0  0  0  0.00  0  0 
2   Courtney Key   7  0  0  0.00  0  4  4  0.57  0  0 
3   Abbie Mirabella   26  6  31  1.19  0  3  3  0.12  0  0 
4   Paola Rojas   27  0  7  0.26  3  19  22  0.81  2  1 
5   Paige Miller   46  2  57  1.24  0  4  4  0.09  2  11 
6   Carola De Jesus   91  19  318  3.49  0  0  0  0.00  0  0 
7   Marissa Duncan   85  1  14  0.16  1  75  76  0.89  5  0 
8   Kristin Watson   50  23  89  1.78  0  0  0  0.00  0  0 
9   Makenzie Morgen   86  35  181  2.10  2  20  22  0.26  5  2 
10  Maddie Schneider   76  24  92  1.21  3  27  30  0.39  2  0 
11  Zoya Trendafilova   61  21  73  1.20  7  11  18  0.30  4  0 
12  Sherelle Walker   74  1  29  0.39  4  53  57  0.77  2  0 
14  Claudia Lopez   72  1  99  1.38  0  6  6  0.08  1  15 
15  Liz Pronove   66  1  21  0.32  3  31  34  0.52  3  0 
16  Krystal Williams   78  0  41  0.53  3  59  62  0.79  11  3 
17  Krytsia Negron   64  0  122  1.91  0  6  6  0.09  2  3 
19  Allie Stolz   44  7  51  1.16  0  0  0  0.00  0  1 
20  Taylor Alexander   16  0  18  1.12  0  0  0  0.00  0  1 
   TEAM     26 
  UMBC................  97  167  1246  12.85  26  318  185.0  1.91  39  37 
  Opponents...........  97  149  1246  12.85  40  269  174.5  1.80  23  46 



 

Category Leaders

 

##  (null)  S  K  K/Set  E  TA  Pct 
2   Courtney Key   7  5  0.71  1  9  .444 
3   Abbie Mirabella   26  30  1.15  12  62  .290 
4   Paola Rojas   27  34  1.26  15  88  .216 
5   Paige Miller   46  14  0.30  4  32  .312 
6   Carola De Jesus   91  0  0.00  0  2  .000 
7   Marissa Duncan   85  66  0.78  40  179  .145 
8   Kristin Watson   50  0  0.00  2  5  -.400 
9   Makenzie Morgen   86  265  3.08  110  753  .206 
10  Maddie Schneider   76  227  2.99  101  586  .215 
11  Zoya Trendafilova   61  126  2.07  62  378  .169 
12  Sherelle Walker   74  164  2.22  68  393  .244 
14  Claudia Lopez   72  5  0.07  4  23  .043 
15  Liz Pronove   66  87  1.32  57  270  .111 
16  Krystal Williams   78  150  1.92  59  349  .261 
17  Krytsia Negron   64  12  0.19  1  33  .333 
19  Allie Stolz   44  1  0.02  3  15  -.133 
20  Taylor Alexander   16  0  0.00  0  1  .000 
  UMBC................  97  1186  12.23  539  3180  .203 
  Opponents...........  97  1078  11.11  475  2995  .201 

##  (null)  S  Ast  Ast/Set 
17  Krytsia Negron   64  390  6.09 
14  Claudia Lopez   72  407  5.65 
5   Paige Miller   46  165  3.59 
6   Carola De Jesus   91  82  0.90 
4   Paola Rojas   27  11  0.41 
8   Kristin Watson   50  20  0.40 
10  Maddie Schneider   76  13  0.17 
20  Taylor Alexander   16  2  0.12 
9   Makenzie Morgen   86  8  0.09 
3   Abbie Mirabella   26  2  0.08 
19  Allie Stolz   44  2  0.05 
16  Krystal Williams   78  3  0.04 
7   Marissa Duncan   85  3  0.04 
11  Zoya Trendafilova   61  1  0.02 
15  Liz Pronove   66  1  0.02 
12  Sherelle Walker   74  1  0.01 
  UMBC................  97  1111  11.45 
  Opponents...........  97  1009  10.40 

##  (null)  S  BS  BA  Total  Blk/Set  BE 
7   Marissa Duncan   85  1  75  76.0  0.89  5 
4   Paola Rojas   27  3  19  22.0  0.81  2 
16  Krystal Williams   78  3  59  62.0  0.79  11 
12  Sherelle Walker   74  4  53  57.0  0.77  2 
2   Courtney Key   7  0  4  4.0  0.57  0 
15  Liz Pronove   66  3  31  34.0  0.52  3 
10  Maddie Schneider   76  3  27  30.0  0.39  2 
11  Zoya Trendafilova   61  7  11  18.0  0.30  4 
9   Makenzie Morgen   86  2  20  22.0  0.26  5 
3   Abbie Mirabella   26  0  3  3.0  0.12  0 
17  Krytsia Negron   64  0  6  6.0  0.09  2 
5   Paige Miller   46  0  4  4.0  0.09  2 
14  Claudia Lopez   72  0  6  6.0  0.08  1 
8   Kristin Watson   50  0  0  0.0  0.00  0 
19  Allie Stolz   44  0  0  0.0  0.00  0 
  UMBC................  97  26  318  185.0  1.91  39 
  Opponents...........  97  40  269  174.5  1.80  23 

##  (null)  S  K  K/Set 
2   Courtney Key   7  5  0.71 
3   Abbie Mirabella   26  30  1.15 
4   Paola Rojas   27  34  1.26 
5   Paige Miller   46  14  0.30 
6   Carola De Jesus   91  0  0.00 
7   Marissa Duncan   85  66  0.78 
8   Kristin Watson   50  0  0.00 
9   Makenzie Morgen   86  265  3.08 
10  Maddie Schneider   76  227  2.99 
11  Zoya Trendafilova   61  126  2.07 
12  Sherelle Walker   74  164  2.22 
14  Claudia Lopez   72  5  0.07 
15  Liz Pronove   66  87  1.32 
16  Krystal Williams   78  150  1.92 
17  Krytsia Negron   64  12  0.19 
19  Allie Stolz   44  1  0.02 
20  Taylor Alexander   16  0  0.00 
  UMBC................  97  1186  12.23 
  Opponents...........  97  1078  11.11 

##  (null)  S  SA  SE  SA/Set 
1   Sammie Coffler   15  3  1  0.20 
2   Courtney Key   7  3  4  0.43 
3   Abbie Mirabella   26  7  20  0.27 
4   Paola Rojas   27  3  5  0.11 
5   Paige Miller   46  10  15  0.22 
6   Carola De Jesus   91  14  22  0.15 
7   Marissa Duncan   85  4  25  0.05 
8   Kristin Watson   50  11  8  0.22 
9   Makenzie Morgen   86  12  29  0.14 
10  Maddie Schneider   76  11  20  0.14 
11  Zoya Trendafilova   61  8  23  0.13 
12  Sherelle Walker   74  0  1  0.00 
14  Claudia Lopez   72  24  31  0.33 
15  Liz Pronove   66  1  3  0.02 
16  Krystal Williams   78  3  10  0.04 
17  Krytsia Negron   64  23  31  0.36 
19  Allie Stolz   44  6  10  0.14 
20  Taylor Alexander   16  6  5  0.38 
  UMBC................  97  149  263  1.54 
  Opponents...........  97  167  203  1.72 

##  (null)  S  Dig  Dig/Set 
14  Claudia Lopez   72  99  1.38 
5   Paige Miller   46  57  1.24 
17  Krytsia Negron   64  122  1.91 
16  Krystal Williams   78  41  0.53 
9   Makenzie Morgen   86  181  2.10 
4   Paola Rojas   27  7  0.26 
20  Taylor Alexander   16  18  1.12 
19  Allie Stolz   44  51  1.16 
12  Sherelle Walker   74  29  0.39 
15  Liz Pronove   66  21  0.32 
11  Zoya Trendafilova   61  73  1.20 
10  Maddie Schneider   76  92  1.21 
8   Kristin Watson   50  89  1.78 
7   Marissa Duncan   85  14  0.16 
6   Carola De Jesus   91  318  3.49 
3   Abbie Mirabella   26  31  1.19 
2   Courtney Key   7  0  0.00 
1   Sammie Coffler   15  3  0.20 
  UMBC................  97  1246  12.85 
  Opponents...........  97  1246  12.85 

##  (null)  S  RE  RE/Set 
1   Sammie Coffler   15  0  0.00 
16  Krystal Williams   78  0  0.00 
17  Krytsia Negron   64  0  0.00 
6   Carola De Jesus   91  19  0.21 
9   Makenzie Morgen   86  35  0.41 
3   Abbie Mirabella   26  6  0.23 
11  Zoya Trendafilova   61  21  0.34 
10  Maddie Schneider   76  24  0.32 
8   Kristin Watson   50  23  0.46 
19  Allie Stolz   44  7  0.16 
7   Marissa Duncan   85  1  0.01 
15  Liz Pronove   66  1  0.02 
12  Sherelle Walker   74  1  0.01 
14  Claudia Lopez   72  1  0.01 
5   Paige Miller   46  2  0.04 
TM  TEAM   97  26  0.27 
  UMBC................  97  167  1.72 
  Opponents...........  97  149  1.54 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Sammie Coffler   15  0  0.00  .000  0  0.00    
2   Courtney Key   7  5  0.71  .444  0  0.00    
3   Abbie Mirabella   26  30  1.15  .290  2  0.08    
4   Paola Rojas   27  34  1.26  .216  11  0.41    
5   Paige Miller   46  14  0.30  .312  165  3.59    
6   Carola De Jesus   91  0  0.00  .000  82  0.90    
7   Marissa Duncan   85  66  0.78  .145  3  0.04    
8   Kristin Watson   50  0  0.00  -.400  20  0.40    
9   Makenzie Morgen   86  265  3.08  .206  8  0.09    
10  Maddie Schneider   76  227  2.99  .215  13  0.17    
11  Zoya Trendafilova   61  126  2.07  .169  1  0.02    
12  Sherelle Walker   74  164  2.22  .244  1  0.01    
14  Claudia Lopez   72  5  0.07  .043  407  5.65    
15  Liz Pronove   66  87  1.32  .111  1  0.02    
16  Krystal Williams   78  150  1.92  .261  3  0.04    
17  Krytsia Negron   64  12  0.19  .333  390  6.09    
19  Allie Stolz   44  1  0.02  -.133  2  0.05    
20  Taylor Alexander   16  0  0.00  .000  2  0.12    
  UMBC  97  1186  12.23  .203  1111  11.45    
  Opponents  97  1078  11.11  .201  1009  10.40    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
4  0  0.00  .000  0  0.00    
2  0  0.00  .000  0  0.00    
24  27  1.12  .321  2  0.08    
27  34  1.26  .216  11  0.41    
9  1  0.11  .000  19  2.11    
41  0  0.00  .000  37  0.90    
31  23  0.74  .167  0  0.00    
15  0  0.00  -.500  7  0.47    
37  117  3.16  .257  4  0.11    
37  104  2.81  .223  2  0.05    
30  60  2.00  .160  0  0.00    
27  63  2.33  .282  1  0.04    
38  2  0.05  .167  191  5.03    
28  31  1.11  .028  0  0.00    
40  62  1.55  .245  0  0.00    
41  2  0.05  .200  222  5.41    
17  0  0.00  .000  0  0.00    
1  0  0.00  .000  0  0.00    
43  526  12.23  .213  496  11.53    
43  467  10.86  .176  435  10.12    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Sammie Coffler  3  0.20  0  3  0.20  0  0  0  0.00 
Courtney Key  3  0.43  0  0  0.00  0  4  4  0.57 
Abbie Mirabella  7  0.27  6  31  1.19  0  3  3  0.12 
Paola Rojas  3  0.11  0  7  0.26  3  19  22  0.81 
Paige Miller  10  0.22  2  57  1.24  0  4  4  0.09 
Carola De Jesus  14  0.15  19  318  3.49  0  0  0  0.00 
Marissa Duncan  4  0.05  1  14  0.16  1  75  76  0.89 
Kristin Watson  11  0.22  23  89  1.78  0  0  0  0.00 
Makenzie Morgen  12  0.14  35  181  2.10  2  20  22  0.26 
Maddie Schneider  11  0.14  24  92  1.21  3  27  30  0.39 
Zoya Trendafilova  8  0.13  21  73  1.20  7  11  18  0.30 
Sherelle Walker  0  0.00  1  29  0.39  4  53  57  0.77 
Claudia Lopez  24  0.33  1  99  1.38  0  6  6  0.08 
Liz Pronove  1  0.02  1  21  0.32  3  31  34  0.52 
Krystal Williams  3  0.04  0  41  0.53  3  59  62  0.79 
Krytsia Negron  23  0.36  0  122  1.91  0  6  6  0.09 
Allie Stolz  6  0.14  7  51  1.16  0  0  0  0.00 
Taylor Alexander  6  0.38  0  18  1.12  0  0  0  0.00 
TEAM        26 
UMBC  149  1.54  167  1246  12.85  26  318  185.0  1.91 
Opponents  167  1.72  149  1246  12.85  40  269  174.5  1.80 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
7  0.29  6  30  1.25  0  3  3  0.12 
3  0.11  0  7  0.26  3  19  22  0.81 
1  0.11  0  6  0.67  0  0  0  0.00 
8  0.20  12  148  3.61  0  0  0  0.00 
4  0.13  0  8  0.26  1  27  28  0.90 
3  0.20  5  27  1.80  0  0  0  0.00 
5  0.14  20  80  2.16  1  8  9  0.24 
2  0.05  6  36  0.97  2  23  25  0.68 
1  0.03  7  40  1.33  3  5  8  0.27 
0  0.00  0  4  0.15  4  22  26  0.96 
16  0.42  1  43  1.13  0  0  0  0.00 
0  0.00  0  8  0.29  1  18  19  0.68 
0  0.00  0  20  0.50  2  38  40  1.00 
17  0.41  0  83  2.02  0  1  1  0.02 
3  0.18  2  9  0.53  0  0  0  0.00 
0  0.00  0  1  1.00  0  0  0  0.00 
      9 
70  1.63  68  550  12.79  17  164  99.0  2.30 
68  1.58  70  539  12.53  11  110  66.0  1.53 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at Robert Morris   3  42  22  108  .185  41  6  7  1  50  1  8  0  5.0  2  53.0 
Aug 29  at Robert Morris   5  66  24  167  .251  60  9  16  5  64  0  12  2  6.0  2  81.0 
Aug 29  vs Loyola   4  63  22  145  .283  60  7  10  2  69  1  16  0  9.0  3  79.0 
Sep 04  vs James Madison   5  59  31  179  .156  55  5  10  9  76  0  8  1  4.0  4  68.0 
Sep 04  at Connecticut   3  16  20  82  -.049  15  3  8  10  30  1  8  0  5.0  1  24.0 
Sep 05  vs Bryant   4  51  28  143  .161  50  7  3  7  64  0  12  2  6.0  1  64.0 
Sep 08  HOWARD   4  54  23  150  .207  53  2  21  11  57  1  6  3  4.0  4  60.0 
Sep 11  MORGAN STATE   4  50  18  102  .314  44  6  7  10  38  0  6  1  3.0  1  59.0 
Sep 11  FORDHAM   3  45  25  122  .164  41  8  8  5  50  1  12  0  7.0  0  60.0 
Sep 12  COPPIN STATE   3  39  11  112  .250  36  7  4  1  42  1  14  2  8.0  2  54.0 
Sep 18  vs Virginia   3  21  16  78  .064  20  1  5  8  27  2  12  0  8.0  0  30.0 
Sep 19  at American   3  30  21  91  .099  27  1  5  9  25  0  8  1  4.0  0  35.0 
Sep 19  vs William & Mary   5  64  26  165  .230  58  9  15  8  58  0  20  1  10.0  1  83.0 
Sep 22  LA SALLE   5  60  23  139  .266  55  8  10  13  46  1  12  2  7.0  0  75.0 
Sep 25  at Stony Brook   3  32  21  92  .120  31  3  12  8  30  3  4  0  5.0  0  40.0 
Oct 02  at UMass Lowell   4  55  19  124  .290  52  6  24  4  51  1  16  3  9.0  1  70.0 
Oct 09  ALBANY   5  50  30  157  .127  49  6  13  11  61  2  30  2  17.0  1  73.0 
Oct 11  BINGHAMTON   4  52  16  139  .259  46  6  10  6  62  2  18  11  11.0  1  69.0 
Oct 16  at New Hampshire   4  51  23  142  .197  49  4  9  8  61  1  10  1  6.0  2  61.0 
Oct 18  at Hartford   3  39  11  88  .318  34  8  11  5  32  3  16  0  11.0  3  58.0 
Oct 25  STONY BROOK   4  46  26  133  .150  42  8  10  4  55  2  24  1  14.0  1  68.0 
Nov 01  UMASS LOWELL   3  43  15  95  .295  42  5  3  2  46  2  16  4  10.0  0  58.0 
Nov 06  at Binghamton   4  61  17  136  .324  56  4  10  4  44  0  4  0  2.0  4  67.0 
Nov 08  at ALBANY   3  24  21  122  .025  24  5  6  7  53  0  4  0  2.0  0  31.0 
Nov 13  HARTFORD   3  38  12  82  .317  36  13  18  3  27  1  8  1  5.0  1  56.0 
Nov 15  NEW HAMPSHIRE   3  35  18  87  .195  35  2  8  6  28  0  14  1  7.0  2  44.0 
UMBC 97  1186  539  3180  .203  1111  149  263  167  1246  26  318  39  185.0  37  1520.0 
Opponent 97  1078  475  2995  .201  1009  167  203  149  1246  40  269  23  174.5  46  1419.5 

TEAM PER-GAME:

Sets played: 97
Kills per set: 12.23
Assists per set: 11.45
Service aces per set: 1.54
Reception errors per set: 1.72
Digs per set: 12.85
Blocks per set: 1.91
Ball handling errors per set: 0.38
Reception errors per set: 1.72

Overall record: 12-14 Conference: 6-6



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  at Robert Morris   3  28  14  101  .139  25  1  6  6  38  0  16  0  8.0  2  37.0 
Aug 29  at Robert Morris   5  49  21  147  .190  48  5  9  9  69  8  12  2  14.0  4  68.0 
Aug 29  vs Loyola   4  46  21  143  .175  46  2  9  7  53  1  10  0  6.0  2  54.0 
Sep 04  vs James Madison   5  53  18  159  .220  50  9  7  5  76  3  16  0  11.0  2  73.0 
Sep 04  at Connecticut   3  35  10  79  .316  33  10  8  3  43  2  16  0  10.0  0  55.0 
Sep 05  vs Bryant   4  46  26  145  .138  45  7  11  7  58  3  14  0  10.0  1  63.0 
Sep 08  HOWARD   4  46  17  130  .223  44  11  14  2  65  2  8  3  6.0  1  63.0 
Sep 11  MORGAN STATE   4  45  20  111  .225  41  10  14  6  27  2  10  2  7.0  2  62.0 
Sep 11  FORDHAM   3  30  16  103  .136  27  5  7  8  44  4  10  0  9.0  0  44.0 
Sep 12  COPPIN STATE   3  37  19  104  .173  35  1  0  7  52  1  4  0  3.0  8  41.0 
Sep 18  vs Virginia   3  41  14  86  .314  37  8  5  1  34  0  12  0  6.0  0  55.0 
Sep 19  at American   3  39  10  78  .372  35  9  5  1  34  2  13  1  8.5  2  56.5 
Sep 19  vs William & Mary   5  57  20  143  .259  55  8  6  9  61  0  12  3  6.0  3  71.0 
Sep 22  LA SALLE   5  59  17  130  .323  53  13  14  8  53  1  6  0  4.0  1  76.0 
Sep 25  at Stony Brook   3  34  15  93  .204  32  8  8  3  32  2  4  1  4.0  2  46.0 
Oct 02  at UMass Lowell   4  35  22  114  .114  32  4  9  6  46  0  14  3  7.0  4  46.0 
Oct 09  ALBANY   5  51  26  144  .174  47  11  7  6  62  3  18  1  12.0  2  74.0 
Oct 11  BINGHAMTON   4  48  27  147  .143  45  6  7  6  61  2  12  1  8.0  1  62.0 
Oct 16  at New Hampshire   4  52  21  148  .209  51  8  7  4  57  2  10  1  7.0  2  67.0 
Oct 18  at Hartford   3  17  20  73  -.041  16  5  8  8  31  0  0  1  0.0  0  22.0 
Oct 25  STONY BROOK   4  36  30  132  .045  32  4  6  8  44  1  12  3  7.0  1  47.0 
Nov 01  UMASS LOWELL   3  31  18  102  .127  28  2  7  5  29  0  6  0  3.0  2  36.0 
Nov 06  at Binghamton   4  68  15  131  .405  65  4  8  4  52  0  14  0  7.0  2  79.0 
Nov 08  at ALBANY   3  35  16  108  .176  30  7  5  5  66  0  4  0  2.0  0  44.0 
Nov 13  HARTFORD   3  20  12  63  .127  19  3  11  13  29  1  6  1  4.0  1  27.0 
Nov 15  NEW HAMPSHIRE   3  40  10  81  .370  38  6  5  2  30  0  10  0  5.0  1  51.0 
Opponent totals 97  1078  475  2995  .201  1009  167  203  149  1246  40  269  23  174.5  46  1419.5 
UMBC 97  1186  539  3180  .203  1111  149  263  167  1246  26  318  39  185.0  37  1520.0 

OPPONENT PER-GAME:

Sets played: 97
Kills per set: 11.11
Assists per set: 10.40
Service aces per set: 1.72
Reception errors per set: 1.54
Digs per set: 12.85
Blocks per set: 1.80
Ball handling errors per set: 0.47
Reception errors per set: 1.54



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Robert Morris  3-0  3  42 /  28  .185 /  .139  41 /  25  6 /  1  7 /  6 
Robert Morris  2-3  5  66 /  49  .251 /  .190  60 /  48  9 /  5  16 /  9 
Loyola  3-1  4  63 /  46  .283 /  .175  60 /  46  7 /  2  10 /  9 
James Madison  2-3  5  59 /  53  .156 /  .220  55 /  50  5 /  9  10 /  7 
Connecticut  0-3  3  16 /  35  -.049 /  .316  15 /  33  3 /  10  8 /  8 
Bryant  3-1  4  51 /  46  .161 /  .138  50 /  45  7 /  7  3 /  11 
HOWARD  1-3  4  54 /  46  .207 /  .223  53 /  44  2 /  11  21 /  14 
MORGAN STATE  3-1  4  50 /  45  .314 /  .225  44 /  41  6 /  10  7 /  14 
FORDHAM  3-0  3  45 /  30  .164 /  .136  41 /  27  8 /  5  8 /  7 
COPPIN STATE  3-0  3  39 /  37  .250 /  .173  36 /  35  7 /  1  4 /  0 
Virginia  0-3  3  21 /  41  .064 /  .314  20 /  37  1 /  8  5 /  5 
American  0-3  3  30 /  39  .099 /  .372  27 /  35  1 /  9  5 /  5 
William & Mary  2-3  5  64 /  57  .230 /  .259  58 /  55  9 /  8  15 /  6 
LA SALLE  2-3  5  60 /  59  .266 /  .323  55 /  53  8 /  13  10 /  14 
Stony Brook  0-3  3  32 /  34  .120 /  .204  31 /  32  3 /  8  12 /  8 
UMass Lowell  3-1  4  55 /  35  .290 /  .114  52 /  32  6 /  4  24 /  9 
ALBANY  2-3  5  50 /  51  .127 /  .174  49 /  47  6 /  11  13 /  7 
BINGHAMTON  3-1  4  52 /  48  .259 /  .143  46 /  45  6 /  6  10 /  7 
New Hampshire  1-3  4  51 /  52  .197 /  .209  49 /  51  4 /  8  9 /  7 
Hartford  3-0  3  39 /  17  .318 /  -.041  34 /  16  8 /  5  11 /  8 
STONY BROOK  3-1  4  46 /  36  .150 /  .045  42 /  32  8 /  4  10 /  6 
UMASS LOWELL  3-0  3  43 /  31  .295 /  .127  42 /  28  5 /  2  3 /  7 
Binghamton  1-3  4  61 /  68  .324 /  .405  56 /  65  4 /  4  10 /  8 
