America East Women's Basketball
New Hampshire
Season Schedule/Results & Leaders
America East Women's Basketball
New Hampshire Season Schedule/Results & Leaders (Through games of Nov 15, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-16) (9-4) (3-9) (1-3)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (6-7) (4-1) (1-3) (1-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-22-02 MANHATTAN COLLEGE W 47-43 402 (11)DANEN, Aubrey (7)DANEN, Aubrey
(11)LIVINGSTON, Geneva
11-26-02 at Marist College 51-59 L 932 (14)ADAMS, Lindsay (10)MATTHIAS, Maren
11-30-02 DARTMOUTH COLLEGE W 76-68 1010 (23)MATTHIAS, Maren (15)MATTHIAS, Maren
Dec 04, 2002 at Georgetown Univ. 60-90 L 373 (16)MATTHIAS, Maren (8)MATTHIAS, Maren
12-7-02 MASSACHUSETTS 50-70 L 306 (11)DANEN, Aubrey (8)MATTHIAS, Maren
(11)MATTHIAS, Maren
12-10-02 ST. FRANCIS (N.Y.) W 75-54 311 (19)DANEN, Aubrey (14)DANEN, Aubrey
12/13/02 at Wisconsin-Milwaukee W 71-69 409 (30)MATTHIAS, Maren (10)MATTHIAS, Maren
12/29/02 vs Fairfield Univ. 69-74 L (24)MATTHIAS, Maren (11)MATTHIAS, Maren
12/30/02 vs Brown University 64-72 L (14)LIVINGSTON, Geneva (10)MATTHIAS, Maren
(14)DANEN, Aubrey
1-2-03 IONA COLLEGE W 48-38 341 (13)MATTHIAS, Maren (11)MATTHIAS, Maren
1-5-03 at Sacred Heart 57-64 L 354 (15)MATTHIAS, Maren (10)DANEN, Aubrey
1/09/03 * at Maine 55-67 L 1599 (12)DANEN, Aubrey (11)MATTHIAS, Maren
(12)LIVINGSTON, Geneva
(12)MATTHIAS, Maren
1-12-03 * ALBANY W 68-64 431 (23)DANEN, Aubrey (10)DANEN, Aubrey
(10)MATTHIAS, Maren
1-18-03 * NORTHEASTERN W 63-58 302 (19)MATTHIAS, Maren (19)MATTHIAS, Maren
1/22/03 * at Boston U. 47-59 L 306 (13)LIVINGSTON, Geneva (14)DANEN, Aubrey
1-25-03 * BINGHAMTON 59-67 L (20)LIVINGSTON, Geneva (10)MATTHIAS, Maren
01/29/03 * at Vermont 70-76 L 1155 (26)MATTHIAS, Maren (12)MATTHIAS, Maren
2/2/03 * at Stony Brook 72-90 L 762 (27)MATTHIAS, Maren (11)MATTHIAS, Maren
2-5-03 * MAINE 52-69 L 1030 (13)LIVINGSTON, Geneva (10)MATTHIAS, Maren
(13)MATTHIAS, Maren
02/08/03 * at Northeastern 61-78 L 421 (22)MATTHIAS, Maren (8)MATTHIAS, Maren
2/12/03 * at Hartford W 56-53 1068 (17)DANEN, Aubrey (7)MATTHIAS, Maren
(7)DANEN, Aubrey
02-15-03 * at Albany W 62-61 392 (19)MATTHIAS, Maren (9)MATTHIAS, Maren
2-19-03 * VERMONT 43-71 L 724 (15)MATTHIAS, Maren (7)MATTHIAS, Maren
2-26-03 * BOSTON U. W 67-66 373 (20)ADAMS, Lindsay (7)MATTHIAS, Maren
3-1-03 * STONY BROOK WOT 70-67 513 (17)ADAMS, Lindsay (11)MATTHIAS, Maren
3-5-03 * HARTFORD W 60-50 (26)MATTHIAS, Maren (9)LIVINGSTON, Geneva
(9)MATTHIAS, Maren
03/08/03 * at Binghamton 68-70 L 1163 (23)MATTHIAS, Maren (6)MATTHIAS, Maren
(6)DANEN, Aubrey
3/13/03 vs Stony Brook W 70-57 1780 (23)MATTHIAS, Maren (12)MATTHIAS, Maren
3/14/03 vs Maine 65-71 L (27)MATTHIAS, Maren (8)LIVINGSTON, Geneva
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 5743 442
AWAY.................... 12 8934 745
NEUTRAL................. 4 1780 445
TOTAL................... 29 16457 567
Overall Team Statistics
America East Women's Basketball
New Hampshire Overall Team Statistics (Through games of Nov 15, 2006)
All games
TEAM STATISTICS NEWHAMPS OPP
--------------------------------------------------------
SCORING....................... 1776 1895
Points per game............. 61.2 65.3
Scoring margin.............. -4.1 -
FIELD GOALS-ATT............... 648-1579 699-1735
Field goal pct.............. .410 .403
3 POINT FG-ATT................ 169-464 146-446
3-point FG pct.............. .364 .327
3-pt FG made per game....... 5.8 5.0
FREE THROWS-ATT............... 311-525 351-496
Free throw pct.............. .592 .708
REBOUNDS...................... 1107 1080
Rebounds per game........... 38.2 37.2
Rebounding margin........... +0.9 -
ASSISTS....................... 443 394
Assists per game............ 15.3 13.6
TURNOVERS..................... 568 436
Turnovers per game.......... 19.6 15.0
Turnover margin............. -4.6 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 176 264
Steals per game............. 6.1 9.1
BLOCKS........................ 93 57
Blocks per game............. 3.2 2.0
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 5743 10714
Home games-Avg/Game......... 13-442 12-744
Neutral site-Avg/Game....... - 4-445
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 862 906 8 - 1776
Opponents... 883 1007 5 - 1895
Season Box Score
America East Women's Basketball
New Hampshire Season Box Score (Through games of Nov 15, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-16) (9-4) (3-9) (1-3)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (6-7) (4-1) (1-3) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
55 MATTHIAS, Maren.... 29-28 924 31.9 209-375 .557 0-0 .000 90-214 .421 107 172 279 9.6 87 1 39 82 46 34 508 17.5
21 LIVINGSTON, Geneva. 29-16 800 27.6 108-294 .367 43-117 .368 42-55 .764 40 102 142 4.9 80 3 52 70 17 34 301 10.4
35 DANEN, Aubrey...... 29-21 839 28.9 95-276 .344 20-57 .351 53-70 .757 63 115 178 6.1 53 0 42 90 9 14 263 9.1
33 ADAMS, Lindsay..... 23-22 637 27.7 72-161 .447 36-82 .439 54-80 .675 26 73 99 4.3 45 1 41 63 8 21 234 10.2
02 MULLEN, Colleen.... 29-29 1020 35.2 74-227 .326 42-132 .318 36-48 .750 6 58 64 2.2 54 3 133 108 1 22 226 7.8
11 CASCHERA, Emily.... 29-28 718 24.8 26-69 .377 17-38 .447 5-8 .625 24 71 95 3.3 28 0 93 76 0 17 74 2.6
30 WOODS, Ebony....... 21-0 182 8.7 22-49 .449 6-16 .375 10-13 .769 9 14 23 1.1 16 0 6 6 1 3 60 2.9
32 POULIN, Kate....... 27-0 243 9.0 17-41 .415 1-7 .143 9-15 .600 17 41 58 2.1 33 0 19 25 2 19 44 1.6
14 RAPPOPORT, Sarah... 23-0 266 11.6 16-50 .320 0-1 .000 8-16 .500 13 20 33 1.4 40 0 6 21 7 8 40 1.7
03 HARDY, Emily....... 22-0 125 5.7 7-24 .292 4-12 .333 4-5 .800 1 10 11 0.5 7 0 10 17 0 3 22 1.0
44 JARVIS, Taylore.... 18-1 62 3.4 2-12 .167 0-2 .000 0-1 .000 3 4 7 0.4 9 0 1 1 2 1 4 0.2
25 DILWORTH, Diana.... 3-0 9 3.0 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.7 1 0 1 0 0 0 0 0.0
TEAM............... 47 69 116 4.0 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 648-1579 .410 169-464 .364 311-525 .592 357 750 1107 38.2 453 8 443 568 93 176 1776 61.2
Opponents.......... 29 5825 699-1735 .403 146-446 .327 351-496 .708 374 706 1080 37.2 525 - 394 436 57 264 1895 65.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 862 906 8 - 1776
Opponents... 883 1007 5 - 1895
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
New Hampshire................. 74 3 77
Opponents..................... 54 8 62
Combined Team Statistics
America East Women's Basketball
New Hampshire Combined Team Statistics (Through games of Nov 15, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-22-02 MANHATTAN COLLEGE W 47-43 402
11-26-02 at Marist College L 51-59 932
11-30-02 DARTMOUTH COLLEGE W 76-68 1010
Dec 04, 2002 at Georgetown Univ. L 60-90 373
12-7-02 MASSACHUSETTS L 50-70 306
12-10-02 ST. FRANCIS (N.Y.) W 75-54 311
12/13/02 at Wisconsin-Milwaukee W 71-69 409
12/29/02 vs Fairfield Univ. L 69-74 -
12/30/02 vs Brown University L 64-72 -
1-2-03 IONA COLLEGE W 48-38 341
1-5-03 at Sacred Heart L 57-64 354
*1/09/03 at Maine L 55-67 1599
*1-12-03 ALBANY W 68-64 431
*1-18-03 NORTHEASTERN W 63-58 302
*1/22/03 at Boston U. L 47-59 306
*1-25-03 BINGHAMTON L 59-67 -
*01/29/03 at Vermont L 70-76 1155
*2/2/03 at Stony Brook L 72-90 762
*2-5-03 MAINE L 52-69 1030
*02/08/03 at Northeastern L 61-78 421
*2/12/03 at Hartford W 56-53 1068
*02-15-03 at Albany W 62-61 392
*2-19-03 VERMONT L 43-71 724
*2-26-03 BOSTON U. W 67-66 373
*3-1-03 STONY BROOK W OT 70-67 513
*3-5-03 HARTFORD W 60-50 -
*03/08/03 at Binghamton L 68-70 1163
3/13/03 vs Stony Brook W 70-57 1780
3/14/03 vs Maine L 65-71 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-16) (9-4) (3-9) (1-3)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (6-7) (4-1) (1-3) (1-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
55 MATTHIAS, Maren..... 29-28 31.9 .557 .000 .421 9.6 1.3 34 46 17.5
21 LIVINGSTON, Geneva.. 29-16 27.6 .367 .368 .764 4.9 1.8 34 17 10.4
35 DANEN, Aubrey....... 29-21 28.9 .344 .351 .757 6.1 1.4 14 9 9.1
33 ADAMS, Lindsay...... 23-22 27.7 .447 .439 .675 4.3 1.8 21 8 10.2
02 MULLEN, Colleen..... 29-29 35.2 .326 .318 .750 2.2 4.6 22 1 7.8
11 CASCHERA, Emily..... 29-28 24.8 .377 .447 .625 3.3 3.2 17 0 2.6
30 WOODS, Ebony........ 21-0 8.7 .449 .375 .769 1.1 0.3 3 1 2.9
32 POULIN, Kate........ 27-0 9.0 .415 .143 .600 2.1 0.7 19 2 1.6
14 RAPPOPORT, Sarah.... 23-0 11.6 .320 .000 .500 1.4 0.3 8 7 1.7
03 HARDY, Emily........ 22-0 5.7 .292 .333 .800 0.5 0.5 3 0 1.0
44 JARVIS, Taylore..... 18-1 3.4 .167 .000 .000 0.4 0.1 1 2 0.2
25 DILWORTH, Diana..... 3-0 3.0 .000 .000 .000 0.7 0.3 0 0 0.0
Total............... 29 .410 .364 .592 38.2 15.3 176 93 61.2
Opponents........... 29 .403 .327 .708 37.2 13.6 264 57 65.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MATTHIAS, Maren..... 29 209-375 .557 0-0 .000 90-214 .421 508 17.5
LIVINGSTON, Geneva.. 29 108-294 .367 43-117 .368 42-55 .764 301 10.4
DANEN, Aubrey....... 29 95-276 .344 20-57 .351 53-70 .757 263 9.1
ADAMS, Lindsay...... 23 72-161 .447 36-82 .439 54-80 .675 234 10.2
MULLEN, Colleen..... 29 74-227 .326 42-132 .318 36-48 .750 226 7.8
CASCHERA, Emily..... 29 26-69 .377 17-38 .447 5-8 .625 74 2.6
WOODS, Ebony........ 21 22-49 .449 6-16 .375 10-13 .769 60 2.9
POULIN, Kate........ 27 17-41 .415 1-7 .143 9-15 .600 44 1.6
RAPPOPORT, Sarah.... 23 16-50 .320 0-1 .000 8-16 .500 40 1.7
HARDY, Emily........ 22 7-24 .292 4-12 .333 4-5 .800 22 1.0
JARVIS, Taylore..... 18 2-12 .167 0-2 .000 0-1 .000 4 0.2
DILWORTH, Diana..... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 648-1579 .410 169-464 .364 311-525 .592 1776 61.2
Opponents........... 29 699-1735 .403 146-446 .327 351-496 .708 1895 65.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MATTHIAS, Maren..... 29 924 107 172 279 87 1 39 82 0.5 30
LIVINGSTON, Geneva.. 29 800 40 102 142 80 3 52 70 0.7 21
DANEN, Aubrey....... 29 839 63 115 178 53 0 42 90 0.5 23
ADAMS, Lindsay...... 23 637 26 73 99 45 1 41 63 0.7 20
MULLEN, Colleen..... 29 1020 6 58 64 54 3 133 108 1.2 17
CASCHERA, Emily..... 29 718 24 71 95 28 0 93 76 1.2 12
WOODS, Ebony........ 21 182 9 14 23 16 0 6 6 1.0 11
POULIN, Kate........ 27 243 17 41 58 33 0 19 25 0.8 8
RAPPOPORT, Sarah.... 23 266 13 20 33 40 0 6 21 0.3 17
HARDY, Emily........ 22 125 1 10 11 7 0 10 17 0.6 5
JARVIS, Taylore..... 18 62 3 4 7 9 0 1 1 1.0 2
DILWORTH, Diana..... 3 9 1 1 2 1 0 1 0 0.0 0
Total............... 29 5825 357 750 1107 453 8 443 568 0.8 76
Opponents........... 29 5825 374 706 1080 525 - 394 436 0.9 90
TEAM STATISTICS NEWHAMPS OPP
--------------------------------------------------------
SCORING....................... 1776 1895
Points per game............. 61.2 65.3
Scoring margin.............. -4.1 -
FIELD GOALS-ATT............... 648-1579 699-1735
Field goal pct.............. .410 .403
3 POINT FG-ATT................ 169-464 146-446
3-point FG pct.............. .364 .327
3-pt FG made per game....... 5.8 5.0
FREE THROWS-ATT............... 311-525 351-496
Free throw pct.............. .592 .708
REBOUNDS...................... 1107 1080
Rebounds per game........... 38.2 37.2
Rebounding margin........... +0.9 -
ASSISTS....................... 443 394
Assists per game............ 15.3 13.6
TURNOVERS..................... 568 436
Turnovers per game.......... 19.6 15.0
Turnover margin............. -4.6 -
Assist/turnover ratio....... 0.8 0.9
STEALS........................ 176 264
Steals per game............. 6.1 9.1
BLOCKS........................ 93 57
Blocks per game............. 3.2 2.0
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 5743 10714
Home games-Avg/Game......... 13-442 12-744
Neutral site-Avg/Game....... - 4-445
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 862 906 8 - 1776
Opponents... 883 1007 5 - 1895
Category Leaders
America East Women's Basketball
New Hampshire Category Leaders (Through games of Nov 15, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MATTHIAS, Maren..... 209 375 .557 MATTHIAS, Maren..... 29 375 12.9
WOODS, Ebony........ 22 49 .449 LIVINGSTON, Geneva.. 29 294 10.1
ADAMS, Lindsay...... 72 161 .447 DANEN, Aubrey....... 29 276 9.5
POULIN, Kate........ 17 41 .415 MULLEN, Colleen..... 29 227 7.8
CASCHERA, Emily..... 26 69 .377 ADAMS, Lindsay...... 23 161 7.0
LIVINGSTON, Geneva.. 108 294 .367
DANEN, Aubrey....... 95 276 .344 FIELD GOALS MADE G Made Made/G
MULLEN, Colleen..... 74 227 .326 -----------------------------------
RAPPOPORT, Sarah.... 16 50 .320 MATTHIAS, Maren..... 29 209 7.2
HARDY, Emily........ 7 24 .292 LIVINGSTON, Geneva.. 29 108 3.7
JARVIS, Taylore..... 2 12 .167 DANEN, Aubrey....... 29 95 3.3
MULLEN, Colleen..... 29 74 2.6
ADAMS, Lindsay...... 23 72 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CASCHERA, Emily..... 17 38 .447 MULLEN, Colleen..... 29 132 4.6
ADAMS, Lindsay...... 36 82 .439 LIVINGSTON, Geneva.. 29 117 4.0
WOODS, Ebony........ 6 16 .375 ADAMS, Lindsay...... 23 82 3.6
LIVINGSTON, Geneva.. 43 117 .368 DANEN, Aubrey....... 29 57 2.0
DANEN, Aubrey....... 20 57 .351 CASCHERA, Emily..... 29 38 1.3
HARDY, Emily........ 4 12 .333
MULLEN, Colleen..... 42 132 .318 3-POINT FGS MADE G Made Made/G
POULIN, Kate........ 1 7 .143 -----------------------------------
LIVINGSTON, Geneva.. 29 43 1.5
MULLEN, Colleen..... 29 42 1.4
ADAMS, Lindsay...... 23 36 1.6
DANEN, Aubrey....... 29 20 0.7
CASCHERA, Emily..... 29 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HARDY, Emily........ 4 5 .800 MATTHIAS, Maren..... 29 214 7.4
WOODS, Ebony........ 10 13 .769 ADAMS, Lindsay...... 23 80 3.5
LIVINGSTON, Geneva.. 42 55 .764 DANEN, Aubrey....... 29 70 2.4
DANEN, Aubrey....... 53 70 .757 LIVINGSTON, Geneva.. 29 55 1.9
MULLEN, Colleen..... 36 48 .750 MULLEN, Colleen..... 29 48 1.7
ADAMS, Lindsay...... 54 80 .675
CASCHERA, Emily..... 5 8 .625 FREE THROWS MADE G Made Made/G
POULIN, Kate........ 9 15 .600 -----------------------------------
RAPPOPORT, Sarah.... 8 16 .500 MATTHIAS, Maren..... 29 90 3.1
MATTHIAS, Maren..... 90 214 .421 LIVINGSTON, Geneva.. 29 42 1.4
DANEN, Aubrey....... 29 53 1.8
MULLEN, Colleen..... 29 36 1.2
ADAMS, Lindsay...... 23 54 2.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MATTHIAS, Maren..... 29 508 17.5 MATTHIAS, Maren..... 29 508 17.5
LIVINGSTON, Geneva.. 29 301 10.4 LIVINGSTON, Geneva.. 29 301 10.4
DANEN, Aubrey....... 29 263 9.1 ADAMS, Lindsay...... 23 234 10.2
ADAMS, Lindsay...... 23 234 10.2 DANEN, Aubrey....... 29 263 9.1
MULLEN, Colleen..... 29 226 7.8 MULLEN, Colleen..... 29 226 7.8
CASCHERA, Emily..... 29 74 2.6 WOODS, Ebony........ 21 60 2.9
WOODS, Ebony........ 21 60 2.9 CASCHERA, Emily..... 29 74 2.6
POULIN, Kate........ 27 44 1.6 RAPPOPORT, Sarah.... 23 40 1.7
RAPPOPORT, Sarah.... 23 40 1.7 POULIN, Kate........ 27 44 1.6
HARDY, Emily........ 22 22 1.0 HARDY, Emily........ 22 22 1.0
JARVIS, Taylore..... 18 4 0.2 JARVIS, Taylore..... 18 4 0.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MATTHIAS, Maren..... 29 279 9.6 MULLEN, Colleen..... 29 133 4.6
DANEN, Aubrey....... 29 178 6.1 CASCHERA, Emily..... 29 93 3.2
LIVINGSTON, Geneva.. 29 142 4.9 LIVINGSTON, Geneva.. 29 52 1.8
ADAMS, Lindsay...... 23 99 4.3 DANEN, Aubrey....... 29 42 1.4
CASCHERA, Emily..... 29 95 3.3 ADAMS, Lindsay...... 23 41 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MATTHIAS, Maren..... 29 279 9.6 MATTHIAS, Maren..... 29 34 1.2
DANEN, Aubrey....... 29 178 6.1 LIVINGSTON, Geneva.. 29 34 1.2
LIVINGSTON, Geneva.. 29 142 4.9 MULLEN, Colleen..... 29 22 0.8
ADAMS, Lindsay...... 23 99 4.3 ADAMS, Lindsay...... 23 21 0.9
CASCHERA, Emily..... 29 95 3.3 POULIN, Kate........ 27 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MATTHIAS, Maren..... 29 107 3.7 MATTHIAS, Maren..... 29 46 1.6
DANEN, Aubrey....... 29 63 2.2 LIVINGSTON, Geneva.. 29 17 0.6
LIVINGSTON, Geneva.. 29 40 1.4 DANEN, Aubrey....... 29 9 0.3
ADAMS, Lindsay...... 23 26 1.1 ADAMS, Lindsay...... 23 8 0.3
CASCHERA, Emily..... 29 24 0.8 RAPPOPORT, Sarah.... 23 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
MATTHIAS, Maren..... 29 172 5.9 MULLEN, Colleen..... 29 1020 35.2
DANEN, Aubrey....... 29 115 4.0 MATTHIAS, Maren..... 29 924 31.9
LIVINGSTON, Geneva.. 29 102 3.5 DANEN, Aubrey....... 29 839 28.9
ADAMS, Lindsay...... 23 73 3.2 LIVINGSTON, Geneva.. 29 800 27.6
CASCHERA, Emily..... 29 71 2.4 CASCHERA, Emily..... 29 718 24.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
MATTHIAS, Maren..... 29 87 3.0 MULLEN, Colleen..... 29 108 3.7
LIVINGSTON, Geneva.. 29 80 2.8 DANEN, Aubrey....... 29 90 3.1
MULLEN, Colleen..... 29 54 1.9 MATTHIAS, Maren..... 29 82 2.8
DANEN, Aubrey....... 29 53 1.8 CASCHERA, Emily..... 29 76 2.6
ADAMS, Lindsay...... 23 45 2.0 LIVINGSTON, Geneva.. 29 70 2.4
FOULOUTS G No.
----------------------------
LIVINGSTON, Geneva.. 29 3
MULLEN, Colleen..... 29 3
MATTHIAS, Maren..... 29 1
ADAMS, Lindsay...... 23 1
Overall/Conference Statistics
America East Women's Basketball
New Hampshire Overall/Conference Statistics (Through games of Nov 15, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MATTHIAS, Maren..... 29-28 31.9 .557 .000 .421 9.6 1.3 34 46 17.5 16-15 32.6 .541 .000 .400 9.7 1.6 14 28 18.0
LIVINGSTON, Geneva.. 29-16 27.6 .367 .368 .764 4.9 1.8 34 17 10.4 16-13 30.4 .324 .267 .840 5.0 1.6 24 13 10.2
DANEN, Aubrey....... 29-21 28.9 .344 .351 .757 6.1 1.4 14 9 9.1 16-10 29.4 .354 .379 .767 6.4 1.2 10 4 10.0
ADAMS, Lindsay...... 23-22 27.7 .447 .439 .675 4.3 1.8 21 8 10.2 10-9 27.3 .484 .464 .711 4.6 2.0 6 5 10.2
MULLEN, Colleen..... 29-29 35.2 .326 .318 .750 2.2 4.6 22 1 7.8 16-16 36.7 .285 .256 .733 2.2 4.1 16 1 7.2
CASCHERA, Emily..... 29-28 24.8 .377 .447 .625 3.3 3.2 17 0 2.6 16-16 27.5 .439 .520 .714 3.5 3.3 8 0 3.4
WOODS, Ebony........ 21-0 8.7 .449 .375 .769 1.1 0.3 3 1 2.9 15-0 9.5 .476 .385 .857 1.2 0.3 2 1 3.4
POULIN, Kate........ 27-0 9.0 .415 .143 .600 2.1 0.7 19 2 1.6 16-0 9.1 .500 .250 .556 2.1 0.6 13 1 2.1
RAPPOPORT, Sarah.... 23-0 11.6 .320 .000 .500 1.4 0.3 8 7 1.7 11-0 8.7 .083 .000 .000 0.8 0.2 4 4 0.2
HARDY, Emily........ 22-0 5.7 .292 .333 .800 0.5 0.5 3 0 1.0 9-0 4.0 .250 .000 .500 0.3 0.1 0 0 0.3
JARVIS, Taylore..... 18-1 3.4 .167 .000 .000 0.4 0.1 1 2 0.2 9-1 2.9 .000 .000 .000 0.3 0.1 1 0 0.0
DILWORTH, Diana..... 3-0 3.0 .000 .000 .000 0.7 0.3 0 0 0.0
Total............... 29 .410 .364 .592 38.2 15.3 176 93 61.2 16 .401 .324 .592 37.6 14.2 98 57 60.8
Opponents........... 29 .403 .327 .708 37.2 13.6 264 57 65.3 16 .413 .328 .700 39.1 13.6 128 30 66.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MATTHIAS, Maren..... 209-375 .557 0-0 .000 90-214 .421 508 17.5 120-222 .541 0-0 .000 48-120 .400 288 18.0
LIVINGSTON, Geneva.. 108-294 .367 43-117 .368 42-55 .764 301 10.4 61-188 .324 20-75 .267 21-25 .840 163 10.2
DANEN, Aubrey....... 95-276 .344 20-57 .351 53-70 .757 263 9.1 58-164 .354 11-29 .379 33-43 .767 160 10.0
ADAMS, Lindsay...... 72-161 .447 36-82 .439 54-80 .675 234 10.2 31-64 .484 13-28 .464 27-38 .711 102 10.2
MULLEN, Colleen..... 74-227 .326 42-132 .318 36-48 .750 226 7.8 37-130 .285 20-78 .256 22-30 .733 116 7.2
CASCHERA, Emily..... 26-69 .377 17-38 .447 5-8 .625 74 2.6 18-41 .439 13-25 .520 5-7 .714 54 3.4
WOODS, Ebony........ 22-49 .449 6-16 .375 10-13 .769 60 2.9 20-42 .476 5-13 .385 6-7 .857 51 3.4
POULIN, Kate........ 17-41 .415 1-7 .143 9-15 .600 44 1.6 14-28 .500 1-4 .250 5-9 .556 34 2.1
RAPPOPORT, Sarah.... 16-50 .320 0-1 .000 8-16 .500 40 1.7 1-12 .083 0-0 .000 0-3 .000 2 0.2
HARDY, Emily........ 7-24 .292 4-12 .333 4-5 .800 22 1.0 1-4 .250 0-2 .000 1-2 .500 3 0.3
JARVIS, Taylore..... 2-12 .167 0-2 .000 0-1 .000 4 0.2 0-5 .000 0-2 .000 0-0 .000 0 0.0
DILWORTH, Diana..... 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 648-1579 .410 169-464 .364 311-525 .592 1776 61.2 361-900 .401 83-256 .324 168-284 .592 973 60.8
Opponents........... 699-1735 .403 146-446 .327 351-496 .708 1895 65.3 399-966 .413 77-235 .328 191-273 .700 1066 66.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
