Binghamton


 

Game Results

 
Binghamton Game Results
All games (Through games of May 16, 2016)

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 14, 2016  at #3 Syracuse     6-9  L     0- 1- 0   0- 0- 0   491  McNulty, Erin (0-1)  Syracuse, N.Y.  
  Feb 20, 2016  NIAGARA  W  6-5     OT  1- 1- 0   0- 0- 0   157  McNulty, Erin (1-1)  Vestal, N.Y.  
  Feb 23, 2016  at Lafayette     7-15  L     1- 2- 0   0- 0- 0   68  McNulty, Erin (1-2)  Easton, Pa.  
  Feb 27, 2016  QUINNIPIAC  W  13-7        2- 2- 0   0- 0- 0   156  McNulty, Erin (2-2)  Vestal, N.Y.  
  Mar 01, 2016  at Canisius     7-12  L     2- 3- 0   0- 0- 0   115  Jehle, Emma (2-3)  Buffalo, N.Y.  
  Mar 09, 2016  at Siena  W  9-6        3- 3- 0   0- 0- 0   265  Jehle, Emma (1-1)  Loudonville, N.Y.  
  Mar 12, 2016  at Marist     3-4  L     3- 4- 0   0- 0- 0   292  McNulty, Erin (2-3)  Poughkeepsie, NY  
  Mar 20, 2016  SACRED HEART  W  9-7        4- 4- 0   0- 0- 0   167  Jehle, Emma (2-1)  Vestal, N.Y.  
  Mar 25, 2016  vs #18 Ohio State     5-10  L     4- 5- 0   0- 0- 0   804  Jehle, Emma (2-2)  Yorktown, N.Y.  
  Mar 29, 2016  CORNELL     5-14  L     4- 6- 0   0- 0- 0   83  Jehle, Emma (2-3)  Vestal, N.Y.  
*   Apr 02, 2016  NEW HAMPSHIRE     8-9  L  OT  4- 7- 0   0- 1- 0   88  McNulty, Erin (2-4)  Vestal, N.Y.  
*   Apr 06, 2016  at Albany     4-14  L     4- 8- 0   0- 2- 0   88  McNulty, Erin (2-4)  Albany, N.Y.  
  Apr 12, 2016  COLGATE     11-13  L     4- 9- 0   0- 2- 0   87  McNulty, Erin (2-6)  Vestal, N.Y.  
*   Apr 16, 2016  UMBC     10-11  L  O2  4-10- 0   0- 3- 0   235  McNulty, Erin (2-7)  Vestal, N.Y.  
*   Apr 20, 2016  #6 STONY BROOK     0-16  L     4-11- 0   0- 4- 0   127  McNulty, Erin (2-8)  Vestal, N.Y.  
*   Apr 24, 2016  at UMass Lowell  W  12-4        5-11- 0   1- 4- 0   324  McNulty, Erin (3-8)  Lowell, Mass.  
*   Apr 30, 2016  at VERMONT  W  13-8        6-11- 0   2- 4- 0   416  McNulty, Erin (6-11)  Burlington, VT  

Team Record  W-L-T 
Overall  6-11-0 
Conference  2-4-0 
Home  3-5-0 
Away  3-5-0 
Neutral  0-1-0 
Overtime  1-2-0 

Attendance  Dates  Total  Average 
Total  17  3963  233 
Home  8  1100  138 
Away  8  2059  257 
Neutral  1  804  804 


 

Overall Team Statistics

 
Binghamton Overall Team Statistics
All games (Through games of May 16, 2016)

Overall: 6-11-0 • Conf: 2-4-0 • Home: 3-5-0 • Away: 3-5-0 • Neut: 0-1-0 

TEAM STATISTICS  BING  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  128-310  164-403 
   Goals scored average  7.49  9.60 
   Shot pct.  .413  .407 
   Shots on goal-Attempts  230-310  297-403 
   SOG pct.  .742  .737 
   Shots/Game  18.2  23.7 
   Assists  33  80 
   Free position made-Att  39-86  46-128 
   Free position pct.  .453  .359 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  8-0  9-1 
   Conversion Percent  .000  9.000 
GOAL BREAKDOWN     
   Total Goals  128  164 
   Man-up  8  9 
   Man-down  2  1 
   Free-position  39  46 
   Unassisted  96  84 
   Overtime  1  2 
GROUND BALLS  278  301 
DRAW CONTROLS  135  187 
TURNOVERS  268  251 
CAUSED TURNOVERS  131  150 
CLEARS  211-278  214-251 
   Clear Pct.  .759  .853 
PENALTIES     
   Number  1  0 
   Minutes  2:00  0:00 
ATTENDANCE     
   Total  1100  2059 
   Dates/Avg Per Date  8/138  8/257 
   Neutral Site #/Avg  1/804   

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Binghamton  74  53  1  0  128 
Opponents  78  84  1  1  164 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Binghamton  66  65  2  0  133 
Opponents  54  48  0  0  102 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Binghamton  170  139  1  0  310 
Opponents  193  206  3  1  403 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  Total 
Binghamton  128  101  1  0  230 
Opponents  144  149  3  1  297 


 

Overall Individual Statistics

 
Binghamton Overall Individual Statistics
All games (Through games of May 16, 2016)

Overall: 6-11-0 • Conf: 2-4-0 • Home: 3-5-0 • Away: 3-5-0 • Neut: 0-1-0 

 Offense Statistics 

    SHOTS  GOALS           
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  fpg-fps  gb  dc  t/o  ct  pen-min 
22  Williams, Callon   17-16  29  9  38  65  .446  49  .754  1  2  0  17-36  22  8  20  8  0-0.0 
24  Golderman, Rebecca   15-15  27  3  30  59  .458  45  .763  1  2  0  8-14  18  38  28  6  0-0.0 
5   Racciatti, Sophia   16-14  16  7  23  30  .533  27  .900  0  1  1  5-6  11  3  31  1  0-0.0 
10  DeNapoli, Valerie   16-14  15  2  17  38  .395  27  .711  1  0  0  4-10  36  20  19  15  0-0.0 
27  Kennedy, Jacqueline   17-12  10  5  15  26  .385  18  .692  0  1  0  2-5  17  19  32  5  0-0.0 
19  Batista, Olivia   17-12  10  2  12  23  .435  15  .652  0  0  0  0-4  9  6  14  2  0-0.0 
11  Ryan, Tiffany   16-9  8  1  9  30  .267  17  .567  2  2  0  2-4  4  17  29  3  1-2.0 
15  Penteck, Jocelyn   17-9  2  2  4  10  .200  8  .800  0  0  1  0-1  10  4  8  1  0-0.0 
18  Ghabarou, Miriam   17-2  3  0  3  8  .375  6  .750  0  0  0  0-1  8  0  10  2  0-0.0 
2   Rodgers, Allie   17-17  1  1  2  2  .500  2  1.000  0  0  0  0-0  42  6  7  37  0-0.0 
30  Frolo, Stefanie   14-2  1  0  1  4  .250  3  .750  0  0  0  0-0  3  7  0  0  0-0.0 
6   Schumacher, Skye   3-0  1  0  1  3  .333  2  .667  0  0  0  0-2  0  0  0  1  0-0.0 
23  Gallop, Kaia   16-3  1  0  1  2  .500  1  .500  0  0  0  0-0  0  0  7  0  0-0.0 
3   Arthur, Brianne   2-1  1  0  1  2  .500  2  1.000  0  0  0  0-1  0  0  1  0  0-0.0 
29  Gordon, Ciara   5-0  1  0  1  1  1.000  1  1.000  1  0  0  0-0  0  3  0  3  0-0.0 
21  Coakley, Amelia   6-0  1  0  1  1  1.000  1  1.000  0  0  0  0-0  0  0  1  1  0-0.0 
1   Rose, Marissa   5-2  1  0  1  1  1.000  1  1.000  0  0  0  1-1  0  0  2  0  0-0.0 
12  McNulty, Erin   16-11  0  1  1  0  .000  0  .000  0  0  0  0-0  34  0  20  8  0-0.0 
4   Yoo, Emily   3-0  0  0  0  2  .000  2  1.000  0  0  0  0-0  1  0  3  0  0-0.0 
31  Bossert, Sharon   17-16  0  0  0  1  .000  1  1.000  0  0  0  0-0  20  3  5  13  0-0.0 
25  Gaudet, Katie   1-0  0  0  0  1  .000  1  1.000  0  0  0  0-1  0  0  0  0  0-0.0 
13  Szelewski, Alex   16-11  0  0  0  1  .000  1  1.000  0  0  0  0-0  3  0  1  1  0-0.0 
33  Lulley, Danielle   1-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0.0 
26  Kinel, Dana   3-1  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0.0 
20  Fraylick, Caroline   16-15  0  0  0  0  .000  0  .000  0  0  0  0-0  13  1  9  2  0-0.0 
16  Rupp, Allie   3-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0.0 
9   Wood, Taylor   7-1  0  0  0  0  .000  0  .000  0  0  0  0-0  1  0  2  1  0-0.0 
8   Jehle, Emma   11-6  0  0  0  0  .000  0  .000  0  0  0  0-0  11  0  3  1  0-0.0 
7   Marsh, Amanda   17-15  0  0  0  0  .000  0  .000  0  0  0  0-0  15  0  16  15  0-0.0 
  Total...............  17  128  33  161  310  .413  230  .742  6  8  2  39-86  278  135  268  131  1-2.0 
  Opponents...........  17  164  80  244  403  .407  297  .737  11  9  1  46-128  301  187  251  150  0-0.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
12  McNulty, Erin   16-11  781:54  124  9.52  109  .468  4  8  0  305 
8   Jehle, Emma   11-6   242:52  40  9.88  24  .375  2  3  0  98 
  Total...............  17  1024:46  164  9.60  133  .448  6  11  0  403 
  Opponents...........  17  1024:46  128  7.49  102  .443  11  6  0  310 

 Individual Statistics 

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Binghamton  74  53  1  0  128 
Opponents  78  84  1  1  164 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Binghamton  170  139  1  0  310 
Opponents  193  206  3  1  403 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  Total 
Binghamton  128  101  1  0  230 
Opponents  144  149  3  1  297 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Binghamton  66  65  2  0  133 
Opponents  54  48  0  0  102 

ATTENDANCE SUMMARY  BING  OPP 
   Total  1100  2059 
   Dates/Avg Per Date  8/138  8/257 
   Neutral Site #/Avg  1/804   

CLEARS: Binghamton -- 211-278 .759, Opponents -- 214-251 .853.
MAN-UP OPPS: Binghamton -- 8-0 .000, Opponents -- 9-1 9.000.


 

Combined Team Statistics

 
Binghamton Combined Team Statistics
All games (Through games of May 16, 2016)

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     6-11-0        3-5-0        3-5-0        0-1-0    
CONFERENCE     2-4-0        0-3-0        2-1-0        0-0-0    
NON-CONFERENCE     4-7-0        3-2-0        1-4-0        0-1-0    

   DATE          OPPONENT               W/L   SCORE   ATT
   ----------    ---------------------- ---   ----- -----
   Feb 14     at #3 Syracuse              L    6-9    491
   Feb 20        NIAGARA                W  OT  6-5    157
   Feb 23     at Lafayette                L    7-15    68
   Feb 27        QUINNIPIAC             W     13-7    156
   Mar 01     at Canisius                 L    7-12   115
   Mar 09     at Siena                  W      9-6    265
   Mar 12     at Marist                   L    3-4    292
   Mar 20        SACRED HEART           W      9-7    167
   Mar 25     vs #18 Ohio State           L    5-10   804
   Mar 29        CORNELL                  L    5-14    83
  *Apr 02        NEW HAMPSHIRE            LOT  8-9     88
  *Apr 06     at Albany                   L    4-14    88
   Apr 12        COLGATE                  L   11-13    87
  *Apr 16        UMBC                     LO2 10-11   235
  *Apr 20        #6 STONY BROOK           L    0-16   127
  *Apr 24     at UMass Lowell           W     12-4    324
  *Apr 30     at VERMONT                W     13-8    416
 

TEAM STATISTICS  BING  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  128-310  164-403 
   Goals scored average  7.49  9.60 
   Shot pct.  .413  .407 
   Shots on goal-Attempts  230-310  297-403 
   SOG pct.  .742  .737 
   Shots/Game  18.2  23.7 
   Assists  33  80 
   Free position made-Att  39-86  46-128 
   Free position pct.  .453  .359 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  8-0  9-1 
   Conversion Percent  .000  9.000 
GOAL BREAKDOWN     
   Total Goals  128  164 
   Man-up  8  9 
   Man-down  2  1 
   Free-position  39  46 
   Unassisted  96  84 
   Overtime  1  2 
GROUND BALLS  278  301 
DRAW CONTROLS  135  187 
TURNOVERS  268  251 
CAUSED TURNOVERS  131  150 
CLEARS  211-278  214-251 
   Clear Pct.  .759  .853 
PENALTIES     
   Number  1  0 
   Minutes  2:00  0:00 
ATTENDANCE     
   Total  1100  2059 
   Dates/Avg Per Date  8/138  8/257 
   Neutral Site #/Avg  1/804   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  DC  TO  CT 
22  Williams, Callon   17  29  9  38  65  1  2  0  22  8  20  8 
24  Golderman, Rebecca   15  27  3  30  59  1  2  0  18  38  28  6 
5   Racciatti, Sophia   16  16  7  23  30  0  1  1  11  3  31  1 
10  DeNapoli, Valerie   16  15  2  17  38  1  0  0  36  20  19  15 
27  Kennedy, Jacqueline   17  10  5  15  26  0  1  0  17  19  32  5 
19  Batista, Olivia   17  10  2  12  23  0  0  0  9  6  14  2 
11  Ryan, Tiffany   16  8  1  9  30  2  2  0  4  17  29  3 
15  Penteck, Jocelyn   17  2  2  4  10  0  0  1  10  4  8  1 
18  Ghabarou, Miriam   17  3  0  3  8  0  0  0  8  0  10  2 
2   Rodgers, Allie   17  1  1  2  2  0  0  0  42  6  7  37 
30  Frolo, Stefanie   14  1  0  1  4  0  0  0  3  7  0  0 
6   Schumacher, Skye   3  1  0  1  3  0  0  0  0  0  0  1 
23  Gallop, Kaia   16  1  0  1  2  0  0  0  0  0  7  0 
3   Arthur, Brianne   2  1  0  1  2  0  0  0  0  0  1  0 
29  Gordon, Ciara   5  1  0  1  1  1  0  0  0  3  0  3 
21  Coakley, Amelia   6  1  0  1  1  0  0  0  0  0  1  1 
1   Rose, Marissa   5  1  0  1  1  0  0  0  0  0  2  0 
12  McNulty, Erin   16  0  1  1  0  0  0  0  34  0  20  8 
4   Yoo, Emily   3  0  0  0  2  0  0  0  1  0  3  0 
31  Bossert, Sharon   17  0  0  0  1  0  0  0  20  3  5  13 
25  Gaudet, Katie   1  0  0  0  1  0  0  0  0  0  0  0 
13  Szelewski, Alex   16  0  0  0  1  0  0  0  3  0  1  1 
33  Lulley, Danielle   1  0  0  0  0  0  0  0  0  0  0  0 
26  Kinel, Dana   3  0  0  0  0  0  0  0  0  0  0  0 
20  Fraylick, Caroline   16  0  0  0  0  0  0  0  13  1  9  2 
16  Rupp, Allie   3  0  0  0  0  0  0  0  0  0  0  0 
9   Wood, Taylor   7  0  0  0  0  0  0  0  1  0  2  1 
8   Jehle, Emma   11  0  0  0  0  0  0  0  11  0  3  1 
7   Marsh, Amanda   17  0  0  0  0  0  0  0  15  0  16  15 
  Total...............  17  128  33  161  310  6  8  2  278  135  268  131 
  Opponents...........  17  164  80  244  403  11  9  1  301  187  251  150 

|-GOAL AVERAGE-| |-SAVES-|
   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
12  McNulty, Erin   16  781:54  124  9.52   109  .468  4  8  0 
8   Jehle, Emma   11  242:52  40  9.88   24  .375  2  3  0 
  Total...............  17  1024:46  164  9.60   133  .448  6  11  0 
  Opponents...........  17  1024:46  128  7.49   102  .443  11  6  0 

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Binghamton  74  53  1  0  128 
Opponents  78  84  1  1  164 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Binghamton  66  65  2  0  133 
Opponents  54  48  0  0  102 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Binghamton  170  139  1  0  310 
Opponents  193  206  3  1  403 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  Total 
Binghamton  128  101  1  0  230 
Opponents  144  149  3  1  297 


 

Category Leaders

 
Binghamton Category Leaders
All games (Through games of May 16, 2016)

##  POINTS  GP  G  A  Pts  Shots 
22  Williams, Callon   17  29  9  38  65 
24  Golderman, Rebecca   15  27  3  30  59 
5   Racciatti, Sophia   16  16  7  23  30 
10  DeNapoli, Valerie   16  15  2  17  38 
27  Kennedy, Jacqueline   17  10  5  15  26 
19  Batista, Olivia   17  10  2  12  23 
11  Ryan, Tiffany   16  8  1  9  30 
15  Penteck, Jocelyn   17  2  2  4  10 
18  Ghabarou, Miriam   17  3  0  3  8 
2   Rodgers, Allie   17  1  1  2  2 

##  GOALS  GP  G  A  Pts  Shots 
22  Williams, Callon   17  29  9  38  65 
24  Golderman, Rebecca   15  27  3  30  59 
5   Racciatti, Sophia   16  16  7  23  30 
10  DeNapoli, Valerie   16  15  2  17  38 
27  Kennedy, Jacqueline   17  10  5  15  26 
19  Batista, Olivia   17  10  2  12  23 
11  Ryan, Tiffany   16  8  1  9  30 
18  Ghabarou, Miriam   17  3  0  3  8 
15  Penteck, Jocelyn   17  2  2  4  10 
1   Rose, Marissa   5  1  0  1  1 

##  ASSISTS  GP  G  A  Pts  Shots 
22  Williams, Callon   17  29  9  38  65 
5   Racciatti, Sophia   16  16  7  23  30 
27  Kennedy, Jacqueline   17  10  5  15  26 
24  Golderman, Rebecca   15  27  3  30  59 
19  Batista, Olivia   17  10  2  12  23 
15  Penteck, Jocelyn   17  2  2  4  10 
10  DeNapoli, Valerie   16  15  2  17  38 
12  McNulty, Erin   16  0  1  1  0 
11  Ryan, Tiffany   16  8  1  9  30 
2   Rodgers, Allie   17  1  1  2  2 

##  GROUND BALLS  GP  GB 
2   Rodgers, Allie   17  42 
10  DeNapoli, Valerie   16  36 
12  McNulty, Erin   16  34 
22  Williams, Callon   17  22 
31  Bossert, Sharon   17  20 
24  Golderman, Rebecca   15  18 
27  Kennedy, Jacqueline   17  17 
7   Marsh, Amanda   17  15 
20  Fraylick, Caroline   16  13 
8   Jehle, Emma   11  11 

##  DRAW CONTROLS  GP  DC 
24  Golderman, Rebecca   15  38 
10  DeNapoli, Valerie   16  20 
27  Kennedy, Jacqueline   17  19 
11  Ryan, Tiffany   16  17 
22  Williams, Callon   17  8 
30  Frolo, Stefanie   14  7 
19  Batista, Olivia   17  6 
2   Rodgers, Allie   17  6 
15  Penteck, Jocelyn   17  4 
31  Bossert, Sharon   17  3 

##  GAME WINNING GOALS  GP  No. 
11  Ryan, Tiffany   16  2 
10  DeNapoli, Valerie   16  1 
29  Gordon, Ciara   5  1 
24  Golderman, Rebecca   15  1 
22  Williams, Callon   17  1 

##  MAN-UP GOALS  GP  No. 
22  Williams, Callon   17  2 
24  Golderman, Rebecca   15  2 
11  Ryan, Tiffany   16  2 
27  Kennedy, Jacqueline   17  1 
5   Racciatti, Sophia   16  1 

##  SHORT-HANDED GOALS  GP  No. 
5   Racciatti, Sophia   16  1 
15  Penteck, Jocelyn   17  1 

##  FREE-POSITION GOALS  GP  FPG 
22  Williams, Callon   17  17 
24  Golderman, Rebecca   15  8 
5   Racciatti, Sophia   16  5 
10  DeNapoli, Valerie   16  4 
11  Ryan, Tiffany   16  2 
27  Kennedy, Jacqueline   17  2 
1   Rose, Marissa   5  1 

##  SHOTS  GP  G  A  Shots  Shot% 
22  Williams, Callon   17  29  9  65  .446 
24  Golderman, Rebecca   15  27  3  59  .458 
10  DeNapoli, Valerie   16  15  2  38  .395 
5   Racciatti, Sophia   16  16  7  30  .533 
11  Ryan, Tiffany   16  8  1  30  .267 
27  Kennedy, Jacqueline   17  10  5  26  .385 
19  Batista, Olivia   17  10  2  23  .435 
15  Penteck, Jocelyn   17  2  2  10  .200 
18  Ghabarou, Miriam   17  3  0  8  .375 
30  Frolo, Stefanie   14  1  0  4  .250 

##  SHOT PCT  GP  G  A  Shots  Shot% 
1   Rose, Marissa   5  1  0  1  1.000 
29  Gordon, Ciara   5  1  0  1  1.000 
21  Coakley, Amelia   6  1  0  1  1.000 
5   Racciatti, Sophia   16  16  7  30  .533 
23  Gallop, Kaia   16  1  0  2  .500 
3   Arthur, Brianne   2  1  0  2  .500 
2   Rodgers, Allie   17  1  1  2  .500 
24  Golderman, Rebecca   15  27  3  59  .458 
22  Williams, Callon   17  29  9  65  .446 
19  Batista, Olivia   17  10  2  23  .435 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
22  Williams, Callon   17  29  9  65  49  .754 
24  Golderman, Rebecca   15  27  3  59  45  .763 
10  DeNapoli, Valerie   16  15  2  38  27  .711 
5   Racciatti, Sophia   16  16  7  30  27  .900 
27  Kennedy, Jacqueline   17  10  5  26  18  .692 
11  Ryan, Tiffany   16  8  1  30  17  .567 
19  Batista, Olivia   17  10  2  23  15  .652 
15  Penteck, Jocelyn   17  2  2  10  8  .800 
18  Ghabarou, Miriam   17  3  0  8  6  .750 
30  Frolo, Stefanie   14  1  0  4  3  .750 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
4   Yoo, Emily   3  0  0  2  2  1.000 
2   Rodgers, Allie   17  1  1  2  2  1.000 
3   Arthur, Brianne   2  1  0  2  2  1.000 
31  Bossert, Sharon   17  0  0  1  1  1.000 
29  Gordon, Ciara   5  1  0  1  1  1.000 
21  Coakley, Amelia   6  1  0  1  1  1.000 
1   Rose, Marissa   5  1  0  1  1  1.000 
25  Gaudet, Katie   1  0  0  1  1  1.000 
13  Szelewski, Alex   16  0  0  1  1  1.000 
5   Racciatti, Sophia   16  16  7  30  27  .900 

##  CAUSED TURNOVERS  GP  CT 
2   Rodgers, Allie   17  37 
10  DeNapoli, Valerie   16  15 
7   Marsh, Amanda   17  15 
31  Bossert, Sharon   17  13 
22  Williams, Callon   17  8 
12  McNulty, Erin   16  8 
24  Golderman, Rebecca   15  6 
27  Kennedy, Jacqueline   17  5 
TM  TEAM   8  5 
11  Ryan, Tiffany   16  3 

##  PENALTIES  GP  No. 
11  Ryan, Tiffany   16  1 

##  PENALTY MINUTES  GP  Min. 
11  Ryan, Tiffany   16  2.0 


 

Lacrosse Overall/Conference Statistics

 
Binghamton Lacrosse Overall/Conference Statistics
All games (Through games of May 16, 2016)

Overall: 6-11-0 • Conf: 2-4-0 • Home: 3-5-0 • Away: 3-5-0 • Neut: 0-1-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
22 Williams, Callon     17-16  29   9  38  65  .446  49  .754  20   8  1 22    6-6   12   5  17  28  .429  22  .786  10   3  1  8
24 Golderman, Rebecca   15-15  27   3  30  59  .458  45  .763  28   6  1 18    4-4    6   1   7  16  .375  11  .688   9   0  0  5
5  Racciatti, Sophia    16-14  16   7  23  30  .533  27  .900  31   1  0 11    6-6    7   2   9  13  .538  12  .923  14   0  0  6
10 DeNapoli, Valerie    16-14  15   2  17  38  .395  27  .711  19  15  1 36    6-6    8   1   9  18  .444  13  .722   5   9  1 12
27 Kennedy, Jacqueline  17-12  10   5  15  26  .385  18  .692  32   5  0 17    6-2    2   2   4   7  .286   4  .571   8   0  0  5
19 Batista, Olivia      17-12  10   2  12  23  .435  15  .652  14   2  0  9    6-3    5   0   5  14  .357  10  .714   5   0  0  4
11 Ryan, Tiffany        16-9    8   1   9  30  .267  17  .567  29   3  2  4    5-1    1   1   2   4  .250   3  .750   5   1  0  1
15 Penteck, Jocelyn     17-9    2   2   4  10  .200   8  .800   8   1  0 10    6-6    2   1   3   7  .286   6  .857   5   0  0  4
18 Ghabarou, Miriam     17-2    3   0   3   8  .375   6  .750  10   2  0  8    6-1    1   0   1   2  .500   2 1.000   4   2  0  3
2  Rodgers, Allie       17-17   1   1   2   2  .500   2 1.000   7  37  0 42    6-6    0   1   1   1  .000   1 1.000   1  10  0 10
30 Frolo, Stefanie      14-2    1   0   1   4  .250   3  .750   0   0  0  3    6-1    1   0   1   2  .500   2 1.000   0   0  0  1
6  Schumacher, Skye      3-0    1   0   1   3  .333   2  .667   0   1  0  0     -
23 Gallop, Kaia         16-3    1   0   1   2  .500   1  .500   7   0  0  0    6-2    1   0   1   2  .500   1  .500   3   0  0  0
3  Arthur, Brianne       2-1    1   0   1   2  .500   2 1.000   1   0  0  0     -
29 Gordon, Ciara         5-0    1   0   1   1 1.000   1 1.000   0   3  1  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
21 Coakley, Amelia       6-0    1   0   1   1 1.000   1 1.000   1   1  0  0    2-0    0   0   0   0  .000   0  .000   1   0  0  0
1  Rose, Marissa         5-2    1   0   1   1 1.000   1 1.000   2   0  0  0    2-1    1   0   1   1 1.000   1 1.000   0   0  0  0
12 McNulty, Erin        16-11   0   1   1   0  .000   0  .000  20   8  0 34    6-6    0   1   1   0  .000   0  .000   7   3  0 11
4  Yoo, Emily            3-0    0   0   0   2  .000   2 1.000   3   0  0  1    1-0    0   0   0   1  .000   1 1.000   2   0  0  0
31 Bossert, Sharon      17-16   0   0   0   1  .000   1 1.000   5  13  0 20    6-6    0   0   0   1  .000   1 1.000   0   6  0  9
25 Gaudet, Katie         1-0    0   0   0   1  .000   1 1.000   0   0  0  0     -
13 Szelewski, Alex      16-11   0   0   0   1  .000   1 1.000   1   1  0  3    5-5    0   0   0   1  .000   1 1.000   0   1  0  0
33 Lulley, Danielle      1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
26 Kinel, Dana           3-1    0   0   0   0  .000   0  .000   0   0  0  0     -
20 Fraylick, Caroline   16-15   0   0   0   0  .000   0  .000   9   2  0 13    5-5    0   0   0   0  .000   0  .000   1   2  0  4
16 Rupp, Allie           3-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
9  Wood, Taylor          7-1    0   0   0   0  .000   0  .000   2   1  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  0
8  Jehle, Emma          11-6    0   0   0   0  .000   0  .000   3   1  0 11    3-0    0   0   0   0  .000   0  .000   0   0  0  0
7  Marsh, Amanda        17-15   0   0   0   0  .000   0  .000  16  15  0 15    6-5    0   0   0   0  .000   0  .000   4   4  0  5
   Total...............  0    128  33 161 310  .413 230  .742 268 131  6 278   6     47  15  62 118  .398  91  .771  84  42  2 88
   Opponents...........  0    164  80 244 403  .407 297  .737 251 150 11 301   6     62  40 102 141  .440 111  .787  82  43  4 98
                                                                              
                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
12 McNulty, Erin        16-11  781:54 124  9.52 109  .468  4  8  0  305        6-6   347:21  60 10.36  48  .444  2  4  0  136
8  Jehle, Emma          11-6   242:52  40  9.88  24  .375  2  3  0   98        3-0    16:20   2  7.35   1  .333  0  0  0    5
   Total............... 17    1024:46 164  9.60 133  .448  6 11  0  403        6     363:41  62 10.23  49  .441  2  4  0  141
   Opponents........... 17    1024:46 128  7.49 102  .443 11  6  0  310        6     363:41  47  7.75  44  .484  4  2  0  118
                                                                              


OVERALL
GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Binghamton  74  53  1  0  128 
Opponents  78  84  1  1  164 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Binghamton  170  139  1  0  310 
Opponents  193  206  3  1  403 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Binghamton  66  65  2  0  133 
Opponents  54  48  0  0  102 

ATTENDANCE SUMMARY  BING  OPP 
   Total  1100  2059 
   Dates/Avg Per Date  8/138  8/257 
   Neutral Site #/Avg  1/804   

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Binghamton  27  20  0  0  47 
Opponents  28  32  1  1  62 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Binghamton  70  48  0  0  118 
Opponents  70  67  3  1  141 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Binghamton  27  20  2  0  49 
Opponents  26  18  0  0  44 

ATTENDANCE SUMMARY  BING  OPP 
   Total  450  828 
   Dates/Avg Per Date  3/150  3/276 
   Neutral Site #/Avg  0/0   


 

Player High/Low Analysis

 
Binghamton Player High/Low Analysis
