Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 15, 2016 | BRYANT | 7-11 | L | 0- 1- 0 | 0- 0- 0 | 61 | Kuras, Maddy (0-1) | Burlington, VT | |||
| Feb 20, 2016 | COLGATE | W | 14-12 | 1- 1- 0 | 0- 0- 0 | 97 | Kuras, Maddy (1-1) | Burlington, VT | |||
| Feb 28, 2016 | at Marist | 14-15 | L | 1- 2- 0 | 0- 0- 0 | 241 | Green, Catherine (0-1) | Poughkeepsie, NY | |||
| Mar 05, 2016 | at #11 USC | 7-18 | L | 1- 3- 0 | 0- 0- 0 | 112 | Kuras, Maddy (1-2) | Los Angeles, Calif. | |||
| Mar 08, 2016 | at UC Davis | 9-10 | L | OT | 1- 4- 0 | 0- 0- 0 | 159 | Kuras, Maddy (1-4) | Davis, Calif. | ||
| Mar 11, 2016 | at California | 13-18 | L | 1- 5- 0 | 0- 0- 0 | 55 | Berkeley, Calif. | ||||
| Mar 16, 2016 | at Quinnipiac | W | 13-3 | 2- 5- 0 | 0- 0- 0 | 89 | Kuras, Maddy (2-3) | Hamden, Conn. | |||
| Mar 19, 2016 | SIENA | W | 17-11 | 3- 5- 0 | 0- 0- 0 | 81 | Kuras, Maddy (3-5) | Burlington, Vt. | |||
| * | Mar 25, 2016 | ALBANY | 6-18 | L | 3- 6- 0 | 0- 1- 0 | Burlington, VT | ||||
| Mar 30, 2016 | MANHATTAN | W | 11-5 | 4- 6- 0 | 0- 1- 0 | 84 | Green, Catherine (1-0) | Burlington, Vt. | |||
| * | Apr 02, 2016 | at #11 Stony Brook | 8-19 | L | 4- 7- 0 | 0- 2- 0 | 284 | Kuras, Maddy (4-4) | Stony Brook, N.Y. | ||
| * | Apr 06, 2016 | UMASS LOWELL | W | 13-2 | 5- 7- 0 | 1- 2- 0 | 139 | Kuras, Maddy (4-7) | Burlington, VT | ||
| * | Apr 09, 2016 | at New Hampshire | 9-12 | L | 5- 8- 0 | 1- 3- 0 | 366 | Kuras, Maddy (4-6) | Durham, NH | ||
| * | Apr 23, 2016 | at UMBC | W | 13-10 | 6- 8- 0 | 2- 3- 0 | 524 | Kuras, Maddy (5-6) | Baltimore, Md. | ||
| Apr 25, 2016 | vs Coastal Carolina | 10-15 | L | 6- 9- 0 | 2- 3- 0 | 275 | Kuras, Maddy (5-7) | Lutherville, Md. | |||
| * | Apr 30, 2016 | BINGHAMTON | 8-13 | L | 6-10- 0 | 2- 4- 0 | 416 | Smith, Rachel (0-1) | Burlington, VT |
| Team Record | W-L-T |
| Overall | 6-10-0 |
| Conference | 2-4-0 |
| Home | 4-3-0 |
| Away | 2-6-0 |
| Neutral | 0-1-0 |
| Overtime | 0-1-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 2983 | 186 |
| Home | 7 | 878 | 125 |
| Away | 8 | 1830 | 229 |
| Neutral | 1 | 275 | 275 |
Overall Team Statistics |
| Overall: 6-10-0 Conf: 2-4-0 Home: 4-3-0 Away: 2-6-0 Neut: 0-1-0 |
| TEAM STATISTICS | VERMONT | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 172-352 | 192-402 |
|   Goals scored average | 10.74 | 12.18 |
|   Shot pct. | .489 | .478 |
|   Shots on goal-Attempts | 287-352 | 315-402 |
|   SOG pct. | .815 | .784 |
|   Shots/Game | 22.0 | 25.1 |
|   Assists | 85 | 77 |
|   Free position made-Att | 35-71 | 41-72 |
|   Free position pct. | .493 | .569 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 5-0 | 6-0 |
|   Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
|   Total Goals | 172 | 192 |
|   Man-up | 5 | 6 |
|   Man-down | 1 | 1 |
|   Free-position | 35 | 41 |
|   Unassisted | 87 | 115 |
|   Overtime | 0 | 1 |
| GROUND BALLS | 213 | 245 |
| DRAW CONTROLS | 191 | 199 |
| TURNOVERS | 219 | 215 |
| CAUSED TURNOVERS | 112 | 126 |
| CLEARS | 167-204 | 191-224 |
|   Clear Pct. | .819 | .853 |
| PENALTIES | ||
|   Number | 0 | 0 |
|   Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
|   Total | 878 | 1830 |
|   Dates/Avg Per Date | 7/125 | 8/229 |
|   Neutral Site #/Avg | 1/275 |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| VERMONT | 90 | 82 | 0 | 172 |
| Opponents | 97 | 94 | 1 | 192 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| VERMONT | 61 | 62 | 0 | 123 |
| Opponents | 68 | 47 | 0 | 115 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| VERMONT | 193 | 159 | 0 | 352 |
| Opponents | 207 | 194 | 1 | 402 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | Total |
| VERMONT | 158 | 129 | 0 | 287 |
| Opponents | 158 | 156 | 1 | 315 |
Overall Individual Statistics |
| Overall: 6-10-0 Conf: 2-4-0 Home: 4-3-0 Away: 2-6-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min |
| 15 | Bernier, Alex | 15-15 | 20 | 26 | 46 | 33 | .606 | 27 | .818 | 3 | 0 | 0 | 1-3 | 8 | 7 | 25 | 2 | 0-0.0 |
| 23 | VanderZalm, Vanessa | 13-13 | 35 | 9 | 44 | 62 | .565 | 49 | .790 | 2 | 2 | 1 | 8-14 | 32 | 53 | 19 | 20 | 0-0.0 |
| 12 | Bolt, Alison | 14-14 | 27 | 12 | 39 | 45 | .600 | 41 | .911 | 0 | 0 | 0 | 8-11 | 12 | 18 | 28 | 14 | 0-0.0 |
| 30 | Moore, Meredith | 15-14 | 19 | 20 | 39 | 32 | .594 | 29 | .906 | 0 | 1 | 0 | 2-6 | 7 | 2 | 23 | 3 | 0-0.0 |
| 31 | Yarranton, Brynne | 16-15 | 21 | 6 | 27 | 51 | .412 | 34 | .667 | 0 | 0 | 0 | 4-7 | 19 | 41 | 18 | 13 | 0-0.0 |
| 10 | Dehm, Marjorie | 14-13 | 12 | 2 | 14 | 29 | .414 | 26 | .897 | 0 | 0 | 0 | 2-3 | 3 | 8 | 16 | 0 | 0-0.0 |
| 14 | Cole, Courtney | 15-13 | 12 | 0 | 12 | 20 | .600 | 17 | .850 | 1 | 0 | 0 | 3-4 | 11 | 14 | 18 | 5 | 0-0.0 |
| 1 | McWright, Elena | 15-2 | 6 | 5 | 11 | 19 | .316 | 13 | .684 | 0 | 1 | 0 | 0-5 | 3 | 5 | 8 | 4 | 0-0.0 |
| 7 | Janes, Jenna | 12-4 | 9 | 1 | 10 | 28 | .321 | 21 | .750 | 0 | 1 | 0 | 1-5 | 2 | 4 | 8 | 0 | 0-0.0 |
| 20 | Tizard, Emma | 13-2 | 4 | 0 | 4 | 9 | .444 | 6 | .667 | 0 | 0 | 0 | 1-1 | 2 | 4 | 5 | 2 | 0-0.0 |
| 18 | Saneman, Bailey | 10-6 | 2 | 2 | 4 | 6 | .333 | 6 | 1.000 | 0 | 0 | 0 | 2-3 | 1 | 1 | 4 | 0 | 0-0.0 |
| 17 | Caoili, Jenny | 2-1 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 1-2 | 1 | 1 | 0 | 0 | 0-0.0 |
| 11 | Olsen, Becca | 6-3 | 1 | 1 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0 | 0-1 | 0 | 0 | 1 | 0 | 0-0.0 |
| 3 | Vignona, Alex | 2-0 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 1-2 | 1 | 0 | 1 | 0 | 0-0.0 |
| 4 | Ebrahimnedjad, Maya | 3-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1-1 | 1 | 1 | 4 | 0 | 0-0.0 |
| 25 | Hogarth, Avery | 16-16 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-2 | 19 | 12 | 6 | 9 | 0-0.0 |
| 19 | Arkell, Kim | 14-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 8 | 1 | 1 | 5 | 0-0.0 |
| 2 | Nealon, Margaret | 3-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-1 | 0 | 0 | 1 | 0 | 0-0.0 |
| 32 | Green, Catherine | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 0 | 0-0.0 |
| 26 | Cobb, Meghan | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 17 | 7 | 8 | 15 | 0-0.0 |
| 22 | Smith, Rachel | 9-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 4 | 5 | 1 | 0-0.0 |
| 21 | Kuras, Maddy | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 27 | 0 | 9 | 6 | 0-0.0 |
| 16 | Riccio, Missy | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 1 | 2 | 0 | 0-0.0 |
| 13 | Fisher, Sarah | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 |
| 9 | Schwemler, Ava | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 |
| 8 | Remien, Katie | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0-0.0 |
| 5 | O'Mara, Micaela | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 24 | 6 | 6 | 13 | 0-0.0 |
| Total............... | 16 | 172 | 85 | 257 | 352 | .489 | 287 | .815 | 6 | 5 | 1 | 35-71 | 213 | 191 | 219 | 112 | 0-0.0 | |
| Opponents........... | 16 | 192 | 77 | 269 | 402 | .478 | 315 | .784 | 10 | 6 | 1 | 41-72 | 245 | 199 | 215 | 126 | 0-0.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 32 | Green, Catherine | 8-2 | 230:29 | 43 | 11.19 | 25 | .368 | 1 | 1 | 0 | 89 |
| 21 | Kuras, Maddy | 14-12 | 656:20 | 136 | 12.43 | 88 | .393 | 5 | 6 | 0 | 284 |
| 22 | Smith, Rachel | 1-1 | 59:09 | 13 | 13.19 | 10 | .435 | 0 | 1 | 0 | 29 |
| Total............... | 16 | 945:58 | 192 | 12.18 | 123 | .390 | 6 | 8 | 0 | 402 | |
| Opponents........... | 16 | 960:58 | 172 | 10.74 | 115 | .401 | 8 | 6 | 0 | 352 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| VERMONT | 90 | 82 | 0 | 172 |
| Opponents | 97 | 94 | 1 | 192 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| VERMONT | 193 | 159 | 0 | 352 |
| Opponents | 207 | 194 | 1 | 402 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | Total |
| VERMONT | 158 | 129 | 0 | 287 |
| Opponents | 158 | 156 | 1 | 315 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| VERMONT | 61 | 62 | 0 | 123 |
| Opponents | 68 | 47 | 0 | 115 |
| ATTENDANCE SUMMARY | VERMONT | OPP |
|   Total | 878 | 1830 |
|   Dates/Avg Per Date | 7/125 | 8/229 |
|   Neutral Site #/Avg | 1/275 |
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-10-0 | 4-3-0 | 2-6-0 | 0-1-0 |
| CONFERENCE | 2-4-0 | 1-2-0 | 1-2-0 | 0-0-0 |
| NON-CONFERENCE | 4-6-0 | 3-1-0 | 1-4-0 | 0-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Feb 15 BRYANT L 7-11 61 Feb 20 COLGATE W 14-12 97 Feb 28 at Marist L 14-15 241 Mar 05 at #11 USC L 7-18 112 Mar 08 at UC Davis LOT 9-10 159 Mar 11 at California L 13-18 55 Mar 16 at Quinnipiac W 13-3 89 Mar 19 SIENA W 17-11 81 *Mar 25 ALBANY L 6-18 - Mar 30 MANHATTAN W 11-5 84 *Apr 02 at #11 Stony Brook L 8-19 284 *Apr 06 UMASS LOWELL W 13-2 139 *Apr 09 at New Hampshire L 9-12 366 *Apr 23 at UMBC W 13-10 524 Apr 25 vs Coastal Carolina L 10-15 275 *Apr 30 BINGHAMTON L 8-13 416 |
| TEAM STATISTICS | VERMONT | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 172-352 | 192-402 |
|   Goals scored average | 10.74 | 12.18 |
|   Shot pct. | .489 | .478 |
|   Shots on goal-Attempts | 287-352 | 315-402 |
|   SOG pct. | .815 | .784 |
|   Shots/Game | 22.0 | 25.1 |
|   Assists | 85 | 77 |
|   Free position made-Att | 35-71 | 41-72 |
|   Free position pct. | .493 | .569 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 5-0 | 6-0 |
|   Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
|   Total Goals | 172 | 192 |
|   Man-up | 5 | 6 |
|   Man-down | 1 | 1 |
|   Free-position | 35 | 41 |
|   Unassisted | 87 | 115 |
|   Overtime | 0 | 1 |
| GROUND BALLS | 213 | 245 |
| DRAW CONTROLS | 191 | 199 |
| TURNOVERS | 219 | 215 |
| CAUSED TURNOVERS | 112 | 126 |
| CLEARS | 167-204 | 191-224 |
|   Clear Pct. | .819 | .853 |
| PENALTIES | ||
|   Number | 0 | 0 |
|   Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
|   Total | 878 | 1830 |
|   Dates/Avg Per Date | 7/125 | 8/229 |
|   Neutral Site #/Avg | 1/275 |
| ## | PLAYER | GP | G | A | Pts | Sh | GWG | UP | DN | GB | DC | TO | CT |
| 15 | Bernier, Alex | 15 | 20 | 26 | 46 | 33 | 3 | 0 | 0 | 8 | 7 | 25 | 2 |
| 23 | VanderZalm, Vanessa | 13 | 35 | 9 | 44 | 62 | 2 | 2 | 1 | 32 | 53 | 19 | 20 |
| 12 | Bolt, Alison | 14 | 27 | 12 | 39 | 45 | 0 | 0 | 0 | 12 | 18 | 28 | 14 |
| 30 | Moore, Meredith | 15 | 19 | 20 | 39 | 32 | 0 | 1 | 0 | 7 | 2 | 23 | 3 |
| 31 | Yarranton, Brynne | 16 | 21 | 6 | 27 | 51 | 0 | 0 | 0 | 19 | 41 | 18 | 13 |
| 10 | Dehm, Marjorie | 14 | 12 | 2 | 14 | 29 | 0 | 0 | 0 | 3 | 8 | 16 | 0 |
| 14 | Cole, Courtney | 15 | 12 | 0 | 12 | 20 | 1 | 0 | 0 | 11 | 14 | 18 | 5 |
| 1 | McWright, Elena | 15 | 6 | 5 | 11 | 19 | 0 | 1 | 0 | 3 | 5 | 8 | 4 |
| 7 | Janes, Jenna | 12 | 9 | 1 | 10 | 28 | 0 | 1 | 0 | 2 | 4 | 8 | 0 |
| 20 | Tizard, Emma | 13 | 4 | 0 | 4 | 9 | 0 | 0 | 0 | 2 | 4 | 5 | 2 |
| 18 | Saneman, Bailey | 10 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| 17 | Caoili, Jenny | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Olsen, Becca | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Vignona, Alex | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | Ebrahimnedjad, Maya | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| 25 | Hogarth, Avery | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | 12 | 6 | 9 |
| 19 | Arkell, Kim | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 1 | 5 |
| 2 | Nealon, Margaret | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Green, Catherine | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 26 | Cobb, Meghan | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 8 | 15 |
| 22 | Smith, Rachel | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 5 | 1 |
| 21 | Kuras, Maddy | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 9 | 6 |
| 16 | Riccio, Missy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 |
| 13 | Fisher, Sarah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Schwemler, Ava | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Remien, Katie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | O'Mara, Micaela | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 6 | 6 | 13 |
| Total............... | 16 | 172 | 85 | 257 | 352 | 6 | 5 | 1 | 213 | 191 | 219 | 112 | |
| Opponents........... | 16 | 192 | 77 | 269 | 402 | 10 | 6 | 1 | 245 | 199 | 215 | 126 |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | GOALTENDERS | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T |
| 32 | Green, Catherine | 8 | 230:29 | 43 | 11.19 | 25 | .368 | 1 | 1 | 0 |
| 21 | Kuras, Maddy | 14 | 656:20 | 136 | 12.43 | 88 | .393 | 5 | 6 | 0 |
| 22 | Smith, Rachel | 1 | 59:09 | 13 | 13.19 | 10 | .435 | 0 | 1 | 0 |
| Total............... | 16 | 945:58 | 192 | 12.18 | 123 | .390 | 6 | 8 | 0 | |
| Opponents........... | 16 | 960:58 | 172 | 10.74 | 115 | .401 | 8 | 6 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| VERMONT | 90 | 82 | 0 | 172 |
| Opponents | 97 | 94 | 1 | 192 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| VERMONT | 61 | 62 | 0 | 123 |
| Opponents | 68 | 47 | 0 | 115 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| VERMONT | 193 | 159 | 0 | 352 |
| Opponents | 207 | 194 | 1 | 402 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | Total |
| VERMONT | 158 | 129 | 0 | 287 |
| Opponents | 158 | 156 | 1 | 315 |
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 15 | Bernier, Alex | 15 | 20 | 26 | 46 | 33 |
| 23 | VanderZalm, Vanessa | 13 | 35 | 9 | 44 | 62 |
| 12 | Bolt, Alison | 14 | 27 | 12 | 39 | 45 |
| 30 | Moore, Meredith | 15 | 19 | 20 | 39 | 32 |
| 31 | Yarranton, Brynne | 16 | 21 | 6 | 27 | 51 |
| 10 | Dehm, Marjorie | 14 | 12 | 2 | 14 | 29 |
| 14 | Cole, Courtney | 15 | 12 | 0 | 12 | 20 |
| 1 | McWright, Elena | 15 | 6 | 5 | 11 | 19 |
| 7 | Janes, Jenna | 12 | 9 | 1 | 10 | 28 |
| 20 | Tizard, Emma | 13 | 4 | 0 | 4 | 9 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 23 | VanderZalm, Vanessa | 13 | 35 | 9 | 44 | 62 |
| 12 | Bolt, Alison | 14 | 27 | 12 | 39 | 45 |
| 31 | Yarranton, Brynne | 16 | 21 | 6 | 27 | 51 |
| 15 | Bernier, Alex | 15 | 20 | 26 | 46 | 33 |
| 30 | Moore, Meredith | 15 | 19 | 20 | 39 | 32 |
| 10 | Dehm, Marjorie | 14 | 12 | 2 | 14 | 29 |
| 14 | Cole, Courtney | 15 | 12 | 0 | 12 | 20 |
| 7 | Janes, Jenna | 12 | 9 | 1 | 10 | 28 |
| 1 | McWright, Elena | 15 | 6 | 5 | 11 | 19 |
| 20 | Tizard, Emma | 13 | 4 | 0 | 4 | 9 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 15 | Bernier, Alex | 15 | 20 | 26 | 46 | 33 |
| 30 | Moore, Meredith | 15 | 19 | 20 | 39 | 32 |
| 12 | Bolt, Alison | 14 | 27 | 12 | 39 | 45 |
| 23 | VanderZalm, Vanessa | 13 | 35 | 9 | 44 | 62 |
| 31 | Yarranton, Brynne | 16 | 21 | 6 | 27 | 51 |
| 1 | McWright, Elena | 15 | 6 | 5 | 11 | 19 |
| 18 | Saneman, Bailey | 10 | 2 | 2 | 4 | 6 |
| 10 | Dehm, Marjorie | 14 | 12 | 2 | 14 | 29 |
| 7 | Janes, Jenna | 12 | 9 | 1 | 10 | 28 |
| 3 | Vignona, Alex | 2 | 1 | 1 | 2 | 3 |
| ## | GROUND BALLS | GP | GB |
| 23 | VanderZalm, Vanessa | 13 | 32 |
| 21 | Kuras, Maddy | 14 | 27 |
| 5 | O'Mara, Micaela | 16 | 24 |
| 25 | Hogarth, Avery | 16 | 19 |
| 31 | Yarranton, Brynne | 16 | 19 |
| 26 | Cobb, Meghan | 15 | 17 |
| 12 | Bolt, Alison | 14 | 12 |
| 14 | Cole, Courtney | 15 | 11 |
| 19 | Arkell, Kim | 14 | 8 |
| 15 | Bernier, Alex | 15 | 8 |
| ## | DRAW CONTROLS | GP | DC |
| 23 | VanderZalm, Vanessa | 13 | 53 |
| 31 | Yarranton, Brynne | 16 | 41 |
| 12 | Bolt, Alison | 14 | 18 |
| 14 | Cole, Courtney | 15 | 14 |
| 25 | Hogarth, Avery | 16 | 12 |
| 10 | Dehm, Marjorie | 14 | 8 |
| 26 | Cobb, Meghan | 15 | 7 |
| 15 | Bernier, Alex | 15 | 7 |
| 5 | O'Mara, Micaela | 16 | 6 |
| 1 | McWright, Elena | 15 | 5 |
| ## | GAME WINNING GOALS | GP | No. |
| 15 | Bernier, Alex | 15 | 3 |
| 23 | VanderZalm, Vanessa | 13 | 2 |
| 14 | Cole, Courtney | 15 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 23 | VanderZalm, Vanessa | 13 | 2 |
| 1 | McWright, Elena | 15 | 1 |
| 7 | Janes, Jenna | 12 | 1 |
| 30 | Moore, Meredith | 15 | 1 |
| ## | SHORT-HANDED GOALS | GP | No. |
| 23 | VanderZalm, Vanessa | 13 | 1 |
| ## | FREE-POSITION GOALS | GP | FPG |
| 23 | VanderZalm, Vanessa | 13 | 8 |
| 12 | Bolt, Alison | 14 | 8 |
| 31 | Yarranton, Brynne | 16 | 4 |
| 14 | Cole, Courtney | 15 | 3 |
| 10 | Dehm, Marjorie | 14 | 2 |
| 18 | Saneman, Bailey | 10 | 2 |
| 30 | Moore, Meredith | 15 | 2 |
| 4 | Ebrahimnedjad, Maya | 3 | 1 |
| 3 | Vignona, Alex | 2 | 1 |
| 7 | Janes, Jenna | 12 | 1 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 23 | VanderZalm, Vanessa | 13 | 35 | 9 | 62 | .565 |
| 31 | Yarranton, Brynne | 16 | 21 | 6 | 51 | .412 |
| 12 | Bolt, Alison | 14 | 27 | 12 | 45 | .600 |
| 15 | Bernier, Alex | 15 | 20 | 26 | 33 | .606 |
| 30 | Moore, Meredith | 15 | 19 | 20 | 32 | .594 |
| 10 | Dehm, Marjorie | 14 | 12 | 2 | 29 | .414 |
| 7 | Janes, Jenna | 12 | 9 | 1 | 28 | .321 |
| 14 | Cole, Courtney | 15 | 12 | 0 | 20 | .600 |
| 1 | McWright, Elena | 15 | 6 | 5 | 19 | .316 |
| 20 | Tizard, Emma | 13 | 4 | 0 | 9 | .444 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 15 | Bernier, Alex | 15 | 20 | 26 | 33 | .606 |
| 12 | Bolt, Alison | 14 | 27 | 12 | 45 | .600 |
| 14 | Cole, Courtney | 15 | 12 | 0 | 20 | .600 |
| 30 | Moore, Meredith | 15 | 19 | 20 | 32 | .594 |
| 23 | VanderZalm, Vanessa | 13 | 35 | 9 | 62 | .565 |
| 17 | Caoili, Jenny | 2 | 2 | 0 | 4 | .500 |
| 4 | Ebrahimnedjad, Maya | 3 | 1 | 0 | 2 | .500 |
| 20 | Tizard, Emma | 13 | 4 | 0 | 9 | .444 |
| 10 | Dehm, Marjorie | 14 | 12 | 2 | 29 | .414 |
| 31 | Yarranton, Brynne | 16 | 21 | 6 | 51 | .412 |
| ## | SHOTS ON GOAL | GP | G | A | Shots | SOG | SOG% |
| 23 | VanderZalm, Vanessa | 13 | 35 | 9 | 62 | 49 | .790 |
| 12 | Bolt, Alison | 14 | 27 | 12 | 45 | 41 | .911 |
| 31 | Yarranton, Brynne | 16 | 21 | 6 | 51 | 34 | .667 |
| 30 | Moore, Meredith | 15 | 19 | 20 | 32 | 29 | .906 |
| 15 | Bernier, Alex | 15 | 20 | 26 | 33 | 27 | .818 |
| 10 | Dehm, Marjorie | 14 | 12 | 2 | 29 | 26 | .897 |
| 7 | Janes, Jenna | 12 | 9 | 1 | 28 | 21 | .750 |
| 14 | Cole, Courtney | 15 | 12 | 0 | 20 | 17 | .850 |
| 1 | McWright, Elena | 15 | 6 | 5 | 19 | 13 | .684 |
| 20 | Tizard, Emma | 13 | 4 | 0 | 9 | 6 | .667 |
| ## | SHOTS ON GOAL PCT | GP | G | A | Shots | SOG | SOG% |
| 18 | Saneman, Bailey | 10 | 2 | 2 | 6 | 6 | 1.000 |
| 11 | Olsen, Becca | 6 | 1 | 1 | 5 | 5 | 1.000 |
| 17 | Caoili, Jenny | 2 | 2 | 0 | 4 | 4 | 1.000 |
| 3 | Vignona, Alex | 2 | 1 | 1 | 3 | 3 | 1.000 |
| 25 | Hogarth, Avery | 16 | 0 | 0 | 2 | 2 | 1.000 |
| 4 | Ebrahimnedjad, Maya | 3 | 1 | 0 | 2 | 2 | 1.000 |
| 2 | Nealon, Margaret | 3 | 0 | 0 | 1 | 1 | 1.000 |
| 19 | Arkell, Kim | 14 | 0 | 0 | 1 | 1 | 1.000 |
| 12 | Bolt, Alison | 14 | 27 | 12 | 45 | 41 | .911 |
| 30 | Moore, Meredith | 15 | 19 | 20 | 32 | 29 | .906 |
| ## | CAUSED TURNOVERS | GP | CT |
