Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 20, 2011 | COLGATE | W | 9-4 | 1- 0- 0 | 0- 0- 0 | 213 | David Barton (1-0) | Burlington, Vt. | |||
| Feb 25, 2011 | at Air Force | W | 9-6 | 2- 0- 0 | 0- 0- 0 | 83 | David Barton (2-0) | USAFA, Colo. | |||
| Feb 27, 2011 | at #16 Denver | 6-11 | L | 2- 1- 0 | 0- 0- 0 | 1227 | David Barton (2-1) | Denver, Colo. | |||
| Mar 05, 2011 | BRYANT | W | 7-5 | 3- 1- 0 | 0- 0- 0 | 258 | David Barton (3-1) | Burlington, Vt. | |||
| Mar 08, 2011 | at #2 Virginia | 6-14 | L | 3- 2- 0 | 0- 0- 0 | 1407 | David Barton (3-2) | Charlottesville, Va. | |||
| Mar 14, 2011 | at Fairfield | 6-9 | L | 3- 3- 0 | 0- 0- 0 | 162 | David Barton (3-3) | Fairfield, Conn. | |||
| Mar 19, 2011 | ST.JOHN'S | W | 14-9 | 4- 3- 0 | 0- 0- 0 | 367 | David Barton (4-3) | Burlington, Vt. | |||
| Mar 26, 2011 | at Brown | 10-12 | L | 4- 4- 0 | 0- 0- 0 | 793 | David Barton | Providence, RI | |||
| * | Apr 02, 2011 | at Binghamton | 7-8 | L | OT | 4- 5- 0 | 0- 1- 0 | 405 | David Barton (4-5) | Vestal, N.Y. | |
| Apr 05, 2011 | HOLY CROSS | W | 15-5 | 5- 5- 0 | 0- 1- 0 | 157 | David Barton (5-5) | Burlington, Vt. | |||
| * | Apr 10, 2011 | ALBANY | W | 11-6 | 6- 5- 0 | 1- 1- 0 | 416 | David Barton (6-5) | Burlington, Vt. | ||
| * | Apr 16, 2011 | HARTFORD | 8-12 | L | 6- 6- 0 | 1- 2- 0 | 114 | David Barton (6-6) | Burlington, Vt. | ||
| Apr 19, 2011 | at Dartmouth | 7-9 | L | 6- 7- 0 | 1- 2- 0 | 621 | David Barton (6-7) | Hanover, N.H. | |||
| * | Apr 23, 2011 | at UMBC | 8-9 | L | 6- 8- 0 | 1- 3- 0 | 766 | David Barton (6-8) | Baltimore, Md. | ||
| * | Apr 30, 2011 | #13 STONY BROOK | 9-12 | L | 6- 9- 0 | 1- 4- 0 | 562 | David Barton (6-9) | Burlington, Vt. |
| Team Record | W-L-T |
| Overall | 6-9 |
| Conference | 1-4 |
| Home | 5-2 |
| Away | 1-7 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 15 | 7551 | 503 |
| Home | 7 | 2087 | 298 |
| Away | 8 | 5464 | 683 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 6-9 Conf: 1-4 Home: 5-2 Away: 1-7 Neut: 0-0 |
| TEAM STATISTICS | VERMONT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 132-496 | 131-492 |
| Goals scored per game | 8.80 | 8.73 |
| Shot pct. | .266 | .266 |
| Shots on goal-Attempts | 294-496 | 285-492 |
| SOG pct. | .593 | .579 |
| Shots/Game | 33.1 | 32.8 |
| Assists | 75 | 68 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 19-65 | 22-68 |
| Conversion Percent | .292 | .324 |
| GOAL BREAKDOWN | ||
| Total Goals | 132 | 131 |
| Man-up | 19 | 22 |
| Man-down | 0 | 3 |
| Unassisted | 57 | 63 |
| Overtime | 0 | 1 |
| Goals scored average | 8.77 | 8.70 |
| GROUND BALLS | 361 | 387 |
| TURNOVERS | 274 | 257 |
| CAUSED TURNOVERS | 97 | 115 |
| FACEOFFS (W-L) | 164-314 | 150-314 |
| Faceoff W-L Pct. | .522 | .478 |
| CLEARS | 268-304 | 242-294 |
| Clear Pct. | .882 | .823 |
| PENALTIES | ||
| Number | 71 | 65 |
| Minutes | 56:00 | 54:30 |
| ATTENDANCE | ||
| Total | 2087 | 5464 |
| Dates/Avg Per Date | 7/298 | 8/683 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 6-9 Conf: 1-4 Home: 5-2 Away: 1-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 17 | Drew Philie | 15-15 | 30 | 12 | 42 | 84 | .357 | 57 | .679 | 4 | 0 | 26 | 33 | 3 | 0-0 | .000 | 3-3.0 | |
| 7 | Geoff Worley | 15-15 | 22 | 18 | 40 | 78 | .282 | 50 | .641 | 3 | 0 | 20 | 28 | 6 | 0-0 | .000 | 3-2.5 | |
| 12 | Kyle Sminkey | 15-0 | 15 | 1 | 16 | 36 | .417 | 28 | .778 | 0 | 0 | 2 | 8 | 0 | 0-0 | .000 | 0-0.0 | |
| 14 | Thomas Galvin | 15-14 | 15 | 7 | 22 | 70 | .214 | 37 | .529 | 4 | 0 | 7 | 31 | 2 | 0-0 | .000 | 8-7.0 | |
| 1 | Connor McNamara | 13-0 | 12 | 1 | 13 | 32 | .375 | 26 | .812 | 7 | 0 | 4 | 12 | 1 | 0-0 | .000 | 0-0.0 | |
| 28 | A.J. Masson | 15-15 | 10 | 21 | 31 | 44 | .227 | 25 | .568 | 0 | 0 | 32 | 26 | 17 | 0-0 | .000 | 9-6.0 | |
| 29 | Luke Ryder | 13-9 | 10 | 2 | 12 | 70 | .143 | 25 | .357 | 0 | 0 | 2 | 25 | 0 | 0-0 | .000 | 5-4.0 | |
| 27 | Ahmad Zachary | 15-6 | 4 | 1 | 5 | 12 | .333 | 7 | .583 | 0 | 0 | 11 | 13 | 3 | 0-0 | .000 | 5-3.5 | |
| 2 | Derek Lichtfuss | 9-1 | 4 | 0 | 4 | 17 | .235 | 11 | .647 | 1 | 0 | 2 | 3 | 1 | 0-0 | .000 | 1-1.0 | |
| 15 | Garrett Virtue | 15-5 | 3 | 6 | 9 | 25 | .120 | 10 | .400 | 0 | 0 | 6 | 17 | 4 | 0-0 | .000 | 2-1.0 | |
| 43 | Andrew Muscara | 15-1 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 25 | 5 | 4 | 29-52 | .558 | 3-2.5 | |
| 19 | Cal Case | 9-2 | 2 | 1 | 3 | 8 | .250 | 5 | .625 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 6 | Max Gradinger | 15-4 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 53 | 9 | 20 | 0-0 | .000 | 9-7.0 | |
| 31 | Tom Frasca | 15-3 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 53 | 5 | 0 | 135-260 | .519 | 1-0.5 | |
| 3 | Liam Thomas | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 20 | David Freemyer | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 30 | Thomas Martin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 32 | Harris Middel | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 36 | Glen Trachtenberg | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 42 | Howard Heller | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 45 | Chris Gavitt | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 41 | Hayward Giraud | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 23 | Kyle Leman | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 35 | Brian Slevin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 5 | Kodie Englehart | 9-0 | 0 | 2 | 2 | 8 | .000 | 2 | .250 | 0 | 0 | 6 | 12 | 0 | 0-0 | .000 | 1-1.0 | |
| 44 | Augie Remien | 11-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 2 | 3 | 0-0 | .000 | 3-3.0 | |
| 25 | Michael Connors | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 21 | Zack Telander | 5-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 16 | Alex Plavner | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 8 | Josh Aronson | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 33 | Granger Jewett | 14-12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 17 | 6 | 3 | 0-0 | .000 | 5-5.0 | |
| 24 | Derek Braig | 14-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 17 | 0 | 3 | 0-0 | .000 | 3-2.0 | |
| 13 | J.J. Newland | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 | |
| 11 | Matt Jankow | 15-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 5 | 5 | 0-0 | .000 | 3-2.0 | |
| 9 | Evan O'Brien | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 22 | 6 | 17 | 0-0 | .000 | 5-3.5 | |
| 4 | David Barton | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 29 | 8 | 2 | 0-0 | .000 | 0-0.0 | |
| 22 | Peter Oswald | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-2 | .000 | 0-0.0 | |
| Total............... | 15 | 132 | 75 | 207 | 496 | .266 | 294 | .593 | 19 | 0 | 361 | 274 | 97 | 164-314 | .522 | 71-56.0 | ||
| Opponents........... | 15 | 131 | 68 | 199 | 492 | .266 | 285 | .579 | 22 | 3 | 387 | 257 | 115 | 150-314 | .478 | 65-54.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 41 | Hayward Giraud | 1-0 | 0:57 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 16 | Alex Plavner | 3-0 | 49:52 | 6 | 7.22 | 9 | .600 | 0 | 0 | 0 | 21 |
| 4 | David Barton | 15-15 | 852:12 | 125 | 8.80 | 145 | .537 | 6 | 9 | 0 | 471 |
| Total............... | 15 | 903:01 | 131 | 8.70 | 154 | .540 | 6 | 9 | 0 | 492 | |
| Opponents........... | 15 | 903:01 | 132 | 8.77 | 162 | .551 | 9 | 6 | 0 | 496 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-9 | 5-2 | 1-7 | 0-0 |
| CONFERENCE | 1-4 | 1-2 | 0-2 | 0-0 |
| NON-CONFERENCE | 5-5 | 4-0 | 1-5 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 6-9 Conf: 1-4 Home: 5-2 Away: 1-7 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
17 Drew Philie 15-15 30 12 42 84 .357 57 .679 33 3 2 26 5-5 6 4 10 22 .273 14 .636 9 2 0 4
7 Geoff Worley 15-15 22 18 40 78 .282 50 .641 28 6 1 20 5-5 9 10 19 27 .333 19 .704 5 1 1 3
14 Thomas Galvin 15-14 15 7 22 70 .214 37 .529 31 2 1 7 5-4 9 3 12 26 .346 15 .577 9 1 0 2
12 Kyle Sminkey 15-0 15 1 16 36 .417 28 .778 8 0 1 2 5-0 5 0 5 11 .455 8 .727 2 0 0 1
1 Connor McNamara 13-0 12 1 13 32 .375 26 .812 12 1 0 4 4-0 2 0 2 7 .286 5 .714 2 0 0 1
28 A.J. Masson 15-15 10 21 31 44 .227 25 .568 26 17 1 32 5-5 2 11 13 17 .118 8 .471 9 7 0 9
29 Luke Ryder 13-9 10 2 12 70 .143 25 .357 25 0 0 2 5-3 3 0 3 23 .130 8 .348 9 0 0 1
2 Derek Lichtfuss 9-1 4 0 4 17 .235 11 .647 3 1 0 2 5-1 3 0 3 12 .250 8 .667 2 0 0 2
27 Ahmad Zachary 15-6 4 1 5 12 .333 7 .583 13 3 0 11 5-0 0 0 0 2 .000 0 .000 6 1 0 7
15 Garrett Virtue 15-5 3 6 9 25 .120 10 .400 17 4 0 6 5-3 0 1 1 11 .000 2 .182 6 1 0 1
19 Cal Case 9-2 2 1 3 8 .250 5 .625 4 0 0 1 3-0 2 0 2 4 .500 4 1.000 1 0 0 0
43 Andrew Muscara 15-1 2 1 3 5 .400 4 .800 5 4 0 25 5-1 0 0 0 2 .000 2 1.000 2 1 0 4
6 Max Gradinger 15-4 1 0 1 2 .500 2 1.000 9 20 0 53 5-2 0 0 0 1 .000 1 1.000 2 4 0 16
31 Tom Frasca 15-3 1 1 2 1 1.000 1 1.000 5 0 0 53 5-1 1 1 2 1 1.000 1 1.000 2 0 0 13
3 Liam Thomas 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0
30 Thomas Martin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
32 Harris Middel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
16 Alex Plavner 5-0 0 0 0 1 .000 1 1.000 2 0 0 3 1-0 0 0 0 0 .000 0 .000 1 0 0 3
23 Kyle Leman 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 -
21 Zack Telander 5-0 0 1 1 0 .000 0 .000 2 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
25 Michael Connors 4-0 0 0 0 0 .000 0 .000 0 0 0 2 -
36 Glen Trachtenberg 2-0 0 0 0 0 .000 0 .000 0 1 0 1 -
8 Josh Aronson 3-0 0 0 0 0 .000 0 .000 0 1 0 5 2-0 0 0 0 0 .000 0 .000 0 1 0 3
22 Peter Oswald 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
20 David Freemyer 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
4 David Barton 15-15 0 0 0 0 .000 0 .000 8 2 0 29 5-5 0 0 0 0 .000 0 .000 5 0 0 7
35 Brian Slevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
41 Hayward Giraud 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
13 J.J. Newland 4-0 0 0 0 0 .000 0 .000 0 0 0 0 -
45 Chris Gavitt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
5 Kodie Englehart 9-0 0 2 2 8 .000 2 .250 12 0 0 6 2-0 0 1 1 1 .000 0 .000 3 0 0 2
24 Derek Braig 14-2 0 0 0 0 .000 0 .000 0 3 0 17 5-1 0 0 0 0 .000 0 .000 0 0 0 5
11 Matt Jankow 15-12 0 0 0 0 .000 0 .000 5 5 0 10 5-4 0 0 0 0 .000 0 .000 0 4 0 3
44 Augie Remien 11-5 0 0 0 0 .000 0 .000 2 3 0 4 4-1 0 0 0 0 .000 0 .000 0 0 0 0
9 Evan O'Brien 14-14 0 0 0 0 .000 0 .000 6 17 0 22 5-5 0 0 0 0 .000 0 .000 0 9 0 8
33 Granger Jewett 14-12 0 0 0 1 .000 1 1.000 6 3 0 17 5-4 0 0 0 0 .000 0 .000 0 0 0 5
42 Howard Heller 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
Total............... 0 132 75 207 496 .266 294 .593 274 97 6 361 5 43 31 74 168 .256 96 .571 76 32 1 100
Opponents........... 0 131 68 199 492 .266 285 .579 257 115 9 387 5 47 26 73 160 .294 96 .600 83 32 4 99
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
41 Hayward Giraud 1-0 0:57 0 0.00 0 .000 0 0 0 0 -
16 Alex Plavner 3-0 49:52 6 7.22 9 .600 0 0 0 21 1-0 32:03 3 5.62 5 .625 0 0 0 11
4 David Barton 15-15 852:12 125 8.80 145 .537 6 9 0 471 5-5 270:58 44 9.74 44 .500 1 4 0 149
Total............... 15 903:01 131 8.70 154 .540 6 9 0 492 5 303:01 47 9.31 49 .510 1 4 0 160
Opponents........... 15 903:01 132 8.77 162 .551 9 6 0 496 5 303:01 43 8.51 53 .552 4 1 0 168
|
|
|
Player High/Low Analysis |
| Vermont - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | A.J. Masson vs St.John's (Mar 19) | |||
| 6 | Drew Philie vs Colgate (Feb 20) | ||||
| GOALS.............. | 4 | Drew Philie vs Holy Cross (Apr 05) | |||
| 4 | Drew Philie vs St.John's (Mar 19) | ||||
| 4 | Drew Philie vs Colgate (Feb 20) | ||||
| ASSISTS............ | 4 | A.J. Masson vs Albany (Apr 10) | |||
| 4 | A.J. Masson vs St.John's (Mar 19) | ||||
| SHOTS.............. | 10 | Luke Ryder vs Bryant (Mar 05) | |||
| 9 | Drew Philie vs St.John's (Mar 19) | ||||
| SHOTS ON GOAL...... | 7 | Thomas Galvin vs Colgate (Feb 20) | |||
| 6 | Drew Philie vs Albany (Apr 10) | ||||
| 6 | Drew Philie vs St.John's (Mar 19) | ||||
| 6 | Drew Philie at Denver (Feb 27) | ||||
| SAVES.............. | 19 | David Barton at Denver (Feb 27) | |||
| 16 | David Barton vs Bryant (Mar 05) | ||||
| GROUND BALLS....... | 10 | Tom Frasca vs Holy Cross (Apr 05) | |||
| 8 | Max Gradinger vs Bryant (Mar 05) | ||||
| CAUSED TURNOVER.... | 5 | Max Gradinger vs St.John's (Mar 19) | |||
| 5 | Max Gradinger at Denver (Feb 27) |
Team High/Low Analysis |
| Vermont - TEAM GAME HIGHS |
| POINTS | 21 | vs Holy Cross (Apr 05) | ||
| 21 | vs St.John's (Mar 19) | |||
| GOALS | 15 | vs Holy Cross (Apr 05) | ||
| 14 | vs St.John's (Mar 19) | |||
| ASSISTS | 9 | vs Albany (Apr 10) | ||
| 8 | vs Colgate (Feb 20) | |||
| SHOTS | 38 | at UMBC (Apr 23) | ||
| 38 | vs Albany (Apr 10) | |||
| 38 | at Brown (Mar 26) | |||
| SHOTS ON GOAL | 26 | at Brown (Mar 26) | ||
| 26 | vs St.John's (Mar 19) | |||
| SAVES | 19 | at Denver (Feb 27) | ||
| 16 | vs Bryant (Mar 05) | |||
| GROUND BALLS | 33 | at UMBC (Apr 23) | ||
| 32 | at Fairfield (Mar 14) | |||
| TURNOVERS | 27 | at Dartmouth (Apr 19) | ||
| 25 | at Denver (Feb 27) | |||
| OPP. TURNOVERS | 25 | at UMBC (Apr 23) | ||
| 21 | vs Holy Cross (Apr 05) | |||
| 21 | at Brown (Mar 26) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at Brown (Mar 26) | ||
| 19 | vs Stony Brook (Apr 30) | |||
| 19 | vs Hartford (Apr 16) | |||
| 19 | at Virginia (Mar 08) | |||
| GOALS | 14 | at Virginia (Mar 08) | ||
| 12 | vs Stony Brook (Apr 30) | |||
| 12 | vs Hartford (Apr 16) | |||
| 12 | at Brown (Mar 26) | |||
| ASSISTS | 8 | at Brown (Mar 26) | ||
| 7 | vs Stony Brook (Apr 30) | |||
| 7 | vs Hartford (Apr 16) | |||
| 7 | at Fairfield (Mar 14) | |||
| SHOTS | 44 | at Virginia (Mar 08) | ||
| 42 | at Denver (Feb 27) | |||
| SHOTS ON GOAL | 30 | at Denver (Feb 27) | ||
| 24 | at Dartmouth (Apr 19) | |||
| SAVES | 16 | at Brown (Mar 26) | ||
| 13 | vs Stony Brook (Apr 30) | |||
| 13 | at Virginia (Mar 08) | |||
| GROUND BALLS | 49 | at Virginia (Mar 08) | ||
| 39 | at Denver (Feb 27) | |||
| TURNOVERS | 25 | at UMBC (Apr 23) | ||
| 21 | vs Holy Cross (Apr 05) | |||
| 21 | at Brown (Mar 26) | |||
| OPP. TURNOVERS | 27 | at Dartmouth (Apr 19) | ||
| 25 | at Denver (Feb 27) |
| Vermont - GAME LOWS |
| POINTS | 7 | at Virginia (Mar 08) | ||
| 7 | at Fairfield (Mar 14) | |||
| GOALS | 6 | at Denver (Feb 27) | ||
| 6 | at Virginia (Mar 08) | |||
| 6 | at Fairfield (Mar 14) | |||
| ASSISTS | 1 | at Virginia (Mar 08) | ||
| 1 | at Fairfield (Mar 14) | |||
| SHOTS | 26 | at Denver (Feb 27) | ||
| 28 | vs Bryant (Mar 05) | |||
| SHOTS ON GOAL | 12 | at Binghamton (Apr 02) | ||
| 14 | vs Bryant (Mar 05) | |||
| SAVES | 5 | at Brown (Mar 26) | ||
| 6 | at Virginia (Mar 08) | |||
| GROUND BALLS | 9 | vs Albany (Apr 10) | ||
| 15 | vs Stony Brook (Apr 30) | |||
| TURNOVERS | 14 | at Air Force (Feb 25) | ||
| 14 | vs Albany (Apr 10) | |||
| 14 | vs Stony Brook (Apr 30) | |||
| OPP. TURNOVERS | 12 | at Fairfield (Mar 14) | ||
| 13 | vs Albany (Apr 10) | |||
| 13 | vs Stony Brook (Apr 30) |
| Opponent - GAME LOWS |
| POINTS | 6 | vs Colgate (Feb 20) | ||
| 7 | vs Holy Cross (Apr 05) | |||
| GOALS | 4 | vs Colgate (Feb 20) | ||
| 5 | vs Bryant (Mar 05) | |||
| 5 | vs Holy Cross (Apr 05) | |||
| ASSISTS | 2 | vs Colgate (Feb 20) | ||
| 2 | vs Holy Cross (Apr 05) | |||
| SHOTS | 21 | vs Colgate (Feb 20) | ||
| 23 | vs Holy Cross (Apr 05) | |||
| SHOTS ON GOAL | 12 | vs Colgate (Feb 20) | ||
| 13 | at Air Force (Feb 25) | |||
| SAVES | 5 | at Binghamton (Apr 02) | ||
| 7 | at Air Force (Feb 25) | |||
| 7 | vs Bryant (Mar 05) | |||
| GROUND BALLS | 9 | vs Stony Brook (Apr 30) | ||
| 15 | vs Albany (Apr 10) | |||
| TURNOVERS | 12 | at Fairfield (Mar 14) | ||
| 13 | vs Albany (Apr 10) | |||
| 13 | vs Stony Brook (Apr 30) | |||
| OPP. TURNOVERS | 14 | at Air Force (Feb 25) | ||
| 14 | vs Albany (Apr 10) | |||
| 14 | vs Stony Brook (Apr 30) |