2011 America East Men's Lacrosse Stats

Vermont


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 20, 2011  COLGATE  W  9-4        1- 0- 0   0- 0- 0   213  David Barton (1-0)  Burlington, Vt.  
  Feb 25, 2011  at Air Force  W  9-6        2- 0- 0   0- 0- 0   83  David Barton (2-0)  USAFA, Colo.  
  Feb 27, 2011  at #16 Denver     6-11  L     2- 1- 0   0- 0- 0   1227  David Barton (2-1)  Denver, Colo.  
  Mar 05, 2011  BRYANT  W  7-5        3- 1- 0   0- 0- 0   258  David Barton (3-1)  Burlington, Vt.  
  Mar 08, 2011  at #2 Virginia     6-14  L     3- 2- 0   0- 0- 0   1407  David Barton (3-2)  Charlottesville, Va. 
  Mar 14, 2011  at Fairfield     6-9  L     3- 3- 0   0- 0- 0   162  David Barton (3-3)  Fairfield, Conn.  
  Mar 19, 2011  ST.JOHN'S  W  14-9        4- 3- 0   0- 0- 0   367  David Barton (4-3)  Burlington, Vt.  
  Mar 26, 2011  at Brown     10-12  L     4- 4- 0   0- 0- 0   793  David Barton  Providence, RI  
*   Apr 02, 2011  at Binghamton     7-8  L  OT  4- 5- 0   0- 1- 0   405  David Barton (4-5)  Vestal, N.Y.  
  Apr 05, 2011  HOLY CROSS  W  15-5        5- 5- 0   0- 1- 0   157  David Barton (5-5)  Burlington, Vt.  
*   Apr 10, 2011  ALBANY  W  11-6        6- 5- 0   1- 1- 0   416  David Barton (6-5)  Burlington, Vt.  
*   Apr 16, 2011  HARTFORD     8-12  L     6- 6- 0   1- 2- 0   114  David Barton (6-6)  Burlington, Vt.  
  Apr 19, 2011  at Dartmouth     7-9  L     6- 7- 0   1- 2- 0   621  David Barton (6-7)  Hanover, N.H.  
*   Apr 23, 2011  at UMBC     8-9  L     6- 8- 0   1- 3- 0   766  David Barton (6-8)  Baltimore, Md.  
*   Apr 30, 2011  #13 STONY BROOK     9-12  L     6- 9- 0   1- 4- 0   562  David Barton (6-9)  Burlington, Vt.  

Team Record  W-L-T 
Overall  6-9 
Conference  1-4 
Home  5-2 
Away  1-7 
Neutral  0-0 
Overtime  0-1 

Attendance  Dates  Total  Average 
Total  15  7551  503 
Home  7  2087  298 
Away  8  5464  683 
Neutral  0  0  0 


 

Overall Team Statistics

 

Overall: 6-9 • Conf: 1-4 • Home: 5-2 • Away: 1-7 • Neut: 0-0 

TEAM STATISTICS  VERMONT  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  132-496  131-492 
   Goals scored per game  8.80  8.73 
   Shot pct.  .266  .266 
   Shots on goal-Attempts  294-496  285-492 
   SOG pct.  .593  .579 
   Shots/Game  33.1  32.8 
   Assists  75  68 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  19-65  22-68 
   Conversion Percent  .292  .324 
GOAL BREAKDOWN     
   Total Goals  132  131 
   Man-up  19  22 
   Man-down  0  3 
   Unassisted  57  63 
   Overtime  0  1 
   Goals scored average  8.77  8.70 
GROUND BALLS  361  387 
TURNOVERS  274  257 
CAUSED TURNOVERS  97  115 
FACEOFFS (W-L)  164-314  150-314 
   Faceoff W-L Pct.  .522  .478 
CLEARS  268-304  242-294 
   Clear Pct.  .882  .823 
PENALTIES     
   Number  71  65 
   Minutes  56:00  54:30 
ATTENDANCE     
   Total  2087  5464 
   Dates/Avg Per Date  7/298  8/683 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  46  28  29  29  0  132 
Opponents  35  34  28  33  1  131 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  35  35  33  50  1  154 
Opponents  37  41  38  45  1  162 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  126  115  116  138  1  496 
Opponents  116  124  118  132  2  492 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Vermont  83  69  67  74  1  294 
Opponents  70  69  61  83  2  285 


 

Overall Individual Statistics

 

Overall: 6-9 • Conf: 1-4 • Home: 5-2 • Away: 1-7 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  w-l  pct  pen-min 
17  Drew Philie   15-15  30  12  42  84  .357  57  .679  4  0  26  33  3  0-0  .000  3-3.0 
7   Geoff Worley   15-15  22  18  40  78  .282  50  .641  3  0  20  28  6  0-0  .000  3-2.5 
12  Kyle Sminkey   15-0  15  1  16  36  .417  28  .778  0  0  2  8  0  0-0  .000  0-0.0 
14  Thomas Galvin   15-14  15  7  22  70  .214  37  .529  4  0  7  31  2  0-0  .000  8-7.0 
1   Connor McNamara   13-0  12  1  13  32  .375  26  .812  7  0  4  12  1  0-0  .000  0-0.0 
28  A.J. Masson   15-15  10  21  31  44  .227  25  .568  0  0  32  26  17  0-0  .000  9-6.0 
29  Luke Ryder   13-9  10  2  12  70  .143  25  .357  0  0  2  25  0  0-0  .000  5-4.0 
27  Ahmad Zachary   15-6  4  1  5  12  .333  7  .583  0  0  11  13  3  0-0  .000  5-3.5 
2   Derek Lichtfuss   9-1  4  0  4  17  .235  11  .647  1  0  2  3  1  0-0  .000  1-1.0 
15  Garrett Virtue   15-5  3  6  9  25  .120  10  .400  0  0  6  17  4  0-0  .000  2-1.0 
43  Andrew Muscara   15-1  2  1  3  5  .400  4  .800  0  0  25  5  4  29-52  .558  3-2.5 
19  Cal Case   9-2  2  1  3  8  .250  5  .625  0  0  1  4  0  0-0  .000  0-0.0 
6   Max Gradinger   15-4  1  0  1  2  .500  2  1.000  0  0  53  9  20  0-0  .000  9-7.0 
31  Tom Frasca   15-3  1  1  2  1  1.000  1  1.000  0  0  53  5  0  135-260  .519  1-0.5 
3   Liam Thomas   3-0  1  0  1  1  1.000  1  1.000  0  0  0  0  0  0-0  .000  0-0.0 
20  David Freemyer   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
30  Thomas Martin   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
32  Harris Middel   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
36  Glen Trachtenberg   2-0  0  0  0  0  .000  0  .000  0  0  1  0  1  0-0  .000  0-0.0 
42  Howard Heller   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
45  Chris Gavitt   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  1-1.0 
41  Hayward Giraud   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
23  Kyle Leman   2-0  0  0  0  1  .000  1  1.000  0  0  0  0  0  0-0  .000  0-0.0 
35  Brian Slevin   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
5   Kodie Englehart   9-0  0  2  2  8  .000  2  .250  0  0  6  12  0  0-0  .000  1-1.0 
44  Augie Remien   11-5  0  0  0  0  .000  0  .000  0  0  4  2  3  0-0  .000  3-3.0 
25  Michael Connors   4-0  0  0  0  0  .000  0  .000  0  0  2  0  0  0-0  .000  0-0.0 
21  Zack Telander   5-0  0  1  1  0  .000  0  .000  0  0  1  2  0  0-0  .000  0-0.0 
16  Alex Plavner   5-0  0  0  0  1  .000  1  1.000  0  0  3  2  0  0-0  .000  0-0.0 
8   Josh Aronson   3-0  0  0  0  0  .000  0  .000  0  0  5  0  1  0-0  .000  0-0.0 
33  Granger Jewett   14-12  0  0  0  1  .000  1  1.000  0  0  17  6  3  0-0  .000  5-5.0 
24  Derek Braig   14-2  0  0  0  0  .000  0  .000  0  0  17  0  3  0-0  .000  3-2.0 
13  J.J. Newland   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  1-0.5 
11  Matt Jankow   15-12  0  0  0  0  .000  0  .000  0  0  10  5  5  0-0  .000  3-2.0 
9   Evan O'Brien   14-14  0  0  0  0  .000  0  .000  0  0  22  6  17  0-0  .000  5-3.5 
4   David Barton   15-15  0  0  0  0  .000  0  .000  0  0  29  8  2  0-0  .000  0-0.0 
22  Peter Oswald   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-2  .000  0-0.0 
  Total...............  15  132  75  207  496  .266  294  .593  19  0  361  274  97  164-314  .522  71-56.0 
  Opponents...........  15  131  68  199  492  .266  285  .579  22  3  387  257  115  150-314  .478  65-54.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
41  Hayward Giraud   1-0   0:57  0  0.00  0  .000  0  0  0  0 
16  Alex Plavner   3-0   49:52  6  7.22  9  .600  0  0  0  21 
4   David Barton   15-15  852:12  125  8.80  145  .537  6  9  0  471 
  Total...............  15  903:01  131  8.70  154  .540  6  9  0  492 
  Opponents...........  15  903:01  132  8.77  162  .551  9  6  0  496 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  46  28  29  29  0  132 
Opponents  35  34  28  33  1  131 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  126  115  116  138  1  496 
Opponents  116  124  118  132  2  492 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Vermont  83  69  67  74  1  294 
Opponents  70  69  61  83  2  285 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  35  35  33  50  1  154 
Opponents  37  41  38  45  1  162 

ATTENDANCE SUMMARY  VERMONT  OPP 
   Total  2087  5464 
   Dates/Avg Per Date  7/298  8/683 
   Neutral Site #/Avg  0/0   

CLEARS: Vermont -- 268-304 .882, Opponents -- 242-294 .823.
MAN-UP OPPS: Vermont -- 19-65 .292, Opponents -- 22-68 .324.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     6-9        5-2        1-7        0-0    
CONFERENCE     1-4        1-2        0-2        0-0    
NON-CONFERENCE     5-5        4-0        1-5        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 20        COLGATE                W      9-4    213
  Feb 25     at Air Force              W      9-6     83
  Feb 27     at #16 Denver               L    6-11  1227
  Mar 05        BRYANT                 W      7-5    258
  Mar 08     at #2 Virginia              L    6-14  1407
  Mar 14     at Fairfield                L    6-9    162
  Mar 19        ST.JOHN'S              W     14-9    367
  Mar 26     at Brown                    L   10-12   793
 *Apr 02     at Binghamton               LOT  7-8    405
  Apr 05        HOLY CROSS             W     15-5    157
 *Apr 10        ALBANY                 W     11-6    416
 *Apr 16        HARTFORD                 L    8-12   114
  Apr 19     at Dartmouth                L    7-9    621
 *Apr 23     at UMBC                     L    8-9    766
 *Apr 30        #13 STONY BROOK          L    9-12   562

TEAM STATISTICS  VERMONT  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  132-496  131-492 
   Goals scored per game  8.80  8.73 
   Shot pct.  .266  .266 
   Shots on goal-Attempts  294-496  285-492 
   SOG pct.  .593  .579 
   Shots/Game  33.1  32.8 
   Assists  75  68 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  19-65  22-68 
   Conversion Percent  .292  .324 
GOAL BREAKDOWN     
   Total Goals  132  131 
   Man-up  19  22 
   Man-down  0  3 
   Unassisted  57  63 
   Overtime  0  1 
   Goals scored average  8.77  8.70 
GROUND BALLS  361  387 
TURNOVERS  274  257 
CAUSED TURNOVERS  97  115 
FACEOFFS (W-L)  164-314  150-314 
   Faceoff W-L Pct.  .522  .478 
CLEARS  268-304  242-294 
   Clear Pct.  .882  .823 
PENALTIES     
   Number  71  65 
   Minutes  56:00  54:30 
ATTENDANCE     
   Total  2087  5464 
   Dates/Avg Per Date  7/298  8/683 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
17  Drew Philie   15  30  12  42  84  4  0  26  0-0 
7   Geoff Worley   15  22  18  40  78  3  0  20  0-0 
12  Kyle Sminkey   15  15  1  16  36  0  0  2  0-0 
14  Thomas Galvin   15  15  7  22  70  4  0  7  0-0 
1   Connor McNamara   13  12  1  13  32  7  0  4  0-0 
29  Luke Ryder   13  10  2  12  70  0  0  2  0-0 
28  A.J. Masson   15  10  21  31  44  0  0  32  0-0 
2   Derek Lichtfuss   9  4  0  4  17  1  0  2  0-0 
27  Ahmad Zachary   15  4  1  5  12  0  0  11  0-0 
15  Garrett Virtue   15  3  6  9  25  0  0  6  0-0 
43  Andrew Muscara   15  2  1  3  5  0  0  25  29-52 
19  Cal Case   9  2  1  3  8  0  0  1  0-0 
3   Liam Thomas   3  1  0  1  1  0  0  0  0-0 
31  Tom Frasca   15  1  1  2  1  0  0  53  135-260 
6   Max Gradinger   15  1  0  1  2  0  0  53  0-0 
33  Granger Jewett   14  0  0  0  1  0  0  17  0-0 
24  Derek Braig   14  0  0  0  0  0  0  17  0-0 
13  J.J. Newland   4  0  0  0  0  0  0  0  0-0 
11  Matt Jankow   15  0  0  0  0  0  0  10  0-0 
9   Evan O'Brien   14  0  0  0  0  0  0  22  0-0 
16  Alex Plavner   5  0  0  0  1  0  0  3  0-0 
4   David Barton   15  0  0  0  0  0  0  29  0-0 
8   Josh Aronson   3  0  0  0  0  0  0  5  0-0 
22  Peter Oswald   1  0  0  0  0  0  0  0  0-2 
21  Zack Telander   5  0  1  1  0  0  0  1  0-0 
25  Michael Connors   4  0  0  0  0  0  0  2  0-0 
44  Augie Remien   11  0  0  0  0  0  0  4  0-0 
5   Kodie Englehart   9  0  2  2  8  0  0  6  0-0 
35  Brian Slevin   2  0  0  0  0  0  0  0  0-0 
23  Kyle Leman   2  0  0  0  1  0  0  0  0-0 
41  Hayward Giraud   1  0  0  0  0  0  0  0  0-0 
45  Chris Gavitt   2  0  0  0  0  0  0  0  0-0 
36  Glen Trachtenberg   2  0  0  0  0  0  0  1  0-0 
32  Harris Middel   2  0  0  0  0  0  0  0  0-0 
30  Thomas Martin   2  0  0  0  0  0  0  0  0-0 
20  David Freemyer   2  0  0  0  0  0  0  0  0-0 
42  Howard Heller   3  0  0  0  0  0  0  0  0-0 
  Total...............  15  132  75  207  496  19  0  361  164-314 
  Opponents...........  15  131  68  199  492  22  3  387  150-314 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
41  Hayward Giraud   1  0:57  0  0.00   0  .000  0  0  0 
16  Alex Plavner   3  49:52  6  7.22   9  .600  0  0  0 
4   David Barton   15  852:12  125  8.80   145  .537  6  9  0 
  Total...............  15  903:01  131  8.70   154  .540  6  9  0 
  Opponents...........  15  903:01  132  8.77   162  .551  9  6  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  46  28  29  29  0  132 
Opponents  35  34  28  33  1  131 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  35  35  33  50  1  154 
Opponents  37  41  38  45  1  162 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  126  115  116  138  1  496 
Opponents  116  124  118  132  2  492 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Vermont  83  69  67  74  1  294 
Opponents  70  69  61  83  2  285 


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
17  Drew Philie   15  30  12  42  84 
7   Geoff Worley   15  22  18  40  78 
28  A.J. Masson   15  10  21  31  44 
14  Thomas Galvin   15  15  7  22  70 
12  Kyle Sminkey   15  15  1  16  36 
1   Connor McNamara   13  12  1  13  32 
29  Luke Ryder   13  10  2  12  70 
15  Garrett Virtue   15  3  6  9  25 
27  Ahmad Zachary   15  4  1  5  12 
2   Derek Lichtfuss   9  4  0  4  17 

##  GOALS  GP  G  A  Pts  Shots 
17  Drew Philie   15  30  12  42  84 
7   Geoff Worley   15  22  18  40  78 
12  Kyle Sminkey   15  15  1  16  36 
14  Thomas Galvin   15  15  7  22  70 
1   Connor McNamara   13  12  1  13  32 
28  A.J. Masson   15  10  21  31  44 
29  Luke Ryder   13  10  2  12  70 
2   Derek Lichtfuss   9  4  0  4  17 
27  Ahmad Zachary   15  4  1  5  12 
15  Garrett Virtue   15  3  6  9  25 

##  ASSISTS  GP  G  A  Pts  Shots 
28  A.J. Masson   15  10  21  31  44 
7   Geoff Worley   15  22  18  40  78 
17  Drew Philie   15  30  12  42  84 
14  Thomas Galvin   15  15  7  22  70 
15  Garrett Virtue   15  3  6  9  25 
29  Luke Ryder   13  10  2  12  70 
5   Kodie Englehart   9  0  2  2  8 
12  Kyle Sminkey   15  15  1  16  36 
31  Tom Frasca   15  1  1  2  1 
1   Connor McNamara   13  12  1  13  32 

##  GROUND BALLS  GP  GB 
6   Max Gradinger   15  53 
31  Tom Frasca   15  53 
28  A.J. Masson   15  32 
4   David Barton   15  29 
17  Drew Philie   15  26 
43  Andrew Muscara   15  25 
9   Evan O'Brien   14  22 
7   Geoff Worley   15  20 
33  Granger Jewett   14  17 
24  Derek Braig   14  17 

##  MAN-UP GOALS  GP  No. 
1   Connor McNamara   13  7 
14  Thomas Galvin   15  4 
17  Drew Philie   15  4 
7   Geoff Worley   15  3 
2   Derek Lichtfuss   9  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
43  Andrew Muscara   15  29  52  .558 
31  Tom Frasca   15  135  260  .519 

##  SHOTS  GP  G  A  Shots  Shot% 
17  Drew Philie   15  30  12  84  .357 
7   Geoff Worley   15  22  18  78  .282 
14  Thomas Galvin   15  15  7  70  .214 
29  Luke Ryder   13  10  2  70  .143 
28  A.J. Masson   15  10  21  44  .227 
12  Kyle Sminkey   15  15  1  36  .417 
1   Connor McNamara   13  12  1  32  .375 
15  Garrett Virtue   15  3  6  25  .120 
2   Derek Lichtfuss   9  4  0  17  .235 
27  Ahmad Zachary   15  4  1  12  .333 

##  SHOT PCT  GP  G  A  Shots  Shot% 
31  Tom Frasca   15  1  1  1  1.000 
3   Liam Thomas   3  1  0  1  1.000 
6   Max Gradinger   15  1  0  2  .500 
12  Kyle Sminkey   15  15  1  36  .417 
43  Andrew Muscara   15  2  1  5  .400 
1   Connor McNamara   13  12  1  32  .375 
17  Drew Philie   15  30  12  84  .357 
27  Ahmad Zachary   15  4  1  12  .333 
7   Geoff Worley   15  22  18  78  .282 
19  Cal Case   9  2  1  8  .250 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
17  Drew Philie   15  30  12  84  57  .679 
7   Geoff Worley   15  22  18  78  50  .641 
14  Thomas Galvin   15  15  7  70  37  .529 
12  Kyle Sminkey   15  15  1  36  28  .778 
1   Connor McNamara   13  12  1  32  26  .812 
29  Luke Ryder   13  10  2  70  25  .357 
28  A.J. Masson   15  10  21  44  25  .568 
2   Derek Lichtfuss   9  4  0  17  11  .647 
15  Garrett Virtue   15  3  6  25  10  .400 
27  Ahmad Zachary   15  4  1  12  7  .583 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
6   Max Gradinger   15  1  0  2  2  1.000 
16  Alex Plavner   5  0  0  1  1  1.000 
33  Granger Jewett   14  0  0  1  1  1.000 
3   Liam Thomas   3  1  0  1  1  1.000 
31  Tom Frasca   15  1  1  1  1  1.000 
23  Kyle Leman   2  0  0  1  1  1.000 
1   Connor McNamara   13  12  1  32  26  .812 
43  Andrew Muscara   15  2  1  5  4  .800 
12  Kyle Sminkey   15  15  1  36  28  .778 
17  Drew Philie   15  30  12  84  57  .679 

##  CAUSED TURNOVERS  GP  CT 
6   Max Gradinger   15  20 
28  A.J. Masson   15  17 
9   Evan O'Brien   14  17 
7   Geoff Worley   15  6 
11  Matt Jankow   15  5 
15  Garrett Virtue   15  4 
43  Andrew Muscara   15  4 
33  Granger Jewett   14  3 
24  Derek Braig   14  3 
17  Drew Philie   15  3 

##  PENALTIES  GP  No. 
6   Max Gradinger   15  9 
28  A.J. Masson   15  9 
14  Thomas Galvin   15  8 
29  Luke Ryder   13  5 
9   Evan O'Brien   14  5 
33  Granger Jewett   14  5 
27  Ahmad Zachary   15  5 
44  Augie Remien   11  3 
17  Drew Philie   15  3 
43  Andrew Muscara   15  3 

##  PENALTY MINUTES  GP  Min. 
6   Max Gradinger   15  7.0 
14  Thomas Galvin   15  7.0 
28  A.J. Masson   15  6.0 
33  Granger Jewett   14  5.0 
29  Luke Ryder   13  4.0 
9   Evan O'Brien   14  3.5 
27  Ahmad Zachary   15  3.5 
44  Augie Remien   11  3.0 
17  Drew Philie   15  3.0 
7   Geoff Worley   15  2.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 6-9 • Conf: 1-4 • Home: 5-2 • Away: 1-7 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
17 Drew Philie          15-15  30  12  42  84  .357  57  .679  33   3  2 26    5-5    6   4  10  22  .273  14  .636   9   2  0  4
7  Geoff Worley         15-15  22  18  40  78  .282  50  .641  28   6  1 20    5-5    9  10  19  27  .333  19  .704   5   1  1  3
14 Thomas Galvin        15-14  15   7  22  70  .214  37  .529  31   2  1  7    5-4    9   3  12  26  .346  15  .577   9   1  0  2
12 Kyle Sminkey         15-0   15   1  16  36  .417  28  .778   8   0  1  2    5-0    5   0   5  11  .455   8  .727   2   0  0  1
1  Connor McNamara      13-0   12   1  13  32  .375  26  .812  12   1  0  4    4-0    2   0   2   7  .286   5  .714   2   0  0  1
28 A.J. Masson          15-15  10  21  31  44  .227  25  .568  26  17  1 32    5-5    2  11  13  17  .118   8  .471   9   7  0  9
29 Luke Ryder           13-9   10   2  12  70  .143  25  .357  25   0  0  2    5-3    3   0   3  23  .130   8  .348   9   0  0  1
2  Derek Lichtfuss       9-1    4   0   4  17  .235  11  .647   3   1  0  2    5-1    3   0   3  12  .250   8  .667   2   0  0  2
27 Ahmad Zachary        15-6    4   1   5  12  .333   7  .583  13   3  0 11    5-0    0   0   0   2  .000   0  .000   6   1  0  7
15 Garrett Virtue       15-5    3   6   9  25  .120  10  .400  17   4  0  6    5-3    0   1   1  11  .000   2  .182   6   1  0  1
19 Cal Case              9-2    2   1   3   8  .250   5  .625   4   0  0  1    3-0    2   0   2   4  .500   4 1.000   1   0  0  0
43 Andrew Muscara       15-1    2   1   3   5  .400   4  .800   5   4  0 25    5-1    0   0   0   2  .000   2 1.000   2   1  0  4
6  Max Gradinger        15-4    1   0   1   2  .500   2 1.000   9  20  0 53    5-2    0   0   0   1  .000   1 1.000   2   4  0 16
31 Tom Frasca           15-3    1   1   2   1 1.000   1 1.000   5   0  0 53    5-1    1   1   2   1 1.000   1 1.000   2   0  0 13
3  Liam Thomas           3-0    1   0   1   1 1.000   1 1.000   0   0  0  0    1-0    1   0   1   1 1.000   1 1.000   0   0  0  0
30 Thomas Martin         2-0    0   0   0   0  .000   0  .000   0   0  0  0     -
32 Harris Middel         2-0    0   0   0   0  .000   0  .000   0   0  0  0     -
16 Alex Plavner          5-0    0   0   0   1  .000   1 1.000   2   0  0  3    1-0    0   0   0   0  .000   0  .000   1   0  0  3
23 Kyle Leman            2-0    0   0   0   1  .000   1 1.000   0   0  0  0     -
21 Zack Telander         5-0    0   1   1   0  .000   0  .000   2   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  0
25 Michael Connors       4-0    0   0   0   0  .000   0  .000   0   0  0  2     -
36 Glen Trachtenberg     2-0    0   0   0   0  .000   0  .000   0   1  0  1     -
8  Josh Aronson          3-0    0   0   0   0  .000   0  .000   0   1  0  5    2-0    0   0   0   0  .000   0  .000   0   1  0  3
22 Peter Oswald          1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
20 David Freemyer        2-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
4  David Barton         15-15   0   0   0   0  .000   0  .000   8   2  0 29    5-5    0   0   0   0  .000   0  .000   5   0  0  7
35 Brian Slevin          2-0    0   0   0   0  .000   0  .000   0   0  0  0     -
41 Hayward Giraud        1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
13 J.J. Newland          4-0    0   0   0   0  .000   0  .000   0   0  0  0     -
45 Chris Gavitt          2-0    0   0   0   0  .000   0  .000   0   0  0  0     -
5  Kodie Englehart       9-0    0   2   2   8  .000   2  .250  12   0  0  6    2-0    0   1   1   1  .000   0  .000   3   0  0  2
24 Derek Braig          14-2    0   0   0   0  .000   0  .000   0   3  0 17    5-1    0   0   0   0  .000   0  .000   0   0  0  5
11 Matt Jankow          15-12   0   0   0   0  .000   0  .000   5   5  0 10    5-4    0   0   0   0  .000   0  .000   0   4  0  3
44 Augie Remien         11-5    0   0   0   0  .000   0  .000   2   3  0  4    4-1    0   0   0   0  .000   0  .000   0   0  0  0
9  Evan O'Brien         14-14   0   0   0   0  .000   0  .000   6  17  0 22    5-5    0   0   0   0  .000   0  .000   0   9  0  8
33 Granger Jewett       14-12   0   0   0   1  .000   1 1.000   6   3  0 17    5-4    0   0   0   0  .000   0  .000   0   0  0  5
42 Howard Heller         3-0    0   0   0   0  .000   0  .000   0   0  0  0     -
   Total...............  0    132  75 207 496  .266 294  .593 274  97  6 361   5     43  31  74 168  .256  96  .571  76  32  1 100
   Opponents...........  0    131  68 199 492  .266 285  .579 257 115  9 387   5     47  26  73 160  .294  96  .600  83  32  4 99
                                                                              
                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
41 Hayward Giraud        1-0     0:57   0  0.00   0  .000  0  0  0    0         -
16 Alex Plavner          3-0    49:52   6  7.22   9  .600  0  0  0   21        1-0    32:03   3  5.62   5  .625  0  0  0   11
4  David Barton         15-15  852:12 125  8.80 145  .537  6  9  0  471        5-5   270:58  44  9.74  44  .500  1  4  0  149
   Total............... 15     903:01 131  8.70 154  .540  6  9  0  492        5     303:01  47  9.31  49  .510  1  4  0  160
   Opponents........... 15     903:01 132  8.77 162  .551  9  6  0  496        5     303:01  43  8.51  53  .552  4  1  0  168
                                                                              


OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  46  28  29  29  0  132 
Opponents  35  34  28  33  1  131 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  126  115  116  138  1  496 
Opponents  116  124  118  132  2  492 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Vermont  35  35  33  50  1  154 
Opponents  37  41  38  45  1  162 

ATTENDANCE SUMMARY  VERMONT  OPP 
   Total  2087  5464 
   Dates/Avg Per Date  7/298  8/683 
   Neutral Site #/Avg  0/0   

    
