Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 16, 2013 | COLGATE | 7-13 | L | 0- 1- 0 | 0- 0- 0 | 441 | Dan DiStefano (0-1) | Burlington, Vt. | |||
| Feb 23, 2013 | at Providence | 5-13 | L | 0- 2- 0 | 0- 0- 0 | 400 | Dan DiStefano (0-2) | Providence, R.I. | |||
| 2/26/13 | at Dartmouth | 8-13 | L | 0- 3- 0 | 0- 0- 0 | 315 | Justin Rosenberg (0-1) | Hanover, N.H. | |||
| Mar 02, 2013 | BRYANT | W | 6-5 | OT | 1- 3- 0 | 0- 0- 0 | 180 | Justin Rosenberg (1-1) | Burlington, Vt. | ||
| Mar 05, 2013 | at #8 Virginia | 10-12 | L | 1- 4- 0 | 0- 0- 0 | 886 | Justin Rosenberg (1-4) | Charlottesville, Va. | |||
| Mar 08, 2013 | vs #20 Quinnipiac | 6-10 | L | 1- 5- 0 | 0- 0- 0 | 645 | Justin Rosenberg (1-5) | Severna Park, Md. | |||
| Mar 16, 2013 | WAGNER | W | 15-6 | 2- 5- 0 | 0- 0- 0 | 317 | Justin Rosenberg (2-4) | Burlington, Vt. | |||
| Mar 23, 2013 | at Sacred Heart | W | 8-7 | OT | 3- 5- 0 | 0- 0- 0 | 385 | Justin Rosenberg (3-3) | Fairfield, Conn. | ||
| Mar 26, 2013 | HOLY CROSS | 5-8 | L | 3- 6- 0 | 0- 0- 0 | 158 | Justin Rosenberg (3-4) | Burlington, Vt. | |||
| * | Mar 30, 2013 | STONY BROOK | 10-19 | L | 3- 7- 0 | 0- 1- 0 | Justin Rosenberg (3-5) | Burlington, Vt. | |||
| * | Apr 06, 2013 | at UMBC | 6-19 | L | 3- 8- 0 | 0- 2- 0 | 740 | Justin Rosenberg (3-6) | Baltimore, Md. | ||
| * | Apr 13, 2013 | #12 ALBANY | 11-21 | L | 3- 9- 0 | 0- 3- 0 | 259 | Justin Rosenberg (3-7) | Burlington, Vt. | ||
| * | Apr 20, 2013 | at Binghamton | W | 8-7 | 4- 9- 0 | 1- 3- 0 | 322 | Justin Rosenberg (4-7) | VESTAL, NY | ||
| * | Apr 27, 2013 | HARTFORD | 11-17 | L | 4-10- 0 | 1- 4- 0 | 758 | Justin Rosenberg (4-8) | Burlington, Vt |
| Team Record | W-L-T |
| Overall | 4-10-0 |
| Conference | 1-4-0 |
| Home | 2-5-0 |
| Away | 2-4-0 |
| Neutral | 0-1-0 |
| Overtime | 2-0-0 |
| Attendance | Dates | Total | Average |
| Total | 14 | 5806 | 415 |
| Home | 7 | 2113 | 302 |
| Away | 6 | 3048 | 508 |
| Neutral | 1 | 645 | 645 |
Overall Team Statistics |
| Overall: 4-10-0 Conf: 1-4-0 Home: 2-5-0 Away: 2-4-0 Neut: 0-1-0 |
| TEAM STATISTICS | VERMONT | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 116-467 | 170-549 |
|   Goals scored average | 8.25 | 12.09 |
|   Shot pct. | .248 | .310 |
|   Shots on goal-Attempts | 272-467 | 326-549 |
|   SOG pct. | .582 | .594 |
|   Shots/Game | 33.4 | 39.2 |
|   Assists | 52 | 112 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 13-64 | 15-59 |
|   Conversion Percent | .203 | .254 |
| GOAL BREAKDOWN | ||
|   Total Goals | 116 | 170 |
|   Man-up | 13 | 15 |
|   Man-down | 0 | 3 |
|   Unassisted | 64 | 58 |
|   Overtime | 2 | 0 |
| GROUND BALLS | 404 | 449 |
| TURNOVERS | 204 | 194 |
| CAUSED TURNOVERS | 104 | 115 |
| FACEOFFS (W-L) | 145-189 | 189-145 |
|   Faceoff W-L Pct. | .434 | .566 |
| CLEARS | 212-252 | 244-266 |
|   Clear Pct. | .841 | .917 |
| PENALTIES | ||
|   Number | 66 | 68 |
|   Minutes | 54:00 | 58:30 |
| ATTENDANCE | ||
|   Total | 2113 | 3048 |
|   Dates/Avg Per Date | 7/302 | 6/508 |
|   Neutral Site #/Avg | 1/645 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Vermont | 31 | 25 | 30 | 28 | 2 | 116 |
| Opponents | 38 | 40 | 37 | 55 | 0 | 170 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Vermont | 36 | 40 | 45 | 35 | 0 | 156 |
| Opponents | 36 | 42 | 37 | 40 | 1 | 156 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Vermont | 106 | 107 | 111 | 138 | 5 | 467 |
| Opponents | 125 | 139 | 137 | 146 | 2 | 549 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Vermont | 67 | 67 | 67 | 68 | 3 | 272 |
| Opponents | 74 | 80 | 82 | 90 | 0 | 326 |
Overall Individual Statistics |
| Overall: 4-10-0 Conf: 1-4-0 Home: 2-5-0 Away: 2-4-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 17 | Drew Philie | 14-14 | 35 | 9 | 44 | 108 | .324 | 65 | .602 | 1 | 6 | 0 | 32 | 19 | 5 | 0-0 | .000 | 4-3.0 |
| 50 | Graham Horvath | 14-14 | 32 | 3 | 35 | 101 | .317 | 58 | .574 | 1 | 6 | 0 | 13 | 23 | 4 | 0-0 | .000 | 5-3.0 |
| 28 | A.J. Masson | 14-13 | 11 | 12 | 23 | 37 | .297 | 30 | .811 | 0 | 0 | 0 | 18 | 24 | 2 | 2-5 | .286 | 4-3.5 |
| 33 | Tim Yager | 13-10 | 13 | 1 | 14 | 45 | .289 | 29 | .644 | 1 | 0 | 0 | 9 | 8 | 1 | 0-0 | .000 | 1-0.5 |
| 25 | Patrick Clark | 14-12 | 4 | 9 | 13 | 40 | .100 | 19 | .475 | 0 | 1 | 0 | 11 | 14 | 3 | 0-1 | .000 | 1-0.5 |
| 26 | Mark D'Anthony | 12-3 | 1 | 7 | 8 | 11 | .091 | 7 | .636 | 0 | 0 | 0 | 8 | 10 | 2 | 0-0 | .000 | 2-2.0 |
| 5 | Andrew Buckanavage | 14-1 | 7 | 0 | 7 | 33 | .212 | 19 | .576 | 1 | 0 | 0 | 9 | 12 | 2 | 0-0 | .000 | 3-2.5 |
| 3 | Ahmad Zachary | 11-1 | 2 | 3 | 5 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 35 | 8 | 10 | 9-18 | .333 | 4-2.5 |
| 44 | Augie Remien | 13-0 | 4 | 0 | 4 | 24 | .167 | 10 | .417 | 0 | 0 | 0 | 10 | 6 | 3 | 0-0 | .000 | 0-0.0 |
| 6 | A.J. Leary | 14-4 | 2 | 2 | 4 | 12 | .167 | 7 | .583 | 0 | 0 | 0 | 20 | 11 | 6 | 0-0 | .000 | 1-1.0 |
| 16 | Nick Bartlett | 9-0 | 2 | 1 | 3 | 6 | .333 | 2 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 2-1.0 |
| 11 | Thomas Martin | 12-8 | 1 | 1 | 2 | 12 | .083 | 7 | .583 | 0 | 0 | 0 | 3 | 5 | 1 | 0-0 | .000 | 1-1.0 |
| 14 | Blake Pendleton | 10-0 | 1 | 1 | 2 | 8 | .125 | 2 | .250 | 0 | 0 | 0 | 7 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 1 | Connor McNamara | 4-1 | 1 | 1 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 1 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 24 | Derek Braig | 14-2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 49 | 7 | 20 | 0-0 | .000 | 3-2.5 |
| 21 | Zack Telander | 4-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 13 | 0 | 0 | 20-21 | .488 | 0-0.0 |
| 2 | Dyson White | 11-2 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 0 | 0 | 4 | 1 | 6-8 | .429 | 1-1.0 |
| 8 | James Barlow | 6-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | Jeff Garinger | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Jordan Tripp | 6-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | Bryan Capone | 14-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 3 | 10 | 0-0 | .000 | 1-1.0 |
| 12 | Andrew Muscara | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 40 | 5 | 1 | 56-51 | .523 | 0-0.0 |
| 7 | Dan DiStefano | 5-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Michael Connors | 11-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 1 | 13 | 0-0 | .000 | 3-3.0 |
| 47 | Matthew Bak | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 43 | Ethan Kitchell | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 42 | Sam Tweed | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 41 | Makoa Kaleo | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 40 | Jeremy Hutchens | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 4 | 7 | 0-0 | .000 | 10-7.5 |
| 37 | John Everett | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 |
| 34 | Sasha Birge | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | .200 | 0-0.0 |
| 32 | Stone Lieberman | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 31 | Henry Linde-Elmhirst | 13-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 30 | Chase Williams | 14-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 3 | 4 | 43-66 | .394 | 18-17.0 |
| 29 | Justin Rosenberg | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 3 | 3 | 0-0 | .000 | 0-0.0 |
| 18 | Alex Chay | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Nick Price | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 8-14 | .364 | 0-0.0 |
| 13 | J.J. Newland | 5-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 9 | Calder Billings | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 14 | 116 | 52 | 168 | 467 | .248 | 272 | .582 | 4 | 13 | 0 | 404 | 204 | 104 | 145-189 | .434 | 66-54.0 | |
| Opponents........... | 14 | 170 | 112 | 282 | 549 | .310 | 326 | .594 | 10 | 15 | 3 | 449 | 194 | 115 | 189-145 | .566 | 68-58.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 47 | Matthew Bak | 1-0 | 2:18 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| 29 | Justin Rosenberg | 12-11 | 670:59 | 133 | 11.89 | 126 | .486 | 4 | 8 | 0 | 435 |
| 7 | Dan DiStefano | 5-2 | 170:21 | 37 | 13.03 | 29 | .439 | 0 | 2 | 0 | 113 |
| Total............... | 14 | 843:38 | 170 | 12.09 | 156 | .479 | 4 | 10 | 0 | 549 | |
| Opponents........... | 14 | 843:38 | 116 | 8.25 | 156 | .574 | 10 | 4 | 0 | 467 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Vermont | 31 | 25 | 30 | 28 | 2 | 116 |
| Opponents | 38 | 40 | 37 | 55 | 0 | 170 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Vermont | 106 | 107 | 111 | 138 | 5 | 467 |
| Opponents | 125 | 139 | 137 | 146 | 2 | 549 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Vermont | 67 | 67 | 67 | 68 | 3 | 272 |
| Opponents | 74 | 80 | 82 | 90 | 0 | 326 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Vermont | 36 | 40 | 45 | 35 | 0 | 156 |
| Opponents | 36 | 42 | 37 | 40 | 1 | 156 |
| ATTENDANCE SUMMARY | VERMONT | OPP |
|   Total | 2113 | 3048 |
|   Dates/Avg Per Date | 7/302 | 6/508 |
|   Neutral Site #/Avg | 1/645 |
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-10-0 | 2-5-0 | 2-4-0 | 0-1-0 |
| CONFERENCE | 1-4-0 | 0-3-0 | 1-1-0 | 0-0-0 |
| NON-CONFERENCE | 3-6-0 | 2-2-0 | 1-3-0 | 0-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Feb 16 COLGATE L 7-13 441 Feb 23 at Providence L 5-13 400 2/26/13 at Dartmouth L 8-13 315 Mar 02 BRYANT W OT 6-5 180 Mar 05 at #8 Virginia L 10-12 886 Mar 08 vs #20 Quinnipiac L 6-10 645 Mar 16 WAGNER W 15-6 317 Mar 23 at Sacred Heart W OT 8-7 385 Mar 26 HOLY CROSS L 5-8 158 *Mar 30 STONY BROOK L 10-19 - *Apr 06 at UMBC L 6-19 740 *Apr 13 #12 ALBANY L 11-21 259 *Apr 20 at Binghamton W 8-7 322 *Apr 27 HARTFORD L 11-17 758 |
| TEAM STATISTICS | VERMONT | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 116-467 | 170-549 |
|   Goals scored average | 8.25 | 12.09 |
|   Shot pct. | .248 | .310 |
|   Shots on goal-Attempts | 272-467 | 326-549 |
|   SOG pct. | .582 | .594 |
|   Shots/Game | 33.4 | 39.2 |
|   Assists | 52 | 112 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 13-64 | 15-59 |
|   Conversion Percent | .203 | .254 |
| GOAL BREAKDOWN | ||
|   Total Goals | 116 | 170 |
|   Man-up | 13 | 15 |
|   Man-down | 0 | 3 |
|   Unassisted | 64 | 58 |
|   Overtime | 2 | 0 |
| GROUND BALLS | 404 | 449 |
| TURNOVERS | 204 | 194 |
| CAUSED TURNOVERS | 104 | 115 |
| FACEOFFS (W-L) | 145-189 | 189-145 |
|   Faceoff W-L Pct. | .434 | .566 |
| CLEARS | 212-252 | 244-266 |
|   Clear Pct. | .841 | .917 |
| PENALTIES | ||
|   Number | 66 | 68 |
|   Minutes | 54:00 | 58:30 |
| ATTENDANCE | ||
|   Total | 2113 | 3048 |
|   Dates/Avg Per Date | 7/302 | 6/508 |
|   Neutral Site #/Avg | 1/645 |
| ## | PLAYER | GP | G | A | Pts | Sh | GWG | UP | DN | GB | Faceoff |
| 17 | Drew Philie | 14 | 35 | 9 | 44 | 108 | 1 | 6 | 0 | 32 | 0-0 |
| 50 | Graham Horvath | 14 | 32 | 3 | 35 | 101 | 1 | 6 | 0 | 13 | 0-0 |
| 28 | A.J. Masson | 14 | 11 | 12 | 23 | 37 | 0 | 0 | 0 | 18 | 2-5 |
| 33 | Tim Yager | 13 | 13 | 1 | 14 | 45 | 1 | 0 | 0 | 9 | 0-0 |
| 25 | Patrick Clark | 14 | 4 | 9 | 13 | 40 | 0 | 1 | 0 | 11 | 0-1 |
| 26 | Mark D'Anthony | 12 | 1 | 7 | 8 | 11 | 0 | 0 | 0 | 8 | 0-0 |
| 5 | Andrew Buckanavage | 14 | 7 | 0 | 7 | 33 | 1 | 0 | 0 | 9 | 0-0 |
| 3 | Ahmad Zachary | 11 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 35 | 9-18 |
| 44 | Augie Remien | 13 | 4 | 0 | 4 | 24 | 0 | 0 | 0 | 10 | 0-0 |
| 6 | A.J. Leary | 14 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 20 | 0-0 |
| 16 | Nick Bartlett | 9 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0-0 |
| 11 | Thomas Martin | 12 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 3 | 0-0 |
| 14 | Blake Pendleton | 10 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 7 | 0-0 |
| 1 | Connor McNamara | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0-0 |
| 24 | Derek Braig | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 49 | 0-0 |
| 21 | Zack Telander | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 13 | 20-21 |
| 2 | Dyson White | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6-8 |
| 8 | James Barlow | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0-0 |
| 27 | Jeff Garinger | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0-0 |
| 19 | Jordan Tripp | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 |
| 20 | Bryan Capone | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0-0 |
| 12 | Andrew Muscara | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 40 | 56-51 |
| 7 | Dan DiStefano | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0-0 |
| 4 | Michael Connors | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 0-0 |
| 47 | Matthew Bak | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 43 | Ethan Kitchell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 42 | Sam Tweed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 41 | Makoa Kaleo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 40 | Jeremy Hutchens | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0-0 |
| 37 | John Everett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 |
| 34 | Sasha Birge | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 |
| 32 | Stone Lieberman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 31 | Henry Linde-Elmhirst | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| 30 | Chase Williams | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 43-66 |
| 29 | Justin Rosenberg | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0-0 |
| 18 | Alex Chay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 15 | Nick Price | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8-14 |
| 13 | J.J. Newland | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 9 | Calder Billings | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Total............... | 14 | 116 | 52 | 168 | 467 | 4 | 13 | 0 | 404 | 145-189 | |
| Opponents........... | 14 | 170 | 112 | 282 | 549 | 10 | 15 | 3 | 449 | 189-145 |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | GOALTENDERS | GP | Minutes | GA | GAAvg | Saves | Save% | W | L | T |
| 47 | Matthew Bak | 1 | 2:18 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| 29 | Justin Rosenberg | 12 | 670:59 | 133 | 11.89 | 126 | .486 | 4 | 8 | 0 |
| 7 | Dan DiStefano | 5 | 170:21 | 37 | 13.03 | 29 | .439 | 0 | 2 | 0 |
| Total............... | 14 | 843:38 | 170 | 12.09 | 156 | .479 | 4 | 10 | 0 | |
| Opponents........... | 14 | 843:38 | 116 | 8.25 | 156 | .574 | 10 | 4 | 0 | |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Vermont | 31 | 25 | 30 | 28 | 2 | 116 |
| Opponents | 38 | 40 | 37 | 55 | 0 | 170 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Vermont | 36 | 40 | 45 | 35 | 0 | 156 |
| Opponents | 36 | 42 | 37 | 40 | 1 | 156 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | OT | Total |
| Vermont | 106 | 107 | 111 | 138 | 5 | 467 |
| Opponents | 125 | 139 | 137 | 146 | 2 | 549 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | OT | Total |
| Vermont | 67 | 67 | 67 | 68 | 3 | 272 |
| Opponents | 74 | 80 | 82 | 90 | 0 | 326 |
Category Leaders |
| ## | POINTS | GP | G | A | Pts | Shots |
| 17 | Drew Philie | 14 | 35 | 9 | 44 | 108 |
| 50 | Graham Horvath | 14 | 32 | 3 | 35 | 101 |
| 28 | A.J. Masson | 14 | 11 | 12 | 23 | 37 |
| 33 | Tim Yager | 13 | 13 | 1 | 14 | 45 |
| 25 | Patrick Clark | 14 | 4 | 9 | 13 | 40 |
| 26 | Mark D'Anthony | 12 | 1 | 7 | 8 | 11 |
| 5 | Andrew Buckanavage | 14 | 7 | 0 | 7 | 33 |
| 3 | Ahmad Zachary | 11 | 2 | 3 | 5 | 2 |
| 44 | Augie Remien | 13 | 4 | 0 | 4 | 24 |
| 6 | A.J. Leary | 14 | 2 | 2 | 4 | 12 |
| ## | GOALS | GP | G | A | Pts | Shots |
| 17 | Drew Philie | 14 | 35 | 9 | 44 | 108 |
| 50 | Graham Horvath | 14 | 32 | 3 | 35 | 101 |
| 33 | Tim Yager | 13 | 13 | 1 | 14 | 45 |
| 28 | A.J. Masson | 14 | 11 | 12 | 23 | 37 |
| 5 | Andrew Buckanavage | 14 | 7 | 0 | 7 | 33 |
| 25 | Patrick Clark | 14 | 4 | 9 | 13 | 40 |
| 44 | Augie Remien | 13 | 4 | 0 | 4 | 24 |
| 3 | Ahmad Zachary | 11 | 2 | 3 | 5 | 2 |
| 6 | A.J. Leary | 14 | 2 | 2 | 4 | 12 |
| 16 | Nick Bartlett | 9 | 2 | 1 | 3 | 6 |
| ## | ASSISTS | GP | G | A | Pts | Shots |
| 28 | A.J. Masson | 14 | 11 | 12 | 23 | 37 |
| 25 | Patrick Clark | 14 | 4 | 9 | 13 | 40 |
| 17 | Drew Philie | 14 | 35 | 9 | 44 | 108 |
| 26 | Mark D'Anthony | 12 | 1 | 7 | 8 | 11 |
| 50 | Graham Horvath | 14 | 32 | 3 | 35 | 101 |
| 3 | Ahmad Zachary | 11 | 2 | 3 | 5 | 2 |
| 6 | A.J. Leary | 14 | 2 | 2 | 4 | 12 |
| 33 | Tim Yager | 13 | 13 | 1 | 14 | 45 |
| 14 | Blake Pendleton | 10 | 1 | 1 | 2 | 8 |
| 11 | Thomas Martin | 12 | 1 | 1 | 2 | 12 |
| ## | GROUND BALLS | GP | GB |
| 24 | Derek Braig | 14 | 49 |
| 12 | Andrew Muscara | 5 | 40 |
| 3 | Ahmad Zachary | 11 | 35 |
| 17 | Drew Philie | 14 | 32 |
| 29 | Justin Rosenberg | 12 | 31 |
| 30 | Chase Williams | 14 | 25 |
| 6 | A.J. Leary | 14 | 20 |
| 28 | A.J. Masson | 14 | 18 |
| 4 | Michael Connors | 11 | 16 |
| 40 | Jeremy Hutchens | 14 | 15 |
| ## | GAME WINNING GOALS | GP | No. |
| 5 | Andrew Buckanavage | 14 | 1 |
| 50 | Graham Horvath | 14 | 1 |
| 17 | Drew Philie | 14 | 1 |
| 33 | Tim Yager | 13 | 1 |
| ## | MAN-UP GOALS | GP | No. |
| 17 | Drew Philie | 14 | 6 |
| 50 | Graham Horvath | 14 | 6 |
| 25 | Patrick Clark | 14 | 1 |
| ## | SHORT-HANDED GOALS | GP | No. |
| ## | FACE-OFF PCT. | GP | W | L | Pct. |
| 12 | Andrew Muscara | 5 | 56 | 51 | .523 |
| 21 | Zack Telander | 4 | 20 | 21 | .488 |
| 2 | Dyson White | 11 | 6 | 8 | .429 |
| 30 | Chase Williams | 14 | 43 | 66 | .394 |
| 15 | Nick Price | 6 | 8 | 14 | .364 |
| 3 | Ahmad Zachary | 11 | 9 | 18 | .333 |
| ## | SHOTS | GP | G | A | Shots | Shot% |
| 17 | Drew Philie | 14 | 35 | 9 | 108 | .324 |
| 50 | Graham Horvath | 14 | 32 | 3 | 101 | .317 |
| 33 | Tim Yager | 13 | 13 | 1 | 45 | .289 |
| 25 | Patrick Clark | 14 | 4 | 9 | 40 | .100 |
| 28 | A.J. Masson | 14 | 11 | 12 | 37 | .297 |
| 5 | Andrew Buckanavage | 14 | 7 | 0 | 33 | .212 |
| 44 | Augie Remien | 13 | 4 | 0 | 24 | .167 |
| 6 | A.J. Leary | 14 | 2 | 2 | 12 | .167 |
| 11 | Thomas Martin | 12 | 1 | 1 | 12 | .083 |
| 26 | Mark D'Anthony | 12 | 1 | 7 | 11 | .091 |
| ## | SHOT PCT | GP | G | A | Shots | Shot% |
| 3 | Ahmad Zachary | 11 | 2 | 3 | 2 | 1.000 |
| 16 | Nick Bartlett | 9 | 2 | 1 | 6 | .333 |
| 17 | Drew Philie | 14 | 35 | 9 | 108 | .324 |
| 50 | Graham Horvath | 14 | 32 | 3 | 101 | .317 |
| 28 | A.J. Masson | 14 | 11 | 12 | 37 | .297 |
| 33 | Tim Yager | 13 | 13 | 1 | 45 | .289 |
| 1 | Connor McNamara | 4 | 1 | 1 | 4 | .250 |
| 5 | Andrew Buckanavage | 14 | 7 | 0 | 33 | .212 |
| 44 | Augie Remien | 13 | 4 | 0 | 24 | .167 |
