2010 America East Volleyball

UMBC


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 03  COPPIN STATE  W  3-0  25-16,25-9,25-11  1-0  0-0  125 
  Sep 03  vs Loyola  L   0-3  20-25,25-27,23-25  1-1  0-0  187 
  Sep 04  TOWSON  L   0-3  18-25,20-25,15-25  1-2  0-0  110 
#  Sep 04  at Morgan State  W  3-0  25-22,25-19,25-18  2-2  0-0  84 
  Sep 07  GEORGE WASHINGTON  L   0-3  17-25,9-25,17-25  2-3  0-0  162 
  Sep 10  HOWARD  W  3-0  25-21,25-18,25-14  3-3  0-0  89 
  Sep 10  OHIO STATE  L   0-3  22-25,11-25,19-25  3-4  0-0  511 
  Sep 11  BROWN  W  3-1  25-27,25-21,25-22,25-23  4-4  0-0  129 
  Sep 11  SACRED HEART  L   1-3  25-23,25-27,28-30,24-26  4-5  0-0  147 
  Sep 17  at Seton Hall  L   1-3  21-25,6-25,25-23,21-25  4-6  0-0  361 
  Sep 18  vs Western Michigan  L   0-3  19-25,20-25,16-25  4-7  0-0   
  Sep 18  vs Northeastern  L   0-3  18-25,25-27,12-25  4-8  0-0   
  Sep 21  at Georgetown  L   2-3  25-20,25-20,19-25,20-25,9-15  4-9  0-0  85 
  Sep 28  at Towson  L   1-3  28-26,23-25,21-25,18-25  4-10  0-0  262 
*   Oct 01  ALBANY  L   0-3  19-25,18-25,18-25  4-11  0-1  412 
*   Oct 03  BINGHAMTON  W  3-1  23-25,25-15,25-20,25-21  5-11  1-1  107 
*   Oct 08  STONY BROOK  L   0-3  22-25,25-27,21-25  5-12  1-2  452 
*   Oct 10  HARTFORD  W  3-0  25-13,25-15,25-21  6-12  2-2  167 
*   Oct 16  at New Hampshire  W  3-2  25-23,27-29,19-25,25-20,15-8  7-12  3-2  341 
*   Oct 17  at Providence  W  3-1  25-15,21-25,25-15,25-12  8-12  4-2  48 
  Oct 20  AMERICAN  L   0-3  18-25,19-25,17-25  8-13  4-2  137 
*   Oct 29  at Binghamton  W  3-0  26-24,25-17,25-15  9-13  5-2   
*   Oct 31  at Albany  L   1-3  16-25,25-23,18-25,14-25  9-14  5-3  85 
*   Nov 05  at Hartford  W  3-2  25-19,23-25,15-25,25-21,15-6  10-14  6-3  283 
*   Nov 07  at Stony Brook  L   2-3  25-16,17-25,25-20,25-27,13-15  10-15  6-4  175 
*   Nov 12  NEW HAMPSHIRE  L   2-3  25-22,18-25,25-12,16-25,6-15  10-16  6-5  178 
*   Nov 14  PROVIDENCE  W  3-0  25-9,25-17,25-17  11-16  7-5  105 
  Nov 19  vs #2 Binghamton  W  3-0  25-15,25-21,25-15  12-16  7-5   
  Nov 20  at Albany  L   0-3  20-25,21-25,20-25  12-17  7-5  183 

Team Record  W-L 
Overall:  12-17 
Conference:  7-5 
Home:  6-8 
Away:  5-6 
Neutral:  1-3 
3 sets:  7-10 
4 sets:  3-4 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  29  4925  169 
Home:  14  2831  202 
Away:  11  1907  173 
Neutral:  4  187  46 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 12-17 Conf: 7-5 Home: 6-8 Away: 5-6 Neutral: 1-3

TEAM STATISTICS  UMBC  OPP 
ATTACK     
   Kills  1176  1239 
   Errors  561  564 
   Total Attacks  3636  3596 
   Attack Pct  .169  .188 
   Kills/Set  11.3  11.9 
SET     
   Assists  1099  1165 
   Attempts  3489  3542 
   Assist Pct  .315  .329 
   Assists/Set  10.6  11.2 
SERVE     
   Aces  172  140 
   Errors  240  204 
   Aces/Set  1.7  1.3 
SERVE RECEPTIONS     
   Errors  140  172 
   Errors/Set  1.3  1.7 
   Attempts  1987  1934 
   Reception Pct  .930  .911 
DEFENSE     
   Digs  1560  1676 
   Digs/Set  15.0  16.1 
BLOCKING     
   Block Solo  24  43 
   Block Assist  342  270 
   Total Blocks  195.0  178.0 
   Blocks/Set  1.9  1.7 
   Block Errors  35  52 
Ball handling errors  38  62 
ATTENDANCE     
   Total  2831  1907 
   Dates/Avg Per Date  14/202  11/173 
   Neutral site #/Avg  4/47   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
UMBC  0  0  7  3  2  12 
Opponents  0  0  10  4  3  17 

Sets won by set  1  2  3  4  5  Total 
UMBC  15  11  13  5  2  46 
Opponents  14  18  16  7  3  58 

Points by set  1  2  3  4  5  Total 
UMBC  657  628  623  263  58  2229 
Opponents  636  657  628  275  59  2255 



 

Overall Individual Statistics

 

Overall record: 12-17 Conf: 7-5 Home: 6-8 Away: 5-6 Neutral: 1-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE 
9   Rebecca Garrigues   41  14-9   28  0.68  7  74  .284  173  4.22  550  .315  6  0.15  5 
6   Kat Lincalis   54  20-0   1  0.02  0  4  .250  3  0.06  9  .333  4  0.07  10 
2   Ali Loynachan   71  21-17  127  1.79  48  384  .206  55  0.77  200  .275  12  0.17  17 
14  Iman Kennedy   103  29-29  195  1.89  96  519  .191  4  0.04  27  .148  4  0.04  6 
12  Alexandria Spaay   65  18-18  24  0.37  11  70  .186  614  9.45  1598  .384  15  0.23  23 
5   Bianca Sande   24  16-1   29  1.21  13  92  .174  0  0.00  11  .000  0  0.00  0 
11  Emily Vandegrift   73  24-16  90  1.23  45  271  .166  10  0.14  52  .192  3  0.04  9 
3   Hallie Carter   103  29-4   48  0.47  18  183  .164  22  0.21  119  .185  12  0.12  19 
7   Emily Witsaman   81  26-23  91  1.12  47  275  .160  6  0.07  36  .167  2  0.02  5 
17  Sabrina Hoeks   104  29-28  317  3.05  160  1013  .155  25  0.24  153  .163  60  0.58  75 
4   Ali Goc   103  29-23  214  2.08  106  698  .155  18  0.17  154  .117  31  0.30  48 
8   Katie Kelly   16  9-3   9  0.56  7  44  .045  1  0.06  5  .200  0  0.00  0 
15  Robbin Lee   3  1-0   0  0.00  0  0  .000  0  0.00  0  .000  2  0.67  3 
10  Mallory McIntyre   79  25-2   3  0.04  3  9  .000  168  2.13  575  .292  21  0.27  19 
  UMBC................  104  29-29  1176  11.31  561  3636  .169  1099  10.57  3489  .315  172  1.65  240 
  Opponents...........  104  29-29  1239  11.91  564  3596  .188  1165  11.20  3542  .329  140  1.35  204 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
9   Rebecca Garrigues   41  0  0  .000  48  1.17  0  11  11  0.27  0  5  39.5  0.96 
6   Kat Lincalis   54  3  8  .625  41  0.76  0  0  0  0.00  0  0  5.0  0.09 
2   Ali Loynachan   71  4  20  .800  165  2.32  4  37  41  0.58  3  1  161.5  2.27 
14  Iman Kennedy   103  0  1  1.000  10  0.10  11  97  108  1.05  9  1  258.5  2.51 
12  Alexandria Spaay   65  0  1  1.000  209  3.22  0  28  28  0.43  3  12  53.0  0.82 
5   Bianca Sande   24  1  9  .889  13  0.54  0  3  3  0.12  1  0  30.5  1.27 
11  Emily Vandegrift   73  6  20  .700  32  0.44  2  46  48  0.66  1  0  118.0  1.62 
3   Hallie Carter   103  31  246  .874  358  3.48  0  9  9  0.09  0  0  64.5  0.63 
7   Emily Witsaman   81  2  11  .818  18  0.22  3  47  50  0.62  10  4  119.5  1.48 
17  Sabrina Hoeks   104  37  267  .861  322  3.10  4  28  32  0.31  1  3  395.0  3.80 
4   Ali Goc   103  29  280  .896  282  2.74  0  20  20  0.19  3  3  255.0  2.48 
8   Katie Kelly   16  1  1  .000  1  0.06  0  8  8  0.50  4  0  13.0  0.81 
10  Mallory McIntyre   79  1  2  .500  60  0.76  0  8  8  0.10  0  9  28.0  0.35 
15  Robbin Lee   3  0  0  .000  1  0.33  0  0  0  0.00  0  0  2.0  0.67 
   TEAM     25 
  UMBC................  104  140  1987  .930  1560  15.00  24  342  195.0  1.88  35  38  1543.0  14.84 
  Opponents...........  104  172  1934  .911  1676  16.12  43  270  178.0  1.71  52  62  1557.0  14.97 



 

Category Leaders

 

##  ATTACK (by TA)  S  K  K/Set  E  TA  Pct 
17  Sabrina Hoeks   104  317  3.05  160  1013  .155 
4   Ali Goc   103  214  2.08  106  698  .155 
14  Iman Kennedy   103  195  1.89  96  519  .191 
2   Ali Loynachan   71  127  1.79  48  384  .206 
7   Emily Witsaman   81  91  1.12  47  275  .160 
11  Emily Vandegrift   73  90  1.23  45  271  .166 
3   Hallie Carter   103  48  0.47  18  183  .164 
5   Bianca Sande   24  29  1.21  13  92  .174 
9   Rebecca Garrigues   41  28  0.68  7  74  .284 
12  Alexandria Spaay   65  24  0.37  11  70  .186 
8   Katie Kelly   16  9  0.56  7  44  .045 
10  Mallory McIntyre   79  3  0.04  3  9  .000 
6   Kat Lincalis   54  1  0.02  0  4  .250 
  UMBC................  104  1176  11.31  561  3636  .169 
  Opponents...........  104  1239  11.91  564  3596  .188 

##  SET (by A/Set)  S  Ast  Ast/Set  TA  Pct 
12  Alexandria Spaay   65  614  9.45  1598  .384 
9   Rebecca Garrigues   41  173  4.22  550  .315 
10  Mallory McIntyre   79  168  2.13  575  .292 
2   Ali Loynachan   71  55  0.77  200  .275 
17  Sabrina Hoeks   104  25  0.24  153  .163 
3   Hallie Carter   103  22  0.21  119  .185 
4   Ali Goc   103  18  0.17  154  .117 
11  Emily Vandegrift   73  10  0.14  52  .192 
7   Emily Witsaman   81  6  0.07  36  .167 
8   Katie Kelly   16  1  0.06  5  .200 
6   Kat Lincalis   54  3  0.06  9  .333 
14  Iman Kennedy   103  4  0.04  27  .148 
5   Bianca Sande   24  0  0.00  11  .000 
  UMBC................  104  1099  10.57  3489  .315 
  Opponents...........  104  1165  11.20  3542  .329 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
14  Iman Kennedy   103  11  97  108.0  1.05  9 
11  Emily Vandegrift   73  2  46  48.0  0.66  1 
7   Emily Witsaman   81  3  47  50.0  0.62  10 
2   Ali Loynachan   71  4  37  41.0  0.58  3 
8   Katie Kelly   16  0  8  8.0  0.50  4 
12  Alexandria Spaay   65  0  28  28.0  0.43  3 
17  Sabrina Hoeks   104  4  28  32.0  0.31  1 
9   Rebecca Garrigues   41  0  11  11.0  0.27  0 
4   Ali Goc   103  0  20  20.0  0.19  3 
5   Bianca Sande   24  0  3  3.0  0.12  1 
10  Mallory McIntyre   79  0  8  8.0  0.10  0 
3   Hallie Carter   103  0  9  9.0  0.09  0 
  UMBC................  104  24  342  195.0  1.88  35 
  Opponents...........  104  43  270  178.0  1.71  52 

##  POINTS (by Points)  S  Pts  Pts/Set 
17  Sabrina Hoeks   104  395.0  3.80 
14  Iman Kennedy   103  258.5  2.51 
4   Ali Goc   103  255.0  2.48 
2   Ali Loynachan   71  161.5  2.27 
7   Emily Witsaman   81  119.5  1.48 
11  Emily Vandegrift   73  118.0  1.62 
3   Hallie Carter   103  64.5  0.63 
12  Alexandria Spaay   65  53.0  0.82 
9   Rebecca Garrigues   41  39.5  0.96 
5   Bianca Sande   24  30.5  1.27 
10  Mallory McIntyre   79  28.0  0.35 
8   Katie Kelly   16  13.0  0.81 
6   Kat Lincalis   54  5.0  0.09 
  UMBC................  104  1543.0  14.84 
  Opponents...........  104  1557.0  14.97 

##  KILL (by ##)  S  K  K/Set 
2   Ali Loynachan   71  127  1.79 
3   Hallie Carter   103  48  0.47 
4   Ali Goc   103  214  2.08 
5   Bianca Sande   24  29  1.21 
6   Kat Lincalis   54  1  0.02 
7   Emily Witsaman   81  91  1.12 
8   Katie Kelly   16  9  0.56 
9   Rebecca Garrigues   41  28  0.68 
10  Mallory McIntyre   79  3  0.04 
11  Emily Vandegrift   73  90  1.23 
12  Alexandria Spaay   65  24  0.37 
14  Iman Kennedy   103  195  1.89 
17  Sabrina Hoeks   104  317  3.05 
  UMBC................  104  1176  11.31 
  Opponents...........  104  1239  11.91 

##  SERVE (by ##)  S  SA  SE  SA/Set 
2   Ali Loynachan   71  12  17  0.17 
3   Hallie Carter   103  12  19  0.12 
4   Ali Goc   103  31  48  0.30 
5   Bianca Sande   24  0  0  0.00 
6   Kat Lincalis   54  4  10  0.07 
7   Emily Witsaman   81  2  5  0.02 
9   Rebecca Garrigues   41  6  5  0.15 
10  Mallory McIntyre   79  21  19  0.27 
11  Emily Vandegrift   73  3  9  0.04 
12  Alexandria Spaay   65  15  23  0.23 
14  Iman Kennedy   103  4  6  0.04 
15  Robbin Lee   3  2  3  0.67 
17  Sabrina Hoeks   104  60  75  0.58 
TM  TEAM   104  0  1  0.00 
  UMBC................  104  172  240  1.65 
  Opponents...........  104  140  204  1.35 

##  DEFENSE (by BHE)  S  Dig  Dig/Set 
12  Alexandria Spaay   65  209  3.22 
10  Mallory McIntyre   79  60  0.76 
9   Rebecca Garrigues   41  48  1.17 
7   Emily Witsaman   81  18  0.22 
4   Ali Goc   103  282  2.74 
17  Sabrina Hoeks   104  322  3.10 
14  Iman Kennedy   103  10  0.10 
2   Ali Loynachan   71  165  2.32 
8   Katie Kelly   16  1  0.06 
11  Emily Vandegrift   73  32  0.44 
6   Kat Lincalis   54  41  0.76 
5   Bianca Sande   24  13  0.54 
15  Robbin Lee   3  1  0.33 
3   Hallie Carter   103  358  3.48 
  UMBC................  104  1560  15.00 
  Opponents...........  104  1676  16.12 

##  RECEPT (by Pct)  S  RE  RE/Set  TA  Pct 
14  Iman Kennedy   103  0  0.00  1  1.000 
12  Alexandria Spaay   65  0  0.00  1  1.000 
TM  TEAM   104  25  0.24  1121  .978 
4   Ali Goc   103  29  0.28  280  .896 
5   Bianca Sande   24  1  0.04  9  .889 
3   Hallie Carter   103  31  0.30  246  .874 
17  Sabrina Hoeks   104  37  0.36  267  .861 
7   Emily Witsaman   81  2  0.02  11  .818 
2   Ali Loynachan   71  4  0.06  20  .800 
11  Emily Vandegrift   73  6  0.08  20  .700 
6   Kat Lincalis   54  3  0.06  8  .625 
10  Mallory McIntyre   79  1  0.01  2  .500 
8   Katie Kelly   16  1  0.06  1  .000 
  UMBC................  104  140  1.35  1987  .930 
  Opponents...........  104  172  1.65  1934  .911 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
9   Rebecca Garrigues   41  28  0.68  .284  173  4.22  0.95 
6   Kat Lincalis   54  1  0.02  .250  3  0.06  0.09 
2   Ali Loynachan   71  127  1.79  .206  55  0.77  2.27 
14  Iman Kennedy   103  195  1.89  .191  4  0.04  2.50 
12  Alexandria Spaay   65  24  0.37  .186  614  9.45  0.82 
5   Bianca Sande   24  29  1.21  .174  0  0.00  1.25 
11  Emily Vandegrift   73  90  1.23  .166  10  0.14  1.62 
3   Hallie Carter   103  48  0.47  .164  22  0.21  0.62 
7   Emily Witsaman   81  91  1.12  .160  6  0.07  1.47 
17  Sabrina Hoeks   104  317  3.05  .155  25  0.24  3.80 
4   Ali Goc   103  214  2.08  .155  18  0.17  2.48 
8   Katie Kelly   16  9  0.56  .045  1  0.06  0.81 
15  Robbin Lee   3  0  0.00  .000  0  0.00  0.67 
10  Mallory McIntyre   79  3  0.04  .000  168  2.13  0.35 
  UMBC  104  1176  11.31  .169  1099  10.57  14.84 
  Opponents  104  1239  11.91  .188  1165  11.20  14.97 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
7  0  0.00  .000  0  0.00  0.00 
13  0  0.00  .000  1  0.08  0.00 
44  89  2.02  .212  42  0.95  2.50 
47  99  2.11  .202  1  0.02  2.68 
47  17  0.36  .256  451  9.60  0.83 
16  25  1.56  .197  0  0.00  1.62 
29  28  0.97  .146  4  0.14  1.31 
47  39  0.83  .192  7  0.15  1.13 
28  28  1.00  .181  1  0.04  1.29 
47  154  3.28  .177  10  0.21  4.11 
47  84  1.79  .192  9  0.19  2.15 
2  1  0.50  .000  0  0.00  0.50 
3  0  0.00  .000  0  0.00  0.67 
27  0  0.00  .000  0  0.00  0.26 
47  564  12.00  .191  526  11.19  15.62 
47  514  10.94  .161  475  10.11  13.77 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Rebecca Garrigues  6  0.15  0  48  1.17  0  11  11  0.27 
Kat Lincalis  4  0.07  3  41  0.76  0  0  0  0.00 
Ali Loynachan  12  0.17  4  165  2.32  4  37  41  0.58 
Iman Kennedy  4  0.04  0  10  0.10  11  97  108  1.05 
Alexandria Spaay  15  0.23  0  209  3.22  0  28  28  0.43 
Bianca Sande  0  0.00  1  13  0.54  0  3  3  0.12 
Emily Vandegrift  3  0.04  6  32  0.44  2  46  48  0.66 
Hallie Carter  12  0.12  31  358  3.48  0  9  9  0.09 
Emily Witsaman  2  0.02  2  18  0.22  3  47  50  0.62 
Sabrina Hoeks  60  0.58  37  322  3.10  4  28  32  0.31 
Ali Goc  31  0.30  29  282  2.74  0  20  20  0.19 
Katie Kelly  0  0.00  1  1  0.06  0  8  8  0.50 
Robbin Lee  2  0.67  0  1  0.33  0  0  0  0.00 
Mallory McIntyre  21  0.27  1  60  0.76  0  8  8  0.10 
TEAM        25 
UMBC  172  1.65  140  1560  15.00  24  342  195.0  1.88 
Opponents  140  1.35  172  1676  16.12  43  270  178.0  1.71 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  1  0.14  0  0  0  0.00 
0  0.00  0  8  0.62  0  0  0  0.00 
5  0.11  2  102  2.32  4  24  28  0.64 
0  0.00  0  2  0.04  6  42  48  1.02 
13  0.28  0  162  3.45  0  19  19  0.40 
0  0.00  1  11  0.69  0  3  3  0.19 
0  0.00  0  5  0.17  1  18  19  0.66 
11  0.23  13  140  2.98  0  7  7  0.15 
0  0.00  1  4  0.14  1  15  16  0.57 
31  0.66  21  153  3.26  3  11  14  0.30 
13  0.28  12  140  2.98  0  8  8  0.17 
0  0.00  0  0  0.00  0  0  0  0.00 
2  0.67  0  1  0.33  0  0  0  0.00 
7  0.26  0  6  0.22  0  0  0  0.00 
      6 
82  1.74  56  735  15.64  15  147  88.5  1.88 
56  1.19  82  729  15.51  13  128  77.0  1.64 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  COPPIN STATE   3  32  12  84  .238  32  15  9  1  40  1  12  2  7.0  1  54.0 
Sep 03  vs Loyola   3  34  19  108  .139  32  6  8  7  48  0  18  2  9.0  0  49.0 
Sep 04  TOWSON   3  18  13  72  .069  17  4  8  6  23  3  6  0  6.0  0  28.0 
Sep 04  at Morgan State   3  44  15  99  .293  37  6  8  2  40  0  4  0  2.0  2  52.0 
Sep 07  GEORGE WASHINGTON   3  19  13  82  .073  19  3  6  9  24  0  18  1  9.0  4  31.0 
Sep 10  HOWARD   3  42  8  91  .374  39  9  10  5  26  1  8  1  5.0  2  56.0 
Sep 10  OHIO STATE   3  29  18  80  .138  28  5  6  8  24  0  2  1  1.0  3  35.0 
Sep 11  BROWN   4  47  24  145  .159  43  4  9  8  64  0  18  1  9.0  1  60.0 
Sep 11  SACRED HEART   4  56  24  152  .211  52  5  8  5  61  1  25  3  13.5  1  74.5 
Sep 17  at Seton Hall   4  33  25  151  .053  30  5  7  2  61  1  11  1  6.5  1  44.5 
Sep 18  vs Western Michigan   3  34  23  133  .083  33  2  8  3  69  0  6  0  3.0  1  39.0 
Sep 18  vs Northeastern   3  29  16  118  .110  28  2  1  9  58  1  8  4  5.0  1  36.0 
Sep 21  at Georgetown   5  45  20  159  .157  43  7  10  4  59  0  12  2  6.0  3  58.0 
Sep 28  at Towson   4  37  33  146  .027  31  7  14  4  51  0  21  1  10.5  0  54.5 
Oct 01  ALBANY   3  27  18  103  .087  27  2  10  3  47  0  8  0  4.0  1  33.0 
Oct 03  BINGHAMTON   4  59  19  151  .265  56  5  11  2  67  3  14  1  10.0  2  74.0 
Oct 08  STONY BROOK   3  37  12  103  .243  33  7  8  4  32  1  10  1  6.0  2  50.0 
Oct 10  HARTFORD   3  46  10  93  .387  43  3  8  2  49  0  10  0  5.0  0  54.0 
Oct 16  at New Hampshire   5  57  30  187  .144  56  11  11  11  95  1  20  3  11.0  1  79.0 
Oct 17  at Providence   4  61  22  154  .253  54  6  9  2  67  1  14  3  8.0  0  75.0 
Oct 20  AMERICAN   3  28  15  96  .135  28  2  5  8  39  0  10  3  5.0  1  35.0 
Oct 29  at Binghamton   3  41  10  102  .304  33  5  10  2  43  2  16  0  10.0  0  56.0 
Oct 31  at Albany   4  41  34  161  .043  38  4  2  11  74  3  10  1  8.0  1  53.0 
Nov 05  at Hartford   5  55  34  170  .124  51  11  16  4  62  1  21  1  11.5  0  77.5 
Nov 07  at Stony Brook   5  57  26  177  .175  53  5  8  7  75  2  4  1  4.0  3  66.0 
Nov 12  NEW HAMPSHIRE   5  45  26  156  .122  44  10  9  5  75  0  16  0  8.0  0  63.0 
Nov 14  PROVIDENCE   3  38  9  88  .330  38  13  10  3  49  1  4  0  3.0  1  54.0 
Nov 19  vs Binghamton   3  44  9  108  .324  41  6  5  3  57  0  12  0  6.0  3  56.0 
Nov 20  at Albany   3  41  24  167  .102  40  2  6  0  81  1  4  2  3.0  3  46.0 
UMBC 104  1176  561  3636  .169  1099  172  240  140  1560  24  342  35  195.0  38  1543.0 
Opponent 104  1239  564  3596  .188  1165  140  204  172  1676  43  270  52  178.0  62  1557.0 

TEAM PER-GAME:

Sets played: 104
Kills per set: 11.31
Assists per set: 10.57
Service aces per set: 1.65
Reception errors per set: 1.35
Digs per set: 15.00
Blocks per set: 1.88
Ball handling errors per set: 0.37
Reception errors per set: 1.35
Points per set: 14.84

Overall record: 12-17 Conf: 7-5 Home: 6-8 Away: 5-6 Neutral: 1-3



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  COPPIN STATE   3  13  21  78  -.103  13  1  5  15  35  0  4  3  2.0  1  16.0 
Sep 03  vs Loyola   3  41  18  114  .202  37  7  7  6  51  1  12  0  7.0  2  55.0 
Sep 04  TOWSON   3  40  12  80  .350  36  6  15  4  35  0  4  0  2.0  1  48.0 
Sep 04  at Morgan State   3  28  12  85  .188  26  2  6  6  35  2  6  1  5.0  1  35.0 
Sep 07  GEORGE WASHINGTON   3  40  15  83  .301  38  9  4  3  44  1  6  3  4.0  1  53.0 
Sep 10  HOWARD   3  28  15  73  .178  27  5  4  9  35  0  0  0  0.0  1  33.0 
Sep 10  OHIO STATE   3  40  9  80  .387  39  8  8  5  26  4  10  6  9.0  1  57.0 
Sep 11  BROWN   4  50  29  148  .142  47  8  13  4  65  5  10  6  10.0  3  68.0 
Sep 11  SACRED HEART   4  68  28  174  .230  66  5  11  5  64  1  12  7  7.0  1  80.0 
Sep 17  at Seton Hall   4  63  20  155  .277  60  2  12  5  87  1  8  2  5.0  2  70.0 
Sep 18  vs Western Michigan   3  39  16  133  .173  36  3  2  2  69  1  14  3  8.0  1  50.0 
Sep 18  vs Northeastern   3  49  14  131  .267  45  9  7  2  68  2  10  0  7.0  2  65.0 
Sep 21  at Georgetown   5  63  27  159  .226  61  4  15  7  81  2  10  3  7.0  3  74.0 
Sep 28  at Towson   4  46  27  140  .136  44  4  11  7  65  4  20  0  14.0  0  64.0 
Oct 01  ALBANY   3  42  14  107  .262  38  3  10  2  55  1  8  0  5.0  2  50.0 
Oct 03  BINGHAMTON   4  47  25  152  .145  44  2  5  5  66  0  6  3  3.0  3  52.0 
Oct 08  STONY BROOK   3  51  15  104  .346  47  4  7  7  46  0  6  1  3.0  2  58.0 
Oct 10  HARTFORD   3  29  19  100  .100  27  2  5  3  32  0  6  1  3.0  1  34.0 
Oct 16  at New Hampshire   5  52  30  187  .118  44  11  8  11  89  2  18  1  11.0  0  74.0 
Oct 17  at Providence   4  34  17  127  .134  33  2  2  6  61  2  16  4  10.0  8  46.0 
Oct 20  AMERICAN   3  46  16  105  .286  45  8  6  2  46  0  10  0  5.0  1  59.0 
Oct 29  at Binghamton   3  34  19  105  .143  32  2  8  5  37  0  8  0  4.0  3  40.0 
Oct 31  at Albany   4  49  23  161  .161  45  11  2  4  80  1  16  1  9.0  2  69.0 
Nov 05  at Hartford   5  41  32  144  .062  40  4  5  11  75  2  17  2  10.5  0  55.5 
Nov 07  at Stony Brook   5  59  28  169  .183  53  7  9  5  78  4  4  0  6.0  3  72.0 
Nov 12  NEW HAMPSHIRE   5  56  20  156  .231  52  5  8  10  76  1  19  0  10.5  4  71.5 
Nov 14  PROVIDENCE   3  20  14  89  .067  20  3  3  13  34  0  4  4  2.0  6  25.0 
Nov 19  vs Binghamton   3  31  16  111  .135  30  3  4  6  50  0  6  0  3.0  3  37.0 
Nov 20  at Albany   3  40  13  146  .185  40  0  2  2  91  6  0  1  6.0  4  46.0 
Opponent totals 104  1239  564  3596  .188  1165  140  204  172  1676  43  270  52  178.0  62  1557.0 
UMBC 104  1176  561  3636  .169  1099  172  240  140  1560  24  342  35  195.0  38  1543.0 

OPPONENT PER-GAME:

Sets played: 104
Kills per set: 11.91
Assists per set: 11.20
Service aces per set: 1.35
Reception errors per set: 1.65
Digs per set: 16.12
Blocks per set: 1.71
Ball handling errors per set: 0.60
Reception errors per set: 1.65
Points per set: 14.97



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
COPPIN STATE  3-0  3  32 /  13  .238 /  -.103  32 /  13  15 /  1  9 /  5 
Loyola  0-3  3  34 /  41  .139 /  .202  32 /  37  6 /  7  8 /  7 
TOWSON  0-3  3  18 /  40  .069 /  .350  17 /  36  4 /  6  8 /  15 
Morgan State  3-0  3  44 /  28  .293 /  .188  37 /  26  6 /  2  8 /  6 
GEORGE WASHINGTON  0-3  3  19 /  40  .073 /  .301  19 /  38  3 /  9  6 /  4 
HOWARD  3-0  3  42 /  28  .374 /  .178  39 /  27  9 /  5  10 /  4 
OHIO STATE  0-3  3  29 /  40  .138 /  .387  28 /  39  5 /  8  6 /  8 
BROWN  3-1  4  47 /  50  .159 /  .142  43 /  47  4 /  8  9 /  13 
