Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 16, 2013 | at Hofstra | 12-13 | L | 0- 1- 0 | 0- 0- 0 | 209 | O'Keefe, Kathleen (0-1) | Hempstead, New York | |||
| Feb 23, 2013 | #14 UMASS | 9-18 | L | 0- 2- 0 | 0- 0- 0 | 177 | O'Keefe, Kathleen (0-2) | Durham, NH | |||
| 2/28/13 | at #12 Dartmouth | 10-11 | L | 0- 3- 0 | 0- 0- 0 | 221 | Hurwitz, Taylor (0-1) | Hanover, N.H. | |||
| Mar 06, 2013 | at Connecticut | 9-11 | L | 0- 4- 0 | 0- 0- 0 | 67 | O'Keefe, Kathleen (0-3) | Storrs, Conn. | |||
| Mar 13, 2013 | at #20 Navy | 10-11 | L | OT | 0- 5- 0 | 0- 0- 0 | 379 | O'Keefe, Kathleen (0-4) | Annapolis, Md. | ||
| Mar 16, 2013 | at Longwood | W | 15-10 | 1- 5- 0 | 0- 0- 0 | 220 | O'Keefe, Kathleen | Farmville, Va. | |||
| Mar 20, 2013 | COLUMBIA | W | 12-11 | 2- 5- 0 | 0- 0- 0 | 53 | O'Keefe, Kathleen (2-4) | Durham, NH | |||
| * | Mar 24, 2013 | at ALBANY | 6-11 | L | 2- 6- 0 | 0- 1- 0 | 207 | O'Keefe, Kathleen (2-5) | Albany, N.Y. | ||
| Mar 27, 2013 | IONA | W | 16-0 | 3- 6- 0 | 0- 1- 0 | 111 | O'Keefe, Kathleen (3-5) | Durham, NH | |||
| * | Apr 03, 2013 | VERMONT | 4-12 | L | 3- 7- 0 | 0- 2- 0 | 144 | O'Keefe, Kathleen (3-6) | Durham, NH | ||
| * | Apr 06, 2013 | at BING | W | 13-12 | 4- 7- 0 | 1- 2- 0 | 137 | Hurwitz, Taylor (1-1) | Vestal, N.Y. | ||
| Apr 10, 2013 | #19 BOSTON COLLEGE | 9-10 | L | OT | 4- 8- 0 | 1- 2- 0 | 215 | O'Keefe, Kathleen (3-7) | Durham, NH | ||
| * | Apr 13, 2013 | #10 SBU | 6-16 | L | 4- 9- 0 | 1- 3- 0 | 237 | O'Keefe, Kathleen (3-8) | Durham, NH | ||
| * | Apr 17, 2013 | BOSTONU | W | 13-12 | 5- 9- 0 | 2- 3- 0 | 317 | O'Keefe, Kathleen (4-8) | Durham, NH | ||
| Apr 20, 2013 | at Fairfield University | 9-16 | L | 5-10- 0 | 2- 3- 0 | 125 | O'Keefe, Kathleen (5-10) | Fairfield, Conn. | |||
| * | Apr 27, 2013 | at UMBC | W | 6-5 | 6-10- 0 | 3- 3- 0 | 430 | O'Keefe, Kathleen (5-9) | Baltimore, Md. | ||
| May 03, 2013 | vs ALBANY | 6-13 | L | 6-11- 0 | 3- 3- 0 | 449 | O'Keefe, Kathleen (5-10) | Stony Brook, N.Y. |
| Team Record | W-L-T |
| Overall | 6-11 |
| Conference | 3-3 |
| Home | 3-4 |
| Away | 3-6 |
| Neutral | 0-1 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| Total | 17 | 3698 | 218 |
| Home | 7 | 1254 | 179 |
| Away | 9 | 1995 | 222 |
| Neutral | 1 | 449 | 449 |
Overall Team Statistics |
| Overall: 6-11 Conf: 3-3 Home: 3-4 Away: 3-6 Neut: 0-1 |
| TEAM STATISTICS | UNH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 165-367 | 192-434 |
| Goals scored per game | 9.71 | 11.29 |
| Shot pct. | .450 | .442 |
| Shots on goal-Attempts | 291-367 | 335-434 |
| SOG pct. | .793 | .772 |
| Shots/Game | 21.6 | 25.5 |
| Assists | 81 | 67 |
| Free position made-Att | 29-56 | 47-107 |
| Free position pct. | .518 | .439 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 8-2 | 10-2 |
| Conversion Percent | 4.000 | 5.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 165 | 192 |
| Man-up | 8 | 10 |
| Man-down | 2 | 1 |
| Free-position | 29 | 47 |
| Unassisted | 84 | 125 |
| Overtime | 1 | 3 |
| Goals scored average | 9.59 | 11.16 |
| GROUND BALLS | 256 | 252 |
| DRAW CONTROLS | 183 | 203 |
| TURNOVERS | 257 | 241 |
| CAUSED TURNOVERS | 105 | 117 |
| CLEARS | 182-245 | 176-237 |
| Clear Pct. | .743 | .743 |
| PENALTIES | ||
| Number | 2 | 2 |
| Minutes | 4:00 | 4:00 |
| ATTENDANCE | ||
| Total | 1254 | 1995 |
| Dates/Avg Per Date | 7/179 | 9/222 |
| Neutral Site #/Avg | 1/449 |
|
Overall Individual Statistics |
| Overall: 6-11 Conf: 3-3 Home: 3-4 Away: 3-6 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | |
| 9 | McHoul, Laura | 16-15 | 16 | 33 | 49 | 37 | .432 | 30 | .811 | 0 | 1 | 2-6 | 13 | 16 | 36 | 7 | 0-0.0 | |
| 11 | Simpson, Jenny | 17-16 | 42 | 6 | 48 | 80 | .525 | 65 | .812 | 1 | 1 | 10-11 | 19 | 13 | 17 | 9 | 0-0.0 | |
| 14 | Hinkle, Kayleigh | 17-16 | 12 | 25 | 37 | 42 | .286 | 33 | .786 | 0 | 0 | 3-10 | 16 | 37 | 28 | 3 | 0-0.0 | |
| 3 | Puccia, Laura | 17-16 | 30 | 3 | 33 | 65 | .462 | 55 | .846 | 1 | 0 | 6-13 | 20 | 46 | 24 | 6 | 0-0.0 | |
| 7 | Casiano, Amber | 17-16 | 25 | 2 | 27 | 46 | .543 | 35 | .761 | 4 | 0 | 2-4 | 9 | 11 | 14 | 4 | 0-0.0 | |
| 17 | Grote, Nicole | 16-12 | 15 | 7 | 22 | 33 | .455 | 27 | .818 | 0 | 0 | 0-1 | 6 | 5 | 13 | 3 | 0-0.0 | |
| 6 | Nock, Rachael | 17-16 | 9 | 0 | 9 | 17 | .529 | 13 | .765 | 1 | 0 | 2-2 | 13 | 6 | 20 | 5 | 0-0.0 | |
| 4 | Gaffey, Molly | 17-3 | 6 | 1 | 7 | 21 | .286 | 14 | .667 | 1 | 0 | 1-4 | 12 | 6 | 13 | 5 | 0-0.0 | |
| 16 | Wohltmann, Hannah | 16-0 | 4 | 1 | 5 | 14 | .286 | 10 | .714 | 0 | 0 | 2-4 | 12 | 4 | 13 | 3 | 0-0.0 | |
| 12 | McGillis, Brooke | 17-2 | 2 | 2 | 4 | 8 | .250 | 4 | .500 | 0 | 0 | 1-1 | 13 | 4 | 14 | 9 | 0-0.0 | |
| 1 | Graves, Becca | 2-0 | 3 | 0 | 3 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| 26 | Kriss, Emma | 4-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| 33 | Hurwitz, Taylor | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0-0.0 | |
| 29 | O'Keefe, Kathleen | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 35 | 0 | 16 | 12 | 0-0.0 | |
| 25 | Rees, Cori | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 30 | 4 | 11 | 12 | 0-0.0 | |
| 22 | Conner, Brittany | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 2 | 0-0.0 | |
| 21 | Scanlon, Trinity | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0-0.0 | |
| 18 | Rossi, Emma | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 15 | DePetris, Jamie | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 18 | 19 | 15 | 10 | 0-0.0 | |
| 13 | Dowdle, Cara | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 10 | Cyester, Chelsea | 13-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 15 | 5 | 10 | 7 | 0-0.0 | |
| 8 | Doyle, Casey | 17-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 20 | 3 | 9 | 8 | 2-4.0 | |
| 2 | Bridges, Meghan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Total............... | 17 | 165 | 81 | 246 | 367 | .450 | 291 | .793 | 8 | 2 | 29-56 | 256 | 183 | 257 | 105 | 2-4.0 | ||
| Opponents........... | 17 | 192 | 67 | 259 | 434 | .442 | 335 | .772 | 10 | 1 | 47-107 | 252 | 203 | 241 | 117 | 2-4.0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 33 | Hurwitz, Taylor | 5-1 | 104:07 | 12 | 6.92 | 10 | .455 | 1 | 1 | 0 | 31 |
| 29 | O'Keefe, Kathleen | 17-15 | 927:53 | 180 | 11.64 | 133 | .425 | 5 | 10 | 0 | 404 |
| Total............... | 17 | 1032:00 | 192 | 11.16 | 143 | .427 | 6 | 11 | 0 | 435 | |
| Opponents........... | 17 | 1032:00 | 165 | 9.59 | 126 | .433 | 11 | 6 | 0 | 368 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-11 | 3-4 | 3-6 | 0-1 |
| CONFERENCE | 3-3 | 1-2 | 2-1 | 0-0 |
| NON-CONFERENCE | 3-8 | 2-2 | 1-5 | 0-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 6-11 Conf: 3-3 Home: 3-4 Away: 3-6 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
9 McHoul, Laura 16-15 16 33 49 37 .432 30 .811 36 7 0 13 5-5 6 14 20 12 .500 10 .833 11 5 0 9
11 Simpson, Jenny 17-16 42 6 48 80 .525 65 .812 17 9 1 19 6-6 11 1 12 28 .393 23 .821 4 2 1 5
14 Hinkle, Kayleigh 17-16 12 25 37 42 .286 33 .786 28 3 2 16 6-6 4 3 7 12 .333 11 .917 9 1 1 4
3 Puccia, Laura 17-16 30 3 33 65 .462 55 .846 24 6 0 20 6-6 7 2 9 20 .350 17 .850 9 0 0 6
7 Casiano, Amber 17-16 25 2 27 46 .543 35 .761 14 4 1 9 6-6 10 0 10 20 .500 16 .800 4 1 1 2
17 Grote, Nicole 16-12 15 7 22 33 .455 27 .818 13 3 1 6 6-6 5 2 7 11 .455 10 .909 7 0 0 1
6 Nock, Rachael 17-16 9 0 9 17 .529 13 .765 20 5 0 13 6-6 1 0 1 2 .500 2 1.000 5 0 0 3
4 Gaffey, Molly 17-3 6 1 7 21 .286 14 .667 13 5 0 12 6-1 3 1 4 8 .375 6 .750 4 3 0 4
16 Wohltmann, Hannah 16-0 4 1 5 14 .286 10 .714 13 3 0 12 6-0 1 1 2 5 .200 4 .800 7 2 0 8
12 McGillis, Brooke 17-2 2 2 4 8 .250 4 .500 14 9 1 13 6-0 0 1 1 3 .000 1 .333 2 2 0 1
1 Graves, Becca 2-0 3 0 3 3 1.000 3 1.000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
26 Kriss, Emma 4-0 0 1 1 1 .000 1 1.000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
33 Hurwitz, Taylor 6-1 0 0 0 0 .000 0 .000 2 0 0 2 2-0 0 0 0 0 .000 0 .000 2 0 0 0
29 O'Keefe, Kathleen 17-15 0 0 0 0 .000 0 .000 16 12 0 35 6-6 0 0 0 0 .000 0 .000 9 2 0 12
25 Rees, Cori 17-16 0 0 0 0 .000 0 .000 11 12 0 30 6-6 0 0 0 0 .000 0 .000 3 1 0 9
22 Conner, Brittany 6-6 0 0 0 0 .000 0 .000 0 2 0 2 -
21 Scanlon, Trinity 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
18 Rossi, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
15 DePetris, Jamie 17-16 0 0 0 0 .000 0 .000 15 10 0 18 6-6 0 0 0 0 .000 0 .000 3 1 0 6
13 Dowdle, Cara 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
10 Cyester, Chelsea 13-10 0 0 0 0 .000 0 .000 10 7 0 15 6-6 0 0 0 0 .000 0 .000 4 3 0 9
8 Doyle, Casey 17-16 0 0 0 0 .000 0 .000 9 8 0 20 6-6 0 0 0 0 .000 0 .000 2 2 0 7
2 Bridges, Meghan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
Total............... 0 165 81 246 367 .450 291 .793 257 105 6 256 6 48 25 73 121 .397 100 .826 85 25 3 87
Opponents........... 0 192 67 259 434 .442 335 .772 241 117 11 252 6 68 23 91 144 .472 117 .812 78 40 3 84
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
33 Hurwitz, Taylor 5-1 104:07 12 6.92 10 .455 1 1 0 31 2-0 42:45 7 9.82 4 .364 1 0 0 14
29 O'Keefe, Kathleen 17-15 927:53 180 11.64 133 .425 5 10 0 404 6-6 317:15 61 11.54 45 .425 2 3 0 131
Total............... 17 1032:00 192 11.16 143 .427 6 11 0 435 6 360:00 68 11.33 49 .419 3 3 0 145
Opponents........... 17 1032:00 165 9.59 126 .433 11 6 0 368 6 360:00 48 8.00 52 .520 3 3 0 121
|
|
|
Player High/Low Analysis |
| New Hampshire - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | McHoul, Laura at BING (Apr 06) | |||
| 7 | Grote, Nicole vs Iona (Mar 27) | ||||
| GOALS.............. | 6 | Simpson, Jenny at Connecticut (Mar 06) | |||
| 5 | Simpson, Jenny at Navy (Mar 13) | ||||
| ASSISTS............ | 7 | McHoul, Laura at BING (Apr 06) | |||
| 6 | Hinkle, Kayleigh at Connecticut (Mar 06) | ||||
| SHOTS.............. | 8 | Simpson, Jenny at BING (Apr 06) | |||
| 8 | Simpson, Jenny at Connecticut (Mar 06) | ||||
| SHOTS ON GOAL...... | 8 | Simpson, Jenny at Connecticut (Mar 06) | |||
| 6 | Puccia, Laura at Fairfield University (Apr 20) | ||||
| 6 | Simpson, Jenny vs BOSTONU (Apr 17) | ||||
| 6 | Simpson, Jenny at BING (Apr 06) | ||||
| 6 | Simpson, Jenny vs VERMONT (Apr 03) | ||||
| 6 | Grote, Nicole vs Iona (Mar 27) | ||||
| 6 | Puccia, Laura at Longwood (Mar 16) | ||||
| 6 | Hinkle, Kayleigh at Hofstra (Feb 16) | ||||
| SAVES.............. | 13 | O'Keefe, Kathleen vs BOSTONU (Apr 17) | |||
| 13 | O'Keefe, Kathleen at Connecticut (Mar 06) | ||||
| GROUND BALLS....... | 6 | O'Keefe, Kathleen at Navy (Mar 13) | |||
| 5 | Rees, Cori at Connecticut (Mar 06) | ||||
| 5 | O'Keefe, Kathleen at Hofstra (Feb 16) | ||||
| 5 | Rees, Cori at Hofstra (Feb 16) | ||||
| DRAW CONTROLS...... | 6 | Puccia, Laura at Longwood (Mar 16) | |||
| 4 | Puccia, Laura at Fairfield University (Apr 20) | ||||
| 4 | Hinkle, Kayleigh vs SBU (Apr 13) | ||||
| 4 | Hinkle, Kayleigh vs Boston College (Apr 10) | ||||
| 4 | Hinkle, Kayleigh at BING (Apr 06) | ||||
| 4 | Hinkle, Kayleigh vs Columbia (Mar 20) | ||||
| 4 | Puccia, Laura vs Columbia (Mar 20) | ||||
| 4 | Puccia, Laura at Hofstra (Feb 16) | ||||
| CAUSED TURNOVER.... | 3 | Rees, Cori at Connecticut (Mar 06) | |||
| 3 | Simpson, Jenny at Connecticut (Mar 06) | ||||
| 3 | Rees, Cori at Hofstra (Feb 16) |
Team High/Low Analysis |
| New Hampshire - TEAM GAME HIGHS |
| POINTS | 23 | at BING (Apr 06) | ||
| 23 | vs Iona (Mar 27) | |||
| GOALS | 16 | vs Iona (Mar 27) | ||
| 15 | at Longwood (Mar 16) | |||
| ASSISTS | 10 | at BING (Apr 06) | ||
| 7 | vs Iona (Mar 27) | |||
| 7 | at Hofstra (Feb 16) | |||
| SHOTS | 35 | vs Iona (Mar 27) | ||
| 34 | at BING (Apr 06) | |||
| SHOTS ON GOAL | 29 | at BING (Apr 06) | ||
| 27 | vs Iona (Mar 27) | |||
| SAVES | 13 | vs BOSTONU (Apr 17) | ||
| 13 | at Connecticut (Mar 06) | |||
| GROUND BALLS | 25 | at Hofstra (Feb 16) | ||
| 23 | at Longwood (Mar 16) | |||
| TURNOVERS | 21 | at Navy (Mar 13) | ||
| 19 | vs VERMONT (Apr 03) | |||
| 19 | at Hofstra (Feb 16) | |||
| OPP. TURNOVERS | 22 | vs Iona (Mar 27) | ||
| 21 | at Connecticut (Mar 06) |
| Opponent - GAME HIGHS |
| POINTS | 24 | vs UMASS (Feb 23) | ||
| 21 | vs ALBANY (May 03) | |||
| GOALS | 18 | vs UMASS (Feb 23) | ||
| 16 | at Fairfield University (Apr 20) | |||
| 16 | vs SBU (Apr 13) | |||
| ASSISTS | 8 | vs ALBANY (May 03) | ||
| 7 | at ALBANY (Mar 24) | |||
| 7 | at Connecticut (Mar 06) | |||
| SHOTS | 36 | vs Boston College (Apr 10) | ||
| 34 | at Navy (Mar 13) | |||
| SHOTS ON GOAL | 25 | vs BOSTONU (Apr 17) | ||
| 24 | vs SBU (Apr 13) | |||
| 24 | at Connecticut (Mar 06) | |||
| 24 | vs UMASS (Feb 23) | |||
| 24 | at Hofstra (Feb 16) | |||
| SAVES | 16 | at BING (Apr 06) | ||
| 11 | vs Iona (Mar 27) | |||
| 11 | at Longwood (Mar 16) | |||
| GROUND BALLS | 24 | at Hofstra (Feb 16) | ||
| 19 | vs ALBANY (May 03) | |||
| 19 | at Navy (Mar 13) | |||
| TURNOVERS | 22 | vs Iona (Mar 27) | ||
| 21 | at Connecticut (Mar 06) | |||
| OPP. TURNOVERS | 21 | at Navy (Mar 13) | ||
| 19 | vs VERMONT (Apr 03) | |||
| 19 | at Hofstra (Feb 16) |
| New Hampshire - GAME LOWS |
| POINTS | 6 | vs VERMONT (Apr 03) | ||
| 8 | vs SBU (Apr 13) | |||
| GOALS | 4 | vs VERMONT (Apr 03) | ||
| 6 | at ALBANY (Mar 24) | |||
| 6 | vs SBU (Apr 13) | |||
| 6 | at UMBC (Apr 27) | |||
| 6 | vs ALBANY (May 03) | |||
| ASSISTS | 2 | vs VERMONT (Apr 03) | ||
| 2 | vs SBU (Apr 13) | |||
| SHOTS | 12 | at ALBANY (Mar 24) | ||
| 16 | vs SBU (Apr 13) | |||
| 16 | vs ALBANY (May 03) | |||
| SHOTS ON GOAL | 10 | vs ALBANY (May 03) | ||
| 11 | at ALBANY (Mar 24) | |||
| SAVES | 3 | vs Iona (Mar 27) | ||
| 3 | vs ALBANY (May 03) | |||
| GROUND BALLS | 9 | vs Boston College (Apr 10) | ||
| 10 | vs Columbia (Mar 20) | |||
| 10 | vs SBU (Apr 13) | |||
| 10 | at UMBC (Apr 27) | |||
| 10 | vs ALBANY (May 03) | |||
| TURNOVERS | 9 | at BING (Apr 06) | ||
| 11 | at UMBC (Apr 27) | |||
| OPP. TURNOVERS | 8 | vs Columbia (Mar 20) | ||
| 8 | vs Boston College (Apr 10) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Iona (Mar 27) | ||
| 6 | at UMBC (Apr 27) | |||
| GOALS | 0 | vs Iona (Mar 27) | ||
| 5 | at UMBC (Apr 27) | |||
| ASSISTS | 0 | vs Iona (Mar 27) | ||
| 0 | vs Boston College (Apr 10) | |||
| SHOTS | 6 | vs Iona (Mar 27) | ||
| 16 | at UMBC (Apr 27) | |||
| SHOTS ON GOAL | 3 | vs Iona (Mar 27) | ||
| 11 | at UMBC (Apr 27) | |||
| SAVES | 3 | at Dartmouth (2/28/13) | ||
| 4 | at Navy (Mar 13) | |||
| 4 | vs ALBANY (May 03) | |||
| GROUND BALLS | 7 | at Dartmouth (2/28/13) | ||
| 10 | at BING (Apr 06) | |||
| TURNOVERS | 8 | vs Columbia (Mar 20) | ||
| 8 | vs Boston College (Apr 10) | |||
| OPP. TURNOVERS | 9 | at BING (Apr 06) | ||
| 11 | at UMBC (Apr 27) |
Individual Game-by-Game |