Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 26, 2011 | #1 VIRGINIA | 10-11 | L | OT | 0- 1- 0 | 0- 0- 0 | 4312 | Rob Camposa (0-1) | Stony Brook, N.Y. | ||
| Mar 05, 2011 | at Marist | W | 13-7 | 1- 1- 0 | 0- 0- 0 | 743 | Rob Camposa (1-1) | Poughkeepsie, N.Y. | |||
| Mar 12, 2011 | DELAWARE | W | 14-9 | 2- 1- 0 | 0- 0- 0 | 1655 | Rob Camposa (2-1) | Stony Brook, N.Y. | |||
| Mar 15, 2011 | at St. John's | W | 9-4 | 3- 1- 0 | 0- 0- 0 | 467 | Rob Camposa (3-1) | Queens, N.Y. | |||
| Mar 19, 2011 | at Towson | 8-9 | L | 3- 2- 0 | 0- 0- 0 | 1323 | Rob Camposa (3-2) | Towson, Md. | |||
| Mar 22, 2011 | #10 CORNELL | 9-17 | L | 3- 3- 0 | 0- 0- 0 | 2530 | Rob Camposa (3-3) | Stony Brook, N.Y. | |||
| Mar 26, 2011 | BRYANT | W | 13-6 | 4- 3- 0 | 0- 0- 0 | 1068 | Rob Camposa (4-3) | Stony Brook, N.Y. | |||
| * | Apr 01, 2011 | UMBC | W | 16-5 | 5- 3- 0 | 1- 0- 0 | 866 | Rob Camposa (5-3) | Stony Brook, N.Y. | ||
| * | Apr 09, 2011 | at Hartford | W | 10-8 | 6- 3- 0 | 2- 0- 0 | 894 | Rob Camposa (6-3) | West Hartford, CT | ||
| * | Apr 16, 2011 | BINGHAMTON | W | 13-6 | 7- 3- 0 | 3- 0- 0 | 802 | Rob Camposa (7-3) | Stony Brook, N.Y. | ||
| * | Apr 23, 2011 | ALBANY | W | 23-11 | 8- 3- 0 | 4- 0- 0 | 1514 | Rob Camposa (8-3) | Stony Brook, N.Y. | ||
| * | Apr 30, 2011 | at Vermont | W | 12-9 | 9- 3- 0 | 5- 0- 0 | 562 | Rob Camposa (9-3) | Burlington, Vt. | ||
| May 04, 2011 | BINGHAMTON | W | 12-8 | 10- 3- 0 | 5- 0- 0 | 619 | Rob Camposa (10-3) | Stony Brook, N.Y. | |||
| May 07, 2011 | HARTFORD | 10-11 | L | 10- 4- 0 | 5- 0- 0 | 1177 | Rob Camposa (10-4) | Stony Brook, N.Y. |
| Team Record | W-L-T |
| Overall | 10-4 |
| Conference | 5-0 |
| Home | 6-3 |
| Away | 4-1 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 14 | 18532 | 1324 |
| Home | 9 | 14543 | 1616 |
| Away | 5 | 3989 | 798 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 10-4 Conf: 5-0 Home: 6-3 Away: 4-1 Neut: 0-0 |
| TEAM STATISTICS | SBU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 172-500 | 121-413 |
| Goals scored per game | 12.29 | 8.64 |
| Shot pct. | .344 | .293 |
| Shots on goal-Attempts | 309-500 | 258-413 |
| SOG pct. | .618 | .625 |
| Shots/Game | 35.7 | 29.5 |
| Assists | 98 | 76 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 10-36 | 16-45 |
| Conversion Percent | .278 | .356 |
| GOAL BREAKDOWN | ||
| Total Goals | 172 | 121 |
| Man-up | 10 | 16 |
| Man-down | 0 | 0 |
| Unassisted | 74 | 45 |
| Overtime | 0 | 1 |
| Goals scored average | 12.24 | 8.61 |
| GROUND BALLS | 442 | 338 |
| TURNOVERS | 202 | 222 |
| CAUSED TURNOVERS | 96 | 77 |
| FACEOFFS (W-L) | 196-339 | 143-339 |
| Faceoff W-L Pct. | .578 | .422 |
| CLEARS | 218-243 | 218-252 |
| Clear Pct. | .897 | .865 |
| PENALTIES | ||
| Number | 47 | 37 |
| Minutes | 39:00 | 30:30 |
| ATTENDANCE | ||
| Total | 14543 | 3989 |
| Dates/Avg Per Date | 9/1616 | 5/798 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-4 Conf: 5-0 Home: 6-3 Away: 4-1 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 11 | Jordan McBride | 14-14 | 41 | 7 | 48 | 94 | .436 | 61 | .649 | 2 | 0 | 23 | 20 | 3 | 0-0 | .000 | 1-1.0 | |
| 21 | Kevin Crowley | 14-14 | 30 | 26 | 56 | 102 | .294 | 52 | .510 | 2 | 0 | 43 | 22 | 11 | 0-0 | .000 | 0-0.0 | |
| 20 | Timmy Trenkle | 14-14 | 20 | 9 | 29 | 59 | .339 | 36 | .610 | 2 | 0 | 13 | 10 | 2 | 0-0 | .000 | 0-0.0 | |
| 23 | Tom Compitello | 13-13 | 17 | 18 | 35 | 51 | .333 | 37 | .725 | 0 | 0 | 16 | 24 | 2 | 0-0 | .000 | 2-1.5 | |
| 37 | Robbie Campbell | 14-2 | 17 | 10 | 27 | 50 | .340 | 32 | .640 | 0 | 0 | 18 | 18 | 6 | 0-0 | .000 | 4-3.0 | |
| 5 | Russ Bonanno | 14-12 | 16 | 10 | 26 | 56 | .286 | 35 | .625 | 1 | 0 | 15 | 22 | 1 | 0-0 | .000 | 3-3.0 | |
| 18 | Brett Drost | 14-10 | 11 | 2 | 13 | 22 | .500 | 13 | .591 | 0 | 0 | 17 | 9 | 0 | 0-0 | .000 | 1-0.5 | |
| 45 | Graham Adams | 13-1 | 5 | 2 | 7 | 17 | .294 | 12 | .706 | 2 | 0 | 3 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 12 | Kyle Belton | 9-3 | 4 | 0 | 4 | 8 | .500 | 6 | .750 | 1 | 0 | 3 | 6 | 0 | 0-0 | .000 | 1-0.5 | |
| 19 | Kyle Zorn | 5-0 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 2 | Tyler Hope | 6-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 30 | Matt Bellando | 9-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 9 | Adan Dahms | 7-0 | 2 | 1 | 3 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 13 | Jared LaVerne | 14-0 | 1 | 5 | 6 | 8 | .125 | 3 | .375 | 0 | 0 | 30 | 4 | 10 | 0-0 | .000 | 1-0.5 | |
| 34 | Jak Wawrzyniak | 10-2 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 7 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| 26 | Derek Muzio | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 1-1.0 | |
| 29 | Day, Pat | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 1-1.0 | |
| 33 | Zach Smith | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 42 | Devin Feeney | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 31 | Cody Vassallo | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | George Benitez | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 22 | Dominic Cerasi | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 8 | Cole Millican | 4-0 | 0 | 3 | 3 | 3 | .000 | 2 | .667 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 6 | John Bella | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 39 | Robert Gibson | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 32 | Rashad Cureton | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 1 | 0 | 11-28 | .393 | 0-0.0 | |
| 44 | Kyle Moeller | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 45 | 5 | 25 | 0-0 | .000 | 8-7.0 | |
| 27 | JJ Laforet | 13-1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 26 | 4 | 10 | 0-0 | .000 | 7-6.5 | |
| 17 | Greg Miceli | 14-4 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0 | 0 | 18 | 3 | 7 | 0-0 | .000 | 3-2.5 | |
| 16 | Bryan Reinert | 9-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 13 | 1 | 4 | 0-0 | .000 | 4-2.5 | |
| 14 | Rob Camposa | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 22 | 4 | 1 | 0-0 | .000 | 0-0.0 | |
| 10 | Adam Rand | 14-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 91 | 10 | 0 | 185-311 | .595 | 1-1.0 | |
| 4 | Savaughn Green | 14-14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 15 | 5 | 7 | 0-0 | .000 | 5-4.0 | |
| 3 | Vonzel LeGall | 13-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 7 | 9 | 4 | 0-0 | .000 | 4-3.5 | |
| 43 | Tim Hawkins | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 14 | 172 | 98 | 270 | 500 | .344 | 309 | .618 | 10 | 0 | 442 | 202 | 96 | 196-339 | .578 | 47-39.0 | ||
| Opponents........... | 14 | 121 | 76 | 197 | 413 | .293 | 258 | .625 | 16 | 0 | 338 | 222 | 77 | 143-339 | .422 | 37-30.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 14 | Rob Camposa | 14-14 | 807:24 | 111 | 8.25 | 129 | .538 | 10 | 4 | 0 | 388 |
| 6 | John Bella | 4-0 | 35:52 | 10 | 16.73 | 8 | .444 | 0 | 0 | 0 | 25 |
| Total............... | 14 | 843:16 | 121 | 8.61 | 137 | .531 | 10 | 4 | 0 | 413 | |
| Opponents........... | 14 | 843:16 | 172 | 12.24 | 137 | .443 | 4 | 10 | 0 | 500 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-4 | 6-3 | 4-1 | 0-0 |
| CONFERENCE | 5-0 | 3-0 | 2-0 | 0-0 |
| NON-CONFERENCE | 5-4 | 3-3 | 2-1 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 10-4 Conf: 5-0 Home: 6-3 Away: 4-1 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
11 Jordan McBride 14-14 41 7 48 94 .436 61 .649 20 3 2 23 5-5 19 3 22 38 .500 25 .658 6 0 2 7
21 Kevin Crowley 14-14 30 26 56 102 .294 52 .510 22 11 1 43 5-5 7 10 17 31 .226 14 .452 7 2 0 13
20 Timmy Trenkle 14-14 20 9 29 59 .339 36 .610 10 2 2 13 5-5 8 4 12 21 .381 11 .524 2 0 1 4
23 Tom Compitello 13-13 17 18 35 51 .333 37 .725 24 2 2 16 5-5 7 8 15 17 .412 13 .765 5 1 0 4
37 Robbie Campbell 14-2 17 10 27 50 .340 32 .640 18 6 2 18 5-0 11 1 12 21 .524 15 .714 6 1 2 5
5 Russ Bonanno 14-12 16 10 26 56 .286 35 .625 22 1 1 15 5-5 7 3 10 18 .389 11 .611 8 0 0 5
18 Brett Drost 14-10 11 2 13 22 .500 13 .591 9 0 0 17 5-5 3 1 4 12 .250 5 .417 3 0 0 7
45 Graham Adams 13-1 5 2 7 17 .294 12 .706 3 0 0 3 4-0 2 0 2 7 .286 5 .714 3 0 0 1
12 Kyle Belton 9-3 4 0 4 8 .500 6 .750 6 0 0 3 3-0 2 0 2 3 .667 3 1.000 1 0 0 0
19 Kyle Zorn 5-0 3 0 3 5 .600 4 .800 3 0 0 0 2-0 3 0 3 3 1.000 3 1.000 1 0 0 0
30 Matt Bellando 9-0 2 0 2 4 .500 3 .750 1 0 0 1 3-0 0 0 0 1 .000 1 1.000 1 0 0 0
9 Adan Dahms 7-0 2 1 3 6 .333 4 .667 1 0 0 0 4-0 1 1 2 3 .333 2 .667 1 0 0 0
2 Tyler Hope 6-0 2 0 2 3 .667 2 .667 1 0 0 0 3-0 2 0 2 3 .667 2 .667 1 0 0 0
34 Jak Wawrzyniak 10-2 1 0 1 4 .250 3 .750 1 1 0 7 4-1 1 0 1 3 .333 2 .667 1 0 0 3
13 Jared LaVerne 14-0 1 5 6 8 .125 3 .375 4 10 0 30 5-0 1 3 4 4 .250 3 .750 2 3 0 13
29 Day, Pat 7-0 0 0 0 0 .000 0 .000 1 1 0 4 3-0 0 0 0 0 .000 0 .000 1 0 0 1
16 Bryan Reinert 9-8 0 0 0 0 .000 0 .000 1 4 0 13 5-4 0 0 0 0 .000 0 .000 1 1 0 7
32 Rashad Cureton 7-0 0 0 0 0 .000 0 .000 1 0 0 8 3-0 0 0 0 0 .000 0 .000 0 0 0 6
14 Rob Camposa 14-14 0 0 0 0 .000 0 .000 4 1 0 22 5-5 0 0 0 0 .000 0 .000 1 0 0 5
44 Kyle Moeller 14-14 0 0 0 0 .000 0 .000 5 25 0 45 5-5 0 0 0 0 .000 0 .000 2 9 0 18
6 John Bella 4-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
22 Dominic Cerasi 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
39 Robert Gibson 6-0 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
25 George Benitez 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
33 Zach Smith 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
43 Tim Hawkins 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
31 Cody Vassallo 3-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
42 Devin Feeney 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
17 Greg Miceli 14-4 0 3 3 2 .000 1 .500 3 7 0 18 5-0 0 2 2 0 .000 0 .000 2 3 0 8
3 Vonzel LeGall 13-0 0 1 1 1 .000 1 1.000 9 4 0 7 5-0 0 0 0 0 .000 0 .000 1 0 0 1
8 Cole Millican 4-0 0 3 3 3 .000 2 .667 2 0 0 1 2-0 0 3 3 2 .000 2 1.000 2 0 0 1
4 Savaughn Green 14-14 0 0 0 2 .000 1 .500 5 7 0 15 5-5 0 0 0 0 .000 0 .000 2 4 0 3
27 JJ Laforet 13-1 0 1 1 2 .000 0 .000 4 10 0 26 5-0 0 1 1 1 .000 0 .000 0 3 0 10
10 Adam Rand 14-0 0 0 0 1 .000 1 1.000 10 0 0 91 5-0 0 0 0 1 .000 1 1.000 2 0 0 30
26 Derek Muzio 3-0 0 0 0 0 .000 0 .000 0 1 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 0 172 98 270 500 .344 309 .618 202 96 10 442 5 74 40 114 189 .392 118 .624 68 27 5 154
Opponents........... 0 121 76 197 413 .293 258 .625 222 77 4 338 5 39 26 65 150 .260 93 .620 78 19 0 111
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
14 Rob Camposa 14-14 807:24 111 8.25 129 .538 10 4 0 388 5-5 275:51 32 6.96 46 .590 5 0 0 130
6 John Bella 4-0 35:52 10 16.73 8 .444 0 0 0 25 2-0 24:09 7 17.39 8 .533 0 0 0 20
Total............... 14 843:16 121 8.61 137 .531 10 4 0 413 5 300:00 39 7.80 54 .581 5 0 0 150
Opponents........... 14 843:16 172 12.24 137 .443 4 10 0 500 5 300:00 74 14.80 44 .373 0 5 0 189
|
|
|
Player High/Low Analysis |
| Stony Brook - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Jordan McBride vs Binghamton (May 04) | |||
| 7 | Jordan McBride vs UMBC (Apr 01) | ||||
| GOALS.............. | 7 | Jordan McBride vs UMBC (Apr 01) | |||
| 6 | Jordan McBride vs Binghamton (May 04) | ||||
| ASSISTS............ | 4 | Kevin Crowley vs Binghamton (May 04) | |||
| 4 | Tom Compitello vs Albany (Apr 23) | ||||
| 4 | Kevin Crowley vs UMBC (Apr 01) | ||||
| SHOTS.............. | 16 | Jordan McBride vs Binghamton (May 04) | |||
| 13 | Jordan McBride vs UMBC (Apr 01) | ||||
| SHOTS ON GOAL...... | 9 | Jordan McBride vs UMBC (Apr 01) | |||
| 8 | Jordan McBride vs Binghamton (May 04) | ||||
| SAVES.............. | 14 | Rob Camposa at St. John's (Mar 15) | |||
| 13 | Rob Camposa at Vermont (Apr 30) | ||||
| GROUND BALLS....... | 11 | Adam Rand vs UMBC (Apr 01) | |||
| 10 | Adam Rand at Towson (Mar 19) | ||||
| 10 | Adam Rand vs Delaware (Mar 12) | ||||
| CAUSED TURNOVER.... | 4 | Kyle Moeller vs Binghamton (Apr 16) | |||
| 3 | Robbie Campbell vs Binghamton (May 04) | ||||
| 3 | Kyle Moeller vs UMBC (Apr 01) | ||||
| 3 | Kyle Moeller at Marist (Mar 05) | ||||
| 3 | Kyle Moeller vs Virginia (Feb 26) |
Team High/Low Analysis |
| Stony Brook - TEAM GAME HIGHS |
| POINTS | 35 | vs Albany (Apr 23) | ||
| 28 | vs UMBC (Apr 01) | |||
| GOALS | 23 | vs Albany (Apr 23) | ||
| 16 | vs UMBC (Apr 01) | |||
| ASSISTS | 12 | vs Albany (Apr 23) | ||
| 12 | vs UMBC (Apr 01) | |||
| SHOTS | 46 | vs Albany (Apr 23) | ||
| 44 | vs UMBC (Apr 01) | |||
| SHOTS ON GOAL | 32 | vs Albany (Apr 23) | ||
| 29 | vs UMBC (Apr 01) | |||
| SAVES | 14 | vs Albany (Apr 23) | ||
| 14 | at St. John's (Mar 15) | |||
| GROUND BALLS | 44 | vs UMBC (Apr 01) | ||
| 42 | vs Albany (Apr 23) | |||
| TURNOVERS | 18 | vs Cornell (Mar 22) | ||
| 18 | vs Virginia (Feb 26) | |||
| OPP. TURNOVERS | 21 | at St. John's (Mar 15) | ||
| 19 | vs Binghamton (May 04) |
| Opponent - GAME HIGHS |
| POINTS | 27 | vs Cornell (Mar 22) | ||
| 19 | vs Albany (Apr 23) | |||
| GOALS | 17 | vs Cornell (Mar 22) | ||
| 11 | vs Hartford (May 07) | |||
| 11 | vs Albany (Apr 23) | |||
| 11 | vs Virginia (Feb 26) | |||
| ASSISTS | 10 | vs Cornell (Mar 22) | ||
| 8 | vs Albany (Apr 23) | |||
| 8 | vs Delaware (Mar 12) | |||
| SHOTS | 34 | vs Hartford (May 07) | ||
| 34 | at Vermont (Apr 30) | |||
| 34 | vs Binghamton (Apr 16) | |||
| SHOTS ON GOAL | 27 | vs Cornell (Mar 22) | ||
| 25 | vs Albany (Apr 23) | |||
| SAVES | 14 | at St. John's (Mar 15) | ||
| 13 | vs UMBC (Apr 01) | |||
| 13 | at Marist (Mar 05) | |||
| GROUND BALLS | 43 | vs Cornell (Mar 22) | ||
| 28 | vs Albany (Apr 23) | |||
| TURNOVERS | 21 | at St. John's (Mar 15) | ||
| 19 | vs Binghamton (May 04) | |||
| OPP. TURNOVERS | 18 | vs Cornell (Mar 22) | ||
| 18 | vs Virginia (Feb 26) |
| Stony Brook - GAME LOWS |
| POINTS | 12 | vs Cornell (Mar 22) | ||
| 12 | at Hartford (Apr 09) | |||
| GOALS | 8 | at Towson (Mar 19) | ||
| 9 | at St. John's (Mar 15) | |||
| 9 | vs Cornell (Mar 22) | |||
| ASSISTS | 2 | at Hartford (Apr 09) | ||
| 3 | vs Cornell (Mar 22) | |||
| SHOTS | 27 | at Towson (Mar 19) | ||
| 31 | at St. John's (Mar 15) | |||
| 31 | vs Binghamton (Apr 16) | |||
| SHOTS ON GOAL | 14 | at Hartford (Apr 09) | ||
| 19 | vs Virginia (Feb 26) | |||
| 19 | vs Cornell (Mar 22) | |||
| 19 | vs Binghamton (May 04) | |||
| 19 | vs Hartford (May 07) | |||
| SAVES | 5 | at Marist (Mar 05) | ||
| 6 | vs UMBC (Apr 01) | |||
| GROUND BALLS | 9 | at Vermont (Apr 30) | ||
| 22 | at Hartford (Apr 09) | |||
| TURNOVERS | 11 | vs Bryant (Mar 26) | ||
| 11 | vs Hartford (May 07) | |||
| OPP. TURNOVERS | 12 | vs Hartford (May 07) | ||
| 13 | at Towson (Mar 19) |
| Opponent - GAME LOWS |
| POINTS | 8 | at St. John's (Mar 15) | ||
| 8 | vs UMBC (Apr 01) | |||
| GOALS | 4 | at St. John's (Mar 15) | ||
| 5 | vs UMBC (Apr 01) | |||
| ASSISTS | 3 | vs Bryant (Mar 26) | ||
| 3 | vs UMBC (Apr 01) | |||
| SHOTS | 18 | vs UMBC (Apr 01) | ||
| 22 | at Marist (Mar 05) | |||
| 22 | vs Bryant (Mar 26) | |||
| SHOTS ON GOAL | 11 | vs UMBC (Apr 01) | ||
| 12 | at Marist (Mar 05) | |||
| SAVES | 4 | at Hartford (Apr 09) | ||
| 7 | vs Binghamton (May 04) | |||
| GROUND BALLS | 15 | at Vermont (Apr 30) | ||
| 18 | at Marist (Mar 05) | |||
| 18 | vs Bryant (Mar 26) | |||
| 18 | vs UMBC (Apr 01) | |||
| TURNOVERS | 12 | vs Hartford (May 07) | ||
| 13 | at Towson (Mar 19) | |||
| OPP. TURNOVERS | 11 | vs Bryant (Mar 26) | ||
| 11 | vs Hartford (May 07) |