Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 16, 2013 | at AMERICAN | W | 15-12 | 1- 0- 0 | 0- 0- 0 | 229 | Mason, Kendall (1-0) | Washington, D.C. | |||
| Feb 23, 2013 | CAL | W | 7-5 | 2- 0- 0 | 0- 0- 0 | 309 | Mason, Kendall (2-0) | Baltimore, Md. | |||
| Feb 27, 2013 | #16 TOWSON | 8-11 | L | 2- 1- 0 | 0- 0- 0 | 221 | Mason, Kendall (2-1) | Baltimore, Md. | |||
| Mar 02, 2013 | at COLGATE | W | 13-7 | 3- 1- 0 | 0- 0- 0 | 134 | Mason, Kendall (3-1) | Hamilton, N.Y. | |||
| Mar 05, 2013 | at #1 Maryland Terrapins | 10-17 | L | 3- 2- 0 | 0- 0- 0 | 364 | Mason, Kendall (3-2) | College Park, Md. | |||
| Mar 09, 2013 | DREXEL | W | 14-8 | 4- 2- 0 | 0- 0- 0 | 206 | Mason, Kendall (4-2) | Baltimore, Md. | |||
| Mar 15, 2013 | MOUNT | W | 18-4 | 5- 2- 0 | 0- 0- 0 | 308 | Mason, Kendall (5-2) | Baltimore, Md. | |||
| 03/18/13 | at WAGNER | W | 16-3 | 6- 2- 0 | 0- 0- 0 | 106 | Mason, Kendall (6-4) | Staten Island, NY | |||
| * | Mar 23, 2013 | at BOSTONU | W | 7-6 | OT | 7- 2- 0 | 1- 0- 0 | 177 | Mason, Kendall (7-2) | Boston, Mass. | |
| Mar 27, 2013 | #17 LOYOLA | 7-13 | L | 7- 3- 0 | 1- 0- 0 | 278 | Mason, Kendall (7-3) | Baltimore, Md. | |||
| * | Apr 03, 2013 | BING | W | 17-9 | 8- 3- 0 | 2- 0- 0 | 283 | Mason, Kendall (8-3) | Baltimore, Md. | ||
| * | Apr 06, 2013 | #12 SBU | 9-15 | L | 8- 4- 0 | 2- 1- 0 | 418 | Mason, Kendall (8-4) | Baltimore, Md. | ||
| * | Apr 13, 2013 | at ALBANY | 6-9 | L | 8- 5- 0 | 2- 2- 0 | 221 | Mason, Kendall (8-5) | Albany, N.Y. | ||
| Apr 17, 2013 | #19 JOHNS HOPKINS | 5-11 | L | 8- 6- 0 | 2- 2- 0 | 285 | Mason, Kendall (8-6) | Baltimore, Md. | |||
| * | Apr 20, 2013 | at VERMONT | 7-8 | L | 8- 7- 0 | 2- 3- 0 | 263 | Mason, Kendall (8-7) | Burlington, Vt. | ||
| * | Apr 27, 2013 | NEW HAMPSHIRE | 5-6 | L | 8- 8- 0 | 2- 4- 0 | 430 | Mason, Kendall (8-8) | Baltimore, Md. |
| Team Record | W-L-T |
| Overall | 8-8 |
| Conference | 2-4 |
| Home | 4-5 |
| Away | 4-3 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 4232 | 264 |
| Home | 9 | 2738 | 304 |
| Away | 7 | 1494 | 213 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 8-8 Conf: 2-4 Home: 4-5 Away: 4-3 Neut: 0-0 |
| TEAM STATISTICS | UMBC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 164-371 | 144-321 |
| Goals scored per game | 10.25 | 9.00 |
| Shot pct. | .442 | .449 |
| Shots on goal-Attempts | 264-371 | 256-321 |
| SOG pct. | .712 | .798 |
| Shots/Game | 23.2 | 20.1 |
| Assists | 65 | 62 |
| Free position made-Att | 39-91 | 20-61 |
| Free position pct. | .429 | .328 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 13-4 | 8-0 |
| Conversion Percent | 3.250 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 164 | 144 |
| Man-up | 13 | 8 |
| Man-down | 0 | 2 |
| Free-position | 39 | 20 |
| Unassisted | 99 | 82 |
| Overtime | 1 | 0 |
| Goals scored average | 10.19 | 8.94 |
| GROUND BALLS | 185 | 201 |
| DRAW CONTROLS | 167 | 168 |
| TURNOVERS | 172 | 186 |
| CAUSED TURNOVERS | 97 | 102 |
| CLEARS | 165-202 | 156-201 |
| Clear Pct. | .817 | .776 |
| PENALTIES | ||
| Number | 0 | 4 |
| Minutes | 0:00 | 2:30 |
| ATTENDANCE | ||
| Total | 2738 | 1494 |
| Dates/Avg Per Date | 9/304 | 7/213 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-8 Conf: 2-4 Home: 4-5 Away: 4-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | |
| 20 | Semones, Alyssa | 16-16 | 32 | 12 | 44 | 75 | .427 | 50 | .667 | 2 | 0 | 6-18 | 18 | 44 | 22 | 11 | 0-0.0 | |
| 3 | Wilson, Abby | 15-15 | 23 | 19 | 42 | 56 | .411 | 36 | .643 | 1 | 0 | 6-13 | 8 | 4 | 24 | 7 | 0-0.0 | |
| 15 | Bilney, Kristen | 16-16 | 28 | 10 | 38 | 63 | .444 | 50 | .794 | 2 | 0 | 5-14 | 26 | 15 | 18 | 14 | 0-0.0 | |
| 19 | Harkey, Shannon | 16-16 | 28 | 6 | 34 | 59 | .475 | 40 | .678 | 3 | 0 | 13-23 | 7 | 6 | 21 | 5 | 0-0.0 | |
| 8 | Lyons, Jordan | 15-11 | 14 | 1 | 15 | 24 | .583 | 20 | .833 | 0 | 0 | 1-3 | 3 | 29 | 11 | 2 | 0-0.0 | |
| 1 | Cox, Lindsay | 4-4 | 10 | 3 | 13 | 27 | .370 | 20 | .741 | 2 | 0 | 2-5 | 6 | 8 | 10 | 3 | 0-0.0 | |
| 9 | Nolan, Sam | 12-8 | 9 | 1 | 10 | 24 | .375 | 19 | .792 | 2 | 0 | 1-2 | 2 | 4 | 8 | 0 | 0-0.0 | |
| 6 | Coppolino, Kris | 14-8 | 5 | 5 | 10 | 12 | .417 | 8 | .667 | 1 | 0 | 0-3 | 4 | 5 | 9 | 2 | 0-0.0 | |
| 16 | Milligan, Mary | 14-12 | 5 | 1 | 6 | 13 | .385 | 7 | .538 | 0 | 0 | 1-2 | 11 | 4 | 5 | 6 | 0-0.0 | |
| 5 | Marquess, Brittany | 12-6 | 3 | 1 | 4 | 6 | .500 | 4 | .667 | 0 | 0 | 1-2 | 5 | 2 | 3 | 4 | 0-0.0 | |
| 11 | Jones, Kayley | 5-0 | 3 | 1 | 4 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0-0.0 | |
| 25 | Platz, Michelle | 12-5 | 2 | 2 | 4 | 6 | .333 | 5 | .833 | 0 | 0 | 1-3 | 1 | 1 | 2 | 0 | 0-0.0 | |
| 12 | Benzing, Rachel | 2-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 1-2 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 22 | Hibbs, Devan | 16-15 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 14 | 5 | 6 | 10 | 0-0.0 | |
| 18 | Milani, Meghan | 6-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0 | 0-0.0 | |
| 2 | Fahey, Jamie | 16-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 22 | 26 | 7 | 11 | 0-0.0 | |
| 30 | Mason, Kendall | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 24 | 0 | 5 | 8 | 0-0.0 | |
| 29 | Bristow, Lexi | 13-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 3 | 2 | 0-0.0 | |
| 24 | Thompson, Courtney | 8-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 6 | 2 | 4 | 2 | 0-0.0 | |
| 23 | Zabel, Anne | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 9 | 3 | 2 | 4 | 0-0.0 | |
| 17 | Hemler, Sarah | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0-0.0 | |
| 14 | Benson, Jackie | 15-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 12 | 4 | 3 | 4 | 0-0.0 | |
| 10 | Christ, Paulina | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0-0.0 | |
| 7 | Flock, Megan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 3 | 1 | 0-0.0 | |
| Total............... | 16 | 164 | 65 | 229 | 371 | .442 | 264 | .712 | 13 | 0 | 39-91 | 185 | 167 | 172 | 97 | 0-0.0 | ||
| Opponents........... | 16 | 144 | 62 | 206 | 321 | .449 | 256 | .798 | 8 | 2 | 20-61 | 201 | 168 | 186 | 102 | 4-2.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 30 | Mason, Kendall | 16-16 | 965:14 | 144 | 8.95 | 112 | .438 | 8 | 8 | 0 | 321 |
| Total............... | 16 | 966:00 | 144 | 8.94 | 112 | .438 | 8 | 8 | 0 | 321 | |
| Opponents........... | 16 | 966:00 | 164 | 10.19 | 100 | .379 | 8 | 8 | 0 | 371 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-8 | 4-5 | 4-3 | 0-0 |
| CONFERENCE | 2-4 | 1-2 | 1-2 | 0-0 |
| NON-CONFERENCE | 6-4 | 3-3 | 3-1 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 8-8 Conf: 2-4 Home: 4-5 Away: 4-3 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
20 Semones, Alyssa 16-16 32 12 44 75 .427 50 .667 22 11 2 18 6-6 10 2 12 25 .400 16 .640 9 5 0 7
3 Wilson, Abby 15-15 23 19 42 56 .411 36 .643 24 7 1 8 6-6 7 8 15 17 .412 13 .765 10 2 0 1
15 Bilney, Kristen 16-16 28 10 38 63 .444 50 .794 18 14 4 26 6-6 9 4 13 27 .333 23 .852 6 8 1 9
19 Harkey, Shannon 16-16 28 6 34 59 .475 40 .678 21 5 1 7 6-6 10 3 13 20 .500 15 .750 9 3 1 2
8 Lyons, Jordan 15-11 14 1 15 24 .583 20 .833 11 2 0 3 5-4 4 0 4 9 .444 6 .667 5 1 0 2
1 Cox, Lindsay 4-4 10 3 13 27 .370 20 .741 10 3 0 6 -
9 Nolan, Sam 12-8 9 1 10 24 .375 19 .792 8 0 0 2 6-3 5 0 5 10 .500 8 .800 6 0 0 0
6 Coppolino, Kris 14-8 5 5 10 12 .417 8 .667 9 2 0 4 6-4 4 3 7 8 .500 5 .625 3 2 0 1
16 Milligan, Mary 14-12 5 1 6 13 .385 7 .538 5 6 0 11 6-6 0 1 1 4 .000 2 .500 3 2 0 4
5 Marquess, Brittany 12-6 3 1 4 6 .500 4 .667 3 4 0 5 4-4 0 0 0 1 .000 0 .000 2 3 0 4
11 Jones, Kayley 5-0 3 1 4 3 1.000 3 1.000 2 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
25 Platz, Michelle 12-5 2 2 4 6 .333 5 .833 2 0 0 1 3-1 1 0 1 2 .500 2 1.000 0 0 0 0
12 Benzing, Rachel 2-0 1 1 2 2 .500 1 .500 0 0 0 0 1-0 0 1 1 0 .000 0 .000 0 0 0 0
22 Hibbs, Devan 16-15 1 0 1 1 1.000 1 1.000 6 10 0 14 6-5 1 0 1 1 1.000 1 1.000 1 5 0 10
18 Milani, Meghan 6-0 0 1 1 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
2 Fahey, Jamie 16-16 0 1 1 0 .000 0 .000 7 11 0 22 6-6 0 0 0 0 .000 0 .000 1 4 0 9
30 Mason, Kendall 16-16 0 0 0 0 .000 0 .000 5 8 0 24 6-6 0 0 0 0 .000 0 .000 2 3 0 10
29 Bristow, Lexi 13-2 0 0 0 0 .000 0 .000 3 2 0 4 4-0 0 0 0 0 .000 0 .000 0 1 0 0
24 Thompson, Courtney 8-4 0 0 0 0 .000 0 .000 4 2 0 6 3-3 0 0 0 0 .000 0 .000 2 0 0 0
23 Zabel, Anne 12-11 0 0 0 0 .000 0 .000 2 4 0 9 4-3 0 0 0 0 .000 0 .000 1 1 0 2
17 Hemler, Sarah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
14 Benson, Jackie 15-11 0 0 0 0 .000 0 .000 3 4 0 12 6-3 0 0 0 0 .000 0 .000 3 3 0 6
10 Christ, Paulina 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
7 Flock, Megan 5-0 0 0 0 0 .000 0 .000 3 1 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 0 164 65 229 371 .442 264 .712 172 97 8 185 6 51 22 73 124 .411 91 .734 66 43 2 68
Opponents........... 0 144 62 206 321 .449 256 .798 186 102 8 201 6 53 20 73 121 .438 101 .835 70 39 4 73
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
30 Mason, Kendall 16-16 965:14 144 8.95 112 .438 8 8 0 321 6-6 365:14 53 8.71 48 .475 2 4 0 121
Total............... 16 966:00 144 8.94 112 .438 8 8 0 321 6 366:00 53 8.69 48 .475 2 4 0 121
Opponents........... 16 966:00 164 10.19 100 .379 8 8 0 371 6 366:00 51 8.36 40 .440 4 2 0 124
|
|
|
Player High/Low Analysis |
| UMBC - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Semones, Alyssa vs BING (Apr 03) | |||
| 6 | Bilney, Kristen vs BING (Apr 03) | ||||
| 6 | Wilson, Abby vs BING (Apr 03) | ||||
| 6 | Semones, Alyssa vs MOUNT (Mar 15) | ||||
| GOALS.............. | 5 | Semones, Alyssa vs BING (Apr 03) | |||
| 5 | Bilney, Kristen vs BING (Apr 03) | ||||
| 5 | Bilney, Kristen vs MOUNT (Mar 15) | ||||
| ASSISTS............ | 4 | Wilson, Abby vs BING (Apr 03) | |||
| 4 | Semones, Alyssa vs MOUNT (Mar 15) | ||||
| SHOTS.............. | 10 | Semones, Alyssa at WAGNER (03/18/13) | |||
| 9 | Bilney, Kristen vs BING (Apr 03) | ||||
| 9 | Semones, Alyssa at BOSTONU (Mar 23) | ||||
| 9 | Cox, Lindsay at AMERICAN (Feb 16) | ||||
| SHOTS ON GOAL...... | 8 | Bilney, Kristen vs BING (Apr 03) | |||
| 7 | Cox, Lindsay at AMERICAN (Feb 16) | ||||
| SAVES.............. | 11 | Mason, Kendall at VERMONT (Apr 20) | |||
| 10 | Mason, Kendall at ALBANY (Apr 13) | ||||
| 10 | Mason, Kendall at BOSTONU (Mar 23) | ||||
| GROUND BALLS....... | 5 | Hibbs, Devan vs New Hampshire (Apr 27) | |||
| 5 | Bilney, Kristen at BOSTONU (Mar 23) | ||||
| 5 | Bilney, Kristen vs MOUNT (Mar 15) | ||||
| DRAW CONTROLS...... | 7 | Semones, Alyssa vs TOWSON (Feb 27) | |||
| 6 | Semones, Alyssa at WAGNER (03/18/13) | ||||
| 6 | Semones, Alyssa vs DREXEL (Mar 09) | ||||
| CAUSED TURNOVER.... | 3 | Fahey, Jamie vs BING (Apr 03) | |||
| 3 | Bilney, Kristen at BOSTONU (Mar 23) | ||||
| 3 | Wilson, Abby vs MOUNT (Mar 15) | ||||
| 3 | Semones, Alyssa at Maryland Terrapins (Mar 05) |
Team High/Low Analysis |
| UMBC - TEAM GAME HIGHS |
| POINTS | 28 | vs MOUNT (Mar 15) | ||
| 26 | vs BING (Apr 03) | |||
| GOALS | 18 | vs MOUNT (Mar 15) | ||
| 17 | vs BING (Apr 03) | |||
| ASSISTS | 10 | vs MOUNT (Mar 15) | ||
| 9 | vs BING (Apr 03) | |||
| SHOTS | 34 | vs MOUNT (Mar 15) | ||
| 33 | at WAGNER (03/18/13) | |||
| SHOTS ON GOAL | 26 | vs MOUNT (Mar 15) | ||
| 22 | at WAGNER (03/18/13) | |||
| SAVES | 11 | at VERMONT (Apr 20) | ||
| 10 | at ALBANY (Apr 13) | |||
| 10 | at BOSTONU (Mar 23) | |||
| GROUND BALLS | 20 | vs MOUNT (Mar 15) | ||
| 17 | at Maryland Terrapins (Mar 05) | |||
| TURNOVERS | 16 | at BOSTONU (Mar 23) | ||
| 15 | at WAGNER (03/18/13) | |||
| 15 | vs CAL (Feb 23) | |||
| OPP. TURNOVERS | 21 | at BOSTONU (Mar 23) | ||
| 21 | vs MOUNT (Mar 15) |
| Opponent - GAME HIGHS |
| POINTS | 29 | at Maryland Terrapins (Mar 05) | ||
| 21 | vs SBU (Apr 06) | |||
| GOALS | 17 | at Maryland Terrapins (Mar 05) | ||
| 15 | vs SBU (Apr 06) | |||
| ASSISTS | 12 | at Maryland Terrapins (Mar 05) | ||
| 8 | vs Johns Hopkins (Apr 17) | |||
| SHOTS | 26 | vs Johns Hopkins (Apr 17) | ||
| 26 | vs Loyola (Mar 27) | |||
| 26 | at Maryland Terrapins (Mar 05) | |||
| SHOTS ON GOAL | 25 | at Maryland Terrapins (Mar 05) | ||
| 21 | vs SBU (Apr 06) | |||
| 21 | vs Loyola (Mar 27) | |||
| SAVES | 13 | at BOSTONU (Mar 23) | ||
| 10 | vs TOWSON (Feb 27) | |||
| GROUND BALLS | 17 | vs Johns Hopkins (Apr 17) | ||
| 17 | at Maryland Terrapins (Mar 05) | |||
| 17 | at COLGATE (Mar 02) | |||
| TURNOVERS | 21 | at BOSTONU (Mar 23) | ||
| 21 | vs MOUNT (Mar 15) | |||
| OPP. TURNOVERS | 16 | at BOSTONU (Mar 23) | ||
| 15 | at WAGNER (03/18/13) | |||
| 15 | vs CAL (Feb 23) |
| UMBC - GAME LOWS |
| POINTS | 6 | at ALBANY (Apr 13) | ||
| 6 | vs Johns Hopkins (Apr 17) | |||
| 6 | vs New Hampshire (Apr 27) | |||
| GOALS | 5 | vs Johns Hopkins (Apr 17) | ||
| 5 | vs New Hampshire (Apr 27) | |||
| ASSISTS | 0 | at ALBANY (Apr 13) | ||
| 1 | vs TOWSON (Feb 27) | |||
| 1 | vs Johns Hopkins (Apr 17) | |||
| 1 | vs New Hampshire (Apr 27) | |||
| SHOTS | 10 | at ALBANY (Apr 13) | ||
| 11 | vs Loyola (Mar 27) | |||
| SHOTS ON GOAL | 9 | vs Loyola (Mar 27) | ||
| 10 | at ALBANY (Apr 13) | |||
| 10 | vs Johns Hopkins (Apr 17) | |||
| SAVES | 1 | vs MOUNT (Mar 15) | ||
| 3 | vs BING (Apr 03) | |||
| GROUND BALLS | 5 | vs Loyola (Mar 27) | ||
| 6 | at AMERICAN (Feb 16) | |||
| 6 | vs DREXEL (Mar 09) | |||
| TURNOVERS | 6 | at AMERICAN (Feb 16) | ||
| 6 | vs TOWSON (Feb 27) | |||
| OPP. TURNOVERS | 5 | vs DREXEL (Mar 09) | ||
| 5 | vs Loyola (Mar 27) | |||
| 5 | at VERMONT (Apr 20) |
| Opponent - GAME LOWS |
| POINTS | 4 | vs MOUNT (Mar 15) | ||
| 4 | at WAGNER (03/18/13) | |||
| GOALS | 3 | at WAGNER (03/18/13) | ||
| 4 | vs MOUNT (Mar 15) | |||
| ASSISTS | 0 | vs MOUNT (Mar 15) | ||
| 1 | vs CAL (Feb 23) | |||
| 1 | at WAGNER (03/18/13) | |||
| 1 | at VERMONT (Apr 20) | |||
| SHOTS | 10 | vs MOUNT (Mar 15) | ||
| 10 | at WAGNER (03/18/13) | |||
| SHOTS ON GOAL | 5 | vs MOUNT (Mar 15) | ||
| 8 | at WAGNER (03/18/13) | |||
| SAVES | 2 | vs DREXEL (Mar 09) | ||
| 2 | vs Loyola (Mar 27) | |||
| GROUND BALLS | 8 | at AMERICAN (Feb 16) | ||
| 8 | vs TOWSON (Feb 27) | |||
| 8 | vs DREXEL (Mar 09) | |||
| 8 | vs BING (Apr 03) | |||
| TURNOVERS | 5 | vs DREXEL (Mar 09) | ||
| 5 | vs Loyola (Mar 27) | |||
| 5 | at VERMONT (Apr 20) | |||
| OPP. TURNOVERS | 6 | at AMERICAN (Feb 16) | ||
| 6 | vs TOWSON (Feb 27) |
Individual Game-by-Game |