America East Men's Lacrosse Statistics

Stony Brook


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 07, 2015  MANHATTAN  W  19-3        1- 0- 0   0- 0- 0   327  Hayden Johnstone (1-0)  Stony Brook, N.Y.  
  Feb 14, 2015  at St. John's     8-13  L     1- 1- 0   0- 0- 0   154  Brandon Maciejewski (0-1)  Queens, N.Y.  
  Feb 20, 2015  NJIT  W  18-4        2- 1- 0   0- 0- 0   267  Hayden Johnstone (2-0)  Stony Brook, N.Y.  
  Feb 28, 2015  FAIRFIELD  W  10-9        3- 1- 0   0- 0- 0   480  Brandon Maciejewski (1-1)  Stony Brook, N.Y.  
  Mar 04, 2015  at Marist  W  14-10        4- 1- 0   0- 0- 0   210  Hayden Johnstone (3-1)  Poughkeepsie, N.Y.  
  Mar 08, 2015  at RUTGERS  W  13-9        5- 1- 0   0- 0- 0   835  Hayden Johnstone (4-0)  Piscataway, N.J.  
*   Mar 14, 2015  #15 UALBANY     15-17  L     5- 2- 0   0- 1- 0   1261  Hayden Johnstone (5-2)  Stony Brook, N.Y.  
*   Mar 21, 2015  UMBC  W  12-6        6- 2- 0   1- 1- 0   710  Brandon Maciejewski (2-1)  Stony Brook, N.Y.  
*   Mar 28, 2015  at Vermont  W  21-12        7- 2- 0   2- 1- 0   268  Brandon Maciejewski (3-1)  Burlington, Vt.  
  Mar 31, 2015  QUINNIPIAC  W  17-9        8- 2- 0   2- 1- 0   548  Brandon Maciejewski (4-1)  Stony Brook, N.Y.  
  Apr 4, 2015   #12 PRINCETON  W  13-10        9- 2- 0   2- 1- 0   1246  Brandon Maciejewski (5-1)  Stony Brook, N.Y.  
*   Apr 10, 2015  at UMass Lowell  W  20-9        10- 2- 0   3- 1- 0   317  Patrick Fleming (1-0)  Lowell, Mass.  
  Apr 12, 2015  LEHIGH     11-12  L     10- 3- 0   3- 1- 0   1037  Hayden Johnstone (4-2)  Stony Brook, N.Y.  
  Apr 15, 2015  #6 DUKE     11-17  L     10- 4- 0   3- 1- 0   4860  Hayden Johnstone (4-3)  Stony Brook, N.Y.  
*   Apr 19, 2015  BINGHAMTON  W  14-13     OT  11- 4- 0   4- 1- 0   1047  Hayden Johnstone (5-3)  Stony Brook, N.Y.  
*   Apr 24, 2015  at Hartford  W  9-8     OT  12- 4- 0   5- 1- 0   558  Hayden Johnstone (6-3)  West Hartford, Conn. 
  Apr 30, 2015  vs Vermont  W  16-13        13- 4- 0   5- 1- 0     Hayden Johnstone (7-3)  Albany, N.Y.  
  May 02, 2015  at #7 UAlbany     9-22  L     13- 5- 0   5- 1- 0   2146  Hayden Johnstone (7-4)  Albany, N.Y.  

Team Record  W-L-T 
Overall  13-5 
Conference  5-1 
Home  7-3 
Away  5-2 
Neutral  1-0 
Overtime  2-0 

Attendance  Dates  Total  Average 
Total  18  16271  904 
Home  10  11783  1178 
Away  7  4488  641 
Neutral  1  0  0 


 

Overall Team Statistics

 

Overall: 13-5 • Conf: 5-1 • Home: 7-3 • Away: 5-2 • Neut: 1-0 

TEAM STATISTICS  SBU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  250-622  196-564 
   Goals scored per game  13.89  10.89 
   Shot pct.  .402  .348 
   Shots on goal-Attempts  424-622  346-564 
   SOG pct.  .682  .613 
   Shots/Game  34.6  31.3 
   Assists  165  115 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  33-68  22-54 
   Conversion Percent  .485  .407 
GOAL BREAKDOWN     
   Total Goals  250  196 
   Man-up  33  22 
   Man-down  1  0 
   Unassisted  85  81 
   Overtime  2  0 
   Goals scored average  13.81  10.83 
GROUND BALLS  614  534 
TURNOVERS  216  249 
CAUSED TURNOVERS  107  101 
FACEOFFS (W-L)  267-503  236-503 
   Faceoff W-L Pct.  .531  .469 
CLEARS  246-283  247-285 
   Clear Pct.  .869  .867 
PENALTIES     
   Number  58  71 
   Minutes  45:00  57:30 
ATTENDANCE     
   Total  11783  4488 
   Dates/Avg Per Date  10/1178  7/641 
   Neutral Site #/Avg  1/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Stony Brook  54  71  73  50  2  250 
Opponents  51  52  43  50  0  196 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Stony Brook  38  35  41  36  0  150 
Opponents  39  40  49  43  3  174 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Stony Brook  147  162  171  136  6  622 
Opponents  145  135  138  145  1  564 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Stony Brook  93  111  122  93  5  424 
Opponents  89  87  84  86  0  346 


 

Overall Individual Statistics

 

Overall: 13-5 • Conf: 5-1 • Home: 7-3 • Away: 5-2 • Neut: 1-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  min  g  a  pts  sh  shot%  sog  sog%  up  dn  gb  t/o  ct  w-l  pct  pen-min 
1   Mike Rooney   18-18  1078  48  63  111  117  .410  77  .658  5  0  31  29  5  0-0  .000  2-1.0 
18  Brody Eastwood   18-18  1093  62  6  68  97  .639  76  .784  10  1  26  11  3  0-0  .000  3-2.5 
23  Challen Rogers   18-18  1078  30  23  53  66  .455  53  .803  4  0  27  25  1  0-0  .000  0-0.0 
40  Matt Schultz   13-12  727  16  18  34  59  .271  39  .661  3  0  28  9  2  0-0  .000  2-1.5 
34  Chris Hughes   18-18  1078  17  14  31  56  .304  29  .518  4  0  21  14  0  0-0  .000  2-1.5 
7   Alex Corpolongo   17-13  775  23  6  29  64  .359  41  .641  6  0  15  12  0  0-0  .000  1-1.0 
9   Ryan Bitzer   18-4  243  13  8  21  46  .283  27  .587  0  0  8  14  2  0-0  .000  0-0.0 
2   Jake Sheets   12-6  366  7  8  15  19  .368  14  .737  0  0  12  3  1  0-0  .000  1-1.0 
16  McLean Chicquen   17-0  15  7  2  9  18  .389  11  .611  1  0  7  7  1  0-0  .000  0-0.0 
12  Dylan Curry   18-0  15  5  4  9  17  .294  15  .882  0  0  45  9  13  1-1  1.000  6-4.5 
5   Jeff Reh   18-0  15  4  4  8  11  .364  8  .727  0  0  51  7  18  1-1  1.000  6-4.0 
26  Jake Sichenzia   6-0  0  4  1  5  7  .571  5  .714  0  0  9  5  0  0-0  .000  0-0.0 
21  Chris Stemke   13-1  60  3  1  4  8  .375  5  .625  0  0  2  1  0  0-0  .000  0-0.0 
33  Matt Robison   18-0  0  2  2  4  5  .400  3  .600  0  0  22  4  4  0-0  .000  2-1.0 
10  Jay Lindsay   17-0  0  1  2  3  6  .167  4  .667  0  0  70  6  1  143-257  .556  2-1.0 
36  Frank Lucatuorto   16-0  15  2  0  2  6  .333  3  .500  0  0  64  4  1  99-205  .483  2-2.0 
20  Mark Ellis   18-0  0  1  1  2  5  .200  4  .800  0  0  15  3  10  0-0  .000  7-7.0 
8   Kyle Abdellatif   18-0  0  1  0  1  4  .250  2  .500  0  0  9  4  4  0-0  .000  2-1.0 
22  Lucas Rock   18-18  1093  1  0  1  3  .333  1  .333  0  0  26  6  4  0-0  .000  4-3.5 
14  Derek Lloyd   5-0  0  1  0  1  2  .500  1  .500  0  0  1  3  0  0-0  .000  0-0.0 
44  Ben Randall   18-18  1093  0  1  1  2  .000  2  1.000  0  0  39  6  20  0-0  .000  1-1.0 
27  Matt Philbin   8-0  0  0  1  1  0  .000  0  .000  0  0  6  2  1  23-39  .590  1-0.5 
6   Andrew Dorsey   18-18  1093  0  0  0  2  .000  1  .500  0  0  17  8  6  0-0  .000  6-5.0 
45  Hayden Johnstone   14-12  637  0  0  0  1  .000  0  .000  0  0  20  4  0  0-0  .000  0-0.0 
30  Bryan Judge   18-0  0  0  0  0  1  .000  1  1.000  0  0  16  3  2  0-0  .000  2-1.5 
42  Rob Talay   5-0  0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  1-1.0 
41  Joe Fraietta   5-0  0  0  0  0  0  .000  0  .000  0  0  4  0  1  0-0  .000  0-0.0 
31  Dan Czelatka   5-0  0  0  0  0  0  .000  0  .000  0  0  3  0  0  0-0  .000  0-0.0 
25  Tyler Anderson   7-0  0  0  0  0  0  .000  0  .000  0  0  4  1  3  0-0  .000  3-2.0 
24  Andrew Buron   5-0  0  0  0  0  0  .000  0  .000  0  0  1  1  0  0-0  .000  1-1.0 
19  Brandon Maciejewski   8-5  360  0  0  0  0  .000  0  .000  0  0  10  3  3  0-0  .000  0-0.0 
11  Bradley Garcia   5-0  0  0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  .000  0-0.0 
4   Brandon Bailey   6-0  0  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  .000  0-0.0 
3   Patrick Fleming   5-1  97  0  0  0  0  .000  0  .000  0  0  4  1  1  0-0  .000  0-0.0 
  Total...............  18  -  250  165  415  622  .402  424  .682  33  1  614  216  107  267-503  .531  58-45.0 
  Opponents...........  18  -  196  115  311  564  .348  346  .613  22  0  534  249  101  236-503  .469  71-57.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
3   Patrick Fleming   5-1   96:34  14  8.70  9  .391  1  0  0  45 
19  Brandon Maciejewski   8-5   359:13  53  8.85  49  .480  5  1  0  184 
45  Hayden Johnstone   13-12  630:13  129  12.28  92  .416  7  4  0  335 
  Total...............  18  1086:00  196  10.83  150  .434  13  5  0  564 
  Opponents...........  18  1086:00  250  13.81  174  .410  5  13  0  624 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Stony Brook  54  71  73  50  2  250 
Opponents  51  52  43  50  0  196 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Stony Brook  147  162  171  136  6  622 
Opponents  145  135  138  145  1  564 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Stony Brook  93  111  122  93  5  424 
Opponents  89  87  84  86  0  346 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Stony Brook  38  35  41  36  0  150 
Opponents  39  40  49  43  3  174 

ATTENDANCE SUMMARY  SBU  OPP 
   Total  11783  4488 
   Dates/Avg Per Date  10/1178  7/641 
   Neutral Site #/Avg  1/0   

CLEARS: Stony Brook -- 246-283 .869, Opponents -- 247-285 .867.
MAN-UP OPPS: Stony Brook -- 33-68 .485, Opponents -- 22-54 .407.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     13-5        7-3        5-2        1-0    
CONFERENCE     5-1        2-1        3-0        0-0    
NON-CONFERENCE     8-4        5-2        2-2        1-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 07        MANHATTAN              W     19-3    327
  Feb 14     at St. John's               L    8-13   154
  Feb 20        NJIT                   W     18-4    267
  Feb 28        FAIRFIELD              W     10-9    480
  Mar 04     at Marist                 W     14-10   210
  Mar 08     at RUTGERS                W     13-9    835
 *Mar 14        #15 UALBANY              L   15-17  1261
 *Mar 21        UMBC                   W     12-6    710
 *Mar 28     at Vermont                W     21-12   268
  Mar 31        QUINNIPIAC             W     17-9    548
  Apr 4         #12 PRINCETON          W     13-10  1246
 *Apr 10     at UMass Lowell           W     20-9    317
  Apr 12        LEHIGH                   L   11-12  1037
  Apr 15        #6 DUKE                  L   11-17  4860
 *Apr 19        BINGHAMTON             W  OT 14-13  1047
 *Apr 24     at Hartford               W  OT  9-8    558
  Apr 30     vs Vermont                W     16-13     -
  May 02     at #7 UAlbany               L    9-22  2146

TEAM STATISTICS  SBU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  250-622  196-564 
   Goals scored per game  13.89  10.89 
   Shot pct.  .402  .348 
   Shots on goal-Attempts  424-622  346-564 
   SOG pct.  .682  .613 
   Shots/Game  34.6  31.3 
   Assists  165  115 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  33-68  22-54 
   Conversion Percent  .485  .407 
GOAL BREAKDOWN     
   Total Goals  250  196 
   Man-up  33  22 
   Man-down  1  0 
   Unassisted  85  81 
   Overtime  2  0 
   Goals scored average  13.81  10.83 
GROUND BALLS  614  534 
TURNOVERS  216  249 
CAUSED TURNOVERS  107  101 
FACEOFFS (W-L)  267-503  236-503 
   Faceoff W-L Pct.  .531  .469 
CLEARS  246-283  247-285 
   Clear Pct.  .869  .867 
PENALTIES     
   Number  58  71 
   Minutes  45:00  57:30 
ATTENDANCE     
   Total  11783  4488 
   Dates/Avg Per Date  10/1178  7/641 
   Neutral Site #/Avg  1/0   

##  PLAYER  GP  G  A  Pts  Sh  UP  DN  GB  Faceoff 
1   Mike Rooney   18  48  63  111  117  5  0  31  0-0 
18  Brody Eastwood   18  62  6  68  97  10  1  26  0-0 
23  Challen Rogers   18  30  23  53  66  4  0  27  0-0 
40  Matt Schultz   13  16  18  34  59  3  0  28  0-0 
34  Chris Hughes   18  17  14  31  56  4  0  21  0-0 
7   Alex Corpolongo   17  23  6  29  64  6  0  15  0-0 
9   Ryan Bitzer   18  13  8  21  46  0  0  8  0-0 
2   Jake Sheets   12  7  8  15  19  0  0  12  0-0 
16  McLean Chicquen   17  7  2  9  18  1  0  7  0-0 
12  Dylan Curry   18  5  4  9  17  0  0  45  1-1 
5   Jeff Reh   18  4  4  8  11  0  0  51  1-1 
26  Jake Sichenzia   6  4  1  5  7  0  0  9  0-0 
21  Chris Stemke   13  3  1  4  8  0  0  2  0-0 
33  Matt Robison   18  2  2  4  5  0  0  22  0-0 
10  Jay Lindsay   17  1  2  3  6  0  0  70  143-257 
36  Frank Lucatuorto   16  2  0  2  6  0  0  64  99-205 
20  Mark Ellis   18  1  1  2  5  0  0  15  0-0 
8   Kyle Abdellatif   18  1  0  1  4  0  0  9  0-0 
22  Lucas Rock   18  1  0  1  3  0  0  26  0-0 
14  Derek Lloyd   5  1  0  1  2  0  0  1  0-0 
44  Ben Randall   18  0  1  1  2  0  0  39  0-0 
27  Matt Philbin   8  0  1  1  0  0  0  6  23-39 
6   Andrew Dorsey   18  0  0  0  2  0  0  17  0-0 
45  Hayden Johnstone   14  0  0  0  1  0  0  20  0-0 
30  Bryan Judge   18  0  0  0  1  0  0  16  0-0 
42  Rob Talay   5  0  0  0  0  0  0  0  0-0 
41  Joe Fraietta   5  0  0  0  0  0  0  4  0-0 
31  Dan Czelatka   5  0  0  0  0  0  0  3  0-0 
25  Tyler Anderson   7  0  0  0  0  0  0  4  0-0 
24  Andrew Buron   5  0  0  0  0  0  0  1  0-0 
19  Brandon Maciejewski   8  0  0  0  0  0  0  10  0-0 
11  Bradley Garcia   5  0  0  0  0  0  0  0  0-0 
4   Brandon Bailey   6  0  0  0  0  0  0  1  0-0 
3   Patrick Fleming   5  0  0  0  0  0  0  4  0-0 
  Total...............  18  250  165  415  622  33  1  614  267-503 
  Opponents...........  18  196  115  311  564  22  0  534  236-503 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
3   Patrick Fleming   5  96:34  14  8.70   9  .391  1  0  0 
19  Brandon Maciejewski   8  359:13  53  8.85   49  .480  5  1  0 
45  Hayden Johnstone   13  630:13  129  12.28   92  .416  7  4  0 
  Total...............  18  1086:00  196  10.83   150  .434  13  5  0 
  Opponents...........  18  1086:00  250  13.81   174  .410  5  13  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Stony Brook  54  71  73  50  2  250 
Opponents  51  52  43  50  0  196 

SAVES BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Stony Brook  38  35  41  36  0  150 
Opponents  39  40  49  43  3  174 

SHOTS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Stony Brook  147  162  171  136  6  622 
Opponents  145  135  138  145  1  564 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  OT  Total 
Stony Brook  93  111  122  93  5  424 
Opponents  89  87  84  86  0  346 


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
1   Mike Rooney   18  48  63  111  117 
18  Brody Eastwood   18  62  6  68  97 
23  Challen Rogers   18  30  23  53  66 
40  Matt Schultz   13  16  18  34  59 
34  Chris Hughes   18  17  14  31  56 
7   Alex Corpolongo   17  23  6  29  64 
9   Ryan Bitzer   18  13  8  21  46 
2   Jake Sheets   12  7  8  15  19 
16  McLean Chicquen   17  7  2  9  18 
12  Dylan Curry   18  5  4  9  17 

##  GOALS  GP  G  A  Pts  Shots 
18  Brody Eastwood   18  62  6  68  97 
1   Mike Rooney   18  48  63  111  117 
23  Challen Rogers   18  30  23  53  66 
7   Alex Corpolongo   17  23  6  29  64 
34  Chris Hughes   18  17  14  31  56 
40  Matt Schultz   13  16  18  34  59 
9   Ryan Bitzer   18  13  8  21  46 
16  McLean Chicquen   17  7  2  9  18 
2   Jake Sheets   12  7  8  15  19 
12  Dylan Curry   18  5  4  9  17 

##  ASSISTS  GP  G  A  Pts  Shots 
1   Mike Rooney   18  48  63  111  117 
23  Challen Rogers   18  30  23  53  66 
40  Matt Schultz   13  16  18  34  59 
34  Chris Hughes   18  17  14  31  56 
2   Jake Sheets   12  7  8  15  19 
9   Ryan Bitzer   18  13  8  21  46 
18  Brody Eastwood   18  62  6  68  97 
7   Alex Corpolongo   17  23  6  29  64 
5   Jeff Reh   18  4  4  8  11 
12  Dylan Curry   18  5  4  9  17 

##  GROUND BALLS  GP  GB 
10  Jay Lindsay   17  70 
36  Frank Lucatuorto   16  64 
5   Jeff Reh   18  51 
12  Dylan Curry   18  45 
44  Ben Randall   18  39 
1   Mike Rooney   18  31 
40  Matt Schultz   13  28 
23  Challen Rogers   18  27 
22  Lucas Rock   18  26 
18  Brody Eastwood   18  26 

##  MAN-UP GOALS  GP  No. 
18  Brody Eastwood   18  10 
7   Alex Corpolongo   17  6 
1   Mike Rooney   18  5 
34  Chris Hughes   18  4 
23  Challen Rogers   18  4 
40  Matt Schultz   13  3 
16  McLean Chicquen   17  1 

##  SHORT-HANDED GOALS  GP  No. 
18  Brody Eastwood   18  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
27  Matt Philbin   8  23  39  .590 
10  Jay Lindsay   17  143  257  .556 
36  Frank Lucatuorto   16  99  205  .483 

##  SHOTS  GP  G  A  Shots  Shot% 
1   Mike Rooney   18  48  63  117  .410 
18  Brody Eastwood   18  62  6  97  .639 
23  Challen Rogers   18  30  23  66  .455 
7   Alex Corpolongo   17  23  6  64  .359 
40  Matt Schultz   13  16  18  59  .271 
34  Chris Hughes   18  17  14  56  .304 
9   Ryan Bitzer   18  13  8  46  .283 
2   Jake Sheets   12  7  8  19  .368 
16  McLean Chicquen   17  7  2  18  .389 
12  Dylan Curry   18  5  4  17  .294 

##  SHOT PCT  GP  G  A  Shots  Shot% 
18  Brody Eastwood   18  62  6  97  .639 
26  Jake Sichenzia   6  4  1  7  .571 
14  Derek Lloyd   5  1  0  2  .500 
23  Challen Rogers   18  30  23  66  .455 
1   Mike Rooney   18  48  63  117  .410 
33  Matt Robison   18  2  2  5  .400 
16  McLean Chicquen   17  7  2  18  .389 
21  Chris Stemke   13  3  1  8  .375 
2   Jake Sheets   12  7  8  19  .368 
5   Jeff Reh   18  4  4  11  .364 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
1   Mike Rooney   18  48  63  117  77  .658 
18  Brody Eastwood   18  62  6  97  76  .784 
23  Challen Rogers   18  30  23  66  53  .803 
7   Alex Corpolongo   17  23  6  64  41  .641 
40  Matt Schultz   13  16  18  59  39  .661 
34  Chris Hughes   18  17  14  56  29  .518 
9   Ryan Bitzer   18  13  8  46  27  .587 
12  Dylan Curry   18  5  4  17  15  .882 
2   Jake Sheets   12  7  8  19  14  .737 
16  McLean Chicquen   17  7  2  18  11  .611 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
44  Ben Randall   18  0  1  2  2  1.000 
30  Bryan Judge   18  0  0  1  1  1.000 
12  Dylan Curry   18  5  4  17  15  .882 
23  Challen Rogers   18  30  23  66  53  .803 
20  Mark Ellis   18  1  1  5  4  .800 
18  Brody Eastwood   18  62  6  97  76  .784 
2   Jake Sheets   12  7  8  19  14  .737 
5   Jeff Reh   18  4  4  11  8  .727 
26  Jake Sichenzia   6  4  1  7  5  .714 
10  Jay Lindsay   17  1  2  6  4  .667 

##  CAUSED TURNOVERS  GP  CT 
44  Ben Randall   18  20 
5   Jeff Reh   18  18 
12  Dylan Curry   18  13 
20  Mark Ellis   18  10 
6   Andrew Dorsey   18  6 
1   Mike Rooney   18  5 
33  Matt Robison   18  4 
8   Kyle Abdellatif   18  4 
22  Lucas Rock   18  4 
19  Brandon Maciejewski   8  3 

##  PENALTIES  GP  No. 
20  Mark Ellis   18  7 
6   Andrew Dorsey   18  6 
12  Dylan Curry   18  6 
5   Jeff Reh   18  6 
22  Lucas Rock   18  4 
18  Brody Eastwood   18  3 
25  Tyler Anderson   7  3 
8   Kyle Abdellatif   18  2 
40  Matt Schultz   13  2 
30  Bryan Judge   18  2 

##  PENALTY MINUTES  GP  Min. 
20  Mark Ellis   18  7.0 
6   Andrew Dorsey   18  5.0 
12  Dylan Curry   18  4.5 
5   Jeff Reh   18  4.0 
22  Lucas Rock   18  3.5 
18  Brody Eastwood   18  2.5 
25  Tyler Anderson   7  2.0 
36  Frank Lucatuorto   16  2.0 
40  Matt Schultz   13  1.5 
30  Bryan Judge   18  1.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 13-5 • Conf: 5-1 • Home: 7-3 • Away: 5-2 • Neut: 1-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
1  Mike Rooney          18-18  48  63 111 117  .410  77  .658  29   5  1 31    6-6   17  34  51  41  .415  29  .707  10   3  0 14
18 Brody Eastwood       18-18  62   6  68  97  .639  76  .784  11   3  5 26    6-6   28   2  30  36  .778  31  .861   2   1  2  8
23 Challen Rogers       18-18  30  23  53  66  .455  53  .803  25   1  2 27    6-6   13   7  20  22  .591  19  .864   6   0  1  7
40 Matt Schultz         13-12  16  18  34  59  .271  39  .661   9   2  0 28    3-3    3   2   5  15  .200   8  .533   4   0  0  8
34 Chris Hughes         18-18  17  14  31  56  .304  29  .518  14   0  1 21    6-6    4   5   9  14  .286   5  .357   7   0  0  6
7  Alex Corpolongo      17-13  23   6  29  64  .359  41  .641  12   0  2 15    5-3    4   2   6  18  .222  12  .667   4   0  1  2
9  Ryan Bitzer          18-4   13   8  21  46  .283  27  .587  14   2  1  8    6-2    6   1   7  20  .300  14  .700   5   1  0  2
2  Jake Sheets          12-6    7   8  15  19  .368  14  .737   3   1  0 12    4-3    4   3   7  10  .400   8  .800   2   0  0  4
16 McLean Chicquen      17-0    7   2   9  18  .389  11  .611   7   1  0  7    6-0    4   2   6   7  .571   5  .714   3   0  0  4
12 Dylan Curry          18-0    5   4   9  17  .294  15  .882   9  13  0 45    6-0    0   2   2   3  .000   3 1.000   3   8  0 14
5  Jeff Reh             18-0    4   4   8  11  .364   8  .727   7  18  0 51    6-0    1   0   1   4  .250   3  .750   1   3  0 18
26 Jake Sichenzia        6-0    4   1   5   7  .571   5  .714   5   0  0  9    1-0    1   1   2   1 1.000   1 1.000   0   0  0  0
21 Chris Stemke         13-1    3   1   4   8  .375   5  .625   1   0  0  2    5-1    1   0   1   5  .200   3  .600   0   0  0  1
33 Matt Robison         18-0    2   2   4   5  .400   3  .600   4   4  1 22    6-0    1   1   2   3  .333   2  .667   1   2  1  7
10 Jay Lindsay          17-0    1   2   3   6  .167   4  .667   6   1  0 70    6-0    0   1   1   1  .000   0  .000   5   1  0 36
36 Frank Lucatuorto     16-0    2   0   2   6  .333   3  .500   4   1  0 64    6-0    2   0   2   2 1.000   2 1.000   2   0  0 24
20 Mark Ellis           18-0    1   1   2   5  .200   4  .800   3  10  0 15    6-0    0   0   0   1  .000   1 1.000   1   5  0  3
8  Kyle Abdellatif      18-0    1   0   1   4  .250   2  .500   4   4  0  9    6-0    1   0   1   3  .333   2  .667   2   0  0  3
22 Lucas Rock           18-18   1   0   1   3  .333   1  .333   6   4  0 26    6-6    0   0   0   0  .000   0  .000   2   2  0  9
14 Derek Lloyd           5-0    1   0   1   2  .500   1  .500   3   0  0  1    2-0    0   0   0   0  .000   0  .000   2   0  0  0
44 Ben Randall          18-18   0   1   1   2  .000   2 1.000   6  20  0 39    6-6    0   0   0   0  .000   0  .000   2   5  0 16
27 Matt Philbin          8-0    0   1   1   0  .000   0  .000   2   1  0  6    2-0    0   1   1   0  .000   0  .000   0   1  0  3
6  Andrew Dorsey        18-18   0   0   0   2  .000   1  .500   8   6  0 17    6-6    0   0   0   1  .000   0  .000   3   1  0  5
45 Hayden Johnstone     14-12   0   0   0   1  .000   0  .000   4   0  0 20    5-3    0   0   0   0  .000   0  .000   1   0  0  1
30 Bryan Judge          18-0    0   0   0   1  .000   1 1.000   3   2  0 16    6-0    0   0   0   1  .000   1 1.000   0   1  0  6
42 Rob Talay             5-0    0   0   0   0  .000   0  .000   0   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
41 Joe Fraietta          5-0    0   0   0   0  .000   0  .000   0   1  0  4    2-0    0   0   0   0  .000   0  .000   0   1  0  2
31 Dan Czelatka          5-0    0   0   0   0  .000   0  .000   0   0  0  3    2-0    0   0   0   0  .000   0  .000   0   0  0  1
25 Tyler Anderson        7-0    0   0   0   0  .000   0  .000   1   3  0  4    2-0    0   0   0   0  .000   0  .000   0   1  0  2
24 Andrew Buron          5-0    0   0   0   0  .000   0  .000   1   0  0  1    2-0    0   0   0   0  .000   0  .000   1   0  0  1
19 Brandon Maciejewski   8-5    0   0   0   0  .000   0  .000   3   3  0 10    2-2    0   0   0   0  .000   0  .000   2   0  0  2
11 Bradley Garcia        5-0    0   0   0   0  .000   0  .000   0   0  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
4  Brandon Bailey        6-0    0   0   0   0  .000   0  .000   0   0  0  1    2-0    0   0   0   0  .000   0  .000   0   0  0  0
3  Patrick Fleming       5-1    0   0   0   0  .000   0  .000   1   1  0  4    2-1    0   0   0   0  .000   0  .000   1   1  0  4
   Total...............  0    250 165 415 622  .402 424  .682 216 107 13 614   6     91  64 155 208  .438 150  .721  77  37  5 213
   Opponents...........  0    196 115 311 564  .348 346  .613 249 101  5 534   6     65  32  97 181  .359 107  .591  96  35  1 183
                                                                              
                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
3  Patrick Fleming       5-1    96:34  14  8.70   9  .391  1  0  0   45        2-1    60:55  10  9.85   4  .286  1  0  0   26
19 Brandon Maciejewski   8-5   359:13  53  8.85  49  .480  5  1  0  184        2-2   115:59  17  8.79  12  .414  2  0  0   56
45 Hayden Johnstone     13-12  630:13 129 12.28  92  .416  7  4  0  335        4-3   189:06  38 12.06  26  .406  2  1  0   99
   Total............... 18    1086:00 196 10.83 150  .434 13  5  0  564        6     366:00  65 10.66  42  .393  5  1  0  181
