Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 07, 2015 | MANHATTAN | W | 19-3 | 1- 0- 0 | 0- 0- 0 | 327 | Hayden Johnstone (1-0) | Stony Brook, N.Y. | |||
| Feb 14, 2015 | at St. John's | 8-13 | L | 1- 1- 0 | 0- 0- 0 | 154 | Brandon Maciejewski (0-1) | Queens, N.Y. | |||
| Feb 20, 2015 | NJIT | W | 18-4 | 2- 1- 0 | 0- 0- 0 | 267 | Hayden Johnstone (2-0) | Stony Brook, N.Y. | |||
| Feb 28, 2015 | FAIRFIELD | W | 10-9 | 3- 1- 0 | 0- 0- 0 | 480 | Brandon Maciejewski (1-1) | Stony Brook, N.Y. | |||
| Mar 04, 2015 | at Marist | W | 14-10 | 4- 1- 0 | 0- 0- 0 | 210 | Hayden Johnstone (3-1) | Poughkeepsie, N.Y. | |||
| Mar 08, 2015 | at RUTGERS | W | 13-9 | 5- 1- 0 | 0- 0- 0 | 835 | Hayden Johnstone (4-0) | Piscataway, N.J. | |||
| * | Mar 14, 2015 | #15 UALBANY | 15-17 | L | 5- 2- 0 | 0- 1- 0 | 1261 | Hayden Johnstone (5-2) | Stony Brook, N.Y. | ||
| * | Mar 21, 2015 | UMBC | W | 12-6 | 6- 2- 0 | 1- 1- 0 | 710 | Brandon Maciejewski (2-1) | Stony Brook, N.Y. | ||
| * | Mar 28, 2015 | at Vermont | W | 21-12 | 7- 2- 0 | 2- 1- 0 | 268 | Brandon Maciejewski (3-1) | Burlington, Vt. | ||
| Mar 31, 2015 | QUINNIPIAC | W | 17-9 | 8- 2- 0 | 2- 1- 0 | 548 | Brandon Maciejewski (4-1) | Stony Brook, N.Y. | |||
| Apr 4, 2015 | #12 PRINCETON | W | 13-10 | 9- 2- 0 | 2- 1- 0 | 1246 | Brandon Maciejewski (5-1) | Stony Brook, N.Y. | |||
| * | Apr 10, 2015 | at UMass Lowell | W | 20-9 | 10- 2- 0 | 3- 1- 0 | 317 | Patrick Fleming (1-0) | Lowell, Mass. | ||
| Apr 12, 2015 | LEHIGH | 11-12 | L | 10- 3- 0 | 3- 1- 0 | 1037 | Hayden Johnstone (4-2) | Stony Brook, N.Y. | |||
| Apr 15, 2015 | #6 DUKE | 11-17 | L | 10- 4- 0 | 3- 1- 0 | 4860 | Hayden Johnstone (4-3) | Stony Brook, N.Y. | |||
| * | Apr 19, 2015 | BINGHAMTON | W | 14-13 | OT | 11- 4- 0 | 4- 1- 0 | 1047 | Hayden Johnstone (5-3) | Stony Brook, N.Y. | |
| * | Apr 24, 2015 | at Hartford | W | 9-8 | OT | 12- 4- 0 | 5- 1- 0 | 558 | Hayden Johnstone (6-3) | West Hartford, Conn. | |
| Apr 30, 2015 | vs Vermont | W | 16-13 | 13- 4- 0 | 5- 1- 0 | Hayden Johnstone (7-3) | Albany, N.Y. | ||||
| May 02, 2015 | at #7 UAlbany | 9-22 | L | 13- 5- 0 | 5- 1- 0 | 2146 | Hayden Johnstone (7-4) | Albany, N.Y. |
| Team Record | W-L-T |
| Overall | 13-5 |
| Conference | 5-1 |
| Home | 7-3 |
| Away | 5-2 |
| Neutral | 1-0 |
| Overtime | 2-0 |
| Attendance | Dates | Total | Average |
| Total | 18 | 16271 | 904 |
| Home | 10 | 11783 | 1178 |
| Away | 7 | 4488 | 641 |
| Neutral | 1 | 0 | 0 |
Overall Team Statistics |
| Overall: 13-5 Conf: 5-1 Home: 7-3 Away: 5-2 Neut: 1-0 |
| TEAM STATISTICS | SBU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 250-622 | 196-564 |
| Goals scored per game | 13.89 | 10.89 |
| Shot pct. | .402 | .348 |
| Shots on goal-Attempts | 424-622 | 346-564 |
| SOG pct. | .682 | .613 |
| Shots/Game | 34.6 | 31.3 |
| Assists | 165 | 115 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 33-68 | 22-54 |
| Conversion Percent | .485 | .407 |
| GOAL BREAKDOWN | ||
| Total Goals | 250 | 196 |
| Man-up | 33 | 22 |
| Man-down | 1 | 0 |
| Unassisted | 85 | 81 |
| Overtime | 2 | 0 |
| Goals scored average | 13.81 | 10.83 |
| GROUND BALLS | 614 | 534 |
| TURNOVERS | 216 | 249 |
| CAUSED TURNOVERS | 107 | 101 |
| FACEOFFS (W-L) | 267-503 | 236-503 |
| Faceoff W-L Pct. | .531 | .469 |
| CLEARS | 246-283 | 247-285 |
| Clear Pct. | .869 | .867 |
| PENALTIES | ||
| Number | 58 | 71 |
| Minutes | 45:00 | 57:30 |
| ATTENDANCE | ||
| Total | 11783 | 4488 |
| Dates/Avg Per Date | 10/1178 | 7/641 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 13-5 Conf: 5-1 Home: 7-3 Away: 5-2 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 1 | Mike Rooney | 18-18 | 1078 | 48 | 63 | 111 | 117 | .410 | 77 | .658 | 5 | 0 | 31 | 29 | 5 | 0-0 | .000 | 2-1.0 | |
| 18 | Brody Eastwood | 18-18 | 1093 | 62 | 6 | 68 | 97 | .639 | 76 | .784 | 10 | 1 | 26 | 11 | 3 | 0-0 | .000 | 3-2.5 | |
| 23 | Challen Rogers | 18-18 | 1078 | 30 | 23 | 53 | 66 | .455 | 53 | .803 | 4 | 0 | 27 | 25 | 1 | 0-0 | .000 | 0-0.0 | |
| 40 | Matt Schultz | 13-12 | 727 | 16 | 18 | 34 | 59 | .271 | 39 | .661 | 3 | 0 | 28 | 9 | 2 | 0-0 | .000 | 2-1.5 | |
| 34 | Chris Hughes | 18-18 | 1078 | 17 | 14 | 31 | 56 | .304 | 29 | .518 | 4 | 0 | 21 | 14 | 0 | 0-0 | .000 | 2-1.5 | |
| 7 | Alex Corpolongo | 17-13 | 775 | 23 | 6 | 29 | 64 | .359 | 41 | .641 | 6 | 0 | 15 | 12 | 0 | 0-0 | .000 | 1-1.0 | |
| 9 | Ryan Bitzer | 18-4 | 243 | 13 | 8 | 21 | 46 | .283 | 27 | .587 | 0 | 0 | 8 | 14 | 2 | 0-0 | .000 | 0-0.0 | |
| 2 | Jake Sheets | 12-6 | 366 | 7 | 8 | 15 | 19 | .368 | 14 | .737 | 0 | 0 | 12 | 3 | 1 | 0-0 | .000 | 1-1.0 | |
| 16 | McLean Chicquen | 17-0 | 15 | 7 | 2 | 9 | 18 | .389 | 11 | .611 | 1 | 0 | 7 | 7 | 1 | 0-0 | .000 | 0-0.0 | |
| 12 | Dylan Curry | 18-0 | 15 | 5 | 4 | 9 | 17 | .294 | 15 | .882 | 0 | 0 | 45 | 9 | 13 | 1-1 | 1.000 | 6-4.5 | |
| 5 | Jeff Reh | 18-0 | 15 | 4 | 4 | 8 | 11 | .364 | 8 | .727 | 0 | 0 | 51 | 7 | 18 | 1-1 | 1.000 | 6-4.0 | |
| 26 | Jake Sichenzia | 6-0 | 0 | 4 | 1 | 5 | 7 | .571 | 5 | .714 | 0 | 0 | 9 | 5 | 0 | 0-0 | .000 | 0-0.0 | |
| 21 | Chris Stemke | 13-1 | 60 | 3 | 1 | 4 | 8 | .375 | 5 | .625 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 33 | Matt Robison | 18-0 | 0 | 2 | 2 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 22 | 4 | 4 | 0-0 | .000 | 2-1.0 | |
| 10 | Jay Lindsay | 17-0 | 0 | 1 | 2 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 70 | 6 | 1 | 143-257 | .556 | 2-1.0 | |
| 36 | Frank Lucatuorto | 16-0 | 15 | 2 | 0 | 2 | 6 | .333 | 3 | .500 | 0 | 0 | 64 | 4 | 1 | 99-205 | .483 | 2-2.0 | |
| 20 | Mark Ellis | 18-0 | 0 | 1 | 1 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 15 | 3 | 10 | 0-0 | .000 | 7-7.0 | |
| 8 | Kyle Abdellatif | 18-0 | 0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 9 | 4 | 4 | 0-0 | .000 | 2-1.0 | |
| 22 | Lucas Rock | 18-18 | 1093 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 26 | 6 | 4 | 0-0 | .000 | 4-3.5 | |
| 14 | Derek Lloyd | 5-0 | 0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 44 | Ben Randall | 18-18 | 1093 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 39 | 6 | 20 | 0-0 | .000 | 1-1.0 | |
| 27 | Matt Philbin | 8-0 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 2 | 1 | 23-39 | .590 | 1-0.5 | |
| 6 | Andrew Dorsey | 18-18 | 1093 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 17 | 8 | 6 | 0-0 | .000 | 6-5.0 | |
| 45 | Hayden Johnstone | 14-12 | 637 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 20 | 4 | 0 | 0-0 | .000 | 0-0.0 | |
| 30 | Bryan Judge | 18-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 16 | 3 | 2 | 0-0 | .000 | 2-1.5 | |
| 42 | Rob Talay | 5-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 | |
| 41 | Joe Fraietta | 5-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 31 | Dan Czelatka | 5-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 25 | Tyler Anderson | 7-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 3 | 0-0 | .000 | 3-2.0 | |
| 24 | Andrew Buron | 5-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-1.0 | |
| 19 | Brandon Maciejewski | 8-5 | 360 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 3 | 3 | 0-0 | .000 | 0-0.0 | |
| 11 | Bradley Garcia | 5-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 4 | Brandon Bailey | 6-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 3 | Patrick Fleming | 5-1 | 97 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
| Total............... | 18 | - | 250 | 165 | 415 | 622 | .402 | 424 | .682 | 33 | 1 | 614 | 216 | 107 | 267-503 | .531 | 58-45.0 | ||
| Opponents........... | 18 | - | 196 | 115 | 311 | 564 | .348 | 346 | .613 | 22 | 0 | 534 | 249 | 101 | 236-503 | .469 | 71-57.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 3 | Patrick Fleming | 5-1 | 96:34 | 14 | 8.70 | 9 | .391 | 1 | 0 | 0 | 45 |
| 19 | Brandon Maciejewski | 8-5 | 359:13 | 53 | 8.85 | 49 | .480 | 5 | 1 | 0 | 184 |
| 45 | Hayden Johnstone | 13-12 | 630:13 | 129 | 12.28 | 92 | .416 | 7 | 4 | 0 | 335 |
| Total............... | 18 | 1086:00 | 196 | 10.83 | 150 | .434 | 13 | 5 | 0 | 564 | |
| Opponents........... | 18 | 1086:00 | 250 | 13.81 | 174 | .410 | 5 | 13 | 0 | 624 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-5 | 7-3 | 5-2 | 1-0 |
| CONFERENCE | 5-1 | 2-1 | 3-0 | 0-0 |
| NON-CONFERENCE | 8-4 | 5-2 | 2-2 | 1-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 13-5 Conf: 5-1 Home: 7-3 Away: 5-2 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
1 Mike Rooney 18-18 48 63 111 117 .410 77 .658 29 5 1 31 6-6 17 34 51 41 .415 29 .707 10 3 0 14
18 Brody Eastwood 18-18 62 6 68 97 .639 76 .784 11 3 5 26 6-6 28 2 30 36 .778 31 .861 2 1 2 8
23 Challen Rogers 18-18 30 23 53 66 .455 53 .803 25 1 2 27 6-6 13 7 20 22 .591 19 .864 6 0 1 7
40 Matt Schultz 13-12 16 18 34 59 .271 39 .661 9 2 0 28 3-3 3 2 5 15 .200 8 .533 4 0 0 8
34 Chris Hughes 18-18 17 14 31 56 .304 29 .518 14 0 1 21 6-6 4 5 9 14 .286 5 .357 7 0 0 6
7 Alex Corpolongo 17-13 23 6 29 64 .359 41 .641 12 0 2 15 5-3 4 2 6 18 .222 12 .667 4 0 1 2
9 Ryan Bitzer 18-4 13 8 21 46 .283 27 .587 14 2 1 8 6-2 6 1 7 20 .300 14 .700 5 1 0 2
2 Jake Sheets 12-6 7 8 15 19 .368 14 .737 3 1 0 12 4-3 4 3 7 10 .400 8 .800 2 0 0 4
16 McLean Chicquen 17-0 7 2 9 18 .389 11 .611 7 1 0 7 6-0 4 2 6 7 .571 5 .714 3 0 0 4
12 Dylan Curry 18-0 5 4 9 17 .294 15 .882 9 13 0 45 6-0 0 2 2 3 .000 3 1.000 3 8 0 14
5 Jeff Reh 18-0 4 4 8 11 .364 8 .727 7 18 0 51 6-0 1 0 1 4 .250 3 .750 1 3 0 18
26 Jake Sichenzia 6-0 4 1 5 7 .571 5 .714 5 0 0 9 1-0 1 1 2 1 1.000 1 1.000 0 0 0 0
21 Chris Stemke 13-1 3 1 4 8 .375 5 .625 1 0 0 2 5-1 1 0 1 5 .200 3 .600 0 0 0 1
33 Matt Robison 18-0 2 2 4 5 .400 3 .600 4 4 1 22 6-0 1 1 2 3 .333 2 .667 1 2 1 7
10 Jay Lindsay 17-0 1 2 3 6 .167 4 .667 6 1 0 70 6-0 0 1 1 1 .000 0 .000 5 1 0 36
36 Frank Lucatuorto 16-0 2 0 2 6 .333 3 .500 4 1 0 64 6-0 2 0 2 2 1.000 2 1.000 2 0 0 24
20 Mark Ellis 18-0 1 1 2 5 .200 4 .800 3 10 0 15 6-0 0 0 0 1 .000 1 1.000 1 5 0 3
8 Kyle Abdellatif 18-0 1 0 1 4 .250 2 .500 4 4 0 9 6-0 1 0 1 3 .333 2 .667 2 0 0 3
22 Lucas Rock 18-18 1 0 1 3 .333 1 .333 6 4 0 26 6-6 0 0 0 0 .000 0 .000 2 2 0 9
14 Derek Lloyd 5-0 1 0 1 2 .500 1 .500 3 0 0 1 2-0 0 0 0 0 .000 0 .000 2 0 0 0
44 Ben Randall 18-18 0 1 1 2 .000 2 1.000 6 20 0 39 6-6 0 0 0 0 .000 0 .000 2 5 0 16
27 Matt Philbin 8-0 0 1 1 0 .000 0 .000 2 1 0 6 2-0 0 1 1 0 .000 0 .000 0 1 0 3
6 Andrew Dorsey 18-18 0 0 0 2 .000 1 .500 8 6 0 17 6-6 0 0 0 1 .000 0 .000 3 1 0 5
45 Hayden Johnstone 14-12 0 0 0 1 .000 0 .000 4 0 0 20 5-3 0 0 0 0 .000 0 .000 1 0 0 1
30 Bryan Judge 18-0 0 0 0 1 .000 1 1.000 3 2 0 16 6-0 0 0 0 1 .000 1 1.000 0 1 0 6
42 Rob Talay 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
41 Joe Fraietta 5-0 0 0 0 0 .000 0 .000 0 1 0 4 2-0 0 0 0 0 .000 0 .000 0 1 0 2
31 Dan Czelatka 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2-0 0 0 0 0 .000 0 .000 0 0 0 1
25 Tyler Anderson 7-0 0 0 0 0 .000 0 .000 1 3 0 4 2-0 0 0 0 0 .000 0 .000 0 1 0 2
24 Andrew Buron 5-0 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 1
19 Brandon Maciejewski 8-5 0 0 0 0 .000 0 .000 3 3 0 10 2-2 0 0 0 0 .000 0 .000 2 0 0 2
11 Bradley Garcia 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
4 Brandon Bailey 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
3 Patrick Fleming 5-1 0 0 0 0 .000 0 .000 1 1 0 4 2-1 0 0 0 0 .000 0 .000 1 1 0 4
Total............... 0 250 165 415 622 .402 424 .682 216 107 13 614 6 91 64 155 208 .438 150 .721 77 37 5 213
Opponents........... 0 196 115 311 564 .348 346 .613 249 101 5 534 6 65 32 97 181 .359 107 .591 96 35 1 183
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
3 Patrick Fleming 5-1 96:34 14 8.70 9 .391 1 0 0 45 2-1 60:55 10 9.85 4 .286 1 0 0 26
19 Brandon Maciejewski 8-5 359:13 53 8.85 49 .480 5 1 0 184 2-2 115:59 17 8.79 12 .414 2 0 0 56
45 Hayden Johnstone 13-12 630:13 129 12.28 92 .416 7 4 0 335 4-3 189:06 38 12.06 26 .406 2 1 0 99
Total............... 18 1086:00 196 10.83 150 .434 13 5 0 564 6 366:00 65 10.66 42 .393 5 1 0 181
Opponents........... 18 1086:00 250 13.81 174 .410 5 13 0 624 6 366:00 91 14.92 59 .393 1 5 0 209
|
|
|
Player High/Low Analysis |
| Stony Brook - INDIVIDUAL GAME HIGHS |
| POINTS............. | 11 | Brody Eastwood at UMass Lowell (Apr 10) | |||
| 11 | Mike Rooney at Vermont (Mar 28) | ||||
| GOALS.............. | 10 | Brody Eastwood at UMass Lowell (Apr 10) | |||
| 6 | Brody Eastwood vs Quinnipiac (Mar 31) | ||||
| ASSISTS............ | 8 | Mike Rooney at Vermont (Mar 28) | |||
| 7 | Mike Rooney vs Binghamton (Apr 19) | ||||
| 7 | Mike Rooney vs Fairfield (Feb 28) | ||||
| SHOTS.............. | 11 | Mike Rooney vs Vermont (Apr 30) | |||
| 11 | Mike Rooney vs Lehigh (Apr 12) | ||||
| 11 | Brody Eastwood at UMass Lowell (Apr 10) | ||||
| SHOTS ON GOAL...... | 11 | Brody Eastwood at UMass Lowell (Apr 10) | |||
| 9 | Brody Eastwood vs Quinnipiac (Mar 31) | ||||
| SAVES.............. | 11 | Hayden Johnstone at UAlbany (May 02) | |||
| 11 | Hayden Johnstone vs UAlbany (Mar 14) | ||||
| 11 | Hayden Johnstone at RUTGERS (Mar 08) | ||||
| GROUND BALLS....... | 14 | Jay Lindsay at UMass Lowell (Apr 10) | |||
| 13 | Jay Lindsay vs Quinnipiac (Mar 31) | ||||
| CAUSED TURNOVER.... | 5 | Ben Randall at UAlbany (May 02) | |||
| 4 | Jeff Reh vs Lehigh (Apr 12) |
Team High/Low Analysis |
| Stony Brook - TEAM GAME HIGHS |
| POINTS | 37 | at UMass Lowell (Apr 10) | ||
| 33 | at Vermont (Mar 28) | |||
| GOALS | 21 | at Vermont (Mar 28) | ||
| 20 | at UMass Lowell (Apr 10) | |||
| ASSISTS | 17 | at UMass Lowell (Apr 10) | ||
| 13 | vs Quinnipiac (Mar 31) | |||
| SHOTS | 48 | vs Vermont (Apr 30) | ||
| 45 | vs Manhattan (Feb 07) | |||
| SHOTS ON GOAL | 31 | at UMass Lowell (Apr 10) | ||
| 31 | vs Quinnipiac (Mar 31) | |||
| SAVES | 13 | at St. John's (Feb 14) | ||
| 13 | vs Manhattan (Feb 07) | |||
| GROUND BALLS | 52 | vs Vermont (Apr 30) | ||
| 50 | vs NJIT (Feb 20) | |||
| TURNOVERS | 16 | at UMass Lowell (Apr 10) | ||
| 16 | at St. John's (Feb 14) | |||
| OPP. TURNOVERS | 20 | at Hartford (Apr 24) | ||
| 19 | at Vermont (Mar 28) |
| Opponent - GAME HIGHS |
| POINTS | 36 | at UAlbany (May 02) | ||
| 30 | vs UAlbany (Mar 14) | |||
| GOALS | 22 | at UAlbany (May 02) | ||
| 17 | vs Duke (Apr 15) | |||
| 17 | vs UAlbany (Mar 14) | |||
| ASSISTS | 14 | at UAlbany (May 02) | ||
| 13 | vs UAlbany (Mar 14) | |||
| SHOTS | 48 | at UAlbany (May 02) | ||
| 38 | vs Duke (Apr 15) | |||
| 38 | vs Fairfield (Feb 28) | |||
| SHOTS ON GOAL | 33 | at UAlbany (May 02) | ||
| 28 | vs UAlbany (Mar 14) | |||
| SAVES | 16 | at St. John's (Feb 14) | ||
| 15 | at Hartford (Apr 24) | |||
| GROUND BALLS | 44 | vs Duke (Apr 15) | ||
| 40 | vs UAlbany (Mar 14) | |||
| TURNOVERS | 20 | at Hartford (Apr 24) | ||
| 19 | at Vermont (Mar 28) | |||
| OPP. TURNOVERS | 16 | at UMass Lowell (Apr 10) | ||
| 16 | at St. John's (Feb 14) |
| Stony Brook - GAME LOWS |
| POINTS | 13 | at St. John's (Feb 14) | ||
| 14 | at UAlbany (May 02) | |||
| GOALS | 8 | at St. John's (Feb 14) | ||
| 9 | at Hartford (Apr 24) | |||
| 9 | at UAlbany (May 02) | |||
| ASSISTS | 4 | vs Lehigh (Apr 12) | ||
| 5 | at St. John's (Feb 14) | |||
| 5 | at UAlbany (May 02) | |||
| SHOTS | 22 | at RUTGERS (Mar 08) | ||
| 24 | vs Fairfield (Feb 28) | |||
| SHOTS ON GOAL | 17 | at RUTGERS (Mar 08) | ||
| 18 | vs Lehigh (Apr 12) | |||
| SAVES | 2 | vs NJIT (Feb 20) | ||
| 4 | at UMass Lowell (Apr 10) | |||
| GROUND BALLS | 22 | at Marist (Mar 04) | ||
| 23 | vs Fairfield (Feb 28) | |||
| 23 | at UAlbany (May 02) | |||
| TURNOVERS | 9 | at Marist (Mar 04) | ||
| 9 | vs UMBC (Mar 21) | |||
| OPP. TURNOVERS | 9 | vs Lehigh (Apr 12) | ||
| 10 | at St. John's (Feb 14) | |||
| 10 | at Marist (Mar 04) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs Manhattan (Feb 07) | ||
| 6 | vs NJIT (Feb 20) | |||
| GOALS | 3 | vs Manhattan (Feb 07) | ||
| 4 | vs NJIT (Feb 20) | |||
| ASSISTS | 0 | vs Manhattan (Feb 07) | ||
| 2 | vs NJIT (Feb 20) | |||
| 2 | at UMass Lowell (Apr 10) | |||
| SHOTS | 14 | vs NJIT (Feb 20) | ||
| 25 | at UMass Lowell (Apr 10) | |||
| SHOTS ON GOAL | 6 | vs NJIT (Feb 20) | ||
| 13 | vs UMBC (Mar 21) | |||
| 13 | at UMass Lowell (Apr 10) | |||
| 13 | at Hartford (Apr 24) | |||
| SAVES | 4 | at RUTGERS (Mar 08) | ||
| 6 | vs UAlbany (Mar 14) | |||
| GROUND BALLS | 17 | vs Quinnipiac (Mar 31) | ||
| 18 | vs UMBC (Mar 21) | |||
| TURNOVERS | 9 | vs Lehigh (Apr 12) | ||
| 10 | at St. John's (Feb 14) | |||
| 10 | at Marist (Mar 04) | |||
| OPP. TURNOVERS | 9 | at Marist (Mar 04) | ||
| 9 | vs UMBC (Mar 21) |
Individual Game-by-Game |