Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 22, 2015 | MARIST | 9-12 | L | 0- 1- 0 | 0- 0- 0 | 203 | Sanko, Sam (0-1) | Vestal, NY | |||
| Feb 24, 2015 | vs #13 Cornell | 10-17 | L | 0- 2- 0 | 0- 0- 0 | 473 | Sanko, Sam (0-2) | Binghamton, NY | |||
| Feb 28, 2015 | HOBART | 10-11 | L | 0- 3- 0 | 0- 0- 0 | 154 | Sanko, Sam (0-3) | Vestal, NY | |||
| Mar 08, 2015 | at Delaware | W | 11-7 | 1- 3- 0 | 0- 0- 0 | 386 | Cosens, Tanner (1-0) | Newark, Del. | |||
| * | Mar 14, 2015 | at UMBC | W | 13-4 | 2- 3- 0 | 1- 0- 0 | 434 | Cosens, Tanner (2-0) | Baltimore, Md. | ||
| Mar 21, 2015 | #16 TOWSON | 8-9 | L | 2- 4- 0 | 1- 0- 0 | 250 | Cosens, Tanner | Vestal, N.Y. | |||
| Mar 24, 2015 | at DREXEL | 5-9 | L | 2- 5- 0 | 1- 0- 0 | 237 | Cosens, Tanner | Philadelphia | |||
| * | Mar 28, 2015 | HARTFORD | 12-13 | L | 2- 6- 0 | 1- 1- 0 | 237 | Cosens, Tanner (2-3) | Vestal, N.Y. | ||
| * | Apr 04, 2015 | at UMass Lowell | W | 14-6 | 3- 6- 0 | 2- 1- 0 | 203 | Tanner Cosens (3-3) | Lowell, Mass. | ||
| * | Apr 11, 2015 | #8 UALBANY | 11-15 | L | 3- 7- 0 | 2- 2- 0 | 780 | Tanner Cosens (3-4) | Vestal, N.Y. | ||
| 04/14/15 | at Canisius | W | 11-9 | 4- 7- 0 | 2- 2- 0 | 689 | Tanner Cosens (4-4) | Buffalo, N.Y. | |||
| * | Apr 19, 2015 | at #20 Stony Brook | 13-14 | L | OT | 4- 8- 0 | 2- 3- 0 | 1047 | Tanner Cosens (4-5) | Stony Brook, N.Y. | |
| * | Apr 25, 2015 | VERMONT | 13-14 | L | 4- 9- 0 | 2- 4- 0 | 280 | Tanner Cosens (4-5) | Vestal, N.Y. |
| Team Record | W-L-T |
| Overall | 4-9 |
| Conference | 2-4 |
| Home | 0-6 |
| Away | 4-2 |
| Neutral | 0-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 13 | 5373 | 413 |
| Home | 6 | 1904 | 317 |
| Away | 6 | 2996 | 499 |
| Neutral | 1 | 473 | 473 |
Overall Team Statistics |
| Overall: 4-9 Conf: 2-4 Home: 0-6 Away: 4-2 Neut: 0-1 |
| TEAM STATISTICS | BING | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 140-455 | 140-478 |
| Goals scored per game | 10.77 | 10.77 |
| Shot pct. | .308 | .293 |
| Shots on goal-Attempts | 265-455 | 269-478 |
| SOG pct. | .582 | .563 |
| Shots/Game | 35.0 | 36.8 |
| Assists | 78 | 77 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 11-32 | 15-31 |
| Conversion Percent | .344 | .484 |
| GOAL BREAKDOWN | ||
| Total Goals | 140 | 140 |
| Man-up | 11 | 15 |
| Man-down | 0 | 1 |
| Unassisted | 62 | 63 |
| Overtime | 0 | 1 |
| Goals scored average | 10.73 | 10.73 |
| GROUND BALLS | 336 | 372 |
| TURNOVERS | 172 | 167 |
| CAUSED TURNOVERS | 67 | 73 |
| FACEOFFS (W-L) | 169-319 | 150-319 |
| Faceoff W-L Pct. | .530 | .470 |
| CLEARS | 219-246 | 204-236 |
| Clear Pct. | .890 | .864 |
| PENALTIES | ||
| Number | 33 | 34 |
| Minutes | 22:30 | 28:30 |
| ATTENDANCE | ||
| Total | 1904 | 2996 |
| Dates/Avg Per Date | 6/317 | 6/499 |
| Neutral Site #/Avg | 1/473 |
|
Overall Individual Statistics |
| Overall: 4-9 Conf: 2-4 Home: 0-6 Away: 4-2 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 10 | Nelson, Tucker | 13-13 | 786 | 14 | 30 | 44 | 43 | .326 | 31 | .721 | 1 | 0 | 14 | 24 | 0 | 0-0 | .000 | 0-0.0 | |
| 23 | O'Donnell, Paul | 13-13 | 786 | 27 | 10 | 37 | 92 | .293 | 59 | .641 | 4 | 0 | 12 | 13 | 1 | 0-0 | .000 | 3-2.0 | |
| 20 | Hauck, JT | 13-12 | 725 | 20 | 10 | 30 | 58 | .345 | 32 | .552 | 1 | 0 | 9 | 21 | 1 | 0-0 | .000 | 0-0.0 | |
| 12 | Gilroy, Sean | 13-12 | 725 | 20 | 6 | 26 | 51 | .392 | 35 | .686 | 1 | 0 | 9 | 10 | 2 | 0-0 | .000 | 0-0.0 | |
| 6 | Deluca, Tyler | 13-11 | 665 | 15 | 3 | 18 | 62 | .242 | 31 | .500 | 0 | 0 | 6 | 15 | 0 | 0-0 | .000 | 0-0.0 | |
| 16 | Kocis, Ben | 13-11 | 665 | 11 | 5 | 16 | 42 | .262 | 22 | .524 | 1 | 0 | 7 | 6 | 1 | 0-0 | .000 | 2-0.5 | |
| 3 | Scaduto, Zachery | 12-1 | 60 | 12 | 3 | 15 | 33 | .364 | 19 | .576 | 0 | 0 | 6 | 7 | 0 | 0-0 | .000 | 3-1.5 | |
| 30 | Maher, Johnny | 13-0 | 0 | 4 | 5 | 9 | 15 | .267 | 8 | .533 | 0 | 0 | 17 | 11 | 3 | 0-0 | .000 | 3-2.0 | |
| 32 | O'Hara, Emmett | 12-1 | 60 | 4 | 2 | 6 | 21 | .190 | 9 | .429 | 0 | 0 | 11 | 7 | 3 | 0-0 | .000 | 2-1.5 | |
| 11 | Mazurek, Daniel | 10-1 | 60 | 2 | 2 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 39 | 3 | 0 | 85-159 | .535 | 2-1.0 | |
| 26 | Smith, Dallas | 10-0 | 0 | 3 | 0 | 3 | 8 | .375 | 4 | .500 | 3 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 5 | Rick, Mitchell | 8-0 | 0 | 2 | 1 | 3 | 5 | .400 | 2 | .400 | 0 | 0 | 3 | 7 | 2 | 0-0 | .000 | 0-0.0 | |
| 18 | Deignan, George | 13-1 | 60 | 2 | 0 | 2 | 7 | .286 | 2 | .286 | 0 | 0 | 47 | 7 | 11 | 14-27 | .519 | 5-4.0 | |
| 29 | Kaser, Matthew | 4-1 | 60 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 19 | Lombardo, Anthony | 13-1 | 60 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 2-1.5 | |
| 37 | Urban, Kyle | 9-0 | 0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 17 | McAndrew, Thomas | 5-0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 24 | Grossi, Joe | 13-0 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 29 | 6 | 9 | 0-0 | .000 | 1-0.5 | |
| 22 | Macchi, Austin | 11-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 26 | 2 | 1 | 68-131 | .519 | 1-0.5 | |
| 45 | Keneally, Connor | 7-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 43 | Parker, Jesse | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 42 | Nawrocki, Kyle | 5-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 41 | Burkus, Ken | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 40 | Luke Pearson | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 34 | Fama, Salvatore | 12-10 | 604 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 8 | 1 | 6 | 0-0 | .000 | 3-2.5 | |
| 33 | Bechle, Christopher | 10-10 | 605 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 2 | 5 | 2-2 | 1.000 | 2-1.5 | |
| 31 | Waldron, Garrett | 13-13 | 786 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 34 | 4 | 10 | 0-0 | .000 | 3-2.5 | |
| 28 | Berry, Matthew | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | Alex Pickett | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| 25 | Leland, Joe | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 21 | Fuchs, Kevin | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 15 | Reaume, Liam | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 14 | Schweitzer, Eric | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 13 | Finnigan, Sean | 11-6 | 362 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 7 | 3 | 2 | 0-0 | .000 | 1-1.0 | |
| 9 | Matthew Kopp | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 7 | Cosens, Tanner | 11-10 | 624 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 28 | 4 | 8 | 0-0 | .000 | 0-0.0 | |
| 4 | Sanko, Sam | 4-3 | 155 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 2 | Petrelli, Stephen | 4-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
| 1 | Fischer, Eric | 4-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| Total............... | 13 | - | 140 | 78 | 218 | 455 | .308 | 265 | .582 | 11 | 0 | 336 | 172 | 67 | 169-319 | .530 | 33-22.5 | ||
| Opponents........... | 13 | - | 140 | 77 | 217 | 478 | .293 | 269 | .563 | 15 | 1 | 372 | 167 | 73 | 150-319 | .470 | 34-28.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Fischer, Eric | 3-0 | 6:58 | 1 | 8.61 | 2 | .667 | 0 | 0 | 0 | 9 |
| 7 | Cosens, Tanner | 11-10 | 622:14 | 105 | 10.12 | 105 | .500 | 4 | 6 | 0 | 377 |
| 4 | Sanko, Sam | 4-3 | 153:58 | 34 | 13.25 | 22 | .393 | 0 | 3 | 0 | 93 |
| Total............... | 13 | 783:10 | 140 | 10.73 | 129 | .480 | 4 | 9 | 0 | 479 | |
| Opponents........... | 13 | 783:10 | 140 | 10.73 | 125 | .472 | 9 | 4 | 0 | 455 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-9 | 0-6 | 4-2 | 0-1 |
| CONFERENCE | 2-4 | 0-3 | 2-1 | 0-0 |
| NON-CONFERENCE | 2-5 | 0-3 | 2-1 | 0-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 4-9 Conf: 2-4 Home: 0-6 Away: 4-2 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
10 Nelson, Tucker 13-13 14 30 44 43 .326 31 .721 24 0 0 14 6-6 7 14 21 28 .250 18 .643 13 0 0 7
23 O'Donnell, Paul 13-13 27 10 37 92 .293 59 .641 13 1 1 12 6-6 16 5 21 51 .314 33 .647 9 0 1 5
20 Hauck, JT 13-12 20 10 30 58 .345 32 .552 21 1 0 9 6-6 13 9 22 32 .406 18 .562 11 0 0 5
12 Gilroy, Sean 13-12 20 6 26 51 .392 35 .686 10 2 2 9 6-6 7 5 12 25 .280 15 .600 4 1 1 5
6 Deluca, Tyler 13-11 15 3 18 62 .242 31 .500 15 0 0 6 6-6 9 1 10 30 .300 19 .633 7 0 0 2
16 Kocis, Ben 13-11 11 5 16 42 .262 22 .524 6 1 0 7 6-6 8 3 11 24 .333 14 .583 1 1 0 4
3 Scaduto, Zachery 12-1 12 3 15 33 .364 19 .576 7 0 0 6 6-0 3 0 3 15 .200 7 .467 6 0 0 3
30 Maher, Johnny 13-0 4 5 9 15 .267 8 .533 11 3 0 17 6-0 3 2 5 9 .333 5 .556 6 1 0 9
32 O'Hara, Emmett 12-1 4 2 6 21 .190 9 .429 7 3 1 11 5-0 1 0 1 9 .111 5 .556 1 1 0 3
11 Mazurek, Daniel 10-1 2 2 4 3 .667 2 .667 3 0 0 39 4-0 1 1 2 2 .500 1 .500 1 0 0 28
26 Smith, Dallas 10-0 3 0 3 8 .375 4 .500 2 0 0 0 5-0 2 0 2 3 .667 2 .667 0 0 0 0
5 Rick, Mitchell 8-0 2 1 3 5 .400 2 .400 7 2 0 3 2-0 1 0 1 2 .500 1 .500 3 1 0 2
18 Deignan, George 13-1 2 0 2 7 .286 2 .286 7 11 0 47 6-0 2 0 2 5 .400 2 .400 5 4 0 24
29 Kaser, Matthew 4-1 1 1 2 4 .250 2 .500 1 0 0 1 2-0 1 0 1 1 1.000 1 1.000 1 0 0 1
19 Lombardo, Anthony 13-1 1 0 1 4 .250 2 .500 0 1 0 3 6-0 1 0 1 1 1.000 1 1.000 0 1 0 2
37 Urban, Kyle 9-0 1 0 1 3 .333 1 .333 1 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 0
17 McAndrew, Thomas 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0
24 Grossi, Joe 13-0 0 0 0 2 .000 2 1.000 6 9 0 29 6-0 0 0 0 0 .000 0 .000 4 5 0 17
22 Macchi, Austin 11-0 0 0 0 1 .000 1 1.000 2 1 0 26 5-0 0 0 0 1 .000 1 1.000 0 1 0 15
45 Keneally, Connor 7-0 0 0 0 0 .000 0 .000 0 0 0 1 5-0 0 0 0 0 .000 0 .000 0 0 0 1
43 Parker, Jesse 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
42 Nawrocki, Kyle 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
41 Burkus, Ken 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
40 Luke Pearson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
34 Fama, Salvatore 12-10 0 0 0 0 .000 0 .000 1 6 0 8 6-6 0 0 0 0 .000 0 .000 1 3 0 4
33 Bechle, Christopher 10-10 0 0 0 0 .000 0 .000 2 5 0 9 4-4 0 0 0 0 .000 0 .000 0 3 0 3
31 Waldron, Garrett 13-13 0 0 0 0 .000 0 .000 4 10 0 34 6-6 0 0 0 0 .000 0 .000 2 6 0 19
28 Berry, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 1 -
27 Alex Pickett 1-0 0 0 0 0 .000 0 .000 0 1 0 0 1-0 0 0 0 0 .000 0 .000 0 1 0 0
25 Leland, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
21 Fuchs, Kevin 2-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
15 Reaume, Liam 3-0 0 0 0 0 .000 0 .000 2 0 0 0 3-0 0 0 0 0 .000 0 .000 2 0 0 0
14 Schweitzer, Eric 2-0 0 0 0 0 .000 0 .000 1 0 0 1 -
13 Finnigan, Sean 11-6 0 0 0 0 .000 0 .000 3 2 0 7 5-2 0 0 0 0 .000 0 .000 2 1 0 2
9 Matthew Kopp 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
7 Cosens, Tanner 11-10 0 0 0 0 .000 0 .000 4 8 0 28 6-6 0 0 0 0 .000 0 .000 3 6 0 16
4 Sanko, Sam 4-3 0 0 0 0 .000 0 .000 1 0 0 4 -
2 Petrelli, Stephen 4-0 0 0 0 0 .000 0 .000 1 0 0 0 3-0 0 0 0 0 .000 0 .000 1 0 0 0
1 Fischer, Eric 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 0 140 78 218 455 .308 265 .582 172 67 4 336 6 76 40 116 239 .318 144 .603 89 36 2 180
Opponents........... 0 140 77 217 478 .293 269 .563 167 73 9 372 6 66 46 112 212 .311 128 .604 82 38 4 181
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 Fischer, Eric 3-0 6:58 1 8.61 2 .667 0 0 0 9 2-0 3:41 1 16.29 1 .500 0 0 0 7
7 Cosens, Tanner 11-10 622:14 105 10.12 105 .500 4 6 0 377 6-6 355:31 63 10.63 60 .488 2 4 0 202
4 Sanko, Sam 4-3 153:58 34 13.25 22 .393 0 3 0 93 -
Total............... 13 783:10 140 10.73 129 .480 4 9 0 479 6 363:10 66 10.90 62 .484 2 4 0 213
Opponents........... 13 783:10 140 10.73 125 .472 9 4 0 455 6 363:10 76 12.56 68 .472 4 2 0 239
|
|
|
Player High/Low Analysis |
| Binghamton - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Nelson, Tucker at Delaware (Mar 08) | |||
| 6 | Tucker Nelson at Stony Brook (Apr 19) | ||||
| 6 | JT Hauck at UMass Lowell (Apr 04) | ||||
| GOALS.............. | 5 | Hauck, JT vs Hartford (Mar 28) | |||
| 5 | O'Donnell, Paul at Delaware (Mar 08) | ||||
| ASSISTS............ | 6 | Nelson, Tucker at Delaware (Mar 08) | |||
| 4 | Tucker Nelson at Stony Brook (Apr 19) | ||||
| 4 | Tucker Nelson at Canisius (04/14/15) | ||||
| 4 | Tucker Nelson at UMass Lowell (Apr 04) | ||||
| SHOTS.............. | 11 | Paul O'Donnell vs Vermont (Apr 25) | |||
| 11 | O'Donnell, Paul vs Marist (Feb 22) | ||||
| SHOTS ON GOAL...... | 9 | Paul O'Donnell at UMass Lowell (Apr 04) | |||
| 8 | O'Donnell, Paul at Delaware (Mar 08) | ||||
| SAVES.............. | 16 | Tanner Cosens vs Vermont (Apr 25) | |||
| 14 | Cosens, Tanner at Delaware (Mar 08) | ||||
| GROUND BALLS....... | 12 | Daniel Mazurek at UMass Lowell (Apr 04) | |||
| 7 | Austin Macchi vs Vermont (Apr 25) | ||||
| 7 | George Deignan at Stony Brook (Apr 19) | ||||
| 7 | Tanner Cosens at UMass Lowell (Apr 04) | ||||
| 7 | Mazurek, Daniel vs Hartford (Mar 28) | ||||
| 7 | Mazurek, Daniel at UMBC (Mar 14) | ||||
| CAUSED TURNOVER.... | 3 | Grossi, Joe vs Hobart (Feb 28) | |||
| 2 | Salvatore Fama vs Vermont (Apr 25) | ||||
| 2 | George Deignan at Canisius (04/14/15) | ||||
| 2 | George Deignan vs UAlbany (Apr 11) | ||||
| 2 | Garrett Waldron vs UAlbany (Apr 11) | ||||
| 2 | Tanner Cosens vs UAlbany (Apr 11) | ||||
| 2 | Grossi, Joe vs Hartford (Mar 28) | ||||
| 2 | Cosens, Tanner at DREXEL (Mar 24) | ||||
| 2 | Grossi, Joe at UMBC (Mar 14) | ||||
| 2 | Cosens, Tanner at UMBC (Mar 14) | ||||
| 2 | Fama, Salvatore at Delaware (Mar 08) | ||||
| 2 | O'Hara, Emmett at Delaware (Mar 08) | ||||
| 2 | Deignan, George at Delaware (Mar 08) | ||||
| 2 | Maher, Johnny vs Hobart (Feb 28) | ||||
| 2 | Waldron, Garrett vs Hobart (Feb 28) | ||||
| 2 | Deignan, George vs Hobart (Feb 28) |
Team High/Low Analysis |
| Binghamton - TEAM GAME HIGHS |
| POINTS | 27 | at UMass Lowell (Apr 04) | ||
| 21 | at UMBC (Mar 14) | |||
| GOALS | 14 | at UMass Lowell (Apr 04) | ||
| 13 | vs Vermont (Apr 25) | |||
| 13 | at Stony Brook (Apr 19) | |||
| 13 | at UMBC (Mar 14) | |||
| ASSISTS | 13 | at UMass Lowell (Apr 04) | ||
| 9 | at Delaware (Mar 08) | |||
| SHOTS | 47 | vs Vermont (Apr 25) | ||
| 43 | vs Marist (Feb 22) | |||
| SHOTS ON GOAL | 28 | vs Vermont (Apr 25) | ||
| 26 | vs UAlbany (Apr 11) | |||
| 26 | at UMass Lowell (Apr 04) | |||
| SAVES | 16 | vs Vermont (Apr 25) | ||
| 14 | at Delaware (Mar 08) | |||
| GROUND BALLS | 38 | at UMass Lowell (Apr 04) | ||
| 31 | at UMBC (Mar 14) | |||
| TURNOVERS | 23 | at UMass Lowell (Apr 04) | ||
| 17 | at Canisius (04/14/15) | |||
| 17 | at DREXEL (Mar 24) | |||
| 17 | at UMBC (Mar 14) | |||
| OPP. TURNOVERS | 19 | at UMass Lowell (Apr 04) | ||
| 19 | vs Hobart (Feb 28) |
| Opponent - GAME HIGHS |
| POINTS | 26 | vs UAlbany (Apr 11) | ||
| 24 | at Stony Brook (Apr 19) | |||
| GOALS | 17 | vs Cornell (Feb 24) | ||
| 15 | vs UAlbany (Apr 11) | |||
| ASSISTS | 11 | vs UAlbany (Apr 11) | ||
| 10 | at Stony Brook (Apr 19) | |||
| SHOTS | 53 | vs Vermont (Apr 25) | ||
| 48 | vs Cornell (Feb 24) | |||
| SHOTS ON GOAL | 30 | vs Vermont (Apr 25) | ||
| 27 | vs Cornell (Feb 24) | |||
| SAVES | 15 | vs Vermont (Apr 25) | ||
| 15 | vs UAlbany (Apr 11) | |||
| GROUND BALLS | 39 | vs Vermont (Apr 25) | ||
| 35 | at Stony Brook (Apr 19) | |||
| 35 | vs Cornell (Feb 24) | |||
| TURNOVERS | 19 | at UMass Lowell (Apr 04) | ||
| 19 | vs Hobart (Feb 28) | |||
| OPP. TURNOVERS | 23 | at UMass Lowell (Apr 04) | ||
| 17 | at Canisius (04/14/15) | |||
| 17 | at DREXEL (Mar 24) | |||
| 17 | at UMBC (Mar 14) |
| Binghamton - GAME LOWS |
| POINTS | 8 | at DREXEL (Mar 24) | ||
| 13 | vs TOWSON (Mar 21) | |||
| GOALS | 5 | at DREXEL (Mar 24) | ||
| 8 | vs TOWSON (Mar 21) | |||
| ASSISTS | 3 | at DREXEL (Mar 24) | ||
| 4 | vs Hobart (Feb 28) | |||
| 4 | vs Hartford (Mar 28) | |||
| 4 | vs UAlbany (Apr 11) | |||
| SHOTS | 21 | vs Cornell (Feb 24) | ||
| 25 | at DREXEL (Mar 24) | |||
| SHOTS ON GOAL | 12 | at DREXEL (Mar 24) | ||
| 16 | vs Cornell (Feb 24) | |||
| 16 | at Canisius (04/14/15) | |||
| SAVES | 6 | at Canisius (04/14/15) | ||
| 7 | vs Marist (Feb 22) | |||
| GROUND BALLS | 15 | vs Cornell (Feb 24) | ||
| 19 | at DREXEL (Mar 24) | |||
| TURNOVERS | 6 | vs TOWSON (Mar 21) | ||
| 7 | vs Marist (Feb 22) | |||
| OPP. TURNOVERS | 8 | at DREXEL (Mar 24) | ||
| 10 | vs Cornell (Feb 24) | |||
| 10 | vs TOWSON (Mar 21) | |||
| 10 | vs Vermont (Apr 25) |
| Opponent - GAME LOWS |
| POINTS | 7 | at UMBC (Mar 14) | ||
| 10 | at UMass Lowell (Apr 04) | |||
| GOALS | 4 | at UMBC (Mar 14) | ||
| 6 | at UMass Lowell (Apr 04) | |||
| ASSISTS | 1 | vs Hobart (Feb 28) | ||
| 2 | vs Cornell (Feb 24) | |||
| SHOTS | 23 | at UMBC (Mar 14) | ||
| 25 | at Stony Brook (Apr 19) | |||
| SHOTS ON GOAL | 12 | at UMBC (Mar 14) | ||
| 15 | at UMass Lowell (Apr 04) | |||
| 15 | at Canisius (04/14/15) | |||
| SAVES | 5 | at Canisius (04/14/15) | ||
| 6 | vs Cornell (Feb 24) | |||
| GROUND BALLS | 21 | at UMBC (Mar 14) | ||
| 23 | vs TOWSON (Mar 21) | |||
| 23 | at Canisius (04/14/15) | |||
| TURNOVERS | 8 | at DREXEL (Mar 24) | ||
| 10 | vs Cornell (Feb 24) | |||
| 10 | vs TOWSON (Mar 21) | |||
| 10 | vs Vermont (Apr 25) | |||
| OPP. TURNOVERS | 6 | vs TOWSON (Mar 21) | ||
| 7 | vs Marist (Feb 22) |
Individual Game-by-Game |