Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 22, 2014 | HOWARD | W | 20-6 | 1- 0- 0 | 0- 0- 0 | 73 | MCNULTY, Erin (1-0) | Vestal, N.Y. | |||
| Feb 25, 2014 | at Lehigh | W | 10-9 | 2- 0- 0 | 0- 0- 0 | 119 | MCNULTY, Erin (2-0) | Bethlehem, Pa. | |||
| Mar 1, 2014 | at Lafayette | 6-12 | L | 2- 1- 0 | 0- 0- 0 | 201 | MCNULTY, Erin (2-1) | Easton, Pa. | |||
| Mar 06, 2014 | NIAGARA | W | 17-7 | 3- 1- 0 | 0- 0- 0 | 129 | MCNULTY, Erin (3-1) | Vestal, N.Y. | |||
| Mar 08, 2014 | ST. BONAVENTURE | W | 19-3 | 4- 1- 0 | 0- 0- 0 | 451 | MCNULTY, Erin (4-1) | Vestal, N.Y. | |||
| Mar 11, 2014 | CORNELL | 4-15 | L | 4- 2- 0 | 0- 0- 0 | 135 | MCNULTY, Erin (4-2) | Vestal, N.Y. | |||
| Mar 17, 2014 | at Canisius | 10-19 | L | 4- 3- 0 | 0- 0- 0 | 136 | MCNULTY, Erin (4-3) | Buffalo, N.Y. | |||
| Mar 20, 2014 | at Siena | W | 16-11 | 5- 3- 0 | 0- 0- 0 | 162 | MCNULTY, Erin (5-3) | Loudonville, N.Y. | |||
| Mar 23, 2014 | QUINNIPIAC | W | 9-8 | 6- 3- 0 | 0- 0- 0 | 220 | PAFUMI, Kara (1-0) | Vestal, N.Y. | |||
| Mar 26, 2014 | at Marist | 7-12 | L | 6- 4- 0 | 0- 0- 0 | 57 | MCNULTY, Erin (6-4, 0-0 AE) | Poughkeepsie, NY | |||
| * | Mar 29, 2014 | at #18 UAlbany | 2-22 | L | 6- 5- 0 | 0- 1- 0 | 311 | MCNULTY, Erin (5-4) | Albany, N.Y. | ||
| * | Apr 06, 2014 | STONY BROOK | 3-16 | L | 6- 6- 0 | 0- 2- 0 | 125 | MCNULTY, Erin (5-6) | Vestal, N.Y. | ||
| * | Apr 12, 2014 | at New Hampshire | 5-18 | L | 6- 7- 0 | 0- 3- 0 | 247 | MCNULTY, Erin (5-7) | Durham, NH | ||
| Apr 16, 2014 | COLGATE | 8-10 | L | 6- 8- 0 | 0- 3- 0 | 101 | MCNULTY, Erin (5-8) | Vestal, N.Y. | |||
| * | Apr 19, 2014 | at Vermont | 7-19 | L | 6- 9- 0 | 0- 4- 0 | 140 | MCNULTY, Erin (5-9) | Burlington, Vt. | ||
| * | Apr 26, 2014 | UMBC | W | 8-7 | 7- 9- 0 | 1- 4- 0 | 226 | PAFUMI, Kara (2-0) | Vestal, N.Y. |
| Team Record | W-L-T |
| Overall | 7-9 |
| Conference | 1-4 |
| Home | 5-3 |
| Away | 2-6 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 2833 | 177 |
| Home | 8 | 1460 | 182 |
| Away | 8 | 1373 | 172 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 7-9 Conf: 1-4 Home: 5-3 Away: 2-6 Neut: 0-0 |
| TEAM STATISTICS | BING | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 151-342 | 194-431 |
| Goals scored per game | 9.44 | 12.12 |
| Shot pct. | .442 | .450 |
| Shots on goal-Attempts | 263-342 | 321-431 |
| SOG pct. | .769 | .745 |
| Shots/Game | 21.4 | 26.9 |
| Assists | 57 | 92 |
| Free position made-Att | 44-97 | 29-87 |
| Free position pct. | .454 | .333 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 9-7 | 8-1 |
| Conversion Percent | 1.286 | 8.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 151 | 194 |
| Man-up | 9 | 8 |
| Man-down | 0 | 1 |
| Free-position | 44 | 29 |
| Unassisted | 94 | 102 |
| Overtime | 0 | 0 |
| Goals scored average | 9.44 | 12.12 |
| GROUND BALLS | 247 | 269 |
| DRAW CONTROLS | 176 | 195 |
| TURNOVERS | 254 | 211 |
| CAUSED TURNOVERS | 97 | 137 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 166-211 | 169-203 |
| Clear Pct. | .787 | .833 |
| PENALTIES | ||
| Number | 1 | 7 |
| Minutes | 1:00 | 10:30 |
| ATTENDANCE | ||
| Total | 1460 | 1373 |
| Dates/Avg Per Date | 8/182 | 8/172 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-9 Conf: 1-4 Home: 5-3 Away: 2-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min | fouls |
| 23 | ARTHUR, Brianne | 16-16 | 34 | 9 | 43 | 81 | .420 | 55 | .679 | 3 | 5 | 0 | 14-25 | 22 | 9 | 30 | 3 | 0-0 | .000 | 0-0.0 | 18 |
| 5 | RACCIATTI, Sophia | 16-16 | 20 | 15 | 35 | 43 | .465 | 35 | .814 | 1 | 2 | 0 | 3-5 | 6 | 11 | 28 | 1 | 0-0 | .000 | 0-0.0 | 16 |
| 24 | VESPA, Angela | 16-14 | 16 | 11 | 27 | 39 | .410 | 29 | .744 | 1 | 0 | 0 | 2-5 | 11 | 2 | 18 | 2 | 0-0 | .000 | 0-0.0 | 8 |
| 11 | KIVIAT, Renee | 16-16 | 21 | 5 | 26 | 48 | .438 | 39 | .812 | 1 | 0 | 0 | 5-12 | 24 | 30 | 15 | 11 | 0-0 | .000 | 0-0.0 | 46 |
| 22 | WILLIAMS, Callon | 14-11 | 16 | 3 | 19 | 27 | .593 | 25 | .926 | 0 | 0 | 0 | 7-13 | 27 | 11 | 26 | 14 | 0-0 | .000 | 1-1.0 | 26 |
| 21 | FISHER, Alex | 16-16 | 13 | 6 | 19 | 26 | .500 | 22 | .846 | 0 | 0 | 0 | 3-9 | 17 | 30 | 7 | 7 | 0-0 | .000 | 0-0.0 | 9 |
| 10 | DENAPOLI, Valerie | 16-14 | 11 | 1 | 12 | 26 | .423 | 24 | .923 | 0 | 1 | 0 | 4-11 | 35 | 25 | 27 | 11 | 0-0 | .000 | 0-0.0 | 33 |
| 17 | HOEFFNER, Liz | 14-1 | 7 | 4 | 11 | 14 | .500 | 10 | .714 | 0 | 0 | 0 | 4-7 | 2 | 13 | 18 | 0 | 0-0 | .000 | 0-0.0 | 15 |
| 2 | RODGERS, Allie | 10-8 | 8 | 1 | 9 | 23 | .348 | 15 | .652 | 0 | 1 | 0 | 0-5 | 12 | 15 | 10 | 7 | 0-0 | .000 | 0-0.0 | 19 |
| 15 | PENTECK, Jocelyn | 16-0 | 4 | 0 | 4 | 6 | .667 | 4 | .667 | 1 | 0 | 0 | 2-2 | 6 | 3 | 6 | 3 | 0-0 | .000 | 0-0.0 | 5 |
| 14 | KARNER, Samantha | 12-2 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 0-0 | 3 | 11 | 4 | 0 | 0-0 | .000 | 0-0.0 | 6 |
| 4 | RUSSO, Brianna | 7-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-1 | 4 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 1 | ROSE, Marissa | 3-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-1 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 13 | SZELEWSKI, Alex | 16-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-1 | 7 | 2 | 7 | 7 | 0-0 | .000 | 0-0.0 | 20 |
| 27 | PAFUMI, Kara | 11-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 12 | 0 | 9 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 25 | KNAPP, Shannon | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 1 |
| 20 | FRAYLICK, Caroline | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 1 |
| 19 | ANTELMI, Rachel | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 8 | 2 | 8 | 4 | 0-0 | .000 | 0-0.0 | 26 |
| 12 | MCNULTY, Erin | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 18 | 1 | 11 | 2 | 0-0 | .000 | 0-0.0 | 0 |
| 9 | MICHELE, Kelsey | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 1 | 3 | 6 | 0-0 | .000 | 0-0.0 | 4 |
| 8 | GIRAY, Julide | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 12 | 5 | 7 | 8 | 0-0 | .000 | 0-0.0 | 19 |
| 7 | MARSH, Amanda | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 2 | 0-0 | .000 | 0-0.0 | 1 |
| 6 | BOSSERT, Sharon | 9-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 | 5 |
| 3 | FOLEY, Erica | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 11 | 3 | 9 | 8 | 0-0 | .000 | 0-0.0 | 23 |
| Total............... | 16 | 151 | 57 | 208 | 342 | .442 | 263 | .769 | 7 | 9 | 0 | 44-97 | 247 | 176 | 254 | 97 | 0-0 | .000 | 1-1.0 | 303 | |
| Opponents........... | 16 | 194 | 92 | 286 | 431 | .450 | 321 | .745 | 9 | 8 | 1 | 29-87 | 269 | 195 | 211 | 137 | 0-0 | .000 | 7-10.5 | 279 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 25 | KNAPP, Shannon | 4-0 | 73:47 | 13 | 10.57 | 10 | .435 | 0 | 0 | 0 | 29 |
| 27 | PAFUMI, Kara | 10-2 | 280:10 | 50 | 10.71 | 29 | .367 | 2 | 0 | 0 | 126 |
| 12 | MCNULTY, Erin | 14-13 | 606:03 | 131 | 12.97 | 88 | .402 | 5 | 9 | 0 | 276 |
| Total............... | 16 | 960:00 | 194 | 12.12 | 127 | .396 | 7 | 9 | 0 | 431 | |
| Opponents........... | 16 | 960:00 | 151 | 9.44 | 112 | .426 | 9 | 7 | 0 | 342 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-9 | 5-3 | 2-6 | 0-0 |
| CONFERENCE | 1-4 | 1-1 | 0-3 | 0-0 |
| NON-CONFERENCE | 6-5 | 4-2 | 2-3 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 7-9 Conf: 1-4 Home: 5-3 Away: 2-6 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
23 ARTHUR, Brianne 16-16 34 9 43 81 .420 55 .679 30 3 3 22 5-5 3 4 7 17 .176 7 .412 6 0 0 5
5 RACCIATTI, Sophia 16-16 20 15 35 43 .465 35 .814 28 1 1 6 5-5 4 3 7 10 .400 6 .600 8 0 0 1
24 VESPA, Angela 16-14 16 11 27 39 .410 29 .744 18 2 1 11 5-4 1 3 4 7 .143 6 .857 5 0 0 0
11 KIVIAT, Renee 16-16 21 5 26 48 .438 39 .812 15 11 1 24 5-5 9 1 10 21 .429 18 .857 6 1 1 11
22 WILLIAMS, Callon 14-11 16 3 19 27 .593 25 .926 26 14 0 27 5-4 2 2 4 4 .500 4 1.000 12 5 0 8
21 FISHER, Alex 16-16 13 6 19 26 .500 22 .846 7 7 0 17 5-5 3 0 3 5 .600 3 .600 2 0 0 2
10 DENAPOLI, Valerie 16-14 11 1 12 26 .423 24 .923 27 11 0 35 5-5 1 1 2 6 .167 4 .667 13 3 0 6
17 HOEFFNER, Liz 14-1 7 4 11 14 .500 10 .714 18 0 0 2 4-1 0 0 0 0 .000 0 .000 5 0 0 0
2 RODGERS, Allie 10-8 8 1 9 23 .348 15 .652 10 7 0 12 -
15 PENTECK, Jocelyn 16-0 4 0 4 6 .667 4 .667 6 3 1 6 5-0 2 0 2 2 1.000 2 1.000 3 1 0 2
14 KARNER, Samantha 12-2 1 0 1 5 .200 3 .600 4 0 0 3 4-1 0 0 0 2 .000 1 .500 3 0 0 0
4 RUSSO, Brianna 7-0 0 1 1 2 .000 2 1.000 1 1 0 4 2-0 0 0 0 0 .000 0 .000 1 1 0 0
1 ROSE, Marissa 3-0 0 1 1 1 .000 0 .000 0 0 0 1 -
13 SZELEWSKI, Alex 16-14 0 0 0 1 .000 0 .000 7 7 0 7 5-5 0 0 0 0 .000 0 .000 3 1 0 2
27 PAFUMI, Kara 11-3 0 0 0 0 .000 0 .000 9 0 0 12 4-1 0 0 0 0 .000 0 .000 3 0 0 1
25 KNAPP, Shannon 4-0 0 0 0 0 .000 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 1 0 0 0
20 FRAYLICK, Caroline 4-1 0 0 0 0 .000 0 .000 0 0 0 0 -
19 ANTELMI, Rachel 16-15 0 0 0 0 .000 0 .000 8 4 0 8 5-5 0 0 0 0 .000 0 .000 2 1 0 1
12 MCNULTY, Erin 15-13 0 0 0 0 .000 0 .000 11 2 0 18 4-4 0 0 0 0 .000 0 .000 3 2 0 7
9 MICHELE, Kelsey 9-0 0 0 0 0 .000 0 .000 3 6 0 4 4-0 0 0 0 0 .000 0 .000 0 1 0 1
8 GIRAY, Julide 15-13 0 0 0 0 .000 0 .000 7 8 0 12 5-4 0 0 0 0 .000 0 .000 2 3 0 4
7 MARSH, Amanda 5-0 0 0 0 0 .000 0 .000 2 2 0 1 2-0 0 0 0 0 .000 0 .000 1 1 0 1
6 BOSSERT, Sharon 9-2 0 0 0 0 .000 0 .000 5 0 0 3 3-1 0 0 0 0 .000 0 .000 3 0 0 0
3 FOLEY, Erica 16-16 0 0 0 0 .000 0 .000 9 8 0 11 5-5 0 0 0 0 .000 0 .000 5 0 0 6
Total............... 0 151 57 208 342 .442 263 .769 254 97 7 247 5 25 14 39 74 .338 51 .689 89 20 1 58
Opponents........... 0 194 92 286 431 .450 321 .745 211 137 9 269 5 82 44 126 164 .500 124 .756 60 59 4 95
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
25 KNAPP, Shannon 4-0 73:47 13 10.57 10 .435 0 0 0 29 1-0 30:00 7 14.00 7 .500 0 0 0 17
27 PAFUMI, Kara 10-2 280:10 50 10.71 29 .367 2 0 0 126 3-1 89:37 16 10.71 8 .333 1 0 0 35
12 MCNULTY, Erin 14-13 606:03 131 12.97 88 .402 5 9 0 276 4-4 180:23 59 19.62 27 .314 0 4 0 112
Total............... 16 960:00 194 12.12 127 .396 7 9 0 431 5 300:00 82 16.40 42 .339 1 4 0 164
Opponents........... 16 960:00 151 9.44 112 .426 9 7 0 342 5 300:00 25 5.00 26 .510 4 1 0 74
|
|
|
Player High/Low Analysis |
| Binghamton - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | RACCIATTI, Sophia vs HOWARD (Feb 22) | |||
| 6 | ARTHUR, Brianne vs HOWARD (Feb 22) | ||||
| GOALS.............. | 5 | WILLIAMS, Callon at Siena (Mar 20) | |||
| 5 | ARTHUR, Brianne at Lehigh (Feb 25) | ||||
| 5 | RACCIATTI, Sophia vs HOWARD (Feb 22) | ||||
| 5 | ARTHUR, Brianne vs HOWARD (Feb 22) | ||||
| ASSISTS............ | 3 | RACCIATTI, Sophia at Siena (Mar 20) | |||
| 3 | RACCIATTI, Sophia vs St. Bonaventure (Mar 08) | ||||
| 3 | FISHER, Alex vs NIAGARA (Mar 06) | ||||
| 3 | RACCIATTI, Sophia vs NIAGARA (Mar 06) | ||||
| SHOTS.............. | 11 | ARTHUR, Brianne vs Quinnipiac (Mar 23) | |||
| 8 | ARTHUR, Brianne at Vermont (Apr 19) | ||||
| SHOTS ON GOAL...... | 7 | ARTHUR, Brianne vs Quinnipiac (Mar 23) | |||
| 6 | WILLIAMS, Callon at Siena (Mar 20) | ||||
| 6 | ARTHUR, Brianne at Lehigh (Feb 25) | ||||
| 6 | RACCIATTI, Sophia vs HOWARD (Feb 22) | ||||
| 6 | ARTHUR, Brianne vs HOWARD (Feb 22) | ||||
| SAVES.............. | 12 | MCNULTY, Erin at Lafayette (Mar 1) | |||
| 10 | MCNULTY, Erin vs Colgate (Apr 16) | ||||
| 10 | MCNULTY, Erin at Marist (Mar 26) | ||||
| GROUND BALLS....... | 8 | DENAPOLI, Valerie vs Quinnipiac (Mar 23) | |||
| 7 | WILLIAMS, Callon vs HOWARD (Feb 22) | ||||
| DRAW CONTROLS...... | 6 | FISHER, Alex vs St. Bonaventure (Mar 08) | |||
| 5 | RODGERS, Allie vs CORNELL (Mar 11) | ||||
| 5 | DENAPOLI, Valerie vs NIAGARA (Mar 06) | ||||
| CAUSED TURNOVER.... | 5 | WILLIAMS, Callon vs HOWARD (Feb 22) | |||
| 4 | DENAPOLI, Valerie vs CORNELL (Mar 11) |
Team High/Low Analysis |
| Binghamton - TEAM GAME HIGHS |
| POINTS | 29 | vs St. Bonaventure (Mar 08) | ||
| 26 | vs NIAGARA (Mar 06) | |||
| GOALS | 20 | vs HOWARD (Feb 22) | ||
| 19 | vs St. Bonaventure (Mar 08) | |||
| ASSISTS | 10 | vs St. Bonaventure (Mar 08) | ||
| 9 | vs NIAGARA (Mar 06) | |||
| SHOTS | 35 | vs HOWARD (Feb 22) | ||
| 32 | vs St. Bonaventure (Mar 08) | |||
| SHOTS ON GOAL | 32 | vs HOWARD (Feb 22) | ||
| 27 | vs St. Bonaventure (Mar 08) | |||
| SAVES | 12 | at Lafayette (Mar 1) | ||
| 11 | at UAlbany (Mar 29) | |||
| GROUND BALLS | 29 | vs Quinnipiac (Mar 23) | ||
| 25 | vs St. Bonaventure (Mar 08) | |||
| TURNOVERS | 23 | vs CORNELL (Mar 11) | ||
| 21 | at Vermont (Apr 19) | |||
| 21 | vs Stony Brook (Apr 06) | |||
| OPP. TURNOVERS | 22 | vs HOWARD (Feb 22) | ||
| 20 | vs Quinnipiac (Mar 23) |
| Opponent - GAME HIGHS |
| POINTS | 33 | at Vermont (Apr 19) | ||
| 31 | at UAlbany (Mar 29) | |||
| GOALS | 22 | at UAlbany (Mar 29) | ||
| 19 | at Vermont (Apr 19) | |||
| 19 | at Canisius (Mar 17) | |||
| ASSISTS | 14 | at Vermont (Apr 19) | ||
| 10 | at New Hampshire (Apr 12) | |||
| SHOTS | 40 | at UAlbany (Mar 29) | ||
| 39 | at Vermont (Apr 19) | |||
| SHOTS ON GOAL | 33 | at UAlbany (Mar 29) | ||
| 27 | at Vermont (Apr 19) | |||
| SAVES | 12 | at Marist (Mar 26) | ||
| 12 | vs HOWARD (Feb 22) | |||
| GROUND BALLS | 25 | vs Stony Brook (Apr 06) | ||
| 23 | at Siena (Mar 20) | |||
| TURNOVERS | 22 | vs HOWARD (Feb 22) | ||
| 20 | vs Quinnipiac (Mar 23) | |||
| OPP. TURNOVERS | 23 | vs CORNELL (Mar 11) | ||
| 21 | at Vermont (Apr 19) | |||
| 21 | vs Stony Brook (Apr 06) |
| Binghamton - GAME LOWS |
| POINTS | 3 | at UAlbany (Mar 29) | ||
| 5 | vs CORNELL (Mar 11) | |||
| 5 | vs Stony Brook (Apr 06) | |||
| GOALS | 2 | at UAlbany (Mar 29) | ||
| 3 | vs Stony Brook (Apr 06) | |||
| ASSISTS | 1 | at Lehigh (Feb 25) | ||
| 1 | at Lafayette (Mar 1) | |||
| 1 | vs CORNELL (Mar 11) | |||
| 1 | vs Quinnipiac (Mar 23) | |||
| 1 | at UAlbany (Mar 29) | |||
| SHOTS | 7 | at UAlbany (Mar 29) | ||
| 12 | vs Stony Brook (Apr 06) | |||
| SHOTS ON GOAL | 5 | at UAlbany (Mar 29) | ||
| 10 | vs CORNELL (Mar 11) | |||
| 10 | vs Stony Brook (Apr 06) | |||
| SAVES | 5 | vs HOWARD (Feb 22) | ||
| 5 | vs St. Bonaventure (Mar 08) | |||
| GROUND BALLS | 7 | at Lafayette (Mar 1) | ||
| 7 | at UAlbany (Mar 29) | |||
| TURNOVERS | 8 | vs St. Bonaventure (Mar 08) | ||
| 12 | vs NIAGARA (Mar 06) | |||
| 12 | at Siena (Mar 20) | |||
| OPP. TURNOVERS | 7 | at UAlbany (Mar 29) | ||
| 10 | at Lafayette (Mar 1) | |||
| 10 | vs St. Bonaventure (Mar 08) | |||
| 10 | vs Colgate (Apr 16) | |||
| 10 | vs UMBC (Apr 26) |
| Opponent - GAME LOWS |
| POINTS | 4 | vs St. Bonaventure (Mar 08) | ||
| 7 | vs HOWARD (Feb 22) | |||
| 7 | vs NIAGARA (Mar 06) | |||
| GOALS | 3 | vs St. Bonaventure (Mar 08) | ||
| 6 | vs HOWARD (Feb 22) | |||
| ASSISTS | 0 | vs NIAGARA (Mar 06) | ||
| 1 | vs HOWARD (Feb 22) | |||
| 1 | vs St. Bonaventure (Mar 08) | |||
| SHOTS | 12 | vs St. Bonaventure (Mar 08) | ||
| 13 | vs HOWARD (Feb 22) | |||
| SHOTS ON GOAL | 8 | vs St. Bonaventure (Mar 08) | ||
| 11 | vs HOWARD (Feb 22) | |||
| SAVES | 1 | at Lehigh (Feb 25) | ||
| 3 | at UAlbany (Mar 29) | |||
| GROUND BALLS | 10 | vs NIAGARA (Mar 06) | ||
| 11 | vs HOWARD (Feb 22) | |||
| 11 | at Lafayette (Mar 1) | |||
| TURNOVERS | 7 | at UAlbany (Mar 29) | ||
| 10 | at Lafayette (Mar 1) | |||
| 10 | vs St. Bonaventure (Mar 08) | |||
| 10 | vs Colgate (Apr 16) | |||
| 10 | vs UMBC (Apr 26) | |||
| OPP. TURNOVERS | 8 | vs St. Bonaventure (Mar 08) | ||
| 12 | vs NIAGARA (Mar 06) | |||
| 12 | at Siena (Mar 20) |
Individual Game-by-Game |