America East Women's Lacrosse

Stony Brook


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 15, 2014  BUCKNELL  W  18-1        1- 0- 0   0- 0- 0   249  Caridi, Frankie (1-0)  Stony Brook, N.Y.  
  Feb 19, 2014  MONMOUTH  W  13-0        2- 0- 0   0- 0- 0   184  Caridi, Frankie (2-0)  Stony Brook, N.Y.  
  Feb 22, 2014  at #15 Notre Dame     7-8  L     2- 1- 0   0- 0- 0   307  Caridi, Frankie (2-1)  Notre Dame, Ind.  
  Feb 26, 2014  at Drexel  W  16-6        3- 1- 0   0- 0- 0   105  Caridi, Frankie (3-1)  Philadelphia, Pa.  
  3/1/2014   #7 FLORIDA     1-14  L     3- 2- 0   0- 0- 0   721  Caridi, Frankie (3-2)  Stony Brook, N.Y.  
  Mar 08, 2014  at RU  W  14-4        4- 2- 0   0- 0- 0   176  Caridi, Frankie (4-2)  Piscataway, N.J.  
  Mar 13, 2014  CCSU  W  20-5        5- 2- 0   0- 0- 0   203  Caridi, Frankie (5-2)  Stony Brook, N.Y.  
  Mar 20, 2014  at Iona College  W  16-5        6- 2- 0   0- 0- 0   150  Caridi, Frankie (6-2)  New Rochelle, NY  
  Mar 22, 2014  SIENA  W  19-6        7- 2- 0   0- 0- 0   337  Caridi, Frankie (7-2)  Stony Brook, N.Y.  
*   Mar 29, 2014  UMBC  W  12-1        8- 2- 0   1- 0- 0   257  Caridi, Frankie (8-2)  Stony Brook, N.Y.  
  Apr 04, 2014  JACKSONVILLE  W  13-2        9- 2- 0   1- 0- 0   237  Caridi, Frankie (9-2)  Stony Brook, N.Y.  
*   Apr 06, 2014  at Binghamton  W  16-3        10- 2- 0   2- 0- 0   125  Caridi, Frankie (10-2)  Vestal, N.Y.  
  Apr 09, 2014  at Yale Bulldogs  W  11-9        11- 2- 0   2- 0- 0   109  Caridi, Frankie (11-2 Overal)  New Haven, Conn.  
*   Apr 12, 2014  at #18 UAlbany  W  8-4        12- 2- 0   3- 0- 0   581  Caridi, Frankie (12-2)  Albany, N.Y.  
*   Apr 19, 2014  NEW HAMPSHIRE  W  15-5        13- 2- 0   4- 0- 0   657  Caridi, Frankie (13-2)  Stony Brook, N.Y.  
  Apr 22, 2014  at Delaware  W  8-4        14- 2- 0   4- 0- 0   224  Caridi, Frankie (14-2)  Newark, Del.  
*   Apr 26, 2014  at Vermont     7-8  L  OT  14- 3- 0   4- 1- 0   210  Caridi, Frankie (14-3)  Burlington, Vt.  
  May 02, 2014  NEW HAMPSHIRE  W  13-5        15- 3- 0   4- 1- 0     Caridi, Frankie (14-3)  Stony Brook, N.Y.  
  May 05, 2014  #19 UALBANY  W  7-1        16- 3- 0   4- 1- 0   524  Caridi, Frankie (16-3)  Stony Brook, N.Y.  
  May 09, 2014  vs Towson  W  10-8        17- 3- 0   4- 1- 0   175  Caridi, Frankie (17-3)  Syracuse, N.Y.  
  May 11, 2014  at Syracuse     6-13  L     17- 4- 0   4- 1- 0   576  Caridi, Frankie (17-4)  Syracuse, N.Y.  

Team Record  W-L-T 
Overall  17-4 
Conference  4-1 
Home  9-1 
Away  7-3 
Neutral  1-0 
Overtime  0-1 

Attendance  Dates  Total  Average 
Total  21  6107  291 
Home  10  3369  337 
Away  10  2563  256 
Neutral  1  175  175 


 

Overall Team Statistics

 

Overall: 17-4 • Conf: 4-1 • Home: 9-1 • Away: 7-3 • Neut: 1-0 

TEAM STATISTICS  SBU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  250-499  112-319 
   Goals scored per game  11.90  5.33 
   Shot pct.  .501  .351 
   Shots on goal-Attempts  392-499  240-319 
   SOG pct.  .786  .752 
   Shots/Game  23.8  15.2 
   Assists  117  63 
   Free position made-Att  47-98  27-79 
   Free position pct.  .480  .342 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  9-2  6-1 
   Conversion Percent  4.500  6.000 
GOAL BREAKDOWN     
   Total Goals  250  112 
   Man-up  9  6 
   Man-down  4  0 
   Free-position  47  27 
   Unassisted  133  49 
   Overtime  0  1 
   Goals scored average  11.85  5.31 
GROUND BALLS  396  301 
DRAW CONTROLS  173  228 
TURNOVERS  275  378 
CAUSED TURNOVERS  188  129 
FACEOFFS (W-L)  0-0  0-0 
   Faceoff W-L Pct.  .000  .000 
CLEARS  306-360  217-283 
   Clear Pct.  .850  .767 
PENALTIES     
   Number  0  0 
   Minutes  0:00  0:00 
ATTENDANCE     
   Total  3369  2563 
   Dates/Avg Per Date  10/337  10/256 
   Neutral Site #/Avg  1/175   

GOALS BY PERIOD  1st  2nd  OT  Total 
Stony Brook  140  110  0  250 
Opponents  50  61  1  112 

SAVES BY PERIOD  1st  2nd  OT  Total 
Stony Brook  59  71  0  130 
Opponents  73  71  0  144 

SHOTS BY PERIOD  1st  2nd  OT  Total 
Stony Brook  275  224  0  499 
Opponents  143  175  1  319 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
Stony Brook  213  181  0  394 
Opponents  109  132  1  242 


 

Overall Individual Statistics

 

Overall: 17-4 • Conf: 4-1 • Home: 9-1 • Away: 7-3 • Neut: 1-0 

 Offense Statistics 

    SHOTS  GOALS          FACEOFF     
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  fpg-fps  gb  dc  t/o  ct  w-l  pct  pen-min  fouls 
22  Van Dyke, Dorrien   21-21  52  16  68  112  .464  85  .759  1  2  1  13-25  24  28  58  7  0-0  .000  0-0.0  64 
18  Murphy, Courtney   21-20  61  4  65  103  .592  84  .816  7  3  0  10-16  12  1  26  5  0-0  .000  0-0.0  15 
1   Rubino, Michelle   21-21  37  22  59  92  .402  65  .707  0  2  1  8-19  43  49  28  30  0-0  .000  0-0.0  74 
26  Cardillo, Alyssa   21-12  13  42  55  26  .500  23  .885  1  1  1  2-5  10  2  24  3  0-0  .000  0-0.0  10 
4   Kupres, Amber   21-21  32  2  34  45  .711  40  .889  3  1  0  4-8  29  12  11  18  0-0  .000  0-0.0  39 
17  Yevoli, Kristin   21-21  22  10  32  59  .373  41  .695  2  0  1  7-16  42  44  31  15  0-0  .000  0-0.0  44 
29  Guido, Alyssa   17-9  13  13  26  20  .650  18  .900  1  0  0  0-1  13  1  7  1  0-0  .000  0-0.0  13 
11  Mercier, Emily   19-7  10  5  15  18  .556  16  .889  2  0  0  3-6  11  9  22  4  0-0  .000  0-0.0  19 
13  Marciniak, Natalie   19-15  7  3  10  9  .778  8  .889  0  0  0  0-0  4  0  2  1  0-0  .000  0-0.0  4 
21  Kuerner, Kelly   20-0  3  0  3  8  .375  7  .875  0  0  0  0-0  8  6  7  1  0-0  .000  0-0.0  4 
28  Romano, Jessica   21-21  0  0  0  3  .000  1  .333  0  0  0  0-1  21  1  14  19  0-0  .000  0-0.0  55 
8   Coleman, Shannon   7-0  0  0  0  2  .000  2  1.000  0  0  0  0-1  0  1  0  0  0-0  .000  0-0.0  5 
25  Mestres, Marina   12-0  0  0  0  1  .000  1  1.000  0  0  0  0-0  9  0  0  6  0-0  .000  0-0.0  10 
16  Fleming, Alyssa   21-21  0  0  0  1  .000  1  1.000  0  0  0  0-0  55  10  13  24  0-0  .000  0-0.0  73 
35  Doran, Nichole   3-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0  .000  0-0.0  0 
34  Fleming, Margaret   2-0  0  0  0  0  .000  0  .000  0  0  0  0-0  2  0  0  0  0-0  .000  0-0.0  1 
33  Pellechi, Elizabeth   7-0  0  0  0  0  .000  0  .000  0  0  0  0-0  1  0  2  0  0-0  .000  0-0.0  3 
32  Jaffe, Samantha   5-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  1  0  0-0  .000  0-0.0  0 
30  Demarinis, Jenna   1-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0  .000  0-0.0  0 
23  Leahy, Kaitlyn   7-0  0  0  0  0  .000  0  .000  0  0  0  0-0  1  0  0  0  0-0  .000  0-0.0  0 
19  Gomes, Ashley   1-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0  .000  0-0.0  0 
15  Agostino, Jenna   21-21  0  0  0  0  .000  0  .000  0  0  0  0-0  35  4  6  22  0-0  .000  0-0.0  29 
14  Boneillo, Courtney   1-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0  .000  0-0.0  0 
12  Meritz, Maegan   21-21  0  0  0  0  .000  0  .000  0  0  0  0-0  33  4  5  18  0-0  .000  0-0.0  21 
10  Davis, Jenna   1-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0  .000  0-0.0  0 
9   Colacino, Marisa   2-0  0  0  0  0  .000  0  .000  0  0  0  0-0  0  0  0  0  0-0  .000  0-0.0  0 
6   Kuerner, Kathryn   4-0  0  0  0  0  .000  0  .000  0  0  0  0-0  1  0  1  1  0-0  .000  0-0.0  0 
5   Volpe, Jessica   8-0  0  0  0  0  .000  0  .000  0  0  0  0-0  1  0  0  1  0-0  .000  0-0.0  8 
3   Ehrman, Sarah   7-0  0  0  0  0  .000  0  .000  0  0  0  0-0  4  1  2  2  0-0  .000  0-0.0  1 
2   Caridi, Frankie   21-21  0  0  0  0  .000  0  .000  0  0  0  0-0  37  0  12  10  0-0  .000  0-0.0  1 
  Total...............  21  250  117  367  499  .501  392  .786  17  9  4  47-98  396  173  275  188  0-0  .000  0-0.0  493 
  Opponents...........  21  112  63  175  319  .351  240  .752  4  6  0  27-79  301  228  378  129  0-0  .000  0-0.0  456 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
2   Caridi, Frankie   21-21  1207:53  104  5.17  123  .542  17  4  0  299 
23  Leahy, Kaitlyn   7-0   53:47  7  7.81  7  .500  0  0  0  17 
30  Demarinis, Jenna   1-0   4:20  1  13.85  0  .000  0  0  0  3 
  Total...............  21  1266:00  112  5.31  130  .537  17  4  0  319 
  Opponents...........  21  1266:00  250  11.85  144  .365  4  17  0  499 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  Total 
Stony Brook  140  110  0  250 
Opponents  50  61  1  112 

SHOTS BY PERIOD  1st  2nd  OT  Total 
Stony Brook  275  224  0  499 
Opponents  143  175  1  319 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
Stony Brook  213  181  0  394 
Opponents  109  132  1  242 

SAVES BY PERIOD  1st  2nd  OT  Total 
Stony Brook  59  71  0  130 
Opponents  73  71  0  144 

ATTENDANCE SUMMARY  SBU  OPP 
   Total  3369  2563 
   Dates/Avg Per Date  10/337  10/256 
   Neutral Site #/Avg  1/175   

CLEARS: Stony Brook -- 306-360 .850, Opponents -- 217-283 .767.
MAN-UP OPPS: Stony Brook -- 9-2 4.500, Opponents -- 6-1 6.000.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     17-4        9-1        7-3        1-0    
CONFERENCE     4-1        2-0        2-1        0-0    
NON-CONFERENCE     13-3        7-1        5-2        1-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 15        BUCKNELL               W     18-1    249
  Feb 19        MONMOUTH               W     13-0    184
  Feb 22     at #15 Notre Dame           L    7-8    307
  Feb 26     at Drexel                 W     16-6    105
  3/1/2014      #7 FLORIDA               L    1-14   721
  Mar 08     at RU                     W     14-4    176
  Mar 13        CCSU                   W     20-5    203
  Mar 20     at Iona College           W     16-5    150
  Mar 22        SIENA                  W     19-6    337
 *Mar 29        UMBC                   W     12-1    257
  Apr 04        JACKSONVILLE           W     13-2    237
 *Apr 06     at Binghamton             W     16-3    125
  Apr 09     at Yale Bulldogs          W     11-9    109
 *Apr 12     at #18 UAlbany            W      8-4    581
 *Apr 19        NEW HAMPSHIRE          W     15-5    657
  Apr 22     at Delaware               W      8-4    224
 *Apr 26     at Vermont                  LOT  7-8    210
  May 02        NEW HAMPSHIRE          W     13-5      -
  May 05        #19 UALBANY            W      7-1    524
  May 09     vs Towson                 W     10-8    175
  May 11     at Syracuse                 L    6-13   576

TEAM STATISTICS  SBU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  250-499  112-319 
   Goals scored per game  11.90  5.33 
   Shot pct.  .501  .351 
   Shots on goal-Attempts  392-499  240-319 
   SOG pct.  .786  .752 
   Shots/Game  23.8  15.2 
   Assists  117  63 
   Free position made-Att  47-98  27-79 
   Free position pct.  .480  .342 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  9-2  6-1 
   Conversion Percent  4.500  6.000 
GOAL BREAKDOWN     
   Total Goals  250  112 
   Man-up  9  6 
   Man-down  4  0 
   Free-position  47  27 
   Unassisted  133  49 
   Overtime  0  1 
   Goals scored average  11.85  5.31 
GROUND BALLS  396  301 
DRAW CONTROLS  173  228 
TURNOVERS  275  378 
CAUSED TURNOVERS  188  129 
FACEOFFS (W-L)  0-0  0-0 
   Faceoff W-L Pct.  .000  .000 
CLEARS  306-360  217-283 
   Clear Pct.  .850  .767 
PENALTIES     
   Number  0  0 
   Minutes  0:00  0:00 
ATTENDANCE     
   Total  3369  2563 
   Dates/Avg Per Date  10/337  10/256 
   Neutral Site #/Avg  1/175   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  DC  Faceoff 
22  Van Dyke, Dorrien   21  52  16  68  112  1  2  1  24  28  0-0 
18  Murphy, Courtney   21  61  4  65  103  7  3  0  12  1  0-0 
1   Rubino, Michelle   21  37  22  59  92  0  2  1  43  49  0-0 
26  Cardillo, Alyssa   21  13  42  55  26  1  1  1  10  2  0-0 
4   Kupres, Amber   21  32  2  34  45  3  1  0  29  12  0-0 
17  Yevoli, Kristin   21  22  10  32  59  2  0  1  42  44  0-0 
29  Guido, Alyssa   17  13  13  26  20  1  0  0  13  1  0-0 
11  Mercier, Emily   19  10  5  15  18  2  0  0  11  9  0-0 
13  Marciniak, Natalie   19  7  3  10  9  0  0  0  4  0  0-0 
21  Kuerner, Kelly   20  3  0  3  8  0  0  0  8  6  0-0 
28  Romano, Jessica   21  0  0  0  3  0  0  0  21  1  0-0 
8   Coleman, Shannon   7  0  0  0  2  0  0  0  0  1  0-0 
25  Mestres, Marina   12  0  0  0  1  0  0  0  9  0  0-0 
16  Fleming, Alyssa   21  0  0  0  1  0  0  0  55  10  0-0 
35  Doran, Nichole   3  0  0  0  0  0  0  0  0  0  0-0 
34  Fleming, Margaret   2  0  0  0  0  0  0  0  2  0  0-0 
33  Pellechi, Elizabeth   7  0  0  0  0  0  0  0  1  0  0-0 
32  Jaffe, Samantha   5  0  0  0  0  0  0  0  0  0  0-0 
30  Demarinis, Jenna   1  0  0  0  0  0  0  0  0  0  0-0 
23  Leahy, Kaitlyn   7  0  0  0  0  0  0  0  1  0  0-0 
19  Gomes, Ashley   1  0  0  0  0  0  0  0  0  0  0-0 
15  Agostino, Jenna   21  0  0  0  0  0  0  0  35  4  0-0 
14  Boneillo, Courtney   1  0  0  0  0  0  0  0  0  0  0-0 
12  Meritz, Maegan   21  0  0  0  0  0  0  0  33  4  0-0 
10  Davis, Jenna   1  0  0  0  0  0  0  0  0  0  0-0 
9   Colacino, Marisa   2  0  0  0  0  0  0  0  0  0  0-0 
6   Kuerner, Kathryn   4  0  0  0  0  0  0  0  1  0  0-0 
5   Volpe, Jessica   8  0  0  0  0  0  0  0  1  0  0-0 
3   Ehrman, Sarah   7  0  0  0  0  0  0  0  4  1  0-0 
2   Caridi, Frankie   21  0  0  0  0  0  0  0  37  0  0-0 
  Total...............  21  250  117  367  499  17  9  4  396  173  0-0 
  Opponents...........  21  112  63  175  319  4  6  0  301  228  0-0 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
2   Caridi, Frankie   21  1207:53  104  5.17   123  .542  17  4  0 
23  Leahy, Kaitlyn   7  53:47  7  7.81   7  .500  0  0  0 
30  Demarinis, Jenna   1  4:20  1  13.85   0  .000  0  0  0 
  Total...............  21  1266:00  112  5.31   130  .537  17  4  0 
  Opponents...........  21  1266:00  250  11.85   144  .365  4  17  0 

GOALS BY PERIOD  1st  2nd  OT  Total 
Stony Brook  140  110  0  250 
Opponents  50  61  1  112 

SAVES BY PERIOD  1st  2nd  OT  Total 
Stony Brook  59  71  0  130 
Opponents  73  71  0  144 

SHOTS BY PERIOD  1st  2nd  OT  Total 
Stony Brook  275  224  0  499 
Opponents  143  175  1  319 

SHOTS ON GOAL BY PRD  1st  2nd  OT  Total 
Stony Brook  213  181  0  394 
Opponents  109  132  1  242 


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
22  Van Dyke, Dorrien   21  52  16  68  112 
18  Murphy, Courtney   21  61  4  65  103 
1   Rubino, Michelle   21  37  22  59  92 
26  Cardillo, Alyssa   21  13  42  55  26 
4   Kupres, Amber   21  32  2  34  45 
17  Yevoli, Kristin   21  22  10  32  59 
29  Guido, Alyssa   17  13  13  26  20 
11  Mercier, Emily   19  10  5  15  18 
13  Marciniak, Natalie   19  7  3  10  9 
21  Kuerner, Kelly   20  3  0  3  8 

##  GOALS  GP  G  A  Pts  Shots 
18  Murphy, Courtney   21  61  4  65  103 
22  Van Dyke, Dorrien   21  52  16  68  112 
1   Rubino, Michelle   21  37  22  59  92 
4   Kupres, Amber   21  32  2  34  45 
17  Yevoli, Kristin   21  22  10  32  59 
29  Guido, Alyssa   17  13  13  26  20 
26  Cardillo, Alyssa   21  13  42  55  26 
11  Mercier, Emily   19  10  5  15  18 
13  Marciniak, Natalie   19  7  3  10  9 
21  Kuerner, Kelly   20  3  0  3  8 

##  ASSISTS  GP  G  A  Pts  Shots 
26  Cardillo, Alyssa   21  13  42  55  26 
1   Rubino, Michelle   21  37  22  59  92 
22  Van Dyke, Dorrien   21  52  16  68  112 
29  Guido, Alyssa   17  13  13  26  20 
17  Yevoli, Kristin   21  22  10  32  59 
11  Mercier, Emily   19  10  5  15  18 
18  Murphy, Courtney   21  61  4  65  103 
13  Marciniak, Natalie   19  7  3  10  9 
4   Kupres, Amber   21  32  2  34  45 

##  GROUND BALLS  GP  GB 
16  Fleming, Alyssa   21  55 
1   Rubino, Michelle   21  43 
17  Yevoli, Kristin   21  42 
2   Caridi, Frankie   21  37 
15  Agostino, Jenna   21  35 
12  Meritz, Maegan   21  33 
4   Kupres, Amber   21  29 
22  Van Dyke, Dorrien   21  24 
28  Romano, Jessica   21  21 
29  Guido, Alyssa   17  13 

##  DRAW CONTROLS  GP  DC 
1   Rubino, Michelle   21  49 
17  Yevoli, Kristin   21  44 
22  Van Dyke, Dorrien   21  28 
4   Kupres, Amber   21  12 
16  Fleming, Alyssa   21  10 
11  Mercier, Emily   19  9 
21  Kuerner, Kelly   20  6 
15  Agostino, Jenna   21  4 
12  Meritz, Maegan   21  4 
26  Cardillo, Alyssa   21  2 

##  GAME WINNING GOALS  GP  No. 
18  Murphy, Courtney   21  7 
4   Kupres, Amber   21  3 
17  Yevoli, Kristin   21  2 
11  Mercier, Emily   19  2 
22  Van Dyke, Dorrien   21  1 
29  Guido, Alyssa   17  1 
26  Cardillo, Alyssa   21  1 

##  MAN-UP GOALS  GP  No. 
18  Murphy, Courtney   21  3 
22  Van Dyke, Dorrien   21  2 
1   Rubino, Michelle   21  2 
26  Cardillo, Alyssa   21  1 
4   Kupres, Amber   21  1 

##  SHORT-HANDED GOALS  GP  No. 
1   Rubino, Michelle   21  1 
17  Yevoli, Kristin   21  1 
22  Van Dyke, Dorrien   21  1 
26  Cardillo, Alyssa   21  1 

##  FREE-POSITION GOALS  GP  FPG 
22  Van Dyke, Dorrien   21  13 
18  Murphy, Courtney   21  10 
1   Rubino, Michelle   21  8 
17  Yevoli, Kristin   21  7 
4   Kupres, Amber   21  4 
11  Mercier, Emily   19  3 
26  Cardillo, Alyssa   21  2 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 

##  SHOTS  GP  G  A  Shots  Shot% 
22  Van Dyke, Dorrien   21  52  16  112  .464 
18  Murphy, Courtney   21  61  4  103  .592 
1   Rubino, Michelle   21  37  22  92  .402 
17  Yevoli, Kristin   21  22  10  59  .373 
4   Kupres, Amber   21  32  2  45  .711 
26  Cardillo, Alyssa   21  13  42  26  .500 
29  Guido, Alyssa   17  13  13  20  .650 
11  Mercier, Emily   19  10  5  18  .556 
13  Marciniak, Natalie   19  7  3  9  .778 
21  Kuerner, Kelly   20  3  0  8  .375 

##  SHOT PCT  GP  G  A  Shots  Shot% 
13  Marciniak, Natalie   19  7  3  9  .778 
4   Kupres, Amber   21  32  2  45  .711 
29  Guido, Alyssa   17  13  13  20  .650 
18  Murphy, Courtney   21  61  4  103  .592 
11  Mercier, Emily   19  10  5  18  .556 
26  Cardillo, Alyssa   21  13  42  26  .500 
22  Van Dyke, Dorrien   21  52  16  112  .464 
1   Rubino, Michelle   21  37  22  92  .402 
21  Kuerner, Kelly   20  3  0  8  .375 
17  Yevoli, Kristin   21  22  10  59  .373 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
22  Van Dyke, Dorrien   21  52  16  112  85  .759 
18  Murphy, Courtney   21  61  4  103  84  .816 
1   Rubino, Michelle   21  37  22  92  65  .707 
17  Yevoli, Kristin   21  22  10  59  41  .695 
4   Kupres, Amber   21  32  2  45  40  .889 
26  Cardillo, Alyssa   21  13  42  26  23  .885 
29  Guido, Alyssa   17  13  13  20  18  .900 
11  Mercier, Emily   19  10  5  18  16  .889 
13  Marciniak, Natalie   19  7  3  9  8  .889 
21  Kuerner, Kelly   20  3  0  8  7  .875 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
8   Coleman, Shannon   7  0  0  2  2  1.000 
16  Fleming, Alyssa   21  0  0  1  1  1.000 
25  Mestres, Marina   12  0  0  1  1  1.000 
29  Guido, Alyssa   17  13  13  20  18  .900 
4   Kupres, Amber   21  32  2  45  40  .889 
11  Mercier, Emily   19  10  5  18  16  .889 
13  Marciniak, Natalie   19  7  3  9  8  .889 
26  Cardillo, Alyssa   21  13  42  26  23  .885 
21  Kuerner, Kelly   20  3  0  8  7  .875 
18  Murphy, Courtney   21  61  4  103  84  .816 

##  CAUSED TURNOVERS  GP  CT 
1   Rubino, Michelle   21  30 
16  Fleming, Alyssa   21  24 
15  Agostino, Jenna   21  22 
28  Romano, Jessica   21  19 
4   Kupres, Amber   21  18 
12  Meritz, Maegan   21  18 
17  Yevoli, Kristin   21  15 
2   Caridi, Frankie   21  10 
22  Van Dyke, Dorrien   21  7 
25  Mestres, Marina   12  6 

##  PENALTIES  GP  No. 

##  PENALTY MINUTES  GP  Min. 


 

Lacrosse Overall/Conference Statistics

 

Overall: 17-4 • Conf: 4-1 • Home: 9-1 • Away: 7-3 • Neut: 1-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
22 Van Dyke, Dorrien    21-21  52  16  68 112  .464  85  .759  58   7  1 24    5-5   11   5  16  27  .407  19  .704  16   1  0  5
18 Murphy, Courtney     21-20  61   4  65 103  .592  84  .816  26   5  7 12    5-5   17   1  18  26  .654  23  .885   2   2  2  1
1  Rubino, Michelle     21-21  37  22  59  92  .402  65  .707  28  30  0 43    5-5    4   5   9  12  .333   6  .500   9   8  0 14
26 Cardillo, Alyssa     21-12  13  42  55  26  .500  23  .885  24   3  1 10    5-2    2  15  17   6  .333   4  .667   5   1  0  2
4  Kupres, Amber        21-21  32   2  34  45  .711  40  .889  11  18  3 29    5-5   11   1  12  13  .846  12  .923   2   6  1 12
17 Yevoli, Kristin      21-21  22  10  32  59  .373  41  .695  31  15  2 42    5-5    6   1   7  14  .429   9  .643  11   2  1 14
29 Guido, Alyssa        17-9   13  13  26  20  .650  18  .900   7   1  1 13    4-3    3   1   4   4  .750   3  .750   0   0  0  0
11 Mercier, Emily       19-7   10   5  15  18  .556  16  .889  22   4  2 11    5-1    1   0   1   1 1.000   1 1.000   4   2  0  2
13 Marciniak, Natalie   19-15   7   3  10   9  .778   8  .889   2   1  0  4    5-4    3   2   5   4  .750   4 1.000   0   0  0  1
21 Kuerner, Kelly       20-0    3   0   3   8  .375   7  .875   7   1  0  8    5-0    0   0   0   0  .000   0  .000   2   0  0  1
28 Romano, Jessica      21-21   0   0   0   3  .000   1  .333  14  19  0 21    5-5    0   0   0   1  .000   0  .000   3   4  0  5
8  Coleman, Shannon      7-0    0   0   0   2  .000   2 1.000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
25 Mestres, Marina      12-0    0   0   0   1  .000   1 1.000   0   6  0  9    3-0    0   0   0   0  .000   0  .000   0   0  0  4
16 Fleming, Alyssa      21-21   0   0   0   1  .000   1 1.000  13  24  0 55    5-5    0   0   0   0  .000   0  .000   5   7  0 10
35 Doran, Nichole        3-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
34 Fleming, Margaret     2-0    0   0   0   0  .000   0  .000   0   0  0  2    1-0    0   0   0   0  .000   0  .000   0   0  0  1
33 Pellechi, Elizabeth   7-0    0   0   0   0  .000   0  .000   2   0  0  1    1-0    0   0   0   0  .000   0  .000   0   0  0  0
32 Jaffe, Samantha       5-0    0   0   0   0  .000   0  .000   1   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
30 Demarinis, Jenna      1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
23 Leahy, Kaitlyn        7-0    0   0   0   0  .000   0  .000   0   0  0  1    3-0    0   0   0   0  .000   0  .000   0   0  0  1
19 Gomes, Ashley         1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
15 Agostino, Jenna      21-21   0   0   0   0  .000   0  .000   6  22  0 35    5-5    0   0   0   0  .000   0  .000   1   7  0 10
14 Boneillo, Courtney    1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
12 Meritz, Maegan       21-21   0   0   0   0  .000   0  .000   5  18  0 33    5-5    0   0   0   0  .000   0  .000   0   2  0  7
10 Davis, Jenna          1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
9  Colacino, Marisa      2-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
6  Kuerner, Kathryn      4-0    0   0   0   0  .000   0  .000   1   1  0  1     -
5  Volpe, Jessica        8-0    0   0   0   0  .000   0  .000   0   1  0  1    3-0    0   0   0   0  .000   0  .000   0   1  0  1
3  Ehrman, Sarah         7-0    0   0   0   0  .000   0  .000   2   2  0  4    1-0    0   0   0   0  .000   0  .000   0   0  0  0
2  Caridi, Frankie      21-21   0   0   0   0  .000   0  .000  12  10  0 37    5-5    0   0   0   0  .000   0  .000   1   2  0  7
   Total...............  0    250 117 367 499  .501 392  .786 275 188 17 396   5     58  31  89 108  .537  81  .750  63  45  4 98
   Opponents...........  0    112  63 175 319  .351 240  .752 378 129  4 301   5     21  11  32  61  .344  46  .754  87  27  1 68
                                                                              
                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
